The singlespeed races at the USA Cycling Cyclocross National Championships are typically the biggest of the week, and this year’s one-gear men’s race in Reno is no exception, with 157 riders registered.
Both the men’s and women’s fields are stacked, with some current and former National Champions and former pros shedding gears in hopes of donning a stars and stripes jersey and lapping much of the field in the process.
See the full start lists, as ordered by USA Cycling’s race predictor, below.
Both last year’s winners, Isaac Neff and Mindy McCutcheon are not defending their titles.
Who is your prediction? Drop a comment below.
Start List: Singlespeed Women - 2018 Cyclocross National Championships
Prediction | Name | Team | City, State | Points |
---|---|---|---|---|
1 | Emily Shields | Hearts Racing Club | Advance, NC | 96.02 |
2 | Meredith Miller | RAPHA CYCLING CLUB | Boulder, CO | 102.97 |
3 | Leslie Lupien | B2C2 Cycling Club | Enfield, NH | 118.83 |
4 | Kristen Legan | EVOL DevoElite Racing | Boulder, CO | 127.11 |
5 | Leslie Ethridge | Topo Designs Cycling Club | Boulder, CO | 136.49 |
6 | Caroline Nolan | Chico, CA | 167.54 | |
7 | Heidi Wood | HiFi Sound Cycling Componets | Hood River, OR | 168.4 |
8 | Kristal Boni | Rapid Racing | Erie, CO | 188.02 |
9 | Elizabeth Barcheck | Lafayette, CO | 190.54 | |
10 | Campbell Steers | Northern California/Nevada Cycling Association | Santa Cruz, CA | 210.22 |
11 | Sarah Larson | Lady Gnar Shredders | Bloomington, IN | 247.37 |
12 | Laura Trace | Team Oregon p/b Laurelwood Brewing Company | Portland, OR | 253.74 |
13 | Amanda Bye | Naked Women's Racing | Boulder, CO | 262.49 |
14 | Christina Probert | Murrieta, CA | 271.08 | |
15 | Bridgette Enarson | Naked Women\'s | Lafayette, CO | 271.45 |
16 | Karen Purtill | Stedmans Bicycle Co | Narragansett, RI | 282.45 |
17 | Sarah Sturm | Durango, CO | 300.29 | |
18 | Gina Estep | Team Thrive p/b Kaiser Permanente | Renton, WA | 303.63 |
19 | Mary Elizabeth Maroon | King Kog | Oakland, CA | 309.63 |
20 | Sarah Jordan | Santa Cruz, CA | 323.2 | |
21 | Sally Higgins | Arvada, CO | 324.03 | |
22 | Erin Stone | San Francisco, CA | 327.65 | |
23 | Marila Alvares | Dirt Birds | Sacramento, CA | 329.23 |
24 | Karine ValliantSaunders | Liquid Velo | Seattle, WA | 357.08 |
25 | Lynn Kennedy | She Wolf Attack Team | Los Angeles, CA | 363.36 |
26 | Dorothy Wong | The TEAM SoCalCross | Altadena, CA | 384.02 |
27 | Adrienne Allegretti | Redlands, CA | 389.65 | |
28 | Audrey Biehle | Dirt Birds | Plymouth, CA | 409.24 |
29 | Amanda Schaper | Santa Cruz Factory Racing | Santa Cruz, CA | 417.64 |
30 | Katherine Shields | Hearts Racing Club | Salt Lake City, UT | 422.8 |
31 | Laura Fox | Anchorage, AK | 454.3 | |
32 | Rhea Aldridge | She Wolf Attack Team | Los Angeles, CA | 455.58 |
33 | Susannah Lowber | She Wolf Attack Team | Los Angeles, CA | 481.59 |
34 | Stacey Gillis | Davis, CA | 507.26 | |
35 | Danielle Griffo-Sullivan | Bike Like a Girl | Sparks, NV | 521.31 |
36 | Anne Perry | Utah Cycling Association | Draper, UT | 532.78 |
37 | Anna Schehrer | Salida, CO | 544.88 | |
38 | Stephanie Taplin | Tacoma, WA | 571.04 | |
39 | Shannon Kentera | Dirt Birds | Sacramento, CA | 581.16 |
40 | Flo Leibowitz | Corvallis, OR | 586.66 | |
41 | Mielle Blomberg | Portland, OR | 598 | |
42 | Liza Hartlaub | Berkeley, CA | ||
42 | Kelsey Phillips | Chicago Cuttin Crew | Bend, OR | |
42 | Caitlin Trahan | Oakland, CA |
Start List: Singlespeed Men - 2018 Cyclocross National Championships
Prediction | Name | Team | City, State | Points |
---|---|---|---|---|
1 | Max Judelson | Berkeley, CA | 82.81 | |
2 | Adam Myerson | Cycle-Smart | Dorchester, MA | 90.64 |
3 | Jake Wells | FORM p/b IRC | Avon, CO | 91.71 |
4 | Dylan Mcnicholas | POLARTEC | Stratham, NH | 98.79 |
5 | Grant Holicky | EVOL DevoElite Racing | Boulder, CO | 103.37 |
6 | Josh Direen | Groove Subaru Excel Sports | Denver, CO | 104.15 |
7 | Kevin Day | Team Endurance 360 | Farmington, UT | 105.24 |
8 | Andrew August | Park Ave Bike Shop | Pittsford, NY | 106.53 |
9 | Justin Thomas | Reno Wheelmen | Reno, NV | 107.83 |
10 | Brandon Melott | Bike Lab Racing Team | Warr Acres, OK | 108.33 |
11 | Jacob Huizenga | Chicago Cuttin Crew | Chicago, IL | 110.69 |
12 | Spencer Powlison | Team Small Batch | Boulder, CO | 114.95 |
13 | Mark Fisher | KUHL Cycling Team | Sandy, UT | 117.63 |
14 | Donald Seib | BMB Racing | Bryant Pond, ME | 119.56 |
15 | William Iaia | Groove Subaru Excel Sports | Littleton, CO | 120.73 |
16 | Eric Fossell | COS Racing | Colorado Springs, CO | 123.24 |
17 | Paul Bourcier | Eugene, OR | 123.35 | |
18 | Brett Billings | Groove Subaru Excel Sports | Colorado Springs, CO | 126.93 |
19 | Wesley Boyce | Cycle City Racing | Papillion, NE | 127.7 |
20 | Chandler Delinks | Cannondale Cyclocrossworld | Ipswich, MA | 128.97 |
21 | Drew Christopher | Denver, CO | 133.93 | |
22 | Justin Morgan | Top Club | Portola Valley, CA | 137.13 |
23 | Jason Walker | East Wenatchee, WA | 140.32 | |
24 | Justin Robinson | Santa Cruz Factory Racing | Bonny Doon, CA | 144.52 |
25 | Brandon Gritters | Southern California Nevada Cycling Association | Dana Point, CA | 147.35 |
26 | Jason Hartman | Groove Subaru Excel Sports | Centennial, CO | 147.86 |
27 | Omar Dickenson | Sonic Boom Racing Team | Golden, CO | 148.71 |
28 | Steven Williams | Recycled Cycles Racing | Seattle, WA | 150.16 |
29 | Brad Young | No. 22 CX TEAM | Porter Corners, NY | 150.39 |
30 | Zach Bender | Cycle-Smart | Waldwick, NJ | 151.79 |
31 | Dan Harper | Saugerties, NY | 151.81 | |
32 | Andrew Loaiza | Plattsburgh, NY | 155.49 | |
33 | Donald Myrah | Northern California/Nevada Cycling Association | San Jose, CA | 157.8 |
34 | Garrett White | San Antonio, TX | 159.9 | |
35 | William Seitz | Mission Devo Cycling/NGCA p/b Tyler Perry Studios | Birmingham, AL | 161.31 |
36 | Brendan Lehman | Santa Cruz, CA | 163.85 | |
37 | Olivier Vrambout | Bayport, MN | 167.56 | |
38 | Charley Dean | Rally Sport Cycling Team | Lyons, CO | 168.37 |
39 | Garrett Follmuth | Rebel West CX | Santa Monica, CA | 168.82 |
40 | Ryan Rinn | San Francisco, CA | 171.48 | |
41 | Matthew Scott | Boise, ID | 172.68 | |
42 | Richard Caramadre | KUHL Cycling Team | Salt Lake City, UT | 175.59 |
43 | Scott Livingston | Horst Engineering Cycling Team | Bolton, CT | 178.86 |
44 | Patrick Miller | The Fast Forward | Morgan Hill, CA | 183.14 |
45 | Regis Bryer | Brevard, NC | 185.94 | |
46 | Jim Gentes | Northern California/Nevada Cycling Association | Soquel, CA | 190.25 |
47 | Brian Staby | CX Nation | Santa Rosa, CA | 191.69 |
48 | Jason Hendrickson | Park City, UT | 192.06 | |
49 | Douglas Nishimura | Ellisville, MO | 193.38 | |
50 | Timber Weiss | Reno, NV | 195.28 | |
51 | Brian Hludzinski | Boulder Cycle Sport | Boulder, CO | 200.36 |
52 | Aaron Clark | Team Kappius | Louisville, CO | 206.41 |
53 | Brody Burnham | DMOS Racing Team | Altoona, IA | 208.9 |
54 | Matt Leizinger | All-City X Fulton Racing | Richfield, MN | 210.24 |
55 | Stephan Davoust | Durango, CO | 210.84 | |
56 | David Turner | Murrieta, CA | 211.52 | |
57 | Josh Whitney | Salt Lake City, UT | 211.61 | |
58 | Thomas Moritz | Team Tom's Bicycles p/b Topeca | Tulsa, OK | 212.28 |
59 | David Sheek | Southern California Nevada Cycling Association | Laguna Hills, CA | 212.85 |
60 | Aaron Barcheck | Boulder, CO | 220.86 | |
61 | Paul Rapinz | Boulder, CO | 224.57 | |
62 | Kent Hammond | PAA Cycling | Los Angeles, CA | 225.84 |
63 | Christopher White | Cyclocrossworld | Derry, NH | 227.7 |
64 | Jim Wood | HiFi Sound Cycling Componets | Hood River, OR | 232.48 |
65 | Daniel Olsen | Seattle, WA | 234.36 | |
66 | John McAllister | UCI CT: Elevate-KHS Pro Cycling | Weatherford, TX | 234.95 |
67 | Ariel Brown | Boulder, CO | 240.91 | |
68 | Alan Podczervinski | Feedback Sports Racing | Broomfield, CO | 241.24 |
69 | Kenneth Lanham | Team Small Batch | Denver, CO | 244.6 |
70 | Chris Ellis | Bellingham, WA | 246.26 | |
71 | Michael Machado | Salinas, CA | 247.6 | |
72 | Thom Lieurance | Feedback Sports Racing | Arvada, CO | 248.67 |
73 | Rob Yates | Matrix/RBM | Rowlett, TX | 249.02 |
74 | Peter Lopez | Denver, CO | 252.59 | |
75 | Scott Chapin | Santa Cruz Factory Racing | Santa Cruz, CA | 262.46 |
76 | Todd DeBoom | Lyons, CO | 264.22 | |
77 | Kell Mckenzie | King Kog | Oakland, CA | 271.99 |
78 | David Bailey | Lyons, CO | 280.38 | |
79 | Stacey Sell | Family Cycling Center | Prunedale, CA | 282.22 |
80 | Andrew Yee | Mountain View, CA | 284.41 | |
81 | Evan Adams | San Francisco, CA | 286.49 | |
82 | Daimeon Shanks | Boulder, CO | 287.31 | |
83 | Kazzle Spencer | Oakland, CA | 291.98 | |
84 | Benjamin Logan | Bishop, CA | 293.16 | |
85 | Sam Vickery | Durango, CO | 298.68 | |
86 | Callum Ingram | Reno, NV | 306.26 | |
87 | Keith Watson | Louisville, CO | 306.96 | |
88 | Christopher Seymour | Northern California/Nevada Cycling Association | Felton, CA | 308.19 |
89 | William Tietz | Helena, MT | 312.26 | |
90 | Mark Howland | Family Cycling Center | Santa Cruz, CA | 316.71 |
91 | Ryan Bibko | Morgan Hill, CA | 316.77 | |
92 | Doug Graver | Snohomish, WA | 318.54 | |
93 | Douglas Torres | High Desert Bicycles Team | Albuquerque, NM | 322.23 |
94 | Charles Lewis | Team Bikenetic | San Francisco, CA | 333.3 |
95 | Seth Patla | Portland Titanium | Forest Grove, OR | 333.44 |
96 | Rick Ortenblad | Santa Cruz, CA | 338.1 | |
97 | Kailin Waterman | Oakland, CA | 340.45 | |
98 | Eric Nelson | JAKROO | Oakland, CA | 341.35 |
99 | Daniel Cortopassi | Team City Sacramento | Rio Linda, CA | 342.53 |
100 | Mark Henry | Incline Village, NV | 344.79 | |
101 | Ben Dodge | SunPower Racing | San Jose, CA | 350.51 |
102 | Dan Sovereign | Sacramento, CA | 352.4 | |
103 | Clay Anselmo | Trout Creek, MT | 353.42 | |
104 | Cliff Irrebaria | Hollister, CA | 359.92 | |
105 | Ian Stowe | Santa Cruz, CA | 369.92 | |
106 | Jason Prater | RMRC p/b Turin Bicycles | Oakland, CA | 370.27 |
107 | Sean Malin | Rage Cycling Team | Boulder, CO | 372.25 |
108 | William Youngman | Revs Road Race p/b Kinetic Cycles | Rocklin, CA | 378.03 |
109 | Rolando Roman | Mississippi Cyclocross Project | Ridgeland, MS | 378.64 |
110 | Connor Gizinski | Cycle U | Seattle, WA | 379.11 |
111 | Nathan Grill | Las Vegas, NV | 386.43 | |
112 | Justin Hintz | Sacramento, CA | 392.3 | |
113 | Carter Chappell | Pasadena, CA | 395.91 | |
114 | Brent Wood | Felton, CA | 396.08 | |
115 | Brian Ferrario | San Jose, CA | 402.78 | |
116 | Max Schmidtmann | Rage Cycling Team | Nederland, CO | 407.12 |
117 | Michael Brown | Bend, OR | 408.24 | |
118 | Greg Garth | Los Angeles, CA | 409.31 | |
119 | Kolby Preble | Durango, CO | 409.62 | |
120 | Clinton Claassen | Northern California/Nevada Cycling Association | El Dorado Hills, CA | 412.88 |
121 | Pete Zlatnik | Folsom Bike | Sacramento, CA | 420.95 |
122 | Jacob Miller | Cycle U | Seattle, WA | 428.83 |
123 | Mark Duncan | TEAM LAS VEGAS CYCLERY | Las Vegas, NV | 436.4 |
124 | Brad Nelson | Coupeville, WA | 449.56 | |
125 | Alex Work | Santa Cruz, CA | 454.66 | |
126 | Scott Sportsman | Team Roaring Mouse | Oakland, CA | 459.59 |
127 | Leigh Heyer | Team Velosport / Rock n Road Cyclery | Rancho Santa Margarita, CA | 476.57 |
128 | Daniel Lee | Velo Fratello Cycling Team | Petaluma, CA | 480.09 |
129 | Dylan Stucki | Durango, CO | 482.59 | |
130 | Michael Moody | Jacksonville, OR | 487.61 | |
131 | Kyle Taylor | Santa Cruz, CA | 490.31 | |
132 | Ian Burnett | Fort Lewis College | Durango, CO | 490.9 |
133 | Patrick Wilder | Boise, ID | 498.28 | |
134 | Brandon Reif | San Francisco, CA | 510.37 | |
135 | Aaron Bradford | Auburn, WA | 514.99 | |
136 | Ryan Wenker | Folsom, CA | 518.06 | |
137 | Steven Barnhill | Reno, NV | 521.83 | |
138 | Adrian Bosch | Medford, OR | 531.1 | |
139 | Joseph Strandell | The Fast Forward | San Jose, CA | 533.2 |
140 | David Evans | Sparks, NV | 540.88 | |
141 | Lucas Strain | Portland, OR | 543.98 | |
142 | Dean Poshard | San Rafael, CA | 546.66 | |
143 | Greg Gizinski | Seattle, WA | 546.89 | |
144 | Fred Mills | Point S racing | Portland, OR | 547.82 |
145 | Chad Cheeney | Durango Devo | Durango, CO | 549.33 |
146 | Michael Saviers | Team Oregon p/b Laurelwood Brewing Company | Vancouver, WA | 553.4 |
147 | Rik Eckert | Reno Wheelmen | Reno, NV | 555.46 |
148 | Marc Stewart | Reno, NV | 560.32 | |
149 | Carlos Balam | Oakland, CA | 569.89 | |
150 | Jeffrey Griffo | Homewood, CA | 570.09 | |
151 | Jonathan Clay | Davis, CA | 575.39 | |
152 | Victor Sternberg | Team Las Vegas Cyclery | Boulder City, NV | 578.15 |
153 | Zach Bass | San Francisco, CA | 580.84 | |
154 | R Lee Willmore | Celo Pacific | Seal Beach, CA | 598 |
155 | Matthew Fox | Bend Endurance Academy | Bend, OR | |
155 | Lucas Rowton | Durango, CO | ||
155 | Frank Shoemaker | Leadoutracing.com (CA) | Orangevale, CA |
For more from Reno, see our continuing coverage of the 2018 Reno Cyclocross Nationals on our dedicated Nationals page.
Photos from the races and reports are available to license here, with more to be added throughout the next week.
Haven’t yet entered our Nationals Fantasy Game? Enter your team for a chance to win a set of Vittoria Elusion Disc Wheels and Terreno Dry tires.