Today, on the first day of Louisville Nationals, local amateur racers without National Championship hopes, Elite title contenders and top Masters seized an opportunity to test out the 2018 Cyclocross National Championships V2 course through the non-title races.
Frozen, icy course conditions greeted the Tuesday morning racers, with many racers hitting the deck, but the afternoon sun thawed areas it could reach and made for faster lap times.
In the end, the day brought Jeremy Powers his first victory of the season as he won the 23-39 non-title race by nearly three and a half minutes. Powers told Cyclocross Magazine he was using the opportunity to practice on the course at race pace, at least until he started lapping racers. Stay tuned for our interview.
Molly Cameron took the 40-49 men’s race by over a minute, in front of a stacked field that included UCI racers Jared Nieters and Adam Myerson.
On the women’s side, Jenny Wojewoda won the Women’s 23-39 race by more than thirty seconds over Emily Molden, while Julie Robertson-Zivin took the Women’s 40+ race ahead of local Louisville Kristie Arend.
JW Miller from Madison took the Men’s 50+ race.
The women completed three laps, while the men did four. All winning race times were between 30 and 34 minutes.
Stay tuned for our interview with 23-39 winner Jeremy Powers.
Visit our dedicated Louisville Cyclocross Nationals page for all of our 2018 Nationals coverage, and enter your Cyclocross Nationals Fantasy team today for a chance to win glory and great stuff from Easton, Feedback Sports, Kenda and PrestaCycle.
Featured photo: Greg Davis
Men Non-Championship 23-39 Results: 2018 Louisville Cyclocross Nationals
Place | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 137 | Jeremy POWERS | Fuji / Pactimo / SRAM | 30:25. |
2 | 105 | Bradford PERLEY | 33:49. | |
3 | 109 | Ryan GAMM | Ohio Cycling Association | 34:26. |
4 | 124 | Shane BLACK MACKEN | Hup United | 35:15. |
5 | 102 | Daniel OLSEN | 35:52. | |
6 | 115 | Corey SMITH | Team NeighborLink | 36:46. |
7 | 128 | Zach ANDREWS | 37:36. | |
8 | 107 | Christopher SCALLION | 37:47. | |
9 | 134 | George LEWIS | Team Bikenetic | 39:02. |
10 | 130 | Curtis ALIA | National Capital Velo Club/Unit | 39:18. |
11 | 117 | Tyler CHAPMAN | NCVC/UnitedHealthcare | 39:26. |
12 | 127 | David OSBORNE | 40:27. | |
13 | 132 | Brad ATTEBURY | Schellers Evansville Racing Tea | @1Lap |
14 | 112 | Christopher ADAMS | Rogue Velo Racing | @1Lap |
15 | 131 | Brandon GRANT | Team Dayton Bicycling | @1Lap |
16 | 116 | Kyle CROSSETT | Rule # 5 Nick?s Cycling/Mennen | @1Lap |
17 | 108 | Eric KNACKMUHS | Bloomington Velo Cycling | @1Lap |
18 | 129 | Tyler SAMSON | @1Lap | |
19 | 125 | Nathan WERNER | Yukato Yoga p/b Two Rivers Brew | @1Lap |
20 | 111 | Marc OLEARY | Team Bicycle Outfitters Indy | @1Lap |
21 | 138 | David SANDBERG | @1Lap | |
22 | 121 | Lucas BEIRNE | NCVC/UnitedHealthcare | @1Lap |
23 | 123 | Justin RIVARD | Team VO2 | @1Lap |
24 | 122 | William GONZABA | Urban South Racing | @1Lap |
25 | 110 | Chris HOWELL | Bike Doctor/Visit Frederick | @1Lap |
26 | 101 | Tyler WHALEY | Element Cycles | @1Lap |
27 | 136 | Joshua ELZ | @1Lap | |
28 | 118 | Dane PARIS | Team Bikenetic | @1Lap |
29 | 126 | Jeremy MILLER | Js Bikes Racing | @1Lap |
30 | 114 | Syd LEA | T.E.A.M. Fuji | @1Lap |
31 | 135 | Ryan VINGRIS | Mafia Racing | @1Lap |
32 | 133 | Chris GLADORA | UNKNOWN Cyclocross | @1Lap |
33 | 106 | Richard KELLY | Team VO2 | @1Lap |
34 | 119 | Murphy DAVIS | Toyota Forklifts of Atlanta | @1Lap |
35 | 113 | Ryan DOTSON | @1Lap | |
36 | 104 | Peter REID | @1Lap |
Women Non-Championship 23-39 Results: 2018 Louisville Cyclocross Nationals
Place | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 15 | Jenny WOJEWODA | Pedal Power Team-MA | 32:23. |
2 | 5 | Emily MOLDEN | Nantucket Velo | 32:57. |
3 | 2 | Michelle HANCE | Team Handmade | 33:40. |
4 | 14 | Sarah WILLIAMS | Vanderkitten CX (VKCX) | 33:56. |
5 | 3 | Elise ROWE | 35:27. | |
6 | 10 | Sara MELIKIAN | Competitive edge Racing | 36:05. |
7 | 18 | Charlotte ERICKSON | DIRTy Squirrels Racing | 36:39. |
8 | 9 | Lori MCCARTY | Team isocentric | 37:16. |
9 | 1 | Kate VERMANN | Billy Goat Racing Team | 39:27. |
10 | 7 | Marissa DONER | Team NeighborLink | 40:24. |
11 | 12 | Casey BAILEY | Team Bikenetic | 40:38. |
12 | 6 | Michelle ADAMS | Los Locos | 41:19. |
13 | 4 | Kelly MCKENNA | Lady Gnar Shredders | 42:32. |
14 | 11 | Paulette TRINH | Vanderkitten CX (VKCX) | 43:10. |
15 | 8 | Allison DREZEK | @1Lap | |
DNF | 19 | Dana VINGRIS | Lady Gnar Shredders |
Women Non-Championship 40+ Results: 2018 Louisville Cyclocross Nationals
Place | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 68 | Julie ROBERTSON-ZIVIN | 31:58. | |
2 | 78 | Kristie AREND | ALP Cycles Racing | 32:32. |
3 | 62 | Stephanie UETRECHT | 32:46. | |
4 | 63 | Nina DONOHUE | ALP Cycles Racing | 32:49. |
5 | 79 | Nicole VASSAR | BMB Racing | 33:23. |
6 | 77 | Nicole WEISS | Team Thrive p/b Kaiser Permanen | 33:37. |
7 | 69 | Jodie PRESTINE | Bens Cycle Team p/b: Milwaukee | 34:01. |
8 | 82 | Nikki BALDERSON | 34:28. | |
9 | 71 | Ann KENNEDY | 35:25. | |
10 | 53 | Carolyn DAUBENY | Deschutes Brewery | 35:34. |
11 | 65 | Deirdre GARVEY | Boulder Cycle Sport | 35:45. |
12 | 67 | Geraldine VANDERHAEGEN | Olympia Orthopaedic Associates | 36:29. |
13 | 70 | Karen NASH | Riverside Racing | 37:47. |
14 | 54 | Lisa COYNE | Team Thrive p/b Kaiser Permanen | 38:06. |
15 | 73 | Kim BISHOP | 38:58. | |
16 | 59 | Sheryl JOHNSON | Egencia | 39:22. |
17 | 80 | Elizabeth WILLIAMS | Sturdy Girl Cycling Club & Race | 40:21. |
18 | 58 | Cara SCHULTZ | Team Bikenetic | 41:14. |
19 | 75 | Kathleen BORTOLUSSI | 41:16. | |
20 | 57 | Kathy L JOHNSON | Womens Free State Racing | 42:36. |
21 | 74 | Mary FANELLILUND | Sturdy Girl Cycling Club & Race | 47:41. |
22 | 72 | Tara COADY | CRANDIC Racing Club | @1Lap |
23 | 60 | Trish ALBERT | Sorella Cycling p/b Hincapie Sp | @1Lap |
24 | 83 | Michelle DYAS | @2Lap | |
25 | 52 | Vikki BOURCIER | @2Lap | |
26 | 56 | Flo LEIBOWITZ | @2Lap | |
27 | 66 | Julie LOCKHART | Northeast Bicycle Club (NEBC) | @2Lap |
Men Non-Championship 40-49 Results: 2018 Louisville Cyclocross Nationals
Place | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 280 | Molly CAMERON | Point S Nokian | 31:48. |
2 | 284 | Jared NIETERS | SEAVS/Haymarket pb Van Dessel | 33:01. |
3 | 296 | Adam MYERSON | Cycle-Smart | 33:23. |
4 | 312 | Ian TUBBS | Audi | 33:48. |
5 | 301 | Justin MORGAN | Top Club | 34:16. |
6 | 286 | Alec DONAHUE | JAM Fund / NCC | 34:46. |
7 | 310 | Steven WILLIAMS | Recycled Cycles Racing | 35:04. |
8 | 298 | Colm MCMAHON | 545 Velo | 35:18. |
9 | 279 | John BEHRENS | Knobbe Cycling | 35:40. |
10 | 278 | Mark ILLINGWORTH | Queen City Wheels | 36:53. |
11 | 295 | Anastasio FLORES | 37:03. | |
12 | 288 | Scott HELVIE | 37:21. | |
13 | 282 | David HILDEBRAND | Trek Cyclocross Collective | 37:24. |
14 | 281 | Paul BONDS | SPCX p/b R.K. BLACK | 37:25. |
15 | 304 | Brent TURNER | Bike Barn Texas | 38:32. |
16 | 306 | Andrew ALLWEIN | Team Handmade | 39:16. |
17 | 283 | Jason BIGGS | Jigawatt Cycling | 39:46. |
18 | 293 | Paul CARTER | Riverside Bicycle Racing | 40:08. |
19 | 311 | Jason DEMPSEY | NCVC/UnitedHealthcare | 41:22. |
20 | 277 | Alan PODCZERVINSKI | Feedback Sports Racing | 45:02. |
21 | 290 | Paul MCKEITHAN | Evolution Jr. Development | @1Lap |
22 | 303 | Maison CHEN | @1Lap | |
23 | 597 | Malcolm HESKINS | @1Lap | |
24 | 307 | Brock BOLERJACK | Schellers Evansville Racing Tea | @1Lap |
25 | 285 | Eric JONES | @1Lap | |
26 | 299 | Mike PIPOSAR | @1Lap | |
27 | 313 | Stephen LEDERER | @1Lap | |
28 | 297 | Frank KENNEY | Team Bicycle Outfitters Indy | @1Lap |
29 | 305 | Jeffrey PARMELEE | @1Lap | |
30 | 294 | Jason PARA | RAPHA CYCLING CLUB | @1Lap |
31 | 300 | Christopher BEARDEN | Team Nebo Ridge | @1Lap |
32 | 287 | Rob SUTHERLAND | @2Lap | |
33 | 292 | Otley FREYMILLER | @2Lap |
Men Non-Championship 50+ Results: 2018 Louisville Cyclocross Nationals
Place | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 479 | Jw MILLER | 33:41. | |
2 | 854 | Donald SEIB | BMB Racing | 33:53. |
3 | 491 | William ELLISTON | Van Dessel Factory Team | 34:26. |
4 | 460 | Craig UNDEM | Cycle U | 35:05. |
5 | 468 | Tim BOUNDY | F3 Cycling p/b 7 Mile Cycles | 35:15. |
6 | 475 | Doug GRAVER | 35:59. | |
7 | 477 | John FLACK | Olympia Orthopaedic Associates | 37:30. |
8 | 504 | Tom WEAVER | Summit Freewheelers | 38:07. |
9 | 498 | John STONEBARGER | CRANDIC Racing Club | 38:22. |
10 | 502 | Matt LUTZ | Project Echelon Racing | 38:59. |
11 | 459 | Derek GRIGGS | 39:20. | |
12 | 517 | Scott GRILL | 39:23. | |
13 | 458 | Zachary WILLS | NuGo Racing | 39:48. |
14 | 493 | Jeffrey FLICK | KUHL Cycling Team | 41:16. |
15 | 516 | Jon GALLAGHER | ddd | 48:21. |
16 | 455 | Paul BOURCIER | @1Lap | |
17 | 483 | Eugene PETRELLA | Clinton Cycling Club | @1Lap |
18 | 469 | Gaylord OTTE | xXx Racing | @1Lap |
19 | 451 | Michael BURRIS | Fell Swoop | @1Lap |
20 | 438 | Roy GRYSKEVICH | @1Lap | |
21 | 465 | William ROCK | @1Lap | |
22 | 513 | Lawrence CZARNECKI | Micro Metals/Bike Zoo | @1Lap |
23 | 503 | Field BLEVINS | @1Lap | |
24 | 486 | Scott HOUSE | @1Lap | |
25 | 463 | Gregory FERGUSON | Trek Midwest Team | @1Lap |
26 | 499 | Frank HARANZO | Deschutes Brewery | @1Lap |
27 | 480 | Robert GELFAND | @1Lap | |
28 | 489 | Michael METEYER | Trek Midwest Team | @1Lap |
29 | 473 | Keith ENDERLE | Horst Engineering Cycling Team | @1Lap |
30 | 437 | Derek BATESON | Team Spoke Cycles | @1Lap |
31 | 474 | Michael JOHNSON | @1Lap | |
32 | 457 | Paul SCHWARTZ | @1Lap | |
33 | 452 | Thomas FULCHER | Rock Creek Velo | @1Lap |
34 | 507 | Sean HUGHES | Allied Forces Velo | @1Lap |
35 | 508 | Stephen KNIGHT | Constellation Cycling | @1Lap |
36 | 466 | Pierre DIMAGGIO | @1Lap | |
37 | 505 | John REIMBOLD | Heckawee | @1Lap |
38 | 512 | Reeve GEARY | Avanti Velo | @1Lap |
39 | 511 | Kevin JOHNSON | Team NeighborLink | @1Lap |
40 | 492 | Michael BERZINSKI | Heavy Pedal Velo Club | @1Lap |
41 | 467 | Mark BROWN | @1Lap | |
42 | 462 | Robert TROMBLEY | @1Lap | |
43 | 487 | Bob JOOS | @1Lap | |
44 | 482 | Greg FARRAR | @1Lap | |
45 | 496 | Jerry RUSIN | Team Nebo Ridge | @1Lap |
46 | 476 | George HATCHER | Cross Creek Cycling Club-C4 | @2Lap |
DNF | 500 | Joseph BRUBAKER | KUHL Cycling Team | |
DNF | 464 | Peter SCHULTZ | Team Bikenetic | |
DNF | 494 | Hardwick GREGG | ||
DNF | 471 | John GRENIER | ||
DNF | 515 | Timothy SHEA | Sunapee Racing Team | |
DNF | 510 | Robert OGREN | Power Fix CX |