The last year has been a good one for British Cyclocross, and this past weekend, the country’s massive cyclocross talent was on display at the 2018 British Cyclocross Nationals in Hetton Lyons Country Park in Houghton-Le-Spring.
If you want watch the races before you find out who won, replays of all the races are available. Scroll down to see full results.
Probably the most anticipated battle at British Nationals was the one between Helen Wyman (Xypex – Verge Sport) and Nikki Brammeier (Mudiiita) in the Elite Women’s race. Both women are having solid seasons and launched new programs on the first of the year, so they were both hungry to win the championship.
Brammeier won in 2017, but this year the title went to Helen Wyman. The title was the tenth of her career. Brammeier took second and Bethany Crumpton finished third.
The Elite Men’s race went to Grant Ferguson (CTS Sandd AmericanEagle MTB). Ian Field finished second and Liam Killeen third.
The two U23 races went as Colin Reuter would have predicted. Evie Richards (Trek Factory Racing) won the Women’s race and Tom Pidcock (Telenet Fidea Lions) the Men’s. Sean Flynn won the Junior Men’s race.
Full results are below.
Women's Results: 2018 British Cyclocross Nationals
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 19 | WYMAN | Helen | 00:48:48 |
2 | 1 | BRAMMEIER | Nikki | 00:49:01 |
3 | 17 | CRUMPTON | Bethany | 00:50:27 |
4 | 11 | PAYTON | Hannah | 00:51:39 |
5 | 7 | EEDY | Kate | 00:55:19 |
6 | 12 | PREECE | Rebecca | 00:55:24 |
7 | 18 | CLAY | Joanne | 00:56:24 |
8 | 10 | SIMPSON | Annabel | 00:56:54 |
9 | 9 | MILLER | Ruby | 00:57:24 |
10 | 8 | KNIGHT | Emma | 00:57:38 |
11 | 2 | WIEJAK | Christina | 00:57:43 |
12 | 4 | ROSS | Clare | 00:58:13 |
13 | 20 | FORRESTER | Jennifer | LAP |
14 | 15 | MOKS | Erica | LAP |
15 | 13 | BROOKES | Lydia | LAP |
16 | 3 | WHYTE | Fran | LAP |
17 | 5 | RIDLEY | Jemma | LAP |
18 | 6 | SMITH | Kate | LAP |
Men's Results: 2018 British Cyclocross Nationals
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 13 | FERGUSON | Grant | 01:06:11 |
2 | 1 | FIELD | Ian | 01:06:29 |
3 | 38 | KILLEEN | Liam | 01:06:34 |
4 | 26 | JAMES | Steven | 01:08:11 |
5 | 28 | OLDHAM | Paul | 01:08:26 |
6 | 34 | DRAKE | Giles | 01:08:50 |
7 | 62 | CRAVEN | Lewis | 01:09:36 |
8 | 55 | FLETCHER | David | 01:10:12 |
9 | 49 | JAMES | Stephen | 01:10:19 |
10 | 35 | PATON | Iain | 01:10:34 |
11 | 7 | FAWCETT | Tony | 01:10:40 |
12 | 52 | CRAIG | Nicholas | 01:10:46 |
13 | 22 | BUTLER | Michael | 01:11:27 |
14 | 67 | ARMSTRONG | Thomas | 01:11:37 |
15 | 44 | ALLEN | Sam | 01:11:38 |
16 | 56 | THOMPSON | George | 01:12:38 |
17 | 25 | CLARKSON | Jack | 01:12:54 |
18 | 31 | DENNIS | Jonathan | 01:13:16 |
19 | 48 | CHECKETTS | Freddie | 01:13:25 |
20 | 69 | WILLIAMS | Lee | 01:13:29 |
21 | 30 | BURNS | Robert | 01:13:43 |
22 | 21 | BARNES | Nicholas | 01:14:00 |
23 | 63 | LINES | David | 01:14:26 |
24 | 37 | CHALMERS | Scott | 01:06:47 |
25 | 58 | PAYTON | Thomas | 01:06:48 |
26 | 57 | EARTH | David | LAP |
27 | 33 | DALTON | Bruce | LAP |
28 | 32 | PHILLIPS | Neil | LAP |
29 | 50 | LEE | Ian | LAP |
30 | 9 | BROWN | William | LAP |
31 | 54 | WOFFINDIN | Martin | LAP |
32 | 29 | POWELL | Dave | LAP |
33 | 64 | REID | Stuart | LAP |
34 | 36 | COTTON | Mark | LAP |
35 | 12 | FLETCHER | Jonathan | LAP |
36 | 19 | HOLDER | Samuel | LAP |
37 | 23 | ELCOCK | Paul | LAP |
38 | 5 | PREECE | Daniel | LAP |
39 | 61 | GIBBS | Simon | LAP |
40 | 46 | JARRATT | Kieren | LAP |
41 | 53 | MURRAY | Keith | LAP |
42 | 66 | WHITTALL | Gareth | LAP |
43 | 68 | JONES | Joshua | LAP |
44 | 43 | WATSON | Robert | LAP |
45 | 2 | SHUCKSMITH | Benjamin | LAP |
46 | 17 | ATKINS | Daniel | LAP |
47 | 11 | BURNS | Christopher | LAP |
48 | 6 | ROUTLEDGE | John | LAP |
49 | 45 | COLLINS | Alan | LAP |
50 | 3 | LAYCOCK | Bryan | LAP |
51 | 39 | MCCOY | Ellis | LAP |
52 | 8 | MEADWELL | Simon | LAP |
53 | 59 | BARRETT | Paul | LAP |
54 | 40 | MOSS | Jon | LAP |
55 | 60 | CASEY | Liam | LAP |
U23 Women's Results: 2018 British Cyclocross Nationals
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 1 | RICHARDS | Evie | 00:40:40 |
2 | 29 | HARNDEN | Harriet | 00:43:10 |
3 | 10 | KAY | Anna | 00:43:20 |
4 | 2 | WADSWORTH | Emily | 00:43:41 |
5 | 25 | THACKRAY | Sophie | 00:43:59 |
6 | 4 | JAMES | Ffion | 00:44:26 |
7 | 24 | MELLOR | Amira | 00:44:58 |
8 | 15 | PERRYMAN | Amy | 00:46:04 |
9 | 12 | BAKER | Alderney | 00:46:16 |
10 | 13 | CREES | Xan | 00:46:58 |
11 | 17 | SCOTT | Katie | 00:47:50 |
12 | 9 | LYNN | Marie | 00:48:18 |
13 | 30 | ASHWOOD | Emily | 00:48:29 |
14 | 11 | STRATHDEE | Ishbel | 00:48:56 |
15 | 27 | TURNBULL | Fiona | 00:49:00 |
16 | 8 | GREENHALGH | Lily | 00:49:45 |
17 | 23 | COOKE | Poppy | 00:50:18 |
18 | 21 | HIGHAM | Lauren | LAP |
19 | 28 | HIME | Cecilia | LAP |
20 | 20 | HAYES | Connie | LAP |
21 | 18 | BOYES | Ruby | LAP |
22 | 22 | MARVELLY | Elizabeth | LAP |
23 | 16 | PERRYMAN | Kara | LAP |
DNF | 3 | WRIGHT | Sophie |
U23 Men's Results: 2018 British Cyclocross Nationals
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 32 | PIDCOCK | Thomas | 00:50:25 |
2 | 4 | TURNER | Ben | 00:51:23 |
3 | 31 | TULETT | Daniel | 00:52:11 |
4 | 13 | MEIN | Thomas | 00:52:34 |
5 | 2 | ORR | Cameron | 00:52:38 |
6 | 8 | LEE | Stephen | 00:53:06 |
7 | 35 | MCGUIRE | Mark | 00:53:50 |
8 | 24 | FERNIE | Calum | 00:54:29 |
9 | 29 | WILLIAMS | Joe | 00:54:42 |
10 | 1 | HARDING | Billy | 00:55:29 |
11 | 11 | YATES | Harry | 00:55:38 |
12 | 27 | FOX | George | 00:56:15 |
13 | 18 | GRIVELL-MELLOR | Ewan | 00:56:21 |
14 | 15 | GIBBONS | Max | 00:56:36 |
15 | 9 | ROBERTSON | Finlay | 00:56:53 |
16 | 34 | MARTIN | Tom | 00:57:07 |
17 | 6 | ROTHWELL | Christopher | 00:57:15 |
18 | 5 | MADGWICK | James | 00:57:43 |
19 | 25 | CLACHERTY | Frazer | LAP |
20 | 19 | EDMOND | James | LAP |
21 | 3 | BROWN | Kieren | LAP |
22 | 12 | CHARLTON | Daniel | LAP |
23 | 26 | JARVIS | Kieran | LAP |
24 | 21 | WEIR | Roddy | LAP |
25 | 20 | HAMILTON | Nicholas | LAP |
26 | 16 | HARNDEN | Ross | LAP |
27 | 28 | YOUNG | Simeon | LAP |
28 | 17 | RICCIARDI | Joseph | LAP |
29 | 14 | HORROBIN | Benjamin | LAP |
30 | 10 | MIDDLEMISS | Ryan | LAP |
31 | 22 | KENNEDY | Calum | LAP |
32 | 23 | STOCK | Brandon | LAP |
33 | 7 | WEBSTER-REED | Christian | LAP |
Junior Men's Results: 2018 British Cyclocross Nationals
Rank | BIB | Last Name | First Name | Result |
---|---|---|---|---|
1 | 10 | FLYNN | Sean | 00:44:12 |
2 | 2 | TULETT | Ben | 00:44:33 |
3 | 43 | YOUNG | Jenson | 00:45:27 |
4 | 38 | MACLEOD | Callum | 00:45:56 |
5 | 27 | MASON | Cameron | 00:45:58 |
6 | 28 | BARNES | Toby | 00:46:09 |
7 | 39 | CAMERON | Euan | 00:46:16 |
8 | 52 | ELLIS | Matthew | 00:47:08 |
9 | 16 | CLACY | Barney | 00:47:20 |
10 | 51 | BIRCHILL | Harry | 00:47:48 |
11 | 42 | HOWSON | Oliver | 00:48:00 |
12 | 53 | ALDRIDGE | Charlie | 00:48:18 |
13 | 17 | COOPER | Will | 00:48:18 |
14 | 32 | DUSSEK | Tom | 00:48:45 |
15 | 9 | DAVIES | Edward | 00:48:47 |
16 | 45 | COUKHAM | Joe | 00:48:48 |
17 | 49 | KNIGHT | Harrison | 00:49:09 |
18 | 3 | BAZLEY | George | 00:49:09 |
19 | 50 | KNIGHT | Jacob | 00:49:42 |
20 | 46 | TAYLOR | Matthew | 00:49:59 |
21 | 8 | DRAFFAN | Oliver | 00:50:30 |
22 | 13 | ELSMORE-MARTIN | Timothy | 00:50:54 |
23 | 12 | GROVER | Freddie | 00:51:07 |
24 | 41 | HOWCROFT | Joe | 00:51:15 |
25 | 23 | WHITWORTH | Tom | 00:51:26 |
26 | 33 | SWADLING | James | 00:51:33 |
27 | 36 | THACKRAY | William | 00:51:45 |
28 | 24 | WILSON | Callum | 00:51:46 |
29 | 55 | BACON | Sebastian | 00:52:06 |
30 | 4 | BISHOP | Ben | 00:52:18 |
31 | 35 | LISTER | Matthew | 00:52:37 |
32 | 30 | MANSFIELD | Finn | 00:52:59 |
33 | 22 | MITCHELL | James | 00:53:33 |
34 | 40 | GILL | Jonny | LAP |
35 | 37 | ALLEN | Jay | LAP |
36 | 7 | ALLAN | Joseph | LAP |
37 | 18 | DRIDGE | Harry | LAP |
38 | 6 | SMITH | Sam | LAP |
39 | 34 | EDMONDSON | Cory | LAP |
40 | 11 | JACKSON | Jake | LAP |
41 | 47 | WALSHAW | Harry | LAP |
42 | 21 | ERRINGTON | Paul | LAP |
43 | 26 | PARRISH | Jack | LAP |
44 | 5 | GILL | Fred | LAP |
45 | 48 | HARPER | Alexander | LAP |
46 | 14 | WOOD | Samuel | LAP |
47 | 25 | STRANGE | Michael | LAP |
48 | 31 | MCGARVIE | Harry | LAP |
49 | 44 | TOMAN | Matthew | LAP |
DNF | 54 | PERRY | Toby | |
DNF | 29 | HOLMES | Marcus | |
DNF | 20 | DOWSON | Ben | |
DNF | 19 | HAWKINS | Joel | |
DNF | 15 | LAW | Joseph | |
DNF | 1 | BECKINGSALE | Joseph |