While the entire (small) Cyclocross Magazine team was all-in on bringing you the most comprehensive (and still-continuing) coverage of the 2018 Cyclocross National Championships in Reno, Nevada, there was some other high-profile championship cyclocross racing going on across the pond in Europe. Let’s start to catch up with those results.
In Belgium, the 2018 Cyclocross National Championships blew into the sand dunes of Koksijde, and this time, the high-profile racing wasn’t halted by a windstorm.
At the Elite level, your new 2018 Belgian Cyclocross National Champions are the same as the old champs, and at least for the next few weeks, the Tricolore jerseys will remain hidden under more colorful rainbow stripes.
Sanne Cant defended her 2017 Belgian Cyclocross National Championship in dominant fashion, with sand master Ellen van Loy offering up the biggest challenge.
In the Men’s race, Laurens Sweeck was determined to give Wout van Aert a battle for the jersey.
However, the defending champion sprouted some helmet sponsor-funded wings to fly to also defend his 2017 Belgian Nationals title.
The U23 Men’s race was notable due to the absence of Eli Iserbyt, who opted to race the Elite Men’s race for the second year in a row but did not finish.
Thijs Aerts is the new U23 2018 Belgian Cyclocross National Champion after Quinten Hermans aged up. Aerts finished fifth in 2017.
Jarno Bellens is the new Junior 2018 Belgian Cyclocross National Champion, in his last year of eligibility. Bellens finished 17th last year.
Full results below the video replays.
Video: Elite Men, 2018 Belgian Cyclocross National Championships, Koksijde:
Video: Elite Women, 2018 Belgian Cyclocross National Championships, Koksijde:
2018 Belgian Cyclocross National Championships Results: Junior Men - Koksijde, Belgium
Rank | BIB | Last Name | First Name | Team | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | BELLENS | Jarno | 18 | 00:38:59 | |
2 | 32 | MEEUSSEN | Witse | 17 | 00:00:02 | |
3 | 59 | VANDEPUTTE | Niels | 18 | 00:00:02 | |
4 | 27 | KUYPERS | Gerben | 18 | 00:00:02 | |
5 | 21 | FERDINANDE | Anton | 18 | 00:00:50 | |
6 | 64 | VERMOOTE | Jelle | 17 | 00:00:50 | |
7 | 17 | DEJONGHE | Len | 18 | 00:00:55 | |
8 | 19 | DEWULF | Maxim | 18 | 00:01:28 | |
9 | 50 | VAN DEN BROECK | Arno | 18 | 00:01:51 | |
10 | 9 | CORTJENS | Ryan | 17 | 00:01:59 | |
11 | 51 | VAN DEN EYNDE | Vince | 18 | 00:02:10 | |
12 | 67 | WYSEURE | Joran | 17 | 00:02:32 | |
13 | 54 | VAN LOOVEREN | Joachim | 17 | 00:02:38 | |
14 | 39 | PEIRENS | Yente | 17 | 00:02:46 | |
15 | 6 | CLYNHENS | Jens | 18 | 00:02:46 | |
16 | 26 | JORDENS | Jarno | 18 | 00:02:46 | |
17 | 16 | DEJAEGHER | Jasper | 17 | 00:02:46 | |
18 | 2 | BERVOETS | Michael | 17 | 00:03:11 | |
19 | 11 | DE SMET | Nicolas | 17 | 00:03:11 | |
20 | 65 | VERVOORT | Wout | 17 | 00:03:14 | |
21 | 56 | VAN RILLAER | Witse | 18 | 00:03:37 | |
22 | 42 | QUARTIER | Jonas | 18 | 00:03:55 | |
23 | 12 | DE VET | Sander | 18 | 00:03:56 | |
24 | 52 | VAN DER SMISSEN | Lennick | 17 | 00:03:58 | |
25 | 34 | MEULEMANS | Lennert | 17 | 00:03:58 | |
26 | 40 | PEMEN | Dolf | 18 | 00:04:14 | |
27 | 68 | HORNY | Clément | 18 | 00:04:18 | |
28 | 31 | MALEZSEWSKI | Lukas | 17 | 00:04:28 | |
29 | 60 | VANDESOMPEL | Cedric | 17 | 00:05:01 | |
30 | 66 | WILLEMS | Robbe | 17 | 00:05:13 | |
31 | 37 | NOYENS | Jarne | 17 | 00:05:25 | |
32 | 57 | VAN TRICHT | Floris | 17 | 00:05:41 | |
33 | 3 | BROUWERS | Arno | 18 | 00:05:41 | |
34 | 58 | VANDEN BUSSCHE | Wannes | 18 | 00:05:41 | |
35 | 30 | LIPPENS | Seppe | 18 | 00:05:41 | |
36 | 48 | VAN COMPERNOLLE | Jason | 18 | 00:06:23 | |
37 | 70 | CUCU | Arno | 18 | 00:06:37 | |
38 | 14 | DEBAELE | Jorre | 17 | 00:07:05 | |
39 | 5 | CLAUWAERT | Maarten | 18 | 00:07:27 | |
40 | 44 | SANTY | Arne | 18 | LAP | |
41 | 7 | CLYNHENS | Toon | 17 | LAP | |
42 | 63 | VERHEYDE | Leander | 18 | LAP | |
43 | 23 | HERMANS | Berre | 17 | LAP | |
44 | 25 | JANSE | Stef | 17 | LAP | |
45 | 10 | DE LAET | Tomas | 17 | LAP | |
46 | 28 | LAEVENS | Justin | 17 | LAP | |
47 | 33 | MELLAERTS | Robbe | 17 | LAP | |
48 | 69 | GUNST | Ruben | 18 | LAP | |
49 | 20 | DHAEYE | Enrico | 17 | LAP | |
50 | 13 | DE VOS | Wannes | 17 | LAP | |
51 | 49 | VAN CUTSEM | Senna | 17 | LAP | |
52 | 36 | MULDERS | Yarne | 17 | LAP | |
53 | 61 | VANLUCHENE | Maxim | 17 | LAP | |
54 | 55 | VAN MELDERT | Robin | 17 | LAP | |
55 | 18 | DEMEYER | Guillian | 18 | LAP | |
56 | 29 | LAVERGE | Maxim | 17 | LAP | |
57 | 35 | MOLS | Berre | 17 | LAP | |
58 | 38 | PEETERS | Cis | 18 | LAP | |
59 | 46 | VAN ACKER | Jasper | 17 | LAP | |
45 | THYS | Joren | 18 | DNF | ||
15 | DECOSTER | Louis | 18 | DNF | ||
24 | HERRYGERS | Tieme | 17 | DNF | ||
22 | GEYSELS | Xander | 18 | DNF | ||
43 | SALOMEZ | Ydris | 17 | DNF | ||
8 | COCKX | Maxime | 18 | DNF | ||
4 | CAS | Stijn | 17 | DNS | ||
41 | PEREMANS | Jochen | 18 | DNS |
2018 Belgian Cyclocross National Championships Results: U23 Men - Koksijde, Belgium
Rank | BIB | Last Name | First Name | Team | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | AERTS | Thijs | TELENET FIDEA LIONS | 22 | 00:52:35 |
2 | 50 | VANDEBOSCH | Toon | CORENDON - CIRCUS | 19 | 00:00:13 |
3 | 10 | CALUWE | Stijn | CORENDON - CIRCUS | 22 | 00:00:40 |
4 | 35 | PEETERS | Yannick | PAUWELS SAUZEN - VASTGOEDSERVICE | 22 | 00:00:56 |
5 | 59 | VLIEGEN | Pieter-Jan | 19 | 00:01:01 | |
6 | 22 | GOEMAN | Andreas | TELENET FIDEA LIONS | 19 | 00:01:07 |
7 | 37 | SCHUERMANS | Jelle | 22 | 00:01:16 | |
8 | 26 | KIELICH | Timo | ERA-CIRCUS | 19 | 00:01:16 |
9 | 5 | BEKAERT | Yentl | TELENET FIDEA LIONS | 19 | 00:01:18 |
10 | 61 | WUYTS | Mathijs | 20 | 00:01:41 | |
11 | 25 | JOSEPH | Thomas | MARLUX - BINGOAL | 22 | 00:01:41 |
12 | 30 | LOOCKX | Lander | 21 | 00:01:57 | |
13 | 38 | SIEBENS | Gianni | 20 | 00:02:00 | |
14 | 28 | LIESSENS | Jarno | 20 | 00:02:00 | |
15 | 18 | DERVEAUX | Niels | TARTELETTO - ISOREX | 21 | 00:02:07 |
16 | 7 | BONNE | Jenko | TARTELETTO - ISOREX | 21 | 00:02:41 |
17 | 40 | SMETS | Gert | ERA-CIRCUS | 21 | 00:03:02 |
18 | 45 | VAN DE KERCKHOVE | Nick | TARTELETTO - ISOREX | 22 | 00:03:04 |
19 | 51 | VANDEBOSCH | Victor | 20 | 00:03:04 | |
20 | 11 | CAMPS | Jelle | PAUWELS SAUZEN - VASTGOEDSERVICE | 19 | 00:03:29 |
21 | 56 | VERHEYEN | Thomas | 21 | 00:03:38 | |
22 | 33 | PAUWELS | Tijl | MARLUX - BINGOAL | 20 | 00:03:44 |
23 | 21 | DRIESEN | Jarne | MARLUX - BINGOAL | 20 | 00:03:44 |
24 | 14 | DE MEYER | Senne | 22 | 00:04:01 | |
25 | 15 | DE SMET | Thibaut | 19 | 00:04:12 | |
26 | 34 | PEERS | Nick | 20 | 00:04:20 | |
27 | 43 | TIBACKX | Lawrence | 22 | 00:04:29 | |
28 | 2 | ALDERWEIRELD | Robin | 22 | 00:04:49 | |
29 | 39 | SIEMONS | Julian | 19 | 00:05:06 | |
30 | 58 | VERMEERSCH | Florian | PAUWELS SAUZEN - VASTGOEDSERVICE | 19 | 00:05:42 |
31 | 32 | MUSEEUW | Stefano | TARTELETTO - ISOREX | 21 | 00:05:49 |
32 | 60 | VRACHTEN | Arne | TARTELETTO - ISOREX | 19 | 00:06:00 |
33 | 8 | BRAES | Brent | 19 | 00:06:11 | |
34 | 52 | VANDENBROUCKE | Niels | 21 | 00:06:21 | |
35 | 46 | VAN DE VELDE | Thomas | 22 | 00:06:50 | |
36 | 3 | ARKESTEYN | Aron | 19 | 00:06:50 | |
37 | 49 | VAN STAEYEN | Maarten | 20 | LAP | |
38 | 42 | TIBACKX | Lander | 19 | LAP | |
39 | 4 | BEKAERT | Seppe | 19 | LAP | |
40 | 47 | VAN ROOSBROECK | Pieter | 22 | LAP | |
41 | 41 | STUER | Kwinten | 19 | LAP | |
42 | 62 | DE BOCK | Yoni | 22 | LAP | |
43 | 17 | DECLERCK | Mathias | 22 | LAP | |
44 | 31 | MAES | Aiden | 21 | LAP | |
45 | 6 | BLOM | Kenneth | 19 | LAP | |
46 | 55 | VERDIJCK | Lenn | 19 | LAP | |
47 | 13 | DE GROODT | Killian | 21 | LAP | |
29 | LOGIE | Aaron | 19 | DNF | ||
27 | LEMMENS | Sander | 19 | DNF | ||
16 | DEBEIR | Arno | 19 | DNF | ||
54 | VERBEECK | Glenn | 21 | DNF | ||
12 | CAREME | Grégory | 19 | DNF | ||
23 | HENNAUX | Loic | 22 | DNF | ||
36 | ROMBOUTS | Seppe | PAUWELS SAUZEN - VASTGOEDSERVICE | 20 | DNF | |
44 | VALCKE | Owen | 19 | DNS | ||
57 | VERMEERSCH | Arne | 19 | DNS | ||
24 | JAECQUES | Simon | 21 | DNS |
2018 Belgian Cyclocross National Championships Results: Elite Women - Koksijde, Belgium
Rank | BIB | Last Name | First Name | Team | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | CANT | Sanne | 28 | 00:44:27 | |
2 | 11 | VAN LOY | Ellen | TELENET FIDEA LIONS | 38 | 00:01:05 |
3 | 8 | SELS | Loes | CRELAN - CHARLES | 33 | 00:01:19 |
4 | 13 | VERDONSCHOT | Laura | MARLUX - BINGOAL | 22 | 00:01:42 |
5 | 10 | VAN DE STEENE | Kim | TARTELETTO - ISOREX | 32 | 00:02:00 |
6 | 12 | VANDERBEKEN | Joyce | 34 | 00:02:54 | |
7 | 67 | VERHOEVEN | Suzanne | 22 | 00:03:08 | |
8 | 14 | VERHESTRAETEN | Karen | 27 | 00:03:30 | |
9 | 63 | TRUYEN | Marthe | 19 | 00:03:52 | |
10 | 17 | VERSCHUEREN | Jolien | PAUWELS SAUZEN - VASTGOEDSERVICE | 28 | 00:04:49 |
11 | 52 | BELLAERT | Axelle | 21 | 00:05:10 | |
12 | 6 | MAES | Shana | 23 | 00:06:00 | |
13 | 9 | VAN DE PUTTE | Kim | 34 | 00:06:53 | |
14 | 61 | PEETERS | Jinse | PAUWELS SAUZEN - VASTGOEDSERVICE | 19 | 00:07:48 |
15 | 69 | ZWAENEPOEL | Tessa | 17 | 00:08:36 | |
16 | 55 | DE BRUYNE | Meg | 22 | 00:09:13 | |
17 | 60 | MICHELS | Laure | 18 | 00:09:43 | |
18 | 57 | DOBBELAERE | Jana | 22 | 00:10:00 | |
19 | 54 | CRABBÉ | Kiona | 17 | 00:10:03 | |
20 | 18 | VERMEIREN | Tinne | 23 | LAP | |
21 | 7 | NELEN | Kristien | 40 | LAP | |
22 | 64 | VAN LOY | Tess | 17 | LAP | |
23 | 4 | COMMISSARIS | Caren | 24 | LAP | |
24 | 62 | ROMBOUTS | Tine | 18 | LAP | |
25 | 58 | DOCX | Mieke | 22 | LAP | |
26 | 68 | VERMEERSCH | Eva | 18 | LAP | |
27 | 66 | VANDENHEEDE | Tine | 18 | LAP | |
28 | 19 | DE KEULENAER | Karen | 56 | LAP | |
29 | 56 | DE VOS | Nele | 20 | LAP | |
30 | 2 | BLANCHAERT | Jo | 48 | LAP | |
31 | 5 | FRAEYE | Katleen | 54 | LAP | |
32 | 53 | BOIDEQUIN | Laurine | 18 | LAP | |
59 | LOUCHAERT | Justine | 19 | DNF | ||
16 | VERRIEST | Sandie | 36 | DNF | ||
65 | VAN WUNSEL | Lise | 18 | DNS | ||
15 | VERMEIR | Aurelie | 26 | DNS | ||
3 | BOONEN | Valerie | 25 | DNS |
2018 Belgian Cyclocross National Championships Results: Elite Men - Koksijde, Belgium
Rank | BIB | Last Name | First Name | Team | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | VAN AERT | Wout | CRELAN - CHARLES | 24 | 01:02:03 |
2 | 18 | SWEECK | Laurens | ERA-CIRCUS | 25 | 00:00:42 |
3 | 16 | SOETE | Daan | TELENET FIDEA LIONS | 24 | 00:00:58 |
4 | 4 | AERTS | Toon | TELENET FIDEA LIONS | 25 | 00:01:04 |
5 | 2 | ADAMS | Jens | PAUWELS SAUZEN - VASTGOEDSERVICE | 26 | 00:01:30 |
6 | 20 | VANTHOURENHOUT | Michael | MARLUX - BINGOAL | 25 | 00:01:46 |
7 | 13 | MERLIER | Tim | CRELAN - CHARLES | 26 | 00:01:54 |
8 | 14 | PAUWELS | Kevin | MARLUX - BINGOAL | 34 | 00:02:02 |
9 | 5 | BOSMANS | Wietse | ERA-CIRCUS | 27 | 00:02:09 |
10 | 8 | HERMANS | Quinten | TELENET FIDEA LIONS | 23 | 00:02:17 |
11 | 22 | VERMEERSCH | Gianni | STEYLAERTS - BETFIRST | 26 | 00:03:53 |
12 | 21 | VANTORNOUT | Klaas | MARLUX - BINGOAL | 36 | 00:04:02 |
13 | 3 | AERNOUTS | Jim | TELENET FIDEA LIONS | 29 | 00:04:09 |
14 | 6 | CLEPPE | Nicolas | TELENET FIDEA LIONS | 23 | 00:04:10 |
15 | 17 | SWEECK | Diether | 25 | 00:04:15 | |
16 | 31 | BAESTAENS | Vincent | 29 | 00:04:47 | |
17 | 44 | MERLIER | Braam | STEYLAERTS - BETFIRST | 24 | 00:04:58 |
18 | 32 | ADAMS | Joeri | 29 | 00:05:24 | |
19 | 53 | VERHEYEN | Onno | 24 | 00:07:00 | |
20 | 55 | VAN COMPERNOLLE | Kenneth | TARTELETTO - ISOREX | 30 | 00:07:20 |
21 | 7 | DEGROOTE | Jonas | 23 | 00:07:31 | |
22 | 50 | VAN TICHELT | Yorben | ERA-CIRCUS | 24 | LAP |
23 | 36 | DE WIT | Edwin | 35 | LAP | |
24 | 47 | SWEECK | Hendrik | 26 | LAP | |
25 | 39 | HUYS | Stijn | 32 | LAP | |
26 | 9 | HOEYBERGHS | Daan | STEYLAERTS - BETFIRST | 24 | LAP |
27 | 46 | ROELANDT | Kenny | 32 | LAP | |
28 | 49 | UYTDEWILLIGEN | Ingmar | TARTELETTO - ISOREX | 27 | LAP |
29 | 48 | TIELEN | Dario | 24 | LAP | |
30 | 38 | GYS | Jens | 29 | LAP | |
31 | 42 | LEAERTS | Yelle | 24 | LAP | |
32 | 54 | WILLEMYNS | Mathieu | 28 | LAP | |
33 | 41 | KOYEN | Niels | 27 | LAP | |
34 | 37 | GOOSEN | Wouter | 32 | LAP | |
35 | 40 | KAISE | Julien | 23 | LAP | |
36 | 56 | COLAERT | Pascal | 29 | LAP | |
37 | 35 | DE SCHUYTER | Tim | 25 | LAP | |
38 | 52 | VANDENHEEDE | Brecht | 23 | LAP | |
39 | 43 | MEELBERGHS | Pieter | 30 | LAP | |
40 | 34 | DE BOCK | Jelle | 25 | LAP | |
41 | 45 | OGER | Vincent | 24 | LAP | |
10 | ISERBYT | Eli | MARLUX - BINGOAL | 21 | DNF | |
15 | PEETERS | Rob | PAUWELS SAUZEN - VASTGOEDSERVICE | 33 | DNF | |
12 | MEEUSEN | Tom | CORENDON - CIRCUS | 30 | DNF | |
19 | VANTHOURENHOUT | Dieter | MARLUX - BINGOAL | 33 | DNF | |
33 | DANCKAERS | Jochem | 42 | DNF |