The Telenet UCI World Cup returns to Zeven, Germany, for the second straight year in 2017. Located in the northern part of Germany near Hamburg, Zeven is a mere 360km from Bogense, Denmark, so Stef Wyman and his back will undoubtedly be happy with his relatively short drive this week.
The circuit is ready—one of the first muddy lines made by @CXHelen #welcometozeven ! #telenetucicxwc pic.twitter.com/36HWssWmsP
— CX Worldcup Germany (@cxWorldcupGER) November 22, 2017
Last year, Sanne Cant (Beobank-Corendon) gapped Katie Compton (KFC Racing p/b Trek/Knight Composites) in the sand to win the Women’s race, and Mathieu van der Poel (Beobank-Corendon) overcame an early mechanical to win the Men’s race.
A total of 20 Elite and EuroCrossCamp American riders are scheduled to race at Zeven. The list includes ten Elite/U23 Women, two Elite Men, four U23 Men and four Junior Men. The EuroCrossCamp attendees raced in two Dutch national races last weekend, where they turned in a number of impressive results.
Full start lists for all races are below.
Women's Start List: 2017 Zeven World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
1 | CANT Sanne | BEL | 1990 | 1 |
2 | VAN LOY Ellen | BEL | 1980 | 4 |
3 | *VERDONSCHOT Laura | BEL | 1996 | 14 |
4 | SELS Loes | BEL | 1985 | 20 |
5 | VANDERBEKEN Joyce | BEL | 1984 | 26 |
6 | VERSCHUEREN Jolien | BEL | 1990 | 31 |
7 | VERHESTRAETEN Karen | BEL | 1991 | 48 |
8 | *BELLAERT Axelle | BEL | 1997 | 199 |
9 | COMPTON Katherine | USA | 1978 | 9 |
10 | KEOUGH Kaitlin | USA | 1992 | 5 |
11 | NOBLE Ellen | USA | 1995 | 11 |
12 | MCFADDEN Courtenay | USA | 1985 | 24 |
13 | ANDERSON Elle | USA | 1988 | 25 |
14 | FAHRINGER Rebecca | USA | 1989 | 28 |
15 | ANTHONY Crystal | USA | 1980 | 41 |
16 | KEMMERER Arley | USA | 1984 | 51 |
S 17 | *HONSINGER Clara | USA | 1997 | 95 |
S 18 | *RATHBUN Laurel | USA | 1996 | 192 |
19 | CHAINEL Lucie | FRA | 1983 | 22 |
20 | *WIEL Jade | FRA | 2000 | 44 |
21 | PETIT Marlene | FRA | 1991 | 49 |
22 | DELHAYE Pauline | FRA | 1989 | 60 |
23 | MOREL PETITGIRARD Marlene | FRA | 1988 | 86 |
24 | *GALAND Maina | FRA | 2000 | 100 |
25 | *NORBERT RIBEROLLE Marion | FRA | 1999 | 122 |
26 | FERRIER BRUNEAU Christel | CAN | 1979 | 45 |
27 | BRAMMEIER Nikki | GBR | 1986 | 10 |
28 | WYMAN Helen | GBR | 1981 | 15 |
29 | MAJERUS Christine | LUX | 1987 | 17 |
30 | DE BOER Sophie | NED | 1990 | 3 |
31 | KAPTHEIJNS Maud | NED | 1994 | 7 |
32 | WORST Annemarie | NED | 1995 | 18 |
33 | *BAKKER Manon | NED | 1999 | 35 |
34 | DEL CARMEN ALVARADO Ceylin | NED | 1998 | 38 |
35 | *VAN DER HEIJDEN Inge | NED | 1999 | 46 |
36 | *NAGENGAST Fleur | NED | 1998 | 64 |
37 | *KASTELIJN Yara | NED | 1997 | 73 |
S 38 | HOEKE Geerte | NED | 1990 | 63 |
S 39 | BETSEMA Denise | NED | 1993 | 99 |
40 | GONZALEZ BLANCO Lucia | ESP | 1990 | 29 |
41 | *TRABAZO BRAGADO Irene | ESP | 1998 | 169 |
42 | LONNE Rikke | DEN | 1988 | 159 |
43 | THRANE Kristina | DEN | 1990 | 173 |
44 | KLOPPENBURG Margriet | DEN | 1988 | 239 |
45 | REDMOND Natalie | AUS | 1991 | 139 |
46 | HAVLIKOVA Pavla | CZE | 1983 | 16 |
47 | NASH Katerina | CZE | 1977 | 2 |
48 | *NOSKOVA Nikola | CZE | 1997 | 32 |
49 | *UNGERMANOVÁ Elizabeth | CZE | 1999 | 90 |
50 | *SAFAROVA Adela | CZE | 1998 | 105 |
51 | *VANICKOVA Tereza | CZE | 2000 | 146 |
52 | *SVIHALKOVA Tereza | CZE | 1999 | 157 |
53 | LECHNER Eva | ITA | 1985 | 8 |
54 | ARZUFFI Alice Maria | ITA | 1994 | 21 |
55 | LAMBRACHT Jessica | GER | 1995 | 77 |
56 | PAUL Stefanie | GER | 1986 | 84 |
57 | HECKMANN Lisa | GER | 1988 | 109 |
58 | *LUTTUSCHKA Larissa | GER | 1997 | 163 |
59 | BECK Luisa | GER | 1989 | 204 |
60 | BISCHOFF-STEIN Lena | GER | 1992 | 295 |
61 | *HINZ Katharina Julia | GER | 1997 | |
62 | ERLANDSSON Asa-Maria | SWE | 1974 | 115 |
63 | *HEIGL Nadja | AUT | 1996 | 30 |
Men's Start Lists: 2017 Zeven World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
1 | VAN AERT Wout | BEL | 1994 | 2 |
2 | PAUWELS Kevin | BEL | 1984 | 3 |
3 | SWEECK Laurens | BEL | 1993 | 4 |
4 | VANTHOURENHOUT Michael | BEL | 1993 | 7 |
5 | AERTS Toon | BEL | 1993 | 9 |
6 | MEEUSEN Tom | BEL | 1988 | 10 |
7 | HERMANS Quinten | BEL | 1995 | 11 |
8 | MERLIER Tim | BEL | 1992 | 12 |
9 | VERMEERSCH Gianni | BEL | 1992 | 14 |
10 | SOETE Daan | BEL | 1994 | 16 |
11 | ADAMS Jens | BEL | 1992 | 23 |
12 | BAESTAENS Vincent | BEL | 1989 | 24 |
13 | AERNOUTS Jim | BEL | 1989 | 27 |
14 | CLEPPE Nicolas | BEL | 1995 | 39 |
15 | SWEECK Diether | BEL | 1993 | 40 |
16 | VAN TICHELT Yorben | BEL | 1994 | 48 |
17 | BOSMANS Wietse | BEL | 1991 | 59 |
18 | VAN DER POEL Mathieu | NED | 1995 | 1 |
19 | VAN DER HAAR Lars | NED | 1991 | 5 |
20 | VAN KESSEL Corne | NED | 1991 | 6 |
21 | VAN DER POEL David | NED | 1992 | 21 |
22 | GODRIE Stan | NED | 1993 | 38 |
23 | VAN AMERONGEN Thijs | NED | 1986 | 75 |
24 | VAN LEEUWEN Patrick | NED | 1985 | 79 |
25 | VAN DEN BRAND Twan | NED | 1989 | 125 |
S 26 | VAN DER MEER Gosse | NED | 1995 | 106 |
27 | WILDHABER Marcel | SUI | 1985 | 19 |
28 | ZAHNER Simon | SUI | 1983 | 20 |
29 | ROHRBACH Nicola | SUI | 1986 | 41 |
30 | SAGESSER Severin | SUI | 1992 | 56 |
31 | BOROS Michael | CZE | 1992 | 15 |
32 | PAPRSTKA Tomas | CZE | 1992 | 26 |
33 | NESVADBA Jan | CZE | 1991 | 36 |
34 | HUNAL, Martin | CZE | 1989 | 390 |
35 | CHAINEL Steve | FRA | 1983 | 33 |
36 | BOULO Matthieu | FRA | 1989 | 45 |
37 | FALENTA Alois | FRA | 1989 | 71 |
38 | CANAL Fabien | FRA | 1989 | 74 |
39 | HYDE Stephen | USA | 1987 | 13 |
40 | DURRIN Jeremy | USA | 1988 | 101 |
41 | ESTEBAN AGUERO Ismael | ESP | 1983 | 30 |
42 | ORTS LLORET Felipe | ESP | 1995 | 25 |
43 | RUIZ DE LARRINAGA IBANEZ Javier | ESP | 1979 | 44 |
44 | SUAREZ FERNANDEZ Kevin | ESP | 1994 | 65 |
45 | BERTOLINI Gioele | ITA | 1995 | 34 |
46 | SAMPARISI Lorenzo | ITA | 1993 | 85 |
47 | SAMPARISI Nicolas | ITA | 1992 | 96 |
48 | HANSEN Kenneth | DEN | 1991 | 120 |
49 | PARBO Joachim | DEN | 1974 | 239 |
50 | MEISEN Marcel | GER | 1989 | 8 |
51 | WEBER Sascha | GER | 1988 | 37 |
52 | MULLER Manuel | GER | 1995 | 226 |
53 | SCHMIDT Marvin | GER | 1992 | 324 |
54 | LINDENAU Max | GER | 1994 | 352 |
55 | KURSCHAT Wolfram | GER | 1975 | 399 |
56 | PFAFFLE Christian | GER | 1993 | 401 |
57 | CARSTENSEN Lucas | GER | 1994 | |
58 | KONWA Marek | POL TEAM | 1990 | 52 |
59 | HARING Martin | SVK | 1986 | 32 |
60 | GLAJZA Ondrej | SVK | 1994 | 86 |
61 | ERIKSSON David | SWE | 1995 | 159 |
62 | JANSSON Henrik | SWE | 1995 | 158 |
63 | ERIKSSON Martin | SWE | 1992 | 163 |
U23 Men's Start List: 2017 Zeven World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
1 | NIEUWENHUIS Joris | NED | 1996 | 17 |
2 | WOUTERS Sieben | NED | 1996 | 58 |
3 | VAN DER HEIJDEN Maik | NED | 1997 | 81 |
4 | DEKKER Jens | NED | 1998 | 88 |
5 | BAKX Kelvin | NED | 1996 | 152 |
6 | ARENSMAN Thymen | NED | 1999 | 395 |
7 | VAN DER STEGEN Roel | NED | 1997 | 381 |
8 | VAN DIJKE Koen | NED | 1996 | 584 |
9 | ISERBYT Eli | BEL | 1997 | 22 |
10 | AERTS Thijs | BEL | 1996 | 42 |
11 | PEETERS Yannick | BEL | 1996 | 80 |
12 | VANDEBOSCH Toon | BEL | 1999 | 128 |
13 | JOSEPH Thomas | BEL | 1996 | 129 |
14 | SCHUERMANS Jelle | BEL | 1996 | 151 |
15 | DUBAU Joshua | FRA | 1996 | 78 |
16 | DUBAU Lucas | FRA | 1996 | 103 |
17 | FINE Eddy | FRA | 1997 | 112 |
18 | DORIGONI Jakob | ITA | 1998 | 144 |
19 | CHANCE Maxx | USA | 1996 | 107 |
20 | BRUNNER Eric | USA | 1998 | 146 |
21 | ELLWOOD Grant | USA | 1996 | 160 |
22 | STEPHENSON Denzel | USA | 1999 | 177 |
23 | JACOBS Johan | SUI | 1997 | 114 |
24 | RUEGG Timon | SUI | 1996 | 171 |
25 | KUHN Kevin | SUI | 1998 | 259 |
26 | MOBIS Maximilian | GER | 1998 | 348 |
27 | LINDENAU Paul | GER | 1996 | 386 |
28 | BALDINGER Lukas | GER | 1999 | |
29 | HAHNEL Frederik | GER | 1996 | |
30 | HOLST Felix | GER | 1998 | |
31 | OBERTEICHER Marco | GER | 1999 | |
32 | ANDRESEN Andreas Lund | DEN | 1998 | 197 |
33 | SORENSEN Carl Erik Schoulgin | DEN | 1998 | 321 |
34 | GOTKE Rasmus | DEN | 1997 | 548 |
35 | ERREBO Oliver Emil | DEN | 1999 | |
36 | TOUPALIK Adam | CZE | 1996 | 53 |
37 | SCHUBERT Stepan | CZE | 1996 | 268 |
38 | MAYER Daniel | CZE | 1997 | 278 |
39 | SULC Jakub | CZE | 1996 | 430 |
40 | JARY David | CZE | 1998 | 585 |
41 | JELINEK Josef | CZE | 1998 | 619 |
S 42 | VANICEK Simon | CZE | 1999 | 492 |
S 43 | KUNT Lukas | CZE | 1997 | 563 |
44 | GONZALEZ CARRERA Samuel | ESP | 1997 | 211 |
45 | ULIK Matej | SVK | 1997 | 145 |
46 | BELLAN Juraj | SVK | 1996 | 149 |
47 | SCHREIBER Felix | LUX | 1999 | |
48 | NOWAK Stanislaw | POL | 1999 | 433 |
49 | JONA Dawid | POL | 1998 | 645 |
50 | CENIUCH Wojciech | POL | 1999 | |
51 | MIREK Arkadiusz | POL | 1999 | |
52 | SWIERBLEWSKI Bartosz | POL | 1998 | |
53 | TULETT Daniel | GBR | 1999 | 661 |
54 | CONROY David | IRL | 1998 | 467 |
Junior Men's Start List: 2017 Zeven World Cup
Bib | Name | Country | YOB | UCI Rank |
---|---|---|---|---|
2 | TULETT Ben | GBR | 2001 | 7 |
3 | BELLENS Jarno | BEL | 2000 | 9 |
4 | VANDEPUTTE Niels | BEL | 2000 | 19 |
5 | VAN DEN EYNDE Vince | BEL | 2000 | 25 |
6 | MEEUSSEN Witse | BEL | 2001 | 40 |
7 | VAN DEN BROECK Arno | BEL | 2000 | 41 |
8 | CORTJENS Ryan | BEL | 2001 | 53 |
9 | COURRIERE Anthony | FRA | 2000 | |
10 | THOMAS Theo | FRA | 2001 | |
11 | VALOGNES Thibault | FRA | 2000 | |
12 | RONHAAR Pim | NED | 2001 | 2 |
13 | KAMP Ryan | NED | 2000 | 3 |
14 | HENDRIKX Mees | NED | 2000 | 13 |
15 | VERBURG Luke | NED | 2001 | 28 |
16 | BOVEN Lars | NED | 2001 | 43 |
17 | ARTZ Bart | NED | 2000 | 79 |
S 18 | ZIEMERINK Milan | NED | 2001 | 47 |
S 19 | VREESWIJK Noah | NED | 2001 | 88 |
20 | GOMEZ VILLAFANE Benjamin | USA | 2000 | 4 |
21 | MORTON Alex | USA | 2001 | 8 |
22 | WOOD Calder | USA | 2000 | 14 |
23 | FUNSTON Scott | USA | 2000 | 22 |
24 | KOPECKY Tomas | CZE | 2000 | 1 |
25 | SCHIERL Jakub | CZE | 2000 | 10 |
26 | TOUPALIK Jakub | CZE | 2001 | 16 |
27 | JEZEK Tomas | CZE | 2001 | 27 |
28 | RIMAN Jakub | CZE | 2000 | 56 |
29 | TOMASEK Alvin | CZE | 2000 | 98 |
S 30 | MIKSANIK Vladimir | CZE | 2000 | 26 |
S 31 | HNIK Jakub | CZE | 2001 | 71 |
32 | BOCKELMANN Luca | GER | 2000 | |
33 | BRESCHER Leon Eduard | GER | 2001 | |
34 | LINDNER Tom | GER | 2001 | |
36 | TOMKE Pascal | GER | 2000 | |
37 | WESTHOFF David | GER | 2000 | |
38 | MARTIN Conor | CAN | 2001 | 51 |
39 | GUDNITZ Joshua Amos | DEN | 2001 | 35 |
40 | BAK Simon | DEN | 2000 | 94 |
41 | BERTELSEN Mikkel | DEN | 2000 | |
42 | MILLENNIUM Ian | DEN | 2001 | |
43 | WULFF Lucas | DEN | 2000 | |
44 | PRIES Cedric | LUX | 2000 | 67 |
45 | KESS Nicolas | LUX | 2000 | 86 |
46 | BETTENDORFF Loic | LUX | 2001 | |
47 | ESSER Mik | LUX | 2001 | |
48 | KLUCKERS Arthur | LUX | 2000 | |
49 | WAGNER Jordi | LUX | 2001 | |
S 50 | BLATT Pablo | LUX | 2001 | |
S 51 | LEYDER Jang | LUX | 2001 | |
52 | ROUILLER Loris | SUI | 2000 | 6 |
53 | BARRAS Noe | SUI | 2000 | |
54 | PREMAND Remi | SUI | 2001 | |
55 | SOMMER Jan | SUI | 2000 | |
56 | KRYNSKI Piotr | POL | 2001 | 57 |
57 | BORKOWSKI Maciej | POL | 2000 | |
58 | DROBEK Hubert | POL | 2001 | |
59 | GRZENKOWICZ Nikodem | POL | 2000 | |
60 | HELIZANOWICZ Lukasz | POL | 2001 | |
61 | CERNEK Matus | SVK | 2001 | 24 |
62 | BANIAR Matus | SVK | 2001 | 69 |
63 | JAROS Oliver | SVK | 2000 | 77 |
64 | ABRAHAMSSON Olof | SWE | 2000 | |
65 | BOVING Luk Noah | GER | 2000 | |
66 | JUNG Lennart | GER | 2000 |