Today, the UEC European Continental Cyclocross Championships were held in Tabor, Czech Republic.
Just as with the Pan American Championships in Louisville, there were five titles on the line, with the Junior Men, U23 Women, U23 Men, Elite Women and Elite Men.
The first four races of the day featured down-to-the-wire finishes, with a great battle between Sanne Cant and Lucinda Brand in the Elite Women’s race.
The men’s race was the only battle not decided by a final sprint, as the excitement was reserved for an excellent sprint finish for third, some aerials by Mathieu van der Poel and others over the barriers and hills, and a tantrum at the finish.
The tall barriers proved to be a major factor in the men’s race, with Mathieu van der Poel hopping away on just the second lap. “I knew I had a big advantage with the barriers here,” Van der Poel said. Have a watch in the video below.
See the full results below the videos of the Elite Men and Elite Women.
2017 UEC European Cyclocross Championships Video – Elite Women:
2017 UEC European Cyclocross Championships Video – Elite Men:
2017 UEC European Cyclocross Continental Championships Results - Junior Men
Rank | BIB | Last Name | First Name | Country | Age | Result | |||
---|---|---|---|---|---|---|---|---|---|
57 | 71 | REITER | Jakob | AUT | 17 | 0:46:04 | |||
7 | 5 | BELLENS | Jarno | BEL | 17 | 0:40:10 | |||
8 | 10 | VAN DEN EYNDE | Vince | BEL | 17 | 0:40:13 | |||
9 | 9 | VAN DEN BROECK | Arno | BEL | 17 | 0:40:22 | |||
14 | 7 | KUYPERS | Gerben | BEL | 17 | 0:40:36 | |||
15 | 11 | VANDEPUTTE | Niels | BEL | 17 | 0:40:59 | |||
16 | 6 | DEWULF | Maxim | BEL | 17 | 0:41:07 | |||
2 | 16 | KOPECKY | Tomas | CZE | 17 | 0:39:18 | |||
18 | 23 | ŤOUPALÍK | Jakub | CZE | 16 | 0:41:11 | |||
24 | 20 | SCHIERL | Jakub | CZE | 17 | 0:41:38 | |||
26 | 19 | ŘÍMAN | Jakub | CZE | 17 | 0:41:43 | |||
28 | 14 | HNÍK | Jakub | CZE | 16 | 0:41:44 | |||
29 | 15 | JEŽEK | Tomáš | CZE | 16 | 0:41:46 | |||
31 | 18 | MIKŠANÍK | Vladimír | CZE | 17 | 0:41:49 | |||
35 | 22 | TOMÁŠEK | Alvin | CZE | 17 | 0:42:11 | |||
12 | 26 | DELBOVE | Joris | FRA | 17 | 0:40:29 | |||
19 | 24 | CHARRIN | Alois | FRA | 17 | 0:41:21 | |||
22 | 25 | COURRIERE | Anthony | FRA | 17 | 0:41:25 | |||
27 | 27 | RIVET | Benjamin | FRA | 17 | 0:41:43 | |||
43 | 28 | VERCHER | Mattéo | FRA | 16 | 0:42:59 | |||
3 | 4 | TULETT | Ben | GBR | 16 | 0:39:24 | |||
6 | 2 | FLYNN | Sean | GBR | 17 | 0:40:02 | |||
17 | 3 | ASKEY | Lewis | GBR | 16 | 0:41:10 | |||
21 | 29 | LINDNER | Tom | GER | 16 | 0:41:24 | |||
46 | 31 | WOLLENBERG | Tim | GER | 17 | 0:43:19 | |||
51 | 30 | WESTHOFF | David | GER | 17 | 0:44:11 | |||
38 | 32 | FETTER | Erik | HUN | 17 | 0:42:33 | |||
47 | 33 | VAS | Balázs | HUN | 17 | 0:43:20 | |||
13 | 34 | FONTANA | Filippo | ITA | 17 | 0:40:31 | |||
34 | 70 | CEOLIN | Federico | ITA | 17 | 0:41:58 | |||
23 | 35 | KESS | Nicolas | LUX | 17 | 0:41:37 | |||
36 | 37 | PRIES | Cédric | LUX | 17 | 0:42:13 | |||
50 | 36 | LEYDER | Jang | LUX | 16 | 0:44:02 | |||
4 | 43 | KAMP | Ryan | NED | 17 | 0:39:28 | |||
5 | 44 | RONHAAR | Pim | NED | 16 | 0:39:39 | |||
11 | 42 | HENDRIKX | Mees | NED | 17 | 0:40:28 | |||
25 | 40 | DEL GROSSO | Bodi | NED | 16 | 0:41:42 | |||
30 | 38 | ARTZ | Bart | NED | 17 | 0:41:48 | |||
33 | 45 | VERBURG | Luke | NED | 16 | 0:41:57 | |||
10 | 51 | KRYNSKI | Piotr | POL | 16 | 0:40:24 | |||
39 | 50 | HELIZANOWICZ | Lukasz | POL | 16 | 0:42:35 | |||
49 | 53 | STEPIEN | Maciej | POL | 17 | 0:43:43 | |||
54 | 47 | BORKOWSKI | Maciej | POL | 17 | 0:45:12 | |||
49 | GRZENKOWICZ | Nikodem | POL | 17 | |||||
1 | 65 | ROUILLER | Loris | SUI | 17 | 0:39:16 | |||
20 | 66 | SCHÄTTI | Luca | SUI | 17 | 0:41:23 | |||
32 | 63 | GYAGANG | Kedup | SUI | 16 | 0:41:52 | |||
37 | 62 | BARRAS | Noé | SUI | 17 | 0:42:28 | |||
40 | 68 | STEHLI | Felix | SUI | 17 | 0:42:43 | |||
42 | 64 | PREMAND | Rémi | SUI | 16 | 0:42:50 | |||
43 | 67 | SOMMER | Jan | SUI | 17 | 0:42:59 | |||
48 | 69 | THÜR | Stiven | SUI | 16 | 0:43:29 | |||
45 | 58 | KUBIŠ | Lukáš | SVK | 17 | 0:43:00 | |||
53 | 54 | BANIAR | Matúš | SVK | 16 | 0:44:45 | |||
55 | 57 | JAROŠ | Oliver | SVK | 17 | 0:45:24 | |||
56 | 56 | ČERNEK | Matúš | SVK | 16 | 0:45:25 | |||
41 | 60 | LINDGREN | Emil | SWE | 17 | 0:42:47 | |||
52 | 61 | NIEDERBACH | Anton | SWE | 17 | 0:44:14 | |||
59 | HERLITZ | Eric | SWE | 16 |
2017 UEC European Cyclocross Continental Championships Results - U23 Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | TEOCCHI | Chiara | ITA | 21 | 0:35:36 |
2 | 5 | VERDONSCHOT | Laura | BEL | 21 | 0:35:36 |
3 | 11 | NOSKOVÁ | Nikola | CZE | 20 | 0:35:40 |
4 | 26 | DEL CARMEN ALVARADO | Ceylin | NED | 19 | 0:35:53 |
5 | 27 | KASTELIJN | Yara | NED | 20 | 0:36:04 |
6 | 40 | HEIGL | Nadja | AUT | 21 | 0:36:08 |
7 | 10 | MIŠOŇOVÁ | Magdalena | CZE | 16 | 0:36:12 |
8 | 3 | PERSICO | Silvia | ITA | 20 | 0:36:20 |
9 | 29 | VAN DER HEIJDEN | Inge | NED | 18 | 0:36:28 |
10 | 13 | ŠAFÁŘOVÁ | Adéla | CZE | 19 | 0:36:33 |
11 | 6 | VERHOEVEN | Suzanne | BEL | 21 | 0:36:35 |
12 | 28 | NAGENGAST | Fleur | NED | 19 | 0:36:40 |
13 | 8 | CZECZINKAROVÁ | Jana | CZE | 20 | 0:36:48 |
14 | 4 | BELLAERT | Axelle | BEL | 20 | 0:36:50 |
15 | 25 | BAKKER | Manon | NED | 18 | 0:37:05 |
16 | 38 | KRÄHEMANN | Lara | SUI | 18 | 0:37:13 |
17 | 24 | VAS | Kata Blanka | HUN | 16 | 0:37:13 |
18 | 39 | RÜEGG | Noemi | SUI | 16 | 0:37:19 |
19 | 21 | HARNDEN | Harriet | GBR | 16 | 0:37:27 |
20 | 20 | NORBERT RIBEROLLE | Marion | FRA | 18 | 0:37:28 |
21 | 15 | ŠVIHÁLKOVÁ | Tereza | CZE | 18 | 0:37:33 |
22 | 2 | CASASOLA | Sara | ITA | 18 | 0:37:43 |
23 | 22 | KAY | Anna | GBR | 18 | 0:37:48 |
24 | 19 | MUZIC | Evita | FRA | 18 | 0:37:49 |
25 | 18 | MÕTTUS | Mari-Liis | EST | 20 | 0:37:51 |
26 | 16 | UNGERMANOVÁ | Elizabeth | CZE | 18 | 0:38:01 |
27 | 7 | BAJGEROVÁ | Nikola | CZE | 20 | 0:38:20 |
28 | 14 | ŠVECOVÁ | Denisa | CZE | 19 | 0:38:28 |
29 | 37 | BARHOUMI | Zina | SUI | 21 | 0:38:40 |
30 | 30 | KALEMBKIEWICZ | Kinga | POL | 17 | 0:39:06 |
31 | 23 | BUZSÁKI | Virág | HUN | 17 | 0:39:28 |
32 | 32 | SZPOCINSKA | Agnieszka | POL | 17 | 0:39:34 |
33 | 31 | PIERSIAK | Brygida | POL | 16 | 0:39:56 |
34 | 35 | PAULECHOVÁ | Radka | SVK | 16 | 0:41:17 |
35 | 34 | GLAJZOVÁ | Natália | SVK | 17 | 0:41:48 |
36 | 33 | GLAJZOVA | Erika | SVK | 19 | 0:41:55 |
37 | 36 | RABATINOVÁ | Radka | SVK | 18 | 0:42:25 |
2017 UEC European Cyclocross Continental Championships Results - U23 Men
Rank | BIB | Last Name | First Name | Country | Age | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | ISERBYT | Eli | BEL | 20 | 0:53:19 | |||
2 | 28 | PIDCOCK | Thomas | GBR | 18 | 0:53:19 | |||
3 | 40 | WOUTERS | Sieben | NED | 21 | 0:53:26 | |||
4 | 22 | DUBAU | Joshua | FRA | 21 | 0:53:31 | |||
5 | 36 | DEKKER | Jens | NED | 19 | 0:53:36 | |||
6 | 21 | BENOIST | Antoine | FRA | 18 | 0:53:41 | |||
7 | 6 | PEETERS | Yannick | BEL | 21 | 0:53:44 | |||
8 | 24 | DUJARDIN | Sandy | FRA | 20 | 0:53:46 | |||
9 | 2 | AERTS | Thijs | BEL | 21 | 0:53:50 | |||
10 | 7 | SCHUERMANS | Jelle | BEL | 21 | 0:53:51 | |||
11 | 19 | ŤOUPALÍK | Adam | CZE | 21 | 0:53:54 | |||
12 | 8 | VANDEBOSCH | Toon | BEL | 18 | 0:53:58 | |||
13 | 37 | VAN DER HEIJDEN | Maik | NED | 20 | 0:54:14 | |||
14 | 23 | DUBAU | Lucas | FRA | 21 | 0:54:22 | |||
15 | 29 | DORIGONI | Jakob | ITA | 19 | 0:54:40 | |||
16 | 5 | JOSEPH | Thomas | BEL | 21 | 0:54:40 | |||
17 | 25 | FINE | Eddy | FRA | 20 | 0:54:52 | |||
18 | 52 | RÜEGG | Timon | SUI | 21 | 0:55:00 | |||
19 | 35 | BAKX | Kelvin | NED | 21 | 0:55:09 | |||
20 | 51 | KUHN | Kevin | SUI | 19 | 0:55:15 | |||
21 | 34 | ARENSMAN | Thymen | NED | 18 | 0:55:32 | |||
22 | 50 | JACOBS | Johan | SUI | 20 | 0:56:08 | |||
23 | 15 | MAYER | Daniel | CZE | 20 | 0:56:13 | |||
24 | 13 | JELÍNEK | Josef | CZE | 19 | 0:56:15 | |||
25 | 30 | FOLCARELLI | Antonio | ITA | 19 | 0:56:16 | |||
26 | 20 | VANÍČEK | ŠImon | CZE | 18 | 0:56:43 | |||
27 | 46 | BELLAN | Juraj | SVK | 21 | 0:56:44 | |||
28 | 48 | ULIK | Matej | SVK | 20 | 0:57:11 | |||
29 | 9 | BŘEZINA | Jonáš | CZE | 19 | 0:57:15 | |||
30 | 18 | ŠULC | Jakub | CZE | 21 | 0:57:19 | |||
31 | 27 | MÖBIS | Maximilian | GER | 19 | 0:57:28 | |||
32 | 43 | CENIUCH | Wojciech | POL | 18 | 0:57:55 | |||
33 | 32 | SCHREIBER | Félix | LUX | 18 | 0:58:13 | |||
34 | 41 | BUDZINSKI | Marcin | POL | 19 | 0:58:17 | |||
35 | 14 | KUNT | Lukáš | CZE | 20 | 0:58:33 | |||
36 | 42 | BUDZINSKI | Tomasz | POL | 19 | 0:59:08 | |||
37 | 49 | VARHANOVSKY | Jakub | SVK | 18 | 1:00:22 | |||
38 | 11 | HONZÁK | David | CZE | 18 | 1:00:34 | |||
39 | 45 | NOWAK | Stanislaw | POL | 18 | 1 LAP | |||
40 | 26 | LINDENAU | Paul | GER | 21 | 1 LAP | |||
41 | 44 | JONA | Dawid | POL | 19 | 1 LAP | |||
47 | KURTY | Jakub | SVK | 20 |
2017 UEC European Cyclocross Continental Championships Results - Elite Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | CANT | Sanne | BEL | 27 | 0:41:57 |
2 | 3 | BRAND | Lucinda | NED | 28 | 0:41:57 |
3 | 22 | ARZUFFI | Alice Maria | ITA | 23 | 0:42:12 |
4 | 7 | WORST | Annemarie | NED | 22 | 0:42:42 |
5 | 6 | KAPTHEIJNS | Maud | NED | 23 | 0:43:03 |
6 | 23 | LECHNER | Eva | ITA | 32 | 0:43:07 |
7 | 9 | VAN LOY | Ellen | BEL | 37 | 0:43:22 |
8 | 21 | WYMAN | Helen | GBR | 36 | 0:43:29 |
9 | 2 | BETSEMA | Denise | NED | 24 | 0:43:31 |
10 | 13 | HAVLÍKOVÁ | Pavla | CZE | 34 | 0:43:37 |
11 | 16 | ŠTĚPÁNOVÁ | Karla | CZE | 26 | 0:43:37 |
12 | 19 | BRAMMEIER | Nikki | GBR | 31 | 0:43:51 |
13 | 8 | SELS | Loes | BEL | 32 | 0:44:09 |
14 | 10 | VANDERBEKEN | Joyce | BEL | 33 | 0:44:30 |
15 | 28 | EGGER-ACHERMANN | Jasmin | SUI | 28 | 0:44:41 |
16 | 17 | CHAINEL | Lucie | FRA | 34 | 0:44:56 |
17 | 5 | HOEKE | Geerte | NED | 27 | 0:45:06 |
18 | 27 | ERNGREN | Ida | SWE | 28 | 0:45:10 |
19 | 12 | VERSCHUEREN | Jolien | BEL | 27 | 0:45:39 |
20 | 26 | KESEG STEVKOVA | Janka | SVK | 41 | 0:46:15 |
21 | 14 | KUNTOVÁ | Vendula | CZE | 24 | 0:46:23 |
22 | 20 | PAYTON | Hannah | GBR | 23 | 0:46:23 |
23 | 18 | PAUL | Stefanie | GER | 31 | 0:46:55 |
24 | 24 | SADLECKA | Magdalena | POL | 35 | 0:47:09 |
25 | 25 | JASEKOVÁ | Tatiana | SVK | 29 | 0:47:38 |
26 | 15 | MIKULÁŠKOVÁ | Martina | CZE | 24 | 0:48:24 |
2017 UEC European Cyclocross Continental Championships Results - Elite Men
Rank | BIB | Last Name | First Name | Country | Age | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 35 | VAN DER POEL | Mathieu | NED | 22 | 0:57:37 | |||
2 | 32 | VAN DER HAAR | Lars | NED | 26 | 0:58:00 | |||
3 | 1 | AERTS | Toon | BEL | 24 | 0:59:03 | |||
4 | 9 | VANTHOURENHOUT | Michael | BEL | 24 | 0:59:03 | |||
5 | 34 | VAN DER POEL | David | NED | 25 | 0:59:06 | |||
6 | 2 | ADAMS | Jens | BEL | 25 | 0:59:08 | |||
7 | 14 | BOROŠ | Michael | CZE | 25 | 0:59:09 | |||
8 | 8 | SWEECK | Laurens | BEL | 24 | 0:59:11 | |||
9 | 36 | VAN KESSEL | Corne | NED | 26 | 0:59:13 | |||
10 | 6 | PAUWELS | Kevin | BEL | 33 | 0:59:13 | |||
11 | 4 | HERMANS | Quinten | BEL | 22 | 0:59:14 | |||
12 | 28 | BERTOLINI | Gioele | ITA | 22 | 0:59:20 | |||
13 | 5 | MERLIER | Tim | BEL | 25 | 0:59:40 | |||
14 | 7 | SOETE | Daan | BEL | 23 | 0:59:54 | |||
15 | 22 | BOULO | Matthieu | FRA | 28 | 1:00:35 | |||
16 | 31 | VAN DEN BRAND | Twan | NED | 28 | 1:00:37 | |||
17 | 48 | ZAHNER | Simon | SUI | 34 | 1:00:37 | |||
18 | 18 | NESVADBA | Jan | CZE | 26 | 1:00:39 | |||
19 | 24 | CHAINEL | Steve | FRA | 34 | 1:00:42 | |||
20 | 45 | SÄGESSER | Severin | SUI | 25 | 1:00:50 | |||
21 | 19 | PAPRSTKA | Tomáš | CZE | 25 | 1:00:56 | |||
22 | 40 | HARING | Martin | SVK | 31 | 1:01:16 | |||
23 | 46 | WILDHABER | Michael | SUI | 27 | 1:01:19 | |||
24 | 26 | WALSLEBEN | Philipp | GER | 30 | 1:01:26 | |||
25 | 37 | KONWA | Marek | POL | 27 | 1:01:31 | |||
26 | 11 | VERMEERSCH | Gianni | BEL | 25 | 1:01:37 | |||
27 | 47 | WILDHABER | Marcel | SUI | 32 | 1:01:55 | |||
28 | 23 | CANAL | Fabien | FRA | 28 | 1:02:02 | |||
29 | 20 | PETRUŠ | Lubomír | CZE | 27 | 1:02:05 | |||
30 | 30 | GODRIE | Stan | NED | 24 | 1:02:08 | |||
31 | 39 | GLAJZA | Ondrej | SVK | 23 | 1:02:09 | |||
32 | 25 | MÜLLER | Manuel | GER | 22 | 1:02:30 | |||
33 | 44 | JANSSON | Henrik | SWE | 22 | 1:02:43 | |||
34 | 21 | ŠKARNITZL | Jan | CZE | 31 | 1:02:55 | |||
35 | 13 | BÍNA | Martin | CZE | 34 | 1:03:10 | |||
36 | 15 | HEKELE | Emil | CZE | 40 | 1:04:02 | |||
37 | 17 | MALÍK | Michal | CZE | 28 | 1 LAP | |||
38 | 41 | VOZAR | Simon | SVK | 22 | 2 LAP | |||
39 | 43 | ERIKSSON | David | SWE | 22 | 2 LAP | |||
40 | 42 | ERIKSSON | Martin | SWE | 25 | 2 LAP | |||
41 | 27 | BÚR | Zsolt | HUN | 36 | 3 LAP |