The 2017 Sea Otter Classic cyclocross race had a different feel this year. The long-standing Raleigh sponsorship and the technical crowd-pleasing (and flat tire-inducing) features next to the beer garden were gone. In their place was a SRAM title sponsorship and a flat, fast course with just a sand pit and barriers to trip up the racers.
In the end, in the men’s race, the results on the sub-five-minute lap course were the same as the last two years. Tobin Ortenblad (Santa Cruz) defended his 2016 and 2015 titles with his third straight victory at the event. Ortenblad passed and dropped early aggressor Justin Lindine (APEX/NBX/Trek) to cruise to an easy victory.
Behind the two, a tight battle for third emerged, with Craig Richey (Garneu-Easton), Carl Decker (Giant) and Robert Marion (American Classic / Xpedo) sticking together for most of the race.
Marion and Richey were hopping the barriers with Decker dismounting, but in the end, Richey pedaled his Fox 32 Step-Cast AX Adventure Cross suspension fork-equipped bike to escape his companions and finish third, with Marion outkicking Decker for fourth.
In the women’s race, the Clif Bar pair of Maghalie Rochette and Katerina Nash overcame early sand pit troubles to put in an impressive two-rider time trial and lap the rest of the field.
In criterium racing fashion, the pair set off on five-minute laps to drop and then lap the rest of the field, showing their top-five finishing form at the 2017 Cyclocross World Championships hasn’t been lost.
Behind the pair, Caitlin Bernstein (Vive La Tarte) was best of the rest, beating Emily Kachorek (Squid) and Serena Gordon (LIV) for third.
See the photo gallery by John Silva below the results.
2017 Sea Otter Classic Cyclocross Results - Elite Women
Place | Bib | Last | First | Hometown | License | Time |
---|---|---|---|---|---|---|
1 | 20 | NASH | Katerina | Emeryville CA | 188603 | 39:12:00 |
2 | 19 | ROCHETTE | Maghalie | St Jerome CAN | 487154 | 39:12:00 |
3 | 21 | BERNSTEIN | Caitlin | Oakland CA | 248945 | @1Lap |
4 | 22 | KACHOREK | Emily | Sacramento CA | 167636 | @1Lap |
5 | 2 | GORDON | Serena | Bend OR | 301567 | @1Lap |
6 | 11 | STETSON-LEE | Teal | Reno NV | 252205 | @1Lap |
7 | 1 | GROSS | Rebecca | Golden CO | 176014 | @1Lap |
8 | 6 | SCHMIDTMANN | Petra | Nederland CO | 363223 | @1Lap |
9 | 5 | MALIK | Jennifer | Columbus OH | 429486 | @1Lap |
10 | 4 | CLOUSE | Katie | Park City UT | 332072 | @1Lap |
11 | 14 | LLOYD | Monica | Olympia WA | 391428 | @1Lap |
12 | 15 | ESTEP | Gina | Renton WA | 418465 | @1Lap |
13 | 7 | MANI | Caroline | Colorado Springs CO | 515165 | @1Lap |
14 | 17 | VALLIANT-SAUNDERS | Karine | Seattle WA | 367868 | @1Lap |
15 | 9 | DAY | Carrie | Bend OR | @1Lap | |
16 | 3 | LILLEY | Ava | Bend OR | 523161 | @1Lap |
17 | 10 | HALPIN | Allison | Bend OR | 329270 | @1Lap |
18 | 18 | CHANEY | Beverly | Carmel CA | 221127 | @2Lap |
19 | 8 | MELCHER | Mckenzie | San Diego CA | 354114 | @2Lap |
20 | 12 | WETZEL POLIN | Lindsay | Salt Lake City UT | 172454 | @2Lap |
2017 Sea Otter Classic Cyclocross Results - Elite Men
Place | Bib | Last | First | Hometown | License | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 151 | ORTENBLAD | Tobin | Santa Cruz CA | 303586 | 35:07:00 | |
2 | 153 | LINDINE | Justin | North Ogden UT | 205717 | 36:00:00 | 53 |
3 | 150 | RICHEY | Craig | North Vancouver BC | 405612 | 36:17:00 | 1:10 |
4 | 152 | MARION | Robert | Mount Airy NC | 220597 | 36:25:00 | 1:18 |
5 | 145 | DECKER | Carl | Bend OR | 9007 | 36:25:00 | s.t. |
6 | 148 | UETRECHT | Ryder | Bend OR | 468018 | 37:49:00 | 2:42 |
7 | 146 | CHAPIN | Scott | Santa Cruz CA | 211669 | 38:02:00 | 2:55 |
8 | 137 | CLEMENTS | Matthew | Frederick MD | 288741 | 38:29:00 | 3:22 |
9 | 144 | HOEPPNER | Daniel | Castro Valley CA | 264773 | 38:53:00 | 3:46 |
10 | 155 | DUNN | Patrick | Lynnwood WA | 276042 | 38:53:00 | s.t. |
11 | 140 | WEISS | Timber | Reno NV | 411506 | 39:08:00 | 4:01 |
12 | 157 | KAISER | Cody | El Dorado Hills CA | 202564 | 39:17:00 | 4:10 |
13 | 138 | MILLER | Patrick | Baltimore MD | 416695 | @1Lap | |
14 | 143 | PADILLA | Nicolas | Aliso Viejo CA | 392769 | @1Lap | |
15 | 154 | FLORES JR | Anastasio | La Selva Bch CA | 11877 | @1Lap | |
16 | 142 | POURMEHR | Kaveh | Mill Valley CA | 519828 | @1Lap | |
17 | 139 | TORIAN | Bryan | Olympia WA | 342538 | @1Lap | |
18 | 147 | FLORES | Billy | Austin TX | 391799 | @1Lap | |
19 | 156 | MARSHALLINO | Guillermo | Gabroni ITA | 53358 | @1Lap | |
20 | 136 | FABRIS | Joe | Capitola CA | 189959 | @1Lap |
2017 Sea Otter Classic Cyclocross Photo Gallery: