INDIANAPOLIS, INDIANA—Mother Nature did her own wrenching at the 2017 Major Taylor Cyclocross Day 1, adjusting the UCI schedule and clipping race times with lightning delays.
After the skies opened up and the thunder claps were well off in a distance, Lane Maher (Hot Tubes), Sunny Gilbert (Van Dessel) and Gage Hecht (Alpha Bicycle / Groove Subaru) harnesed their pent-up energy and unleashed it into electric rides.
The three took the shortened but mud-heavy races at the UCI event hosted by Marian University at the Indy Cycloplex.
See the full results below and stay tuned for a full report.
2017 Major Taylor Cyclocross Day 1 Results: Junior Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | MAHER | Lane | USA | 17 | 0:28:33 |
2 | 7 | NOEL | Sam | USA | 17 | 0:29:22 |
3 | 3 | CLARK | Tyler | CAN | 17 | 0:29:37 |
4 | 5 | KERR | Dylan | CAN | 16 | 0:29:55 |
5 | 4 | GUNSALUS | Gregory | USA | 17 | 0:30:25 |
6 | 11 | WOODS | Colton | CAN | 16 | 0:31:54 |
7 | 6 | BICKMORE | Torin | USA | 16 | 0:32:05 |
8 | 12 | KNOWLES | Nathan | USA | 16 | 0:32:12 |
9 | 20 | FRANCISCO | Thomas | USA | 16 | 0:32:20 |
10 | 10 | BROOKS | Camden | USA | 17 | 0:32:25 |
11 | 15 | JEDLICKA | Ethan | USA | 17 | 0:32:59 |
12 | 18 | ALLWEIN | Enzo | USA | 17 | 0:32:59 |
13 | 19 | BAILEY | Anthony | USA | 16 | 0:33:09 |
14 | 16 | ZAKRAJSEK | Jack | USA | 16 | 0:34:51 |
15 | 13 | GONZALEZ | Juan | USA | 17 | 0:35:19 |
16 | 14 | RAWLS | Amai | USA | 17 | 0:36:35 |
17 | 17 | SEITZ | William | USA | 16 | 0:39:27 |
2017 Major Taylor Cyclocross Day 1 Results: Elite Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | GILBERT | Sunny | USA | 38 | 0:33:44 |
2 | 3 | CLOUSE | Katie | USA | 16 | 0:33:45 |
3 | 4 | SWARTZ | Emma | USA | 20 | 0:34:32 |
4 | 2 | MALIK | Jennifer | USA | 26 | 0:35:00 |
5 | 24 | ZAVETA | Erica | USA | 28 | 0:35:13 |
6 | 6 | WILLIAMS | Lily | USA | 23 | 0:35:22 |
7 | 8 | SANTOS | Katherine | USA | 20 | 0:35:47 |
8 | 27 | LEGAN | Kristen | USA | 32 | 0:36:38 |
9 | 7 | ARMAN | Danielle | USA | 27 | 0:37:07 |
10 | 12 | NUSS | Raylyn | USA | 26 | 0:37:17 |
11 | 5 | LARKIN | Maria | IRL | 30 | 0:37:54 |
12 | 9 | COOGAN CISEK | Corey | USA | 40 | 0:37:55 |
13 | 25 | MEGALE | Anna | USA | 26 | 0:37:55 |
14 | 23 | MARION | Philicia | USA | 34 | 0:38:23 |
15 | 13 | SEIPP | Carol | USA | 42 | 0:38:31 |
16 | 11 | RAMSAY | Turner | USA | 17 | 0:38:42 |
17 | 30 | MALARSKI | Anya | USA | 18 | 0:38:58 |
18 | 26 | HANCE | Michelle | USA | 23 | 0:39:33 |
19 | 20 | ETHRIDGE | Leslie | USA | 27 | 0:40:18 |
20 | 21 | BEATTY | Alijah | USA | 18 | 0:40:34 |
21 | 29 | GREGOIRE | Eliza | USA | 17 | 0:41:03 |
22 | 22 | CUNNINGHAM | Tess | USA | 28 | 0:42:42 |
23 | 10 | ZOERNER | Ashley | USA | 18 | 0:43:04 |
28 | STEEN | Victoria | USA | 36 | DNS |
2017 Major Taylor Cyclocross Day 1 Results: Elite Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 2 | HECHT | Gage | USA | 19 | 0:57:30 |
2 | 13 | THOMPSON | Eric | USA | 28 | 0:58:11 |
3 | 1 | VAN DEN HAM | Michael | CAN | 25 | 0:58:19 |
4 | 3 | LIVERMON | Travis | USA | 29 | 0:59:48 |
5 | 4 | KRUGHOFF | Allen | USA | 33 | 0:59:40 |
6 | 6 | BRADFORD-PARISH | Kevin | USA | 35 | 1:00:54 |
7 | 9 | DAVIS | Merwin | USA | 25 | 1:01:32 |
8 | 5 | DILLMAN | Andrew | USA | 23 | 1:01:54 |
9 | 14 | SWARTZ | Caleb | USA | 18 | 1:02:14 |
10 | 12 | NILES | Isaac | CAN | 22 | 1:03:50 |
11 | 18 | GINIAT | Andrew | USA | 26 | 1:04:39 |
12 | 11 | SANDERSON | Brody | CAN | 18 | 1:05:00 |
13 | 42 | BICKMORE | Cade | USA | 19 | 1:05:00 |
14 | 8 | MACKEY | Skyler | USA | 22 | 1:06:09 |
15 | 15 | POSTIER | Dylan | USA | 26 | -1LAP |
16 | 19 | KIEFFER | Samuel | USA | 22 | -1LAP |
17 | 36 | LARSON | Michael | USA | 30 | -1LAP |
18 | 16 | CLOUTIER | Tyler | USA | 28 | -2LAP |
19 | 43 | VILLELLA | Jordan | USA | 35 | -2LAP |
20 | 41 | ALBAUGH | Scott | USA | 24 | -2LAP |
21 | 32 | REYES | David | USA | 33 | -3LAP |
22 | 34 | SHEFTALL | William | USA | 32 | -3LAP |
23 | 30 | OKENFUSS | Jon | USA | 24 | -3LAP |
24 | 33 | CURTIS | Tyler | USA | 18 | -3LAP |
25 | 31 | HUIZENGA | Jacob | USA | 31 | -3LAP |
26 | 38 | MEADVANCORT | Jonah | USA | 21 | -3LAP |
27 | 40 | BEIRNE | Nicholas | USA | 18 | -3LAP |
28 | 44 | MEGALE | Ian | USA | 29 | -3LAP |
29 | 45 | HARTIG | Evan | USA | 22 | -3LAP |
30 | 37 | KRUSE | Taylor | USA | 30 | -4LAP |
39 | HOUSE | Eli | USA | 19 | DNF | |
17 | SNYDER | Jordan | USA | 36 | DNF | |
10 | JOHNSON | Joshua | USA | 25 | DNS | |
7 | FIX | Brannan | USA | 20 | DNS | |
35 | FETTY | Jacob | USA | 39 | DNS |