Japan’s cyclocross scene has been growing in leaps and bounds, and this year’s UCI Rapha Supercross weekend in Nobeyama proved that not only are the UCI races attracting big domestic fields, it’s continuing to draw more international talent.
One look at this year’s winners shows just how international at least the Nobeyama weekend has become. Two different Aussies, a Czech and an American walked away with victories this weekend.
This year, 11 international UCI racers participated in the pro races. In total, there were huge fields, with over a hundred men raced the Elite Men’s races, and over thirty women in the Elite Women’s races.
As appropriate for any international UCI race, there was a Sporza-style tire check:
The English speaking contingent featured some of the same contenders we saw in China at the Qiansen Trophy races in September. Squid’s American squad of Samantha Runnels, Emily Kachorek and Anthony Clark made the trip, with Runnels taking the Day 1 victory in the Elite Women and the whole team earning valuable UCI points with top ten finishes. Cameron Beard and Kevin Bradford-Parish also made the trip to Nobeyama and were also rewarded with top 10 finishes.
Australia’s April McDonough, Fiona Morris, Chris Jongewaard, Paul Redenbach and Garry Millburn also made the trip, with McDonough and Jongewaard taking the Day 2 Elite victories.
On the men’s side, the spoils of victory on Day 1 went to the Emil Hekele, who hails from the Czech Republic. While the victory is Hekele’s first UCI win of 2017 (and perhaps his career), he is no stranger to racing cyclocross in Asia, having finished ninth at the Qiansen Trophy Cyclocross Race #2.
【速報】JCX #7 #NobeyamaCX day1 ME
1.EMIL HEKELE(STEVENS BIKES EMILIO SPORTS)🇨🇿
2.CHRISTOPHER JONGEWAARD(PORT ADELAIDE CC)🇦🇺
3.竹之内 悠(Toyo Frame)🇯🇵#cxjp pic.twitter.com/vfM0Ph31LT— AJOCC (@cyclocross_jp) November 25, 2017
The race has typically attracted a handful of professional and amateur Americans. Promoter Daisuke Yano’s incredible hospitality in hosting many of the racers adds to the family-feel and memories of the event.
See the full 2017 Nobeyama Rapha Supercross cyclocross race results below.
2017 Nobeyama Rapha Supercross Day 1 Results - Elite Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 121 | RUNNELS | Samantha | USA | 26 | 00:44:05 |
2 | 130 | MCDONOUGH | April | AUS | 30 | 00:44:05 |
3 | 122 | IMAI | Miho | JPN | 30 | 00:44:07 |
4 | 124 | KACHOREK | Emily | USA | 37 | 00:44:31 |
5 | 123 | YONAMINE | Eri | JPN | 26 | 00:44:43 |
6 | 125 | KARAMI | Miyoko | JPN | 43 | 00:45:55 |
7 | 128 | MIYAUCHI | Sakiko | JPN | 42 | 00:46:05 |
8 | 127 | NISHIYAMA | Miyuki | JPN | 37 | 00:46:07 |
9 | 137 | MATSUMOTO | Rina | JPN | 17 | 00:47:32 |
10 | 133 | MORRIS | Fiona | AUS | 32 | 00:47:52 |
11 | 131 | UEDA | Junko | JPN | 36 | 00:48:04 |
12 | 129 | FUKUMOTO | Chika | JPN | 24 | 00:48:43 |
13 | 136 | SAKAMOTO | Saya | JPN | 28 | 00:49:05 |
14 | 139 | HIRATA | Chie | JPN | 47 | 00:49:20 |
15 | 132 | NISHIKATA | Mai | JPN | 22 | 00:49:39 |
16 | 134 | HAYASHIGUCHI | Yukie | JPN | 44 | 00:49:46 |
17 | 156 | AKAMATSU | Aya | JPN | 26 | 00:49:59 |
18 | 138 | SHINKAWA | Akiko | JPN | 24 | 00:50:05 |
19 | 147 | HASHIGUCHI | Yoko | JPN | 37 | 00:50:08 |
20 | 141 | EJIMA | Aya | JPN | 30 | 00:50:08 |
21 | 152 | MIZUTANI | Yukiko | JPN | 46 | -1 LAP |
22 | 135 | SUDOU | Mutsumi | JPN | 48 | -1 LAP |
23 | 151 | MIYAZAKI | Yuka | JPN | 26 | -1 LAP |
24 | 160 | KAWASAKI | Michiko | JPN | 39 | -1 LAP |
25 | 143 | TSUJI | Mizuho | JPN | 44 | -2 LAP |
26 | 150 | FUTAKUCHI | Saki | JPN | 33 | -2 LAP |
27 | 144 | YOSHIOKA | Risa | JPN | 21 | -2 LAP |
28 | 155 | FUKUDA | Sae | JPN | 22 | -2 LAP |
29 | 153 | MATSUDA | Tamami | JPN | 44 | -2 LAP |
30 | 140 | KAWASAKI | Mami | JPN | 43 | -2 LAP |
31 | 149 | KINOSHITA | Reiko | JPN | 49 | -2 LAP |
32 | 148 | MINAMI | Satoko | JPN | 43 | -2 LAP |
33 | 142 | ONIKATA | Takako | JPN | 37 | -2 LAP |
34 | 146 | WATANUKI | Michiho | JPN | 46 | -4 LAP |
126 | TAKEDA | Waka | JPN | 25 | DNS | |
145 | YASUDA | Tomoko | JPN | 48 | DNS |
2017 Nobeyama Rapha Supercross Day 1 Results - Elite Men
Rank | BIB | Last Name | First Name | Country | Age | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | HEKELE | Emil | CZE | 40 | 1:02:43 | |||
2 | 6 | JONGEWAARD | Chris | AUS | 38 | 1:03:14 | |||
3 | 7 | TAKENOUCHI | Yu | JPN | 29 | 1:03:34 | |||
4 | 114 | CLARK | Anthony | USA | 30 | 1:03:37 | |||
5 | 3 | KOSAKA | Hikaru | JPN | 29 | 1:04:02 | |||
6 | 4 | SAWADA | Toki | JPN | 23 | 1:03:51 | |||
7 | 1 | MILLBURN | Garry | AUS | 30 | 1:03:53 | |||
8 | 9 | BRADFORD-PARISH | Kevin | USA | 35 | 1:04:07 | |||
9 | 5 | MAEDA | Kohei | JPN | 23 | 1:04:54 | |||
10 | 17 | REDENBACH | Paul | AUS | 39 | 1:05:29 | |||
11 | 12 | MARUYAMA | Atsushi | JPN | 39 | 1:05:42 | |||
12 | 8 | YOKOYAMA | Kota | JPN | 22 | 1:06:07 | |||
13 | 13 | NAKAZATO | Masaru | JPN | 25 | 1:06:12 | |||
14 | 118 | KOSAKA | Masanori | JPN | 54 | 1:06:13 | |||
15 | 11 | BEARD | Cameron | USA | 19 | 1:06:38 | |||
16 | 10 | ODA | Hijiri | JPN | 19 | 1:06:43 | |||
17 | 27 | KANEKO | Hiroaki | JPN | 33 | 1:06:52 | |||
18 | 15 | MIYAZU | Asahi | JPN | 23 | 1:07:11 | |||
19 | 19 | NAKAMURA | Ryutaro | JPN | 27 | 1:07:20 | |||
20 | 37 | YAMADA | Yoshiki | JPN | 22 | 1:07:26 | |||
21 | 34 | MATSUMOTO | Shun | JPN | 41 | 1:07:51 | |||
22 | 25 | SIGETA | Kengo | JPN | 23 | 1:07:59 | |||
23 | 23 | SAITO | Tomohiro | JPN | 40 | 1:08:02 | |||
24 | 21 | KADOTA | Motoshi | JPN | 41 | -1 LAP | |||
25 | 120 | KOMORI | Ryohei | JPN | 29 | -1 LAP | |||
26 | 31 | GODA | Masayuki | JPN | 43 | -1 LAP | |||
27 | 43 | YAMADA | Daisuke | JPN | 24 | -1 LAP | |||
28 | 30 | SAKAMOTO | Akira | JPN | 20 | -1 LAP | |||
29 | 44 | NAKAMA | Shintarou | JPN | 37 | -2 LAP | |||
30 | 41 | SUZUKI | Yoshinori | JPN | 30 | -2 LAP | |||
31 | 20 | FUJITA | Takumi | JPN | 20 | -2 LAP | |||
32 | 36 | EGOSHI | Mikuya | JPN | 18 | -2 LAP | |||
33 | 62 | YAMAUCHI | Kensei | JPN | 21 | -3 LAP | |||
34 | 45 | IKEMOTO | Shinya | JPN | 39 | -3 LAP | |||
35 | 40 | ONIKATA | Hiroyuki | JPN | 39 | -3 LAP | |||
36 | 76 | WATANABE | Masahiro | JPN | 32 | -3 LAP | |||
37 | 48 | ANDO | Kohei | JPN | 32 | -3 LAP | |||
38 | 14 | KATO | Kengo | JPN | 21 | -3 LAP | |||
39 | 28 | KUNII | Toshio | JPN | 40 | -4 LAP | |||
40 | 51 | ESHITA | Kentaro | JPN | 40 | -4 LAP | |||
41 | 56 | NEMOTO | Ryoji | JPN | 35 | -4 LAP | |||
42 | 35 | HIGO | Ataru | JPN | 24 | -4 LAP | |||
43 | 47 | TOYA | Ryoji | JPN | 36 | -4 LAP | |||
44 | 57 | SAGAWA | Yuta | JPN | 31 | -4 LAP | |||
45 | 54 | MURAYAMA | Yuya | JPN | 25 | -4 LAP | |||
46 | 113 | SATO | Toshihide | JPN | 35 | -4 LAP | |||
47 | 46 | KOBAYASHI | Yuki | JPN | 28 | -4 LAP | |||
48 | 59 | KUBO | Shinji | JPN | 48 | -4 LAP | |||
49 | 50 | OCHIAI | Yuki | JPN | 34 | -4 LAP | |||
50 | 42 | SAMATA | Masato | JPN | 41 | -4 LAP | |||
51 | 63 | TAKAGI | Michinari | JPN | 24 | -4 LAP | |||
52 | 16 | TAKEI | Kyosuke | JPN | 39 | -4 LAP | |||
53 | 29 | SAWAKI | Norio | JPN | 29 | -5 LAP | |||
54 | 49 | HASHIGUCHI | Junichiro | JPN | 39 | -5 LAP | |||
55 | 33 | MAKINO | Takashi | JPN | 44 | -5 LAP | |||
56 | 26 | DOI | Yukihiro | JPN | 34 | -5 LAP | |||
57 | 74 | IKEDA | Shohei | JPN | 36 | -5 LAP | |||
58 | 24 | SAITO | Takuma | JPN | 20 | -5 LAP | |||
59 | 38 | MIZUTAKE | Shinichi | JPN | 45 | -5 LAP | |||
60 | 103 | AKIBA | Ryunosuke | JPN | 22 | -5 LAP | |||
61 | 97 | OKA | Takuya | JPN | 26 | -5 LAP | |||
62 | 52 | AOKI | Makoto | JPN | 41 | -5 LAP | |||
63 | 55 | SAITO | Kazuya | JPN | 33 | -5 LAP | |||
64 | 67 | MORISHITA | Susumu | JPN | 44 | -5 LAP | |||
65 | 58 | ISHIKAWA | Masamichi | JPN | 40 | -5 LAP | |||
66 | 80 | NAKAGAWA | Shuntaro | JPN | 28 | -6 LAP | |||
67 | 61 | KOSHIYAMA | Masahiro | JPN | 31 | -6 LAP | |||
68 | 70 | BABA | Katsuhisa | JPN | 40 | -6 LAP | |||
69 | 69 | KURIHARA | Asahi | JPN | 30 | -6 LAP | |||
70 | 68 | NEMOTO | Manabu | JPN | 39 | -6 LAP | |||
71 | 32 | YAMANAKA | Shin | JPN | 39 | -6 LAP | |||
72 | 73 | MURATA | Takashi | JPN | 52 | -6 LAP | |||
73 | 66 | MASUDA | Kenichi | JPN | 57 | -6 LAP | |||
74 | 60 | KOZAI | Shinsuke | JPN | 39 | -6 LAP | |||
75 | 93 | NAKAZAWA | Jun | JPN | 41 | -6 LAP | |||
76 | 119 | IZAWA | Kodai | JPN | 26 | -6 LAP | |||
77 | 64 | KANAI | Jin | JPN | 43 | -6 LAP | |||
78 | 84 | TSUJI | Yousuke | JPN | 34 | -6 LAP | |||
79 | 77 | WADA | Ryohei | JPN | 36 | -6 LAP | |||
80 | 82 | HOSOYA | Taiki | JPN | 41 | -6 LAP | |||
81 | 100 | MARUYAMA | Kenji | JPN | 37 | -6 LAP | |||
82 | 102 | YOSHIMOTO | Kentaro | JPN | 43 | -6 LAP | |||
83 | 39 | SAKAI | Kousuke | JPN | 47 | -6 LAP | |||
84 | 92 | MORI | Hisashi | JPN | 43 | -6 LAP | |||
85 | 81 | KAGEYAMA | Zenmei | JPN | 41 | -6 LAP | |||
86 | 71 | GOTO | Kotaro | JPN | 44 | -6 LAP | |||
87 | 86 | KUNIYOSHI | Masanori | JPN | 45 | -6 LAP | |||
88 | 101 | SUZUKI | Yusuke | JPN | 40 | -6 LAP | |||
89 | 112 | KAMADA | Soya | JPN | 22 | -6 LAP | |||
90 | 83 | II | Kenichi | JPN | 50 | -6 LAP | |||
91 | 87 | AKIMOTO | Masao | JPN | 39 | -6 LAP | |||
92 | 90 | ISHIYAMA | Yukikaze | JPN | 36 | -6 LAP | |||
93 | 22 | OKURA | So | JPN | 35 | -6 LAP | |||
94 | 107 | KORIYAMA | Masahito | JPN | 39 | -6 LAP | |||
95 | 99 | MIZUTANI | Takuya | JPN | 48 | -6 LAP | |||
96 | 72 | YAMADA | Kenji | JPN | 39 | -6 LAP | |||
97 | 105 | SANO | Chihiro | JPN | 30 | -6 LAP | |||
98 | 109 | KUMAMOTO | Daigoro | JPN | 45 | -6 LAP | |||
99 | 88 | SATO | Hideo | JPN | 53 | -6 LAP | |||
100 | 65 | SAWADA | Yasuyuki | JPN | 52 | -6 LAP | |||
101 | 95 | ITO | Hirohiko | JPN | 46 | -6 LAP | |||
102 | 53 | MATSUMURA | Kouichi | JPN | 45 | -6 LAP | |||
103 | 98 | KOJIMA | Hiroki | JPN | 26 | -6 LAP | |||
104 | 75 | KIMOTO | Tetsuji | JPN | 32 | -6 LAP | |||
105 | 96 | TAKEDA | Koudai | JPN | 28 | -6 LAP | |||
106 | 110 | IHM | Andreas | CAN | 39 | -7 LAP | |||
107 | 94 | SOGAWA | Yuji | JPN | 30 | -7 LAP | |||
108 | 89 | MURAOKA | Masatoshi | JPN | 46 | -7 LAP | |||
109 | 104 | MAEDA | Nao | JPN | 37 | -7 LAP | |||
18 | TAKEUCHI | Ryo | JPN | 20 | DNF |
2017 Nobeyama Rapha Supercross Day 2 Results - Elite Women
Rank | BIB | Last Name | First Name | Country | Age | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 130 | MCDONOUGH | April | AUS | 30 | 44:15 | |||
2 | 121 | RUNNELS | Samantha | USA | 26 | 45:12 | |||
3 | 122 | IMAI | Miho | JPN | 30 | 45:32 | |||
4 | 124 | KACHOREK | Emily | USA | 37 | 45:47 | |||
5 | 123 | YONAMINE | Eri | JPN | 26 | 46:18 | |||
6 | 125 | KARAMI | Miyoko | JPN | 43 | 46:26 | |||
7 | 136 | MATSUMOTO | Rina | JPN | 17 | 46:43 | |||
8 | 128 | MIYAUCHI | Sakiko | JPN | 42 | 47:08 | |||
9 | 127 | NISHIYAMA | Miyuki | JPN | 37 | 47:19 | |||
10 | 133 | MORRIS | Fiona | AUS | 32 | 48:31 | |||
11 | 131 | UEDA | Junko | JPN | 36 | 48:56 | |||
12 | 129 | FUKUMOTO | Chika | JPN | 24 | 49:14 | |||
13 | 135 | SAKAMOTO | Saya | JPN | 28 | 49:21 | |||
14 | 138 | HIRATA | Chie | JPN | 47 | 49:34 | |||
15 | 137 | SHINKAWA | Akiko | JPN | 24 | 49:40 | |||
16 | 132 | NISHIKATA | Mai | JPN | 22 | 50:15 | |||
17 | 155 | FUKUDA | Sae | JPN | 22 | 51:02 | |||
18 | 134 | SUDOU | Mutsumi | JPN | 48 | -1 LAP | |||
19 | 140 | EJIMA | Aya | JPN | 30 | -1 LAP | |||
20 | 145 | HASHIGUCHI | Yoko | JPN | 37 | -1 LAP | |||
21 | 139 | KAWASAKI | Michiko | JPN | 39 | -1 LAP | |||
22 | 143 | YOSHIOKA | Risa | JPN | 21 | -1 LAP | |||
23 | 149 | UKAI | Chiharu | JPN | 30 | -1 LAP | |||
24 | 153 | MIZUTANI | Yukiko | JPN | 46 | -2 LAP | |||
25 | 154 | MATSUDA | Tamami | JPN | 44 | -2 LAP | |||
26 | 142 | TSUJI | Mizuho | JPN | 44 | -2 LAP | |||
27 | 152 | MIYAZAKI | Yuka | JPN | 26 | -2 LAP | |||
28 | 151 | FUTAKUCHI | Saki | JPN | 33 | -2 LAP | |||
29 | 141 | ONIKATA | Takako | JPN | 37 | -2 LAP | |||
30 | 147 | MINAMI | Satoko | JPN | 43 | -2 LAP | |||
31 | 150 | FUJIE | Kyoko | JPN | 45 | -2 LAP | |||
32 | 148 | KINOSHITA | Reiko | JPN | 49 | -3 LAP | |||
33 | 144 | YASUDA | Tomoko | JPN | 48 | -3 LAP | |||
34 | 156 | KAWASAKI | Mami | JPN | 43 | -4 LAP |
2017 Nobeyama Rapha Supercross Day 2 Results - Elite Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 7 | JONGEWAARD | Chris | AUS | 38 | 57:27 |
2 | 3 | HEKELE | Emil | CZE | 40 | 57:51 |
3 | 2 | MILLBURN | Garry | AUS | 30 | 58:04 |
4 | 1 | CLARK | Anthony | USA | 30 | 58:08 |
5 | 6 | MAEDA | Kohei | JPN | 23 | 58:08 |
6 | 10 | BRADFORD-PARISH | Kevin | USA | 35 | 58:22 |
7 | 8 | TAKENOUCHI | Yu | JPN | 29 | 58:54 |
8 | 4 | KOSAKA | Hikaru | JPN | 29 | 59:07 |
9 | 9 | YOKOYAMA | Kota | JPN | 22 | 59:07 |
10 | 12 | BEARD | Cameron | USA | 19 | 59:07 |
11 | 5 | SAWADA | Toki | JPN | 23 | 59:16 |
12 | 13 | MARUYAMA | Atsushi | JPN | 39 | 1:00:05 |
13 | 18 | REDENBACH | Paul | AUS | 39 | 1:01:03 |
14 | 11 | ODA | Hijiri | JPN | 19 | 1:01:19 |
15 | 23 | KADOTA | Motoshi | JPN | 41 | 1:01:33 |
16 | 14 | NAKAZATO | Masaru | JPN | 25 | 1:01:36 |
17 | 24 | KOSAKA | Masanori | JPN | 54 | 1:02:06 |
18 | 21 | NAKAMURA | Ryutaro | JPN | 27 | 1:02:24 |
19 | 33 | MATSUMOTO | Shun | JPN | 41 | 1:02:30 |
20 | 37 | YAMADA | Yoshiki | JPN | 22 | 1:02:50 |
21 | 16 | MIYAZU | Asahi | JPN | 23 | -1 LAP |
22 | 43 | YAMADA | Daisuke | JPN | 24 | -1 LAP |
23 | 28 | KUNII | Toshio | JPN | 40 | -1 LAP |
24 | 22 | FUJITA | Takumi | JPN | 20 | -1 LAP |
25 | 44 | NAKAMA | Shintarou | JPN | 37 | -2 LAP |
26 | 29 | SAWAKI | Norio | JPN | 29 | -2 LAP |
27 | 15 | KATO | Kengo | JPN | 21 | -2 LAP |
28 | 35 | EGOSHI | Mikuya | JPN | 18 | -2 LAP |
29 | 41 | SUZUKI | Yoshinori | JPN | 30 | -2 LAP |
30 | 111 | KOMORI | Ryohei | JPN | 29 | -2 LAP |
31 | 25 | SAITO | Tomohiro | JPN | 40 | -2 LAP |
32 | 30 | GODA | Masayuki | JPN | 43 | -2 LAP |
33 | 36 | YANAI | Shuhei | JPN | 30 | -3 LAP |
34 | 59 | KUBO | Shinji | JPN | 48 | -3 LAP |
35 | 46 | TOYA | Ryoji | JPN | 36 | -3 LAP |
36 | 40 | ONIKATA | Hiroyuki | JPN | 39 | -3 LAP |
37 | 34 | HIGO | Ataru | JPN | 24 | -3 LAP |
38 | 62 | KUBOTA | Hirohide | JPN | 36 | -3 LAP |
39 | 27 | KANEKO | Hiroaki | JPN | 33 | -3 LAP |
40 | 52 | AOKI | Makoto | JPN | 41 | -3 LAP |
41 | 42 | SAMATA | Masato | JPN | 41 | -3 LAP |
42 | 48 | MUKOYAMA | Koji | JPN | 39 | -4 LAP |
43 | 79 | IZAWA | Kodai | JPN | 26 | -4 LAP |
44 | 45 | IKEMOTO | Shinya | JPN | 39 | -4 LAP |
45 | 55 | SAITO | Kazuya | JPN | 33 | -4 LAP |
46 | 56 | NEMOTO | Ryoji | JPN | 35 | -4 LAP |
47 | 61 | YAMAUCHI | Kensei | JPN | 21 | -4 LAP |
48 | 47 | ANDO | Kohei | JPN | 32 | -4 LAP |
49 | 63 | TAKAGI | Michinari | JPN | 24 | -4 LAP |
50 | 75 | IKEDA | Shohei | JPN | 36 | -4 LAP |
51 | 58 | ISHIKAWA | Masamichi | JPN | 40 | -4 LAP |
52 | 32 | MAKINO | Takashi | JPN | 44 | -4 LAP |
53 | 105 | SATO | Toshihide | JPN | 35 | -4 LAP |
54 | 49 | HASHIGUCHI | Junichiro | JPN | 39 | -4 LAP |
55 | 26 | SAITO | Takuma | JPN | 20 | -4 LAP |
56 | 51 | ESHITA | Kentaro | JPN | 40 | -4 LAP |
57 | 38 | MIZUTAKE | Shinichi | JPN | 45 | -4 LAP |
58 | 60 | KOSHIYAMA | Masahiro | JPN | 31 | -4 LAP |
59 | 50 | OCHIAI | Yuki | JPN | 34 | -4 LAP |
60 | 54 | MURAYAMA | Yuya | JPN | 25 | -4 LAP |
61 | 101 | MARUYAMA | Kenji | JPN | 37 | -4 LAP |
62 | 68 | MORISHITA | Susumu | JPN | 44 | -4 LAP |
63 | 83 | YANO | Daisuke | JPN | 45 | -4 LAP |
64 | 74 | MURATA | Takashi | JPN | 52 | -5 LAP |
65 | 65 | KANAI | Jin | JPN | 43 | -5 LAP |
66 | 102 | AKIBA | Ryunosuke | JPN | 22 | -5 LAP |
67 | 98 | OKA | Takuya | JPN | 26 | -5 LAP |
68 | 104 | SANO | Chihiro | JPN | 30 | -5 LAP |
69 | 71 | BABA | Katsuhisa | JPN | 40 | -5 LAP |
70 | 78 | WADA | Ryohei | JPN | 36 | -5 LAP |
71 | 82 | HOSOYA | Taiki | JPN | 41 | -5 LAP |
72 | 69 | NEMOTO | Manabu | JPN | 39 | -5 LAP |
73 | 81 | NAKAGAWA | Shuntaro | JPN | 28 | -5 LAP |
74 | 73 | YAMADA | Kenji | JPN | 39 | -5 LAP |
75 | 86 | TSUJI | Yousuke | JPN | 34 | -5 LAP |
76 | 70 | KURIHARA | Asahi | JPN | 30 | -5 LAP |
77 | 64 | NISHIGAICHI | Yuji | JPN | 42 | -5 LAP |
78 | 84 | II | Kenichi | JPN | 50 | -5 LAP |
79 | 66 | MASUDA | Kenichi | JPN | 57 | -5 LAP |
80 | 90 | ISHIYAMA | Yukikaze | JPN | 36 | -5 LAP |
81 | 53 | MATSUMURA | Kouichi | JPN | 45 | -5 LAP |
82 | 91 | OKURA | So | JPN | 35 | -5 LAP |
83 | 88 | KUNIYOSHI | Masanori | JPN | 45 | -5 LAP |
84 | 72 | GOTO | Kotaro | JPN | 44 | -5 LAP |
85 | 92 | MORI | Hisashi | JPN | 43 | -5 LAP |
86 | 89 | AKIMOTO | Masao | JPN | 39 | -6 LAP |
87 | 85 | KAWAMURA | Goji | JPN | 31 | -6 LAP |
88 | 87 | SAWADA | Yuichi | JPN | 48 | -6 LAP |
89 | 17 | TAKEI | Kyosuke | JPN | 39 | -6 LAP |
90 | 77 | WATANABE | Masahiro | JPN | 32 | -6 LAP |
91 | 76 | KIMOTO | Tetsuji | JPN | 32 | -6 LAP |
92 | 109 | MORIMOTO | Teisuke | JPN | 43 | -6 LAP |
93 | 100 | IWANAMI | Shinji | JPN | 46 | -6 LAP |
94 | 67 | YOSHIDA | Hideo | JPN | 37 | -6 LAP |
95 | 107 | NAKASHIMA | Yasuhiro | JPN | 40 | -6 LAP |
96 | 106 | KUMAMOTO | Daigoro | JPN | 45 | -6 LAP |
97 | 97 | NANYO | Takahiro | JPN | 41 | -6 LAP |
98 | 103 | MAEDA | Nao | JPN | 37 | -6 LAP |
99 | 57 | SAGAWA | Yuta | JPN | 31 | -7 LAP |
100 | 108 | TAKADA | Kei | JPN | 27 | DNF |
101 | 39 | SAKAI | Kousuke | JPN | 47 | DNF |
102 | 99 | OKA | Masayuki | JPN | 43 | DNF |