In just hours, the 2017 Cyclocross World Championships Day 2 will wrap up in Bieles, Luxembourg with the Elite Men’s race at 9 a.m. EST.
We’ve got the full Elite Men’s start list below, sorted by call-up. Want to see a different order? Have at it and sort to your heart’s content.
The U.S. team is seven riders strong.
Follow the races live or delayed and identify your favorite racer by number or call-up position for your favorite racer.
Here’s the U.S. Worlds team for the Elite Men’s race. Watch it live here:
Elite Men
- Jeremy Durrin (Neon Velo Cycling Team; Westhampton, Mass.)
- Stephen Hyde^* (Cannondale Cyclocrossword; Easthampton, Mass.)
- Jack Kisseberth (Jam Fund-NCC/Easthampton, Mass.)
- Travis Livermon (Maxxis-Shimano; Winston Salem, N.C.)
- Tobin Ortenblad* (San Cruz Factory Racing; Santa Cruz, Calif.)
- Jeremy Powers* (Aspire Racing; Easthampton, Mass.)
- Kerry Werner (Kona Endurance Team; Birdsboro, Penn.)
2017 Cyclocross World Championships Start Lists - Elite Men - Bieles, Luxembourg
# | UCI | Start | Name | Nat | Age |
---|---|---|---|---|---|
1 | 1 | 1 | VAN AERT Wout | BEL | 23 |
2 | 2 | 2 | PAUWELS Kevin | BEL | 33 |
11 | 3 | 3 | VAN DER POEL Mathieu | NED | 22 |
3 | 4 | 4 | MEEUSEN Tom | BEL | 29 |
4 | 5 | 5 | SWEECK Laurens | BEL | 24 |
5 | 6 | 6 | VANTHOURENHOUT Michael | BEL | 24 |
23 | 7 | 7 | MEISEN Marcel | GER | 28 |
12 | 8 | 8 | VAN KESSEL Corne | NED | 26 |
18 | 10 | 9 | VENTURINI Clement | FRA | 24 |
13 | 11 | 10 | VAN DER HAAR Lars | NED | 26 |
33 | 12 | 11 | HYDE Stephen | USA | 30 |
14 | 14 | 12 | VAN DER POEL David | NED | 25 |
6 | 15 | 13 | MERLIER Tim | BEL | 25 |
44 | 18 | 14 | BOROS Michael | CZE | 25 |
27 | 20 | 15 | WILDHABER Marcel | SUI | 32 |
7 | 23 | 16 | VERMEERSCH Gianni | BEL | 25 |
19 | 25 | 17 | CHAINEL Steve | FRA | 34 |
24 | 26 | 18 | WALSLEBEN Philipp | GER | 30 |
49 | 27 | 19 | ESTEBAN AGUANDO Ismael | ESP | 34 |
15 | 28 | 20 | GODRIE Stan | NED | 24 |
20 | 30 | 21 | MOUREY Francis | FRA | 37 |
34 | 31 | 22 | ORTENBLAD Tobin | USA | 23 |
28 | 32 | 23 | ZAHNER Simon | SUI | 34 |
25 | 33 | 24 | WEBER Sascha | GER | 29 |
40 | 37 | 25 | FIELD Ian | GBR | 31 |
35 | 39 | 26 | WERNER Kerry | USA | 26 |
36 | 40 | 27 | POWERS Jeremy | USA | 34 |
45 | 44 | 28 | PAPRSTKA Tomas | CZE | 25 |
62 | 45 | 29 | HARING Martin | SVK | 31 |
29 | 53 | 30 | TARAMARCAZ Julien | SUI | 30 |
46 | 54 | 31 | NESVADBA Jan | CZE | 26 |
50 | 56 | 32 | RUIZ DE LARRINAGA IBANEZ Javier | ESP | 38 |
37 | 57 | 33 | LIVERMON Travis | USA | 29 |
21 | 58 | 34 | BOULO Matthieu | FRA | 28 |
41 | 59 | 35 | MARTIN Jeremy | CAN | 25 |
42 | 60 | 36 | VAN DEN HAM Michael | CAN | 25 |
51 | 62 | 37 | SUAREZ FERNANDEZ Kevin | ESP | 23 |
38 | 63 | 38 | DURRIN Jeremy | USA | 29 |
30 | 64 | 39 | SAGESSER Severin | SUI | 25 |
16 | 69 | 40 | BOOM Lars | NED | 32 |
66 | 70 | 41 | KONWA Marek | POL | 27 |
39 | 72 | 42 | KISSEBERTH Jack | USA | 24 |
52 | 73 | 43 | HERNANDEZ GUTIERREZ Aitor | ESP | 35 |
22 | 75 | 44 | FALENTA Alois | FRA | 28 |
31 | 78 | 45 | ROHRBACH Nicola | SUI | 31 |
59 | 79 | 46 | SAWADA Toki | JPN | 23 |
67 | 80 | 47 | BRAIDOT Luca | ITA | 26 |
60 | 84 | 48 | KOSAKA Hikaru | JPN | 29 |
47 | 86 | 49 | HEKELE Emil | CZE | 40 |
63 | 91 | 50 | HANSEN Kenneth | DEN | 26 |
61 | 112 | 51 | MAEDA Kohei | JPN | 23 |
43 | 114 | 52 | MCCONNELL Mark | CAN | 29 |
53 | 116 | 53 | THILTGES Scott | LUX | 25 |
70 | 117 | 54 | OMARSSON Ingvar | ISL | 28 |
48 | 123 | 55 | MALIK Michal | CZE | 28 |
71 | 124 | 56 | BUR Zsolt | HUN | 36 |
68 | 138 | 57 | BRAIDOT Daniele | ITA | 26 |
69 | 162 | 58 | COMINELLI Cristian | ITA | 29 |
54 | 164 | 59 | SCHLECHTER Pit | LUX | 27 |
55 | 176 | 60 | BAUSCH Gusty | LUX | 37 |
56 | 206 | 61 | HELMIG Christian | LUX | 36 |
64 | 215 | 62 | PARBO Joachim | DEN | 43 |
57 | 227 | 63 | REICHLING Lex | LUX | 25 |
65 | 271 | 64 | NIELSEN Tommy | DEN | 36 |
Stay up-to-date with all our 2017 Cyclocross World Championships coverage on our Worlds page here, and watch the racing live or on replay on our site here.