The 2017 USA Cycling Cyclocross National Championships opened Tuesday in downtown Hartford, Conn. with five non-championship events for men and women. Championship races continue through Sunday, Jan. 8, with collegiate and master’s events beginning Wednesday at 8:30 a.m. ET. Organizers expect more than 1,700 registered riders for the week.
Rain and muddy conditions greeted competitors on the 3.4-kilometer course at Riverfront Recapture’s Riverside Park, which runs alongside the historic Connecticut River. Beginning at Noon, the men’s 23-39 non-championship event was won by Jack Kisseberth (Easthampton, Mass./JAM Fund-NCC), finishing the race in 31:48.
The women’s 23-39 and 40+ non-championship events were won by Julie Wright (Belmont, Mass./unattached) in 27:56 and Corey Coogan Cisek (Minneapolis, Minn./Power Fix CX) in 28:59, respectively.
The men’s 40-49 non-championship event was taken by Adam Myerson (Dorchester, Mass./Cycle-Smart) in 36:06. The opening day concluded with J.W. Miller (Madison, Wisc./unattached) scoring a victory in 28:03 in the men’s 50+ non-championship race.
Stay tuned for Cyclocross Magazine’s full coverage of the entire week of title races starting Wednesday, and watch Sunday’s Nationals races live on Cyclocross Magazine from the warmth of your home.
Men 23-39 Non-Championship
- Jack Kisseberth (Easthampton, Mass./JAM Fund-NCC) – 31:48
- Robert Marion (Mount Airy, N.C./unattached) – 33:00
- Scott Smith (Feeding Hills, Mass./JAM Fund-NCC) – 33:44
- Keith Marek (Pisgah Forest, N.C./BP cpa cycling) – 37:32
- Matthew Tyler (Morristown, N.J./KD Collective) – 37:43
Women 23-39 Non-Championship
- Julie Wright (Belmont, Mass./unattached) – 27:56
- Cassandra Maximenko (Naugatuck, Conn./Van Dessel Factory Team) – 28:25
- Natalie Tapias (Easthampton, Mass./JAM Fund-NCC) – 30:03
- Alexandra Campbellforte (Sperryville, Virg./VKCX) – 30:14
- Rebecca Lewandowski (Elkton, Md./Rare Disease Cycling) – 30:49
Women 40+ Non-Championship
- Corey Coogan Cisek (Minneapolis, Minn./Power Fix CX) – 28:59
- Rebecca Ireland (Minneapolis, Minn./Power Fix CX) – 30:35
- Laura Trace (Portland, Ore./Team Oregon pb Laurelwood Brew) – 31:26
- Kathleen Wanat (Worcester, Mass./unattached) – 31:46
- Ruth Sherman (Spencer, N.Y./unattached) – 32:55
Men 40-49 Non-Championship
- Adam Myerson (Dorchester, Mass./Cycle-Smart) – 36:06
- Eneas Freyre (Redding, Conn./TTEndurance) – 36:41
- Molly Cameron (Portland, Ore./Portland Bicycle Studio) – 37:53
- Sage Aldebaran (Novato, Calif./CX Nation) – 38:11
- Jason Cyr (Davis, W.V./Team Novo Nordisk Elite) – 38:25
Men 50+ Non-Championship
- >J.W. Miller (Madison, Wisc./unattached) – 28:03
- Eric Schlauch (Califon, N.J./Somerset Wheelmen) – 28:22
- Jay Trojan (Lincoln, R.I./Arc En ciel Racing Team) – 28:53
- Raymond Zeimet (Ewing, N.J./Guys Racing Club) – 28:56
- Joseph Johnston (Slate Hill, N.Y./unattached) – 29:16
2017 CX National Championships Hartford Day 1 Results (Non-championships) - Men 23-39
Place | Bib | Last | First | Team | Time |
---|---|---|---|---|---|
1 | 124 | KISSEBERTH | Jack | JAM Fund / NCC | 31:48:00 |
2 | 133 | MARION | Robert | 33:00:00 | |
3 | 148 | SMITH | Scott | JAM Fund / NCC | 33:44:00 |
4 | 132 | MAREK | Keith | BP cpa Cycling | 37:32:00 |
5 | 152 | TYLER | Matthew | KD Collective | 37:43:00 |
6 | 138 | MOLLO | Matthew | 38:06:00 | |
7 | 115 | ERCHULL | Matthew | KD Collective | 39:04:00 |
8 | 144 | ROBINSON | Lee | Team Bikenetic | 39:22:00 |
9 | 120 | HUCK | David | 39:32:00 | |
10 | 104 | BLACK MACKEN | Shane | Hup United | 39:57:00 |
11 | 103 | BIRDSEY | Scott | 41:32:00 | |
12 | 139 | NEWTON | James | RAPHA CYCLING CLUB | 41:50:00 |
13 | 147 | SINEATH | Karl | Blue Hills Cycling Club | 42:27:00 |
14 | 123 | KEENE | Aaron | Northampton Cycling Club | 42:32:00 |
15 | 116 | FARINA | Andrew | US Military Endurance Sports | 43:30:00 |
16 | 149 | STEWART | Kevin | RACE CF | 43:57:00 |
17 | 153 | VECCA | Anthony | 44:16:00 | |
18 | 129 | LODGE | William | 44:47:00 | |
19 | 142 | REMILLARD | Gabriel | Greater Hartford Cycling Club | 44:57:00 |
20 | 128 | LEWIS | George | Team Bikenetic | 44:58:00 |
21 | 136 | MERCHANT | Josh | Minuteman Road Club | 45:40:00 |
22 | 125 | KOUTSAVLIS | Larry | State 9 Racing | 45:48:00 |
23 | 102 | ALBERT | Brian | Blue Hills Cycling Club | 45:50:00 |
24 | 108 | CORBO | John | 45:57:00 | |
25 | 106 | COCHRAN | Patrick | Essex County Velo | 46:05:00 |
26 | 140 | OBRIEN | Myles | 46:23:00 | |
27 | 119 | HOFFMAN | Michael | Hup United | 46:57:00 |
28 | 109 | DALEY | Timothy | 47:31:00 | |
29 | 121 | JAFFE | David | Sunapee Racing Team | 47:55:00 |
30 | 134 | MARQUES | Mike | Cycling Concepts Racing Team | 32:47:00 |
31 | 151 | TRIPP | Adam | 33:33:00 | |
32 | 117 | HAMMONTREE | Greg | Silk Road Cycles/Hatchmap | 33:55:00 |
33 | 135 | MARTIN | Michael | Back Bay Cycling Club | 35:39:00 |
34 | 113 | DOUGHERTY | Eamonn | Mineola Bicycle Racing Team | 36:43:00 |
35 | 126 | LAIFER | Alex | 36:46:00 | |
36 | 112 | DICKERSON | Joseph | 38:45:00 | |
37 | 131 | MAKER | Andrew | Sea Sports Cyclery and Outdoor | 39:45:00 |
38 | 101 | AIDNER | Grant | R2 Endurance Coaching | 40:36:00 |
39 | 150 | TERRILL | Ethan | 42:18:00 | |
DNF | 143 | ROBERTSON | Michael | ||
DNS | 111 | DAVIS | Murphy | Toyota Forklifts of Atlanta | |
DNS | 127 | LAMB | Steve | Laurel Bicycle Club | |
DNS | 105 | BURCH | Cory | ||
DNS | 107 | COOK | Colin | The Velo Resource | |
DNS | 118 | HAYES | George | bikebarnracing.com | |
DNS | 146 | SICK | Henry | ||
DNS | 114 | DUNN | Michael | ||
DNS | 145 | SCOTT | Andy | Riverside Racing | |
DNS | 122 | JONES | Clay | ||
DNS | 154 | WEIGEL | Nick | Pedal Power Team-MA | |
DNS | 141 | PFISTER | Justin | State 9 Racing | |
DNS | 137 | MINOTT | Addison | ||
DNS | 110 | DALTON | Jared | Stedmans Bicycle Co |
2017 CX National Championships Hartford Day 1 Results (Non-championships) - Women 23-39
Place | Bib | Last | First | Team | Time |
---|---|---|---|---|---|
1 | 26 | WRIGHT | Julie | 27:56:00 | |
2 | 13 | MAXIMENKO | Cassandra | Van Dessel Factory Team | 28:25:00 |
3 | 20 | TAPIAS | Natalie | JAM Fund / NCC | 30:03:00 |
4 | 2 | CAMPBELLFORTE | Alexandra | VKCX | 30:14:00 |
5 | 10 | LEWANDOWSKI | Rebecca | Rare Disease Cycling | 30:49:00 |
6 | 3 | CARLSON | Katie | Team Edge | 30:56:00 |
7 | 11 | LOGGIN | Leah | Matrix/RBM | 32:08:00 |
8 | 27 | BURTON | Alexandra | Portland Bicycle Studio | 32:39:00 |
9 | 24 | VINCENCIOVA | Simona | Team Bikenetic | 33:10:00 |
10 | 14 | MAY | Rhys | JAM Fund / NCC | 33:35:00 |
11 | 25 | WOJEWODA | Jenny | Hup United | 34:03:00 |
12 | 18 | PRESNELL | Melissa | SEAVS/Haymarket | 35:12:00 |
13 | 15 | MINERY | Jennifer | Pedal Power Team-MA | 35:14:00 |
14 | 22 | TRACY | Julie | 36:18:00 | |
15 | 7 | FERRO | Shane | Two Seconds Ahead | 36:32:00 |
16 | 1 | BRYSON | Elizabeth | Keep It Tight | 37:32:00 |
17 | 12 | MARION | Philicia | 38:25:00 | |
18 | 8 | GOULD | Valerie | Guys Racing Club | 40:06:00 |
19 | 5 | CYR | Nicole | Bikeman.com | 40:33:00 |
20 | 16 | MURPHY | Jennifer | Gus Cycling | 22:01 |
21 | 17 | MURRAY | Katelyn | 22:14:00 | |
22 | 6 | FELDT | Christine | Team Bikenetic | 26:47:00 |
DNF | 19 | RICHARD | Heather | ||
DNS | 23 | VANDERHOOP | Julie | Green Line Velo | |
DNS | 9 | LEINS | Carley | SEAVS/Haymarket | |
DNS | 4 | CARLSON | Alex | Back Bay Cycling Club | |
DNS | 21 | TEMBY | Sarah | Vanderkitten |
2017 CX National Championships Hartford Day 1 Results (Non-championships) - Women Masters 40+
Place | Bib | Last | First | Team | Time |
---|---|---|---|---|---|
1 | 54 | COOGAN CISEK | Corey | Power Fix CX | 28:59:00 |
2 | 61 | IRELAND | Rebecca | Power Fix CX | 30:35:00 |
3 | 77 | TRACE | Laura | Team Oregon p/b Laurelwood Brew | 31:26:00 |
4 | 80 | WANAT | Kathleen | 31:46:00 | |
5 | 73 | SHERMAN | Ruth | 32:55:00 | |
6 | 79 | VANDERHAEGEN | Geraldine | Olympia Orthopaedic Associates | 33:14:00 |
7 | 66 | MONAHAN | Vickie | Greater Hartford Cycling Club | 33:37:00 |
8 | 65 | MILLER | Jean | Sorella Cycling p/b Hincapie Sp | 34:35:00 |
9 | 62 | KATZ | Sara | Gus Cycling | 36:25:00 |
10 | 72 | SCHULTZ | Cara | Team Bikenetic | 38:37:00 |
11 | 53 | BEAR | Kim | New Mexico Spokettes Racing Tea | 38:45:00 |
12 | 74 | SLOAN | Sharon | Back Bay Cycling Club | 39:22:00 |
13 | 69 | PROCTOR | Sarah | 40:04:00 | |
14 | 81 | WILLIAMS | Elizabeth | Sturdy Girl Cycling Club & Race | 40:38:00 |
15 | 56 | DZIEMBOWSKA | Maria | Vanderkitten | 41:36:00 |
16 | 75 | SMITH | Michele M | Hup United | 42:41:00 |
17 | 58 | FITZGERALD | Lisa | 43:34:00 | |
18 | 57 | FISHER | Lara | KUHL Cycling Team | 49:31:00 |
19 | 55 | DUBORD | Kim | Cycling Concepts Racing Team | 24:49:00 |
20 | 63 | LOCKHART | Julie | Northeast Bicycle Club NEBC | 49:23:00 |
DNS | 78 | VAN GILDER | Laura | Van Dessel Factory Team | |
DNS | 52 | BARBOSSA | Stacey | Colavita Midatlantic Women's Te | |
DNS | 59 | GARVEY | Deirdre | Boulder Cycle Sport/ YogaGlo | |
DNS | 71 | SATROWSKY | Michele | Riverside Racing | |
DNS | 64 | LYNCH | Susan | Bikeway Source/Bell Lap Racing | |
DNS | 67 | NASH | Karen | Riverside Racing | |
DNS | 76 | SWEENEY | Maurine | Racer X Cycling | |
DNS | 70 | PROUGH | Kristi | Soundpony Triad Bank | |
DNS | 68 | PIERCE | Linda | Exposition Wheelmen | |
DNS | 60 | HALL | Christine | State 9 Racing |
2017 CX National Championships Hartford Day 1 Results (Non-championships) - Men Masters 40-49
Place | Bib | Last | First | Team | Time |
---|---|---|---|---|---|
1 | 355 | MYERSON | Adam | Cycle-Smart Inc. | 36:06:00 |
2 | 313 | FREYRE | Eneas | TTEndurance | 36:41:00 |
3 | 291 | CAMERON | Molly | Portland Bicycle Studio | 37:53:00 |
4 | 276 | ALDEBARAN | Sage | CX Nation | 38:11:00 |
5 | 301 | CYR | Jason | Team Novo Nordisk Elite | 38:25:00 |
6 | 353 | MORGAN | Justin | 39:38:00 | |
7 | 304 | DELINKS | Chandler | Cyclocrossworld | 40:23:00 |
8 | 324 | HILDEBRAND | David | Aetna-Expo Wheelmen | 40:59:00 |
9 | 329 | JUSTICE | Kevin | Bike Line | 41:13:00 |
10 | 315 | GIGUERE | Anthony | 41:30:00 | |
11 | 378 | SEXTON | Marc | State 9 Racing | 41:40:00 |
12 | 357 | NIETERS | Jared | SEAVS/Haymarket | 42:20:00 |
13 | 314 | GALLAGHER | Jon | 42:33:00 | |
14 | 400 | VETTORI | Craig | Joe's Garage | 42:39:00 |
15 | 289 | BURGEL | Joshua | Bikeway Source/Bell Lap Racing | 43:02:00 |
16 | 337 | LAVOIE | Philip | C3 Racing | 43:22:00 |
17 | 359 | ODELL | Ian | Fritzs Bicycle Shop | 43:34:00 |
18 | 312 | FREIFELDER | David | Westwood Velo | 43:51:00 |
19 | 342 | LIVINGSTON | Scott | Horst Engineering Masters Cycli | 44:36:00 |
20 | 294 | CITROEN | Karel | Cycling Concepts Racing Team | 44:48:00 |
21 | 278 | ANDERSON | Brian | Grace Bicycles Velo Club | 45:04:00 |
22 | 296 | COLFER | Damien | 45:11:00 | |
23 | 350 | MILLER | Aaron | State 9 Racing | 45:26:00 |
24 | 385 | SPRENGNETHER | William | HRRT | 45:36:00 |
25 | 319 | GUERRA | Elias | US Military Endurance Sports | 45:41:00 |
26 | 282 | BENSON | Michael | Bikeman.com | 45:42:00 |
27 | 344 | MARKS | Douglas | State 9 Racing | 45:43:00 |
28 | 363 | PARSONS | Edward | Hup United | 45:54:00 |
29 | 340 | LEZON | Stanley | Aetna-Expo Wheelmen | 45:59:00 |
30 | 332 | KELLEY | Brian | Pawling Cycle & Sport | 46:07:00 |
31 | 356 | NEDEAU | Erik | TEAM ERRACE | 46:17:00 |
32 | 358 | NOBREGA | Rodney | 46:24:00 | |
33 | 362 | OWEN | Christopher | 46:42:00 | |
34 | 367 | RAWLINGS | Mark | GS Tenzing | 47:18:00 |
35 | 298 | CULLINAN | John | 47:22:00 | |
36 | 396 | TURNER | Glenn | Philadelphia Ciclismo | 47:26:00 |
37 | 394 | TRABULSIE | Chris | bikebarnracing.com | 47:52:00 |
38 | 360 | OFSIANY | Aaron | Team Roaring Mouse | 47:58:00 |
39 | 322 | HAWK | Brad | Team Bikenetic | 48:03:00 |
40 | 389 | SUMMERS | Wade | Horst Engineering Masters Cycli | 48:31:00 |
41 | 365 | PIMENTEL JR | Alan | CCB Racing | 48:36:00 |
42 | 372 | ROTI | Arthur | Horst Engineering Masters Cycli | 48:49:00 |
43 | 283 | BERTUCCO | Marc | 32:44:00 | |
44 | 405 | WIEDHAHN | James | Team Bikenetic | 32:58:00 |
45 | 351 | MILLER | Peter | 32:59:00 | |
46 | 343 | LONG | Jason | Boulder Cycle Sport/ YogaGlo | 33:00:00 |
47 | 403 | WENDOLOWSKI | Mark | Joe's Garage | 33:18:00 |
48 | 392 | THAXTON | Michael | Annapolis Bicycle Racing Team | 33:23:00 |
49 | 325 | IRELAND | Peter | 33:45:00 | |
50 | 407 | WOLFE | Kyle | 33:49:00 | |
51 | 374 | SA | Joseph | Blue Hills Cycling Club | 34:02:00 |
52 | 335 | KNOWLTON | Leigh | 34:29:00 | |
53 | 320 | HALL | James | State 9 Racing | 34:42:00 |
54 | 334 | KING | Edward | 34:45:00 | |
55 | 277 | AMELOTTE | Keith | 34:54:00 | |
56 | 402 | WEEMHOFF | Jeremy | Boulder Cycle Sport/ YogaGlo | 35:15:00 |
57 | 408 | UMBACH | Heath | 545 Velo | 35:26:00 |
58 | 297 | COOPER | Daniel | Comprehensive Racing / GC Coach | 35:31:00 |
59 | 346 | MAYO | Timothy | 35:40:00 | |
60 | 307 | DUTTON | Randall | 35:51:00 | |
61 | 383 | SMITH | Sean | 35:58:00 | |
62 | 300 | CYR | Christopher | Bikeman.com | 36:00:00 |
63 | 375 | SCHWARTZ | David | Bicycle Workshop | 36:14:00 |
64 | 280 | BAKER | Darrick | 36:28:00 | |
65 | 338 | LENNON | Matthew | Capital Bicycle Racing Club | 36:41:00 |
66 | 354 | MYERS | Timothy | Blue Hills Cycling Club | 36:52:00 |
67 | 397 | SHAW | Michael | 37:04:00 | |
68 | 395 | TROUTMAN | Phillip | Team Bikenetic | 37:14:00 |
69 | 373 | RUECKERT | Morgan | Greater Hartford Cycling Club | 37:15:00 |
70 | 345 | MAW | Kurt | Comprehensive Racing / GC Coach | 37:40:00 |
71 | 316 | GOLDBERG | David | Pedal Power Team-MA | 37:52:00 |
72 | 404 | WHITFIELD | Michael | Hup United | 38:01:00 |
73 | 406 | WIESE | J | Rivertowns Racing | 38:07:00 |
74 | 369 | ROBSON | Mark | Cycle-Smart Inc. | 38:09:00 |
75 | 382 | SKULTE | Andris | 38:10:00 | |
76 | 293 | CARMONA | David | 38:32:00 | |
77 | 399 | UTITUS | Anthony | 38:43:00 | |
78 | 328 | JOHNSON | Andrew | East End/Kreb Cycle | 39:27:00 |
79 | 292 | CARDINI | Jeff | 545 Velo | 39:32:00 |
80 | 390 | SUTHERLAND | Rob | Bicycle Revolutions Racing | 41:09:00 |
81 | 376 | SCICCHITANO | John | Team Bikenetic | 41:24:00 |
82 | 333 | KEPPLER | David | Bikeman.com | 42:09:00 |
83 | 371 | ROPER | Michael | Delta Racing | 44:37:00 |
84 | 285 | BLEAKLEY | Rudy | Eleonore Rocks | 45:12:00 |
85 | 384 | SMITH | Christopher | 45:34:00 | |
86 | 341 | LICHACK | Matt | 45:56:00 | |
87 | 336 | LAFOND | David | Gus Cycling | 47:00:00 |
88 | 348 | MEINSLER | Andrew | Newington Bicycle | 54:54:00 |
89 | 368 | RICHARDSON | Marc | 20/20 Fuel | 55:12:00 |
90 | 331 | KASPRZAK | Jason | 55:12:00 | |
91 | 352 | MONTELLO | Anthony | 33:10:00 | |
DNF | 310 | FLACK | John | Olympia Orthopaedic Associates | |
DNF | 305 | DELISA | Matthew | Cyclocrossworld | |
DNF | 287 | BOYLE | Kevin | ||
DNF | 288 | BUFFONE | Mark |
2017 CX National Championships Hartford Day 1 Results (Non-championships) - Men Masters 50+
Place | Bib | Last | First | Team | Time |
---|---|---|---|---|---|
1 | 516 | MILLER | Jw | 28:03:00 | |
2 | 541 | SCHLAUCH | Eric | Somerset Wheelmen | 28:22:00 |
3 | 559 | TROJAN | Jay | Arc En Ciel Racing Team | 28:53:00 |
4 | 565 | ZEIMET | Raymond | Guys Racing Club | 28:56:00 |
5 | 500 | JOHNSTON | Joseph | 29:16:00 | |
6 | 488 | FISHER | Mark | KUHL Cycling Team | 29:19:00 |
7 | 524 | OUZOUNIAN | Steve | Reno Wheelmen | 29:45:00 |
8 | 536 | REGLAR | Carl | Verge America | 29:46:00 |
9 | 478 | CORSELLO | Kirk | Next Moto Champion Cycling p/b | 29:56:00 |
10 | 515 | MILLER | Ronald | Broken Spoke Cycling | 30:06:00 |
11 | 547 | STAFFORD | James | 30:17:00 | |
12 | 514 | MCINTOSH | Geoff | Corner Cycle Cycling Club | 30:26:00 |
13 | 473 | CEGLIO | Joe | Paniagua Cycling | 30:56:00 |
14 | 470 | CARAMADRE | Richard | KUHL Cycling Team | 31:15:00 |
15 | 485 | DOMNARSKI | Matthew | Horst Engineering Masters Cycli | 31:29:00 |
16 | 496 | GRIGGS | Derek | 31:49:00 | |
17 | 480 | CURTIS | Marc | bikebarnracing.com | 31:53:00 |
18 | 522 | OLSON | Chris | Planetary Cycles Racing Team | 32:05:00 |
19 | 510 | MASTORAS | Mark | 32:10:00 | |
20 | 499 | IRVING | William | 32:17:00 | |
21 | 466 | BRADFORD | Michael | State 9 Racing | 32:45:00 |
22 | 511 | MCDEVITT | James | Cycle-Smart Inc. | 33:36:00 |
23 | 493 | GODBEY | James | 545 Velo | 33:42:00 |
24 | 538 | RICARDI | Thomas | Horst Engineering Masters Cycli | 33:42:00 |
25 | 549 | SWIFT | Wade | 33:58:00 | |
26 | 561 | WALSH | Sean | 34:02:00 | |
27 | 558 | TREMAINE | Robert | Iron Bridge / Tarmac Cycling | 34:05:00 |
28 | 543 | SCHULTZ | Peter | Team Bikenetic | 34:32:00 |
29 | 469 | BRUBAKER | Joseph | KUHL Cycling Team | 34:51:00 |
30 | 537 | REYNOLDS | Scott | Guys Racing Club | 35:04:00 |
31 | 492 | GEISSERT | Dave | Horst Engineering Masters Cycli | 35:32:00 |
32 | 471 | CARLETON | Jason | Steve the Bike Guy Velo Studio | 35:40:00 |
33 | 517 | MORGAN | David | Saunderstown RI | 35:40:00 |
34 | 487 | ENGSTROM | Mike | State 9 Racing | 36:07:00 |
35 | 494 | GOLDMAN | Daniel | 545 Velo | 36:10:00 |
36 | 505 | LELLMAN | Joseph | Northampton Cycling Club | 36:30:00 |
37 | 457 | BEAR | Jan | Bike n Sport Racing | 36:55:00 |
38 | 506 | LENNE | Larry | 37:18:00 | |
39 | 525 | PAPP | Bill | Riverside Racing | 37:25:00 |
40 | 472 | CATALANO | Thomas | Cannondale Cyclocrossworld | 37:34:00 |
41 | 481 | CYR | Michael | Storrs Center Cycle Racing | 37:45:00 |
42 | 535 | RAYMOND | Kevin | VELOBODY / Bikesale | 37:50:00 |
43 | 509 | MARTINEZ | Jose | 545 Velo | 37:59:00 |
44 | 540 | SANDERS | Kenneth | Six26 Cycling | 38:13:00 |
45 | 545 | SEO | Michael | 38:20:00 | |
46 | 518 | MURPHY | Jim | State 9 Racing | 38:28:00 |
47 | 556 | THOMPSON | William | Clinton Cycling Club | 39:03:00 |
48 | 462 | BEVINGTON | Steve | HammerCross | 39:20:00 |
49 | 554 | THOMPSON | Ian | Laurel Bicycle Club | 39:52:00 |
50 | 476 | COLEMAN | Ken | BCA/Linen | 40:35:00 |
51 | 498 | HOLTON | Thomas | 40:52:00 | |
52 | 484 | DIEFFENBACH | Jeff | 42:02:00 | |
53 | 520 | OGREN | Robert | Power Fix CX | 42:35:00 |
54 | 467 | BROWN | Jeffrey | Sklar - RealD Racing | 42:42:00 |
55 | 563 | WEAVER | John | NBX/Narragansett Beer/Apex | 43:27:00 |
56 | 526 | PINCINCE | Tom | Wellesley Hills MA | 43:27:00 |
57 | 453 | AREKIAN | Armand | Old Time Cycling | 43:37:00 |
58 | 503 | KIEL | Steve | 43:37:00 | |
59 | 534 | RASSIAS | Athos | 44:49:00 | |
60 | 512 | MCGILL | Timothy | Cape Cod Cycling Club Inc. | 44:49:00 |
61 | 502 | KENAS | Joseph | Guys Racing Club | 45:18:00 |
62 | 464 | BONIN | William | Storrs Center Cycle Racing | 45:31:00 |
63 | 454 | BAKER | Ian | 47:26:00 | |
64 | 548 | SULLIVAN | Daniel | 47:43:00 | |
65 | 544 | SCOTT | Peter | Rage Cycling Team | 49:58:00 |
66 | 553 | THOMAS | David | Micro Metals/Bike Zoo | 54:39:00 |
67 | 501 | JOOS | Bob | Norristown PA | 28:48:00 |
68 | 551 | TARBAY | Charles | HRRT | 37:07:00 |
DNF | 486 | DOUCETTE | Thomas | NEBC p/b Cycle Loft | |
DNF | 523 | ONEILL | Mark |