UCI points are not necessarily on the front of every fan’s mind, but every once in a while, they do become relevant for call-up positions or Worlds team selections. The final 2018 UCI rankings do help tell a bit of the story of the season that was in cyclocross.
The UCI tallies rankings over the past 365 days, so the final rankings reflect the entire 2017/18 cyclocross campaign. An Elite World Championship win is worth 400 points, World Cup 200, National and Continental Championship 100, C1 80 and C2 40. Racers obviously have to do a lot of races to earn points, but they also have to do well.
The U.S. Women had a memorable season highlighted by Katie Compton (KFC Racing p/b Trek/Knight Composites) finishing second at Worlds, Kaitie Keough (Cannondale p/b CyclocrossWorld) taking second in the World Cup overall series and Elle Anderson (Milwaukee – Alpha Motorhomes) joining Keough and Compton in the top ten at Worlds.
Accordingly, Compton and Keough finished the season second and third in the UCI rankings and the U.S. finished second in the national standings. Sanne Cant (IKO-Beobank), not surprisingly, finished the season as the top-ranked woman and Belgium took top national honors. Emma White (Cannondale p/b CyclocrossWorld), Ellen Noble (Trek Factory Racing) and Anderson all finished inside the top 20.
For the Men, Mathieu van der Poel capped his 32-win season with the top UCI ranking. Wout van Aert (Crelan-Charles) finished second, and the three riders who consistently battled for “best of the rest”—Toon Aerts (Telenet Fidea Lions), Laurens Sweeck (ERA-Circus) and Michael Vanthourenhout (Marlux-Bingoal)—round out the top five.
Stephen Hyde (Cannondale p/b CyclocrossWorld) finished the season as the top-ranked … rider over the age of 30. The rankings validate the sport’s youth movement, with the top ten spots occupied by riders with racing ages 27 and under. Tobin Ortenblad (Santa Cruz / Donkey Label Racing) and Kerry Werner (Kona) both finished in the top 25. Belgium took home top national honors.
The tables below give the top 25 individual women and men and the national rankings.
Final 2018 Women's UCI Rankings
Rank | Name | Nationality | Age | Points |
---|---|---|---|---|
1 | CANT Sanne | BELGIUM | 28 | 2675 |
2 | COMPTON Katherine | UNITED STATES OF AMERICA | 40 | 1958 |
3 | KEOUGH Kaitlin | UNITED STATES OF AMERICA | 26 | 1832 |
4 | LECHNER Eva | ITALY | 33 | 1602 |
5 | WYMAN Helen | GREAT BRITAIN | 37 | 1530 |
6 | KAPTHEIJNS Maud | NETHERLANDS | 24 | 1303 |
7 | BRAMMEIER Nikki | GREAT BRITAIN | 32 | 1275 |
8 | VAN LOY Ellen | BELGIUM | 38 | 1234 |
9 | SELS Loes | BELGIUM | 33 | 1197 |
10 | NASH Katerina | CZECH REPUBLIC | 41 | 1090 |
11 | MAJERUS Christine | LUXEMBOURG | 31 | 1079 |
12 | MANI Caroline | FRANCE | 31 | 1031 |
13 | HAVLÍKOVÁ Pavla | CZECH REPUBLIC | 35 | 1026 |
14 | BRAND Lucinda | NETHERLANDS | 29 | 1005 |
15 | ARZUFFI Alice Maria | ITALY | 24 | 961 |
16 | WORST Annemarie | NETHERLANDS | 23 | 880 |
17 | WHITE Emma | UNITED STATES OF AMERICA | 21 | 860 |
18 | NOBLE Ellen | UNITED STATES OF AMERICA | 23 | 822 |
19 | ANDERSON Elle | UNITED STATES OF AMERICA | 30 | 815 |
20 | DE BOER Sophie | NETHERLANDS | 28 | 783 |
21 | DEL CARMEN ALVARADO Ceylin | NETHERLANDS | 20 | 766 |
22 | FERRIER BRUNEAU Christel | CANADA | 39 | 710 |
23 | FERRAND PREVOT Pauline | FRANCE | 26 | 688 |
24 | VERDONSCHOT Laura | BELGIUM | 22 | 656 |
25 | RICHARDS Evie | GREAT BRITAIN | 21 | 632 |
Final 2018 Men's UCI Rankings
Rank | Name | Nationality | Age | Points |
---|---|---|---|---|
1 | VAN DER POEL Mathieu | NETHERLANDS | 23 | 2985 |
2 | VAN AERT Wout | BELGIUM | 24 | 2452 |
3 | AERTS Toon | BELGIUM | 25 | 1820 |
4 | SWEECK Laurens | BELGIUM | 25 | 1743 |
5 | VANTHOURENHOUT Michael | BELGIUM | 25 | 1610 |
6 | VAN DER HAAR Lars | NETHERLANDS | 27 | 1438 |
7 | VAN KESSEL Corne | NETHERLANDS | 27 | 1353 |
8 | MERLIER Tim | BELGIUM | 26 | 1235 |
9 | SOETE Daan | BELGIUM | 24 | 1130 |
10 | HERMANS Quinten | BELGIUM | 23 | 1125 |
11 | VAN DER POEL David | NETHERLANDS | 26 | 1091 |
12 | MEISEN Marcel | GERMANY | 29 | 1075 |
13 | HYDE Stephen | UNITED STATES OF AMERICA | 31 | 1026 |
14 | ISERBYT Eli | BELGIUM | 21 | 1019 |
15 | PAUWELS Kevin | BELGIUM | 34 | 1005 |
16 | CHAINEL Steve | FRANCE | 35 | 970 |
17 | BOROŠ Michael | CZECH REPUBLIC | 26 | 837 |
18 | PIDCOCK Thomas | GREAT BRITAIN | 19 | 804 |
19 | ORTENBLAD Tobin | UNITED STATES OF AMERICA | 24 | 750 |
20 | ORTS LLORET Felipe | SPAIN | 23 | 744 |
21 | WILDHABER Marcel | SWITZERLAND | 33 | 694 |
22 | WERNER Kerry | UNITED STATES OF AMERICA | 27 | 666 |
23 | ADAMS Jens | BELGIUM | 26 | 637 |
24 | MEEUSEN Tom | BELGIUM | 30 | 631 |
25 | BERTOLINI Gioele | ITALY | 23 | 630 |
Final 2018 Women's National UCI Rankings
Rank | Name | Nation Code | Points |
---|---|---|---|
1 | BELGIUM | BEL | 5106 |
2 | UNITED STATES OF AMERICA | USA | 4650 |
3 | GREAT BRITAIN | GBR | 3437 |
4 | NETHERLANDS | NED | 3188 |
5 | ITALY | ITA | 2881 |
6 | CZECH REPUBLIC | CZE | 2456 |
7 | FRANCE | FRA | 2300 |
8 | CANADA | CAN | 1791 |
9 | SPAIN | ESP | 1319 |
10 | LUXEMBOURG | LUX | 1188 |
11 | SWITZERLAND | SUI | 1092 |
12 | AUSTRIA | AUT | 733 |
13 | JAPAN | JPN | 692 |
14 | SLOVAKIA | SVK | 664 |
15 | GERMANY | GER | 636 |
16 | DENMARK | DEN | 475 |
17 | AUSTRALIA | AUS | 440 |
18 | SWEDEN | SWE | 330 |
19 | HUNGARY | HUN | 313 |
20 | POLAND | POL | 271 |
21 | IRELAND | IRL | 258 |
22 | NORWAY | NOR | 220 |
23 | ARGENTINA | ARG | 212 |
24 | PORTUGAL | POR | 210 |
25 | ESTONIA | EST | 204 |
26 | FINLAND | FIN | 200 |
27 | NEW ZEALAND | NZL | 63 |
28 | LATVIA | LAT | 6 |
Final 2018 Men's National UCI Rankings
Rank | Name | Nation Code | Points |
---|---|---|---|
1 | BELGIUM | BEL | 6015 |
2 | NETHERLANDS | NED | 5776 |
3 | UNITED STATES OF AMERICA | USA | 2442 |
4 | FRANCE | FRA | 2117 |
5 | CZECH REPUBLIC | CZE | 1944 |
6 | SWITZERLAND | SUI | 1664 |
7 | SPAIN | ESP | 1520 |
8 | GERMANY | GER | 1468 |
9 | GREAT BRITAIN | GBR | 1337 |
10 | ITALY | ITA | 1074 |
11 | SLOVAKIA | SVK | 820 |
12 | CANADA | CAN | 667 |
13 | AUSTRALIA | AUS | 657 |
14 | JAPAN | JPN | 598 |
15 | SWEDEN | SWE | 450 |
16 | POLAND | POL | 432 |
17 | DENMARK | DEN | 309 |
18 | LUXEMBOURG | LUX | 244 |
19 | NORWAY | NOR | 238 |
20 | PORTUGAL | POR | 229 |
21 | HUNGARY | HUN | 220 |
22 | ICELAND | ISL | 210 |
23 | AUSTRIA | AUT | 209 |
24 | IRELAND | IRL | 207 |
25 | ESTONIA | EST | 200 |
26 | FINLAND | FIN | 200 |
27 | COLOMBIA | COL | 118 |
28 | NAMIBIA | NAM | 5 |