by Lauren LeClaire
New off-cambers mixed with a flowy grass track greeted 45 Elite Women and 57 Elite men at Category 2 races at the new venue for Supercross Cup in Suffern, N.Y. This is the fourth year for Supercross Cup in Rockland County and the first year at Rockland Community College. It is also the first time Supercross Cup has been part of the Vittoria Northeast Cyclocross Series presented by Cycle-Smart.
Maghalie Rochette Makes Others Suffer in Suffern
In the Elite Women’s C2 race, Canadian National Champion Maghalie Rochette (Clif Pro Team) added another commanding win to her resume over second-place Crystal Anthony (Maxxis-Shimano Pro Cyclocross).
Group racing would rule the day in the Elite Men’s race, with Jack Kisseberth (JAM/NCC) overtaking Curtis White (Cannondale p/b Cyclocrossworld.com) in a sprint finish for his first UCI victory.
Coming into the weekend, Rochette had one other victory on the USA Cycling Professional Cyclo-cross Calendar (Pro CX), winning on the first day of the Verge Northampton International earlier in November. Rochette established her lead early, taking charge of the pace from the beginning of the first lap. Rochette, Anthony, and Rebecca Fahringer (Amy D. Foundation) would establish significant gaps, leaving the rest of the field to duke it out for fourth place. The three would maintain their positions from lap one and remain there until the finish.
“It was super hilly and it was actually fun because there was a lot of off-cambers and the descents were super fast so that was pretty cool, but it was definitely hard,” said Rochette about the physical demands of the course. “We were kind of battling each other but battling the course as well. It was more everyone for themselves. That’s why I didn’t hesitate at the first lap. I got a little gap on the steps and then I saw that I was alone and I just attacked after that.”
Kisseberth Hops, Descends and Sprints to the Win
In the Men’s C2 race, group tactics would come into play until the very final turns. There was a great deal of back and forth between the leaders, including an impressive attack by Cooper Willsey (Furman University Cycling Team) in the final lap, who would finish fourth. He couldn’t catch and pass Travis Livermon (Maxxis-Shimano) who finished third.
Kisseberth would lead into the final turns, out-kicking White, who is third overall on the men’s Pro CX standings. Kisseberth will see his 17th position improve with the win.
“That was the deepest I’ve gone in a race,” said Kisseberth about his first UCI win of the Pro CX season. “My stomach was not doing too good and Curtis (White) was drilling it. (Travis) Livermon was drilling it. I didn’t think I was gonna hang for most of it, but it worked out. Thank God the finish was after a downhill, because those guys were drilling it up the hills. The sprint into the finish is pretty short, so I knew after pit two if you’re leading that you’re gonna win the race. I knew I had a gap. I checked a little”
Day two for Supercross Cup in Suffern can be followed on Twitter at @VittoriaSeries and @supercrossCup. For more information visit necyclocross.com.
Photo gallery below the results.
2016 Supercross Cup UCI C2 Day 1 Results - Elite Women
Place | Bib | Last | First | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 6 | ROCHETTE | Maghalie | CLIF Pro Team | 45:45 | - |
2 | 1 | ANTHONY | Crystal | maxxis-shimano pro cyclocross | 46:19 | 0:34 |
3 | 2 | FAHRINGER | Rebecca | Amy D Foundation | 47:13 | 1:28 |
4 | 4 | CUMMING | Kathryn | Jalapeno Cycling | 47:36 | 1:51 |
5 | 16 | PATTON | Gray | Freddie Fu Cycling Team | 47:43 | 1:58 |
6 | 3 | KEMMERER | Arley | Fearless Femme Racing | 47:54 | 2:09 |
7 | 7 | ELLIOTT | Natasha | Garneau - Easton Cycling | 48:01 | 2:16 |
8 | 8 | MAXIMENKO | Cassandra | Van Dessel/Atom Composites/ISM | 48:13 | 2:28 |
9 | 19 | SHIELDS | Emily | Ken's Bike Shop | 48:24 | 2:39 |
10 | 11 | BARBOSSA | Stacey | MidAtlantic Colavita Women's Te | 48:53 | 3:08 |
11 | 18 | RUBINO | Rachel | Fearless Femme Racing | 48:54 | 3:09 |
12 | 13 | MALIK | Jennifer | Women's CX Project | 49:09 | 3:24 |
13 | 10 | GROSS | Rebecca | Zero D Racing | 49:23 | 3:38 |
14 | 9 | VAN GILDER | Laura | Mellow Mushroom Pizza Bakers p/ | 49:57 | 4:12 |
15 | 17 | LEGGE | Regina | GREEN LINE VELO driven by Zipca | 50:07 | 4:22 |
16 | 15 | SCHMITZ | Avanell | Mermaid Winery p/b VA Asset Gro | 50:33 | 4:48 |
17 | 31 | DINAN | Clio | KÜDÜ Collective CX | 50:42 | 4:57 |
18 | 14 | BOWMAN | Brittlee | HOUSE IND/WITHINGS/SIMPLEHUMAN | 50:43 | s.t. |
19 | 22 | LEWANDOWSKI | Rebecca | Rare Disease Cycling / Keswick | 50:58 | 5:13 |
20 | 34 | VAN DER HOOP | Julie | MIT Cycling Team p/b Thoughtfor | 51:18 | 5:33 |
21 | 33 | KUYK-WHITE | Taylor | Laser Cats Feline All Stars | 51:31 | 5:46 |
22 | 20 | TUFANO | Allyson | Sportif Coaching Group/Patapsco | 51:39 | 5:54 |
23 | 26 | FACCONE | Erin | Team Averica | 51:53 | 6:08 |
24 | 30 | TAPIAS | Natalie | JAM / NCC | 52:07 | 6:22 |
25 | 35 | BLANCHARD | Bryna | NAV | 52:13 | 6:28 |
26 | 21 | VETTER | Jauron (roni) | State 9 Racing p/b Vittoria | 52:28 | 6:43 |
27 | 32 | GROGAN | Joanne | NEXT-BMB | 52:34 | 6:49 |
28 | 28 | MAY | Rhys | JAM / NCC | 52:45 | 7:00 |
29 | 37 | LUPIEN | Leslie | Dartmouth College | 52:47 | 7:02 |
30 | 39 | WOJEWODA | Jenny | HUP United | 53:17 | 7:32 |
31 | 23 | BRODE | Samantha | VeloFemme p/b Litzler | 53:27 | 7:42 |
32 | 36 | MOLDEN | Emily | Nantucket Velo | 53:27 | s.t. |
33 | 43 | BAUER | Lindsey | TRT Bicycles | 54:15 | 8:30 |
34 | 27 | WHITE | Elizabeth | UVM Cycling | 54:51 | 9:06 |
@2Lap | 38 | DOWD | Caitlin | This Team Saves Lives | ||
@2Lap | 46 | HAUSLE | Lydia | Team Averica | ||
@2Lap | 24 | RAMSAY | Turner | KMS Cycling - Killington Mounta | ||
@2Lap | 12 | WRIGHT | Julie | Team Averica | ||
@2Lap | 29 | MUDGE | Taryn | Fearless Femme Racing | ||
@2Lap | 40 | WILLIAMS | Paige | ladies first | ||
@2Lap | 41 | FERRO | Shane | Two Seconds Ahead Cycling | ||
@3Lap | 44 | MELIKIAN | Sara | pedalpowertraining.com | ||
@3Lap | 45 | REINKORDT | Elisabeth | Laser Cats Feline All-Stars | ||
@3Lap | 47 | BENEKE | Stacy | Dahanger | ||
DNF | 5 | GREASER | Jena |
2016 Supercross Cup UCI C2 Day 1 Results - Elite Men
Place | Bib | Last | First | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | KISSEBERTH | Jack | JAM / NCC | 1:01:14 | - |
2 | 1 | WHITE | Curtis | Cannondale p/b Cyclocrossworld. | 1:01:15 | 0:01 |
3 | 59 | LIVERMON | Travis | maxxis-shimano pro cyclocross | 1:01:31 | 0:17 |
4 | 6 | WILLSEY | Cooper | Furman University Cycling Team | 1:01:41 | 0:27 |
5 | 12 | WELLS | Todd | SRAM/TLD/Scott | 1:01:45 | 0:31 |
6 | 10 | ST JOHN | Derrick | Van Dessel p/b Hyperthreads | 1:01:46 | s.t. |
7 | 4 | MARTIN | Jeremy | Focus CX Canada | 1:02:04 | 0:50 |
8 | 9 | MARION | Robert | American Classic Pro CX Team | 1:03:50 | 2:36 |
9 | 14 | CHABANOV | Daniel | HOUSE INDUSTRIES/WITHINGS/SIMPL | 1:04:12 | 2:58 |
10 | 25 | GOGUELY | Jules | Apex/NBX/Trek | 1:04:19 | 3:05 |
11 | 16 | JUDELSON | Max | Voler/Clif/HRS/Rock Lobster | 1:04:21 | 3:07 |
12 | 27 | OWENS | Michael | Hands-On Cycling p/b Giant | 1:04:25 | 3:11 |
13 | 21 | DAVIS | Merwin | Cyclus Sports | 1:04:37 | 3:23 |
14 | 20 | DONAHUE | Alec | JAM / NCC | 1:05:02 | 3:48 |
15 | 23 | SCOTT | Andy | Riverside Racing | 1:05:07 | 3:53 |
16 | 18 | D'AVINO | Mark | Cadence Cycling | 1:05:17 | 4:03 |
17 | 8 | MCNICHOLAS | Dylan | POLARTEC | 1:05:20 | 4:06 |
18 | 35 | BUTLER | Case | NCC/JAM | 1:05:21 | 4:07 |
19 | 29 | MIHALIK | Michael | Jmac Cycling/Novacare | 1:05:31 | 4:17 |
20 | 32 | BRUNO | Matthew | Team Somerset | 1:05:37 | 4:23 |
21 | 26 | MURPHY | Kyle | Hudson/Ludwig & Larsen Racing | 1:05:51 | 4:37 |
22 | 19 | ST. GERMAIN | Adam | Apex / NBX / Trek Pro Cycling | 1:05:59 | 4:45 |
23 | 7 | SMITH | Scott | JAM / NCC | 1:06:01 | 4:47 |
24 | 15 | MYERSON | Adam | Cycle-Smart | 1:06:05 | 4:51 |
25 | 31 | KESSLER | David | RISD Cycling | 1:06:21 | 5:07 |
26 | 24 | BLACKBURN | Trent | NCC / JAM Fund | 1:06:40 | 5:26 |
27 | 33 | WILLIS | Tim | KING KOG | 1:07:19 | 6:05 |
28 | 28 | FESTA | Mike | Philadelphia Ciclismo | 1:07:47 | 6:33 |
29 | 30 | LANDO | Nick | UVM Cycling | 1:08:01 | 6:47 |
30 | 56 | JACOBS | Jayson | BREISMEISTER FACTORY RACING | 1:08:33 | 7:19 |
31 | 39 | TYLER | Matthew | KÜDÜ Collective CX | 1:08:48 | 7:34 |
32 | 40 | MARGARITE | Michael | CRCA/The Weather Channel Giant | 1:09:03 | 7:49 |
@2Lap | 3 | TIMMERMAN | Daniel | Stan's NoTubes Elite CX | ||
@2Lap | 37 | NIESEN | Chris | NCC / JAM | ||
@2Lap | 49 | BUEHRER | Preston | B2C2 p/b Boloco | ||
@3Lap | 42 | FITZGIBBONS | Daniel | GREEN LINE VELO driven by Zipca | ||
@3Lap | 34 | WENCZEL | Kale | Joe's Garage | ||
@3Lap | 46 | STAUFFER | Jesse | Kelly Benefit Strategies/LSV | ||
@3Lap | 52 | GARRISON | Keith | KING KOG | ||
@3Lap | 55 | KNIESLY | John | KING KOG BROOKLYN | ||
@4Lap | 44 | DRIES | Sam | No. 22 CX TEAM | ||
@4Lap | 57 | ENGLERT | Kenneth | Army West Point Cycling Team | ||
@4Lap | 47 | RAAB | Trevor | |||
@5Lap | 53 | LUND | Myles | Philadelphia Ciclismo | ||
@5Lap | 50 | GOORSKEY | Abe | American Classic Pro CX Team | ||
@5Lap | 48 | GALLEGO | Cesar | King Kog | ||
DNF | 11 | JUILIANO | Andrew | VOLER/CLIF/HRS/ROCK LOBSTER | ||
DNF | 17 | MURPHY | Evan | Hudson/Ludwig & Larsen Racing | ||
DNF | 38 | CLEMENTS | Matt | Bike Doctor Frederick | ||
DNF | 13 | O'KEEFE | Samuel | HOUSE IND/WITHINGS/SIMPLEHUMAN | ||
DNF | 45 | BUTLER | Derrick | University of Pennsylvania | ||
DNF | 43 | ADASAVAGE | Gerald | Hudson/Ludwig & Larsen Racing | ||
DNF | 58 | MORAN | A.j. | GREEN LINE VELO driven by Zipca | ||
DNS | 2 | WERNER JR. | Kerry | Kona Factory CX Team | ||
DNS | 36 | WATERMAN | Kailin | Voler/Clif/HRS/Rocklobster |
2016 Supercross Cup Day 1 Photo Gallery: