At Day 2 of the 2016 (11th annual) Nittany Lion Cross UCI C2 cyclocross weekend, both the men’s and women’s races were nail-biters. While much of the nation’s attention was on the rainbow stripes of Wout van Aert, Belgian Telenet-Fidea team and American women at the 2016 Trek CXC Cup in Wisconsin, the racers in Nittany arguably put on a more suspenseful show. The photos below capture the emotion of the moment.
The women’s race featured an international English-speaking podium, with the American Arley Kemmerer of Fearless Femme Racing outkicking Canadian Christel Ferrier-Bruneau (Sas Macogep-Acquisio) for the Day 2 win, with Brit Helen Wyman (Kona) rounding out the podium.
In the men’s race, Jeremy Durrin (Neon Velo) made it two-for-two, outsprinting Anthony Clark (Squid) to take another UCI C2 victory. Five racers finished within ten seconds of the winning time, with eleven within a minute.
Photo gallery below results.
2016 Nittany Lion Cross Day 2 Full Results - Elite Women
Pos | Bib | Name | Team | NAT | Racing Age | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 4 | KEMMERER Arley | Fearless Femme Racing | USA | 33 | 0:42:28 | -- |
2 | 39 | FERRIER Christel | Sas Macogep-Acquisio P/P Mazda | CAN | 38 | 0:42:29 | 0:00:01 |
3 | 1 | WYMAN Helen | Kona Factory Racing | GBR | 36 | 0:42:36 | 0:00:08 |
4 | 8 | VAN GILDER Laura | Mellow Mushroom Pizza Bakers P/B Van Dessel | USA | 53 | 0:42:43 | 0:00:15 |
5 | 5 | GREASER Jena | USA | 31 | 0:42:43 | 0:00:15 | |
6 | 10 | WRIGHT Julie | Team Averica | USA | 31 | 0:43:00 | 0:00:32 |
7 | 9 | BARBOSSA Stacey | Midatlantic Colavita Women'S Team | USA | 51 | 0:43:28 | 0:01:00 |
8 | 6 | LYSAKOWSKI Kathleen | Joe'S Garage Cx P/B Bikereg | USA | 33 | 0:43:42 | 0:01:14 |
9 | 3 | MELLOR Amira | Next Wyman / Kona | GBR | 20 | 0:43:56 | 0:01:28 |
10 | 13 | ARMAN Daniele | Tenspeed Hero | USA | 27 | 0:44:03 | 0:01:35 |
11 | 28 | SHIELDS Emily | Ken'S Bike Shop | USA | 24 | 0:44:15 | 0:01:47 |
12 | 23 | RUBINO Rachel | Fearless Femme Racing | USA | 33 | 0:44:22 | 0:01:54 |
13 | 20 | NORTHCOTT Katherine | West Hill Shop | USA | 36 | 0:44:22 | 0:01:54 |
14 | 15 | SCHMITZ Avanell | Mermaid Winery P/B Va Asset Group | USA | 31 | 0:44:53 | 0:02:25 |
15 | 29 | DOWIDCHUK Katrina | Midatlantic Colavita Women'S Team | USA | 47 | 0:45:17 | 0:02:49 |
16 | 14 | MALIK Jennifer | Women'S Cx Project | USA | 26 | 0:45:22 | 0:02:54 |
17 | 46 | LEWANDOWSKI Rebecca | Rare Disease Cycling / Keswick | USA | 32 | 0:45:23 | 0:02:55 |
18 | 24 | TUFANO Allyson | Sportif Coaching Group/Patapsco Bicycles | USA | 37 | 0:45:27 | 0:02:59 |
19 | 44 | KRAVITZ Shaina | Kelpius Cycling | USA | 38 | 0:45:42 | 0:03:14 |
20 | 33 | KIRKPATRICK Kate | Mellow Mushroom | USA | 40 | 0:45:50 | 0:03:22 |
21 | 35 | DINAN Clio | Küdü Collective Cx | USA | 31 | 0:45:50 | 0:03:22 |
22 | 30 | TAPIAS Natalie | Jam / Ncc | USA | 28 | 0:46:02 | 0:03:34 |
23 | 41 | DORINZI Nicole | Pro Mountain Outfitters | USA | 32 | 0:46:06 | 0:03:38 |
24 | 12 | GROGAN Joanne | Next-Bmb | USA | 42 | 0:46:17 | 0:03:49 |
25 | 36 | FESTA Lauren | Rare Disease Cycling / Keswick | USA | 33 | 0:46:23 | 0:03:55 |
26 | 7 | BOWMAN Brittlee | House Ind/Withings/Simplehuman | USA | 33 | 0:46:38 | 0:04:10 |
27 | 45 | MONAHAN Vickie | Aetna-Expo Wheelmen | USA | 42 | 0:46:47 | 0:04:19 |
28 | 32 | CAMPBELL-FORTE Alexandra | Vanderkitten/Bike Stop Racing | USA | 36 | 0:46:56 | 0:04:28 |
29 | 21 | RAMSAY Turner | Kms Cycling - Killington Mountain School | USA | 17 | 0:47:12 | 0:04:44 |
30 | 26 | SCHEIFELE Cati | Bike Line | USA | 37 | 0:47:46 | 0:05:18 |
31 | 42 | REINKORDT Elisabeth | Laser Cats Feline All-Stars | USA | 34 | 0:47:46 | 0:05:18 |
32 | 37 | TALLEY MEAD Karen | Seavs/Haymarket | USA | 34 | 0:49:11 | 0:06:43 |
33 | 38 | MCCLURE Jacqueline | Rare Disease Cycling / Keswick | USA | 34 | 0:50:24 | 0:07:56 |
DNF | 2 | MAXIMENKO Cassandra | Van Dessel/Atom Composites/Ism | USA | 34 | ||
DNF | 11 | HUNTER Julie | Seavs/Haymarket P/B Van Dessel | USA | 30 | ||
DNF | 25 | RABBIT T.A. | Down Cycles P/B Nwsa/Michelle E Gordon Do | USA | 34 | ||
DNF | 31 | PRESNELL Melissa | Seavs/Haymarket | USA | 34 | ||
DNF | 34 | FACCONE Erin | Team Averica | USA | 33 | ||
DNS | 27 | BARCLAY Victoria | Stan'S Notubes/Bikeflights | USA | 36 | ||
DNS | 40 | WHITE Elizabeth | House Ind/Withings/Simplehuman | USA | 23 | ||
DNS | 43 | RODOSTA Traci | Pro Mountain Outfitters | USA | 45 |
2016 Nittany Lion Cross Day 2 Full Results - Elite Men
Pos | Bib | Name | Team | NAT | Racing Age | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 102 | DURRIN Jeremy | Neon Velo Cycling Team | USA | 29 | 1:05:51 | -- |
2 | 101 | CLARK Anthony | Highland Bike | USA | 30 | 1:05:53 | 0:00:02 |
3 | 107 | CHANCE Maxx | Evol Racing | USA | 21 | 1:05:55 | 0:00:04 |
4 | 109 | THOMPSON Eric | Hed P/B Molten Speed Wax | USA | 28 | 1:05:56 | 0:00:05 |
5 | 105 | MARION Robert | American Classic Pro Cx Team | USA | 35 | 1:06:01 | 0:00:10 |
6 | 106 | KISSEBERTH Jack | Jam / Ncc | USA | 24 | 1:06:04 | 0:00:13 |
7 | 139 | MURPHY Evan | Hudson/Ludwig & Larsen Racing | USA | 44 | 1:06:10 | 0:00:19 |
8 | 111 | CHABANOV Daniel | House Ind/Withings/Simplehuman | USA | 30 | 1:06:14 | 0:00:23 |
9 | 126 | RYAN Alex | Mockorange Pro Cx Team P/B Vp Components | USA | 29 | 1:06:17 | 0:00:26 |
10 | 148 | PETROV Spencer | Cyclocross Alliance | USA | 19 | 1:06:37 | 0:00:46 |
11 | 165 | SITLER Jake | Van Dessel Factory Team | USA | 28 | 1:06:46 | 0:00:55 |
12 | 108 | OBERMAN Cole | Protestedgear.Com | USA | 27 | 1:06:55 | 0:01:04 |
13 | 153 | BEARD Cameron | Cannondale P/B Cyclocrossworld.Com Devo | USA | 19 | 1:06:57 | 0:01:06 |
14 | 112 | TIMMERMAN Matthew | Cannondale P/B Cyclocrossworld.Com Devo Team | USA | 41 | 1:07:07 | 0:01:16 |
15 | 133 | COLLINS Patrick | Minuteman Road Club | USA | 22 | 1:07:29 | 0:01:38 |
16 | 144 | GAFFNEY Lewis | Giant Racing | USA | 25 | 1:07:47 | 0:01:56 |
17 | 110 | O'KEEFE Sam | House Ind/Withings/Simplehuman | USA | 23 | 1:08:01 | 0:02:10 |
18 | 116 | D'AVINO Mark | Cadence Cycling | USA | 29 | 1:08:07 | 0:02:16 |
19 | 123 | MIHALIK Michael | Jmac Cycling/Novacare | USA | 35 | 1:08:11 | 0:02:20 |
20 | 161 | CATLIN Nicolas | Sherpa | USA | 21 | 1:08:36 | 0:02:45 |
21 | 169 | OAKES Aaron | Wenzel Coaching | USA | 35 | 1:08:41 | 0:02:50 |
22 | 152 | NIETERS Jared | Seavs/Haymarket | USA | 40 | 1:08:47 | 0:02:56 |
23 | 154 | LEBAIR Craig | Philadelphia Ciclismo | USA | 34 | 1:08:53 | 0:03:02 |
24 | 156 | WULFKUHLE Andrew | 717Cycling P/B Rsi Panels | USA | 35 | 1:09:09 | 0:03:18 |
25 | 146 | STONER Jerod | 717 Cycling P/B Rsi Panels | USA | 28 | 1:09:17 | 0:03:26 |
26 | 147 | BAILEY Andrew | Kbc U23/ Team Kbc Devo/Aubrey'S Restaurants | USA | 22 | 1:09:38 | 0:03:47 |
27 | 119 | NIESEN Chris | Jam Fund/Ncc/Vittoria | USA | 26 | 1:09:45 | 0:03:54 |
28 | 129 | FESTA Mike | Philadelphia Ciclismo | USA | 34 | 1:09:51 | 0:04:00 |
29 | 104 | BRADFORD-PARISH Kevin | Set/Coaching Giro Scratchlabs | USA | 35 | 1:09:57 | 0:04:06 |
30 | 158 | GOORSKEY Abe | USA | 34 | 1:10:02 | 0:04:11 | |
31 | 128 | LANDRY Michael | Voler/Clif/Hrs/Rock Lobster | USA | 28 | 1:10:05 | 0:04:14 |
32 | 136 | ANNON Nate | Pro Mountain Outfitters | USA | 35 | 1:10:19 | 0:04:28 |
33 | 120 | STAHNKE Ryan | Bike Line | USA | 32 | 1:10:31 | 0:04:40 |
34 | 166 | STAUFFER Jesse | Kelly Benefit Strategies/Lsv | USA | 29 | 1:10:35 | 0:04:44 |
35 | 132 | BRUNO Matthew | Team Somerset | USA | 31 | 1:10:35 | 0:04:44 |
36 | 142 | BURKHARDT Jeremy | C3-Twenty20 Cycling Co. | USA | 34 | 1:10:43 | 0:04:52 |
37 | 163 | TEETS Joshua | Promountain Outfitters | USA | 27 | 1:10:49 | 0:04:58 |
38 | 160 | PERREAULT Matt | Colonial Bicycle Company | USA | 32 | 1:10:56 | 0:05:05 |
39 | 140 | MYERS Scott | Team Bbc P/B Baltimore Bicycle Works | USA | 30 | 1:11:03 | 0:05:12 |
40 | 122 | TYLER Matthew | Küdü Collective Cx | USA | 28 | 1:11:19 | 0:05:28 |
41 | 149 | VILLELLA Jordan | Van-Dessel/Cyclus Sports | USA | 35 | 1:11:39 | 0:05:48 |
42 | 143 | GREEN Michael | Arrow Racing | USA | 38 | 1:11:19 | 0:05:28 |
43 | 131 | KNIESLY John | King Kog Brooklyn | USA | 36 | 1:11:39 | 0:05:48 |
44 | 117 | LOUDER Stu | All-City X Black Hand Coffee Co | USA | 32 | 1:12:00 | 0:06:09 |
45 | 155 | GRIFFO Gregg | Park Ave Bike Shop | USA | 30 | 1:12:23 | 0:06:32 |
46 | 145 | MURPHY Kyle | Hudson/Ludwig & Larsen Racing | USA | 26 | 1:13:10 | 0:07:19 |
47 | 118 | BARNES Will | Berger Hardware Bikes | USA | 27 | 1:13:41 | 0:07:50 |
48 | 135 | MCGOWAN Andrew | C3-Twenty20 Cycling | USA | 29 | @ 2 laps | |
49 | 162 | DRUMMOND Jack | Arrow Racing | USA | 39 | @ 3 laps | |
50 | 157 | ADASAVAGE Gerald | Hudson/Ludwig & Larsen Racing | USA | 31 | @ 3 laps | |
51 | 137 | GLASS Elwood | All-City X Black Hand Coffee Co | USA | 27 | @ 3 laps | |
52 | 167 | GARRISON Keith | King Kog | USA | 30 | @ 3 laps | |
53 | 134 | SCHOTT Greg | Endorphin Fitness | USA | 21 | @ 4 laps | |
54 | 150 | ERCHULL Matthew | Küdü Collective Cx | USA | 31 | @ 4 laps | |
55 | 125 | SCHULTZ Peter | Team Bikenetic | USA | 51 | @ 4 laps | |
DNF | 138 | MILLER Andrew | Philadelphia Ciclismo | USA | 28 | ||
DNF | 168 | SNYDER Jordan | C3-Twenty20 Cycling | USA | 36 | ||
DNF | 127 | TANNER Colin | Breismeister Factory Racing | USA | 31 | ||
DNF | 151 | RESEK Hunter | Giant Co-Factory Off Road Team | USA | 25 | ||
DNF | 164 | OWENS Michael | Hands-On Cycling P/B Giant | USA | 19 | ||
DNS | 103 | SMITH Scott | Jam / Ncc | USA | 23 | ||
DNS | 115 | LACOSTA Cody | High Gear Cyclery/ Trek | USA | 26 | ||
DNS | 130 | HUFF Evan | Bikereg | USA | 32 | ||
DNS | 141 | NIEMOTKO Szymon | Central Jersey Cycling Team | USA | 37 | ||
DNS | 159 | WILLIS Tim | King Kog | USA | 28 |
2016 Nittany Lion Cross Day 2 Photo Gallery: