The much-anticipated 2016 Masters Cyclocross World Championships is here, and Day 2 brought 12 Americans to contest five Masters Men’s races in Mol, Belgium.
Former Elite World Championship Team member and 2016 Cyclocross National Championships Masters 35-39 silver medalist (and 2015 Champion) Matt Shriver (Trek Cyclocross Collective) took home the rainbow stripes in the Masters 35-39 category, while teammate Mark Savery, winner of the rainbow stripes in 2013 over Pete Webber, earned silver in the Masters 45-49 category.
Many of the races had former cyclocross and road pros participating, including former Cannondale p/b CyclocrossWorld team member Christian Heule, who continued his post-pro-career racing, adding a silver medal in the Masters 40-44 race to his CrossVegas Wheelers and Dealers win from three years ago. Former road pro Erik Dekker also raced, finishing fourth in the 45-49 group.
Ian Taylor after his 2016 win in the 45-49 group:
coming home from Mol, with a world champion. Amazing ride Ian with @TrekBikes @ChallengeTires @Bontrager #MastersCXWC pic.twitter.com/fvzhhJIGRX
— C & N Cycles (@candncycles) December 3, 2016
See the full results below, and for the full Men’s results from Day 1 of the 2016 Masters World Championships read here and full women’s results from Day 1 here.
For a look back at previous races, see our Masters World Championships coverage from Gossau, Switzerland in 2014, Louisville, KY in 2013, Louisville, KY in 2012 and Mol, Belgium in 2011.
2016 Masters Cyclocross World Championships Results: Men 50-54 - Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 13 | BEL | 52 | MERTENS Dirk | PMC CYCLING ZOLDER | 0:43:52 | ||
2 | 24 | BEL | 52 | VERHAEGEN Guido | CYBER 12 | 0:44:20 | ||
3 | 59 | DEN | 53 | FALDT JENSEN Peter | FREDERICIA CYCLE CLUB | 0:44:43 | ||
4 | 2 | BEL | 51 | TECK Erik | BALEN | 0:44:59 | ||
5 | 21 | USA | 50 | COCHRAN Jim | ATLAS/OTHER FILMS | 0:45:06 | ||
6 | 38 | GER | 54 | RAIBLE Armin | PERSONAL CYCLING TRAINING | 0:45:06 | ||
7 | 12 | BEL | 51 | KRIECKEMANS Wim | HAM | 0:45:20 | ||
8 | 62 | FRA | 54 | LOIZEAU Stéphane | ASPTT RENNES | 0:45:58 | ||
9 | 37 | GBR | 51 | MIDDLETON Pete | ZEPNAT RT | 0:46:08 | ||
10 | 6 | NED | 51 | WITTE Marcel | WTC DE AMSTEL | 0:46:11 | ||
11 | 3 | GER | 50 | KARRASCH-WESSELHOEFT Robert | MC PIRATE | 0:46:26 | ||
12 | 20 | IRL | 51 | WOODS Des | NEWRY WHEELERS | 0:46:26 | ||
13 | 22 | FRA | 51 | DAVID Pietre | VÉLO CLUB MONTCELLIEN | 0:46:26 | ||
14 | 80 | NED | 51 | GROENENDAAL Frank | WV SCHIJNDEL | 0:46:43 | ||
15 | 40 | GER | 54 | RISTAU Rene´ | CROSSMASTERS CYCLOCROSS TEAM | 0:46:46 | ||
16 | 41 | GER | 53 | SCHMIDT Hans-Peter | VC FRANKFURT | 0:46:51 | ||
17 | 42 | FRA | 50 | THOMAS Alain | LA PEDALE DALSACE | 0:47:16 | ||
18 | 69 | NED | 52 | MONTULET John | CX TEAM VENLO | 0:47:42 | ||
19 | 14 | GBR | 51 | JOHNSON Brian | CESTRIA CYCLES RACE TEAM | 0:48:00 | ||
20 | 76 | NED | 53 | BROEKHUIS Dienand | ATB-VERENIGING LEMERLEVELD | 0:48:12 | ||
21 | 75 | BEL | 50 | HAUTERAT Georges | ECW | 0:48:33 | ||
22 | 79 | SLO | 50 | KURET Iztok | KOLESARSKO DRUSTVO ALPE | 0:48:37 | ||
23 | 78 | GER | 51 | REITZ Günter | TEAM FIREBIKE-DRÖSSIGER | 0:48:41 | ||
24 | 71 | GBR | 52 | CHAMBERLAIN Roy | TEAM CORLEY CYCLES | 0:49:02 | ||
25 | 23 | ESP | 50 | MENDIARAZ ARRILLAGA Xabier | LURRA ASTRABUDUA CSC | 0:49:06 | ||
26 | 34 | FRA | 52 | SCHIFF Jacques | RAIDN TRAIL | 0:49:08 | ||
27 | 68 | FRA | 53 | CHENAUD Pierre | AS SAINT JUNIEN CYCLISME | 0:49:18 | ||
28 | 63 | GBR | 54 | SHAW Andrew | GALAN | 0:49:22 | ||
29 | 25 | GBR | 54 | HIME Simon | FINCHLEY RACING TEAM | 0:49:22 | ||
30 | 47 | GBR | 50 | SHAW John | COLNAGO RT | 0:49:28 | ||
31 | 36 | GBR | 51 | GOULD Julian | WWW.ZEPNAT.COM-LAZER HELMETS-AM.CL. | 0:49:25 | ||
32 | 58 | ESP | 50 | EGUILUZ ANTOLIN Juan Carlos | LEIOA TXIRRINDU ELKARTEA | 0:49:25 | ||
33 | 31 | POL | 53 | GIERCZAK Krzysztof | PSK OLIMPIONIK PRZEMYSL | 0:50:03 | ||
34 | 15 | FRA | 51 | ROLLAND Christian | SC BRIANCON | 0:50:18 | ||
35 | 18 | NED | 50 | TE RIELE Hein | NSWV MERCURIUS | 0:50:32 | ||
36 | 17 | NED | 53 | MOLENAARS Patrick | WTC DE AMSTEL AMSTELVEEN | 0:50:55 | ||
37 | 66 | GER | 50 | HOFMANN Matthias | RV-TTC FÜRSTENGRUND | 0:51:01 | ||
38 | 52 | NED | 52 | LENTEN Reinhout | APELDOORN | 0:51:02 | ||
39 | 73 | SUI | 54 | WINDER Rudi | BSK GRAF MTB TEAM | 0:51:26 | ||
40 | 57 | ESP | 52 | SAN MIGUEL ROMASANTA Txema | DEMOBIKE TEAM | 0:51:33 | ||
41 | 33 | BEL | 51 | KOCKAERTS Hubert | INDIVIDUEEL | 0:51:36 | ||
42 | 65 | BEL | 54 | VANHAEVERBEKE Jean | ROESELARE | 0:51:39 | ||
43 | 29 | NED | 51 | WILLEMSEN Eddy | VENLO | 0:51:42 | ||
44 | 50 | GBR | 53 | HUTCHINGS Christopher | VELO CLUB VENTA | 0:51:48 | ||
45 | 5 | GBR | 54 | COPLAND Dave | IPSWICH BICYCLE CLUB | 0:51:54 | ||
46 | 10 | BEL | 51 | VERTESSEN Johnny | RILLAAR | 0:52:25 | ||
47 | 35 | GBR | 54 | BESWICK Sean | ||||
48 | 46 | GER | 51 | JOHN Henry | ||||
49 | 9 | GBR | 52 | LEWIS Richard | ||||
50 | 16 | FRA | 51 | PINK Daniel | ||||
51 | 43 | AUT | 52 | STEINER Georg | ||||
52 | 54 | IRL | 52 | MCDONALD Aiden | ||||
53 | 26 | GBR | 54 | HOLLOWAY Kevin | ||||
54 | 7 | GBR | 52 | DE BOLTZ Stephen | ||||
55 | 48 | GBR | 53 | MACKIE Bruce | ||||
56 | 64 | CAN | 50 | BREND Paul | ||||
57 | 51 | BEL | 50 | VAN HONSTE Kris | ||||
58 | 56 | ESP | 50 | OTAOLA FERNANDEZ Cesar | ||||
59 | 4 | GBR | 52 | HUMPHREYS Mark | ||||
60 | 67 | GER | 54 | MAYER Christian | ||||
61 | 77 | FRA | 52 | CERRADA Pascal | ||||
62 | 70 | FRA | 51 | DAFFOS David | ||||
63 | 30 | CZE | 54 | BRANDYS Roman | ||||
64 | 49 | CZE | 54 | JAKL Jiri | ||||
65 | 8 | NED | 54 | TIMMERMAN Dick | ||||
66 | 61 | GER | 54 | SEGUIN Thierry |
2016 Masters Cyclocross World Championships Results: Men 45-49 - Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 6 | GBR | 45 | TAYLOR Ian | C AND N CYCLES | 0:42:48 | ||
2 | 68 | USA | 46 | SAVERY Mark | TREK CYCLOCROSS COLLECTIVE | 0:43:06 | ||
3 | 30 | NED | 46 | RAATS Edwin | HELMOND | 0:43:10 | ||
4 | 69 | NED | 47 | DEKKER Erik | WRV DE PEDDELAARS | 0:43:11 | ||
5 | 73 | SVK | 46 | GLAJZA Róbert | CK BANSKA BYSTRICA | 0:43:13 | ||
6 | 8 | BEL | 46 | SLEECKX Danny | OOSTMALLE | 0:43:19 | ||
7 | 32 | GER | 46 | DANOWSKI Stefan | BERGAMONT CYCLOCROSS TEAM | 0:43:24 | ||
8 | 81 | FRA | 45 | ALMANSA Julien | C.A.CASTELSARRASIN | 0:43:26 | ||
9 | 26 | FRA | 47 | PAGNIER David | CC VILLENEUVE SAINT GERMAIN SOISSONS | 0:43:39 | ||
10 | 53 | FRA | 47 | CHALAS Jean-Pierre | PAS EN ARTOIS | 0:43:42 | ||
11 | 23 | FRA | 46 | JOIN Laurent | US MAULE | 0:43:42 | ||
12 | 38 | ESP | 47 | GONZÁLEZ LUIS Cástor | MMR BIKES- GARAJE PACO | 0:44:04 | ||
13 | 28 | NED | 47 | KUHLMANN Rene | BAARLO | 0:44:07 | ||
14 | 3 | CAN | 47 | BLAIS Jean-Francois | TREK-GPL | 0:44:12 | ||
15 | 44 | BEL | 45 | NERINCKX Stefan | CUREGHEM SPORTIEF | 0:44:16 | ||
16 | 59 | CAN | 46 | SUTTON Andre | EDMONTON | 0:44:29 | ||
17 | 25 | FRA | 48 | TROSZCZYNSKI Patrice | SV SENLIS | 0:45:15 | ||
18 | 35 | BEL | 45 | TYTGAT Joeri | BISSEGEM | 0:45:15 | ||
19 | 52 | SUI | 49 | GARNIER Laurent | CYCLE PACHE/ACN | 0:45:17 | ||
20 | 70 | BEL | 47 | VAN STAEYEN Benny | BEERSE | 0:45:22 | ||
21 | 33 | FRA | 45 | CHENO Cyril | VC POUILLY EN AUXOIS | 0:45:29 | ||
22 | 11 | GER | 45 | KNOPF Stefan | GUNSHA-RACING TEAM | 0:45:31 | ||
23 | 10 | SUI | 48 | KNAUS Marcel | BSK GRAF MTB TEAM /RV SCHAAN | 0:45:44 | ||
24 | 2 | GBR | 49 | PEACE Andrew | KEIGHLEY | 0:45:44 | ||
25 | 74 | POL | 46 | BONECKI Marek | DIVERSEY TEAM | 0:45:44 | ||
26 | 40 | SVK | 47 | KACINA Branislav | CLIMBERG SPORT TEAM | 0:45:53 | ||
27 | 77 | POR | 48 | SOUSA António | PROREBORDOSA | 0:46:00 | ||
28 | 56 | ITA | 48 | CARRER Luigi | CORATO | 0:46:13 | ||
29 | 46 | GBR | 46 | ALEXANDER Daniel | WWW.ZEPNAT.COM RT - LAZER HELMETS | 0:46:27 | ||
30 | 57 | GBR | 48 | ATKINS Darren | RIDE COVENTRY | 0:46:31 | ||
31 | 72 | FRA | 46 | MARTINEZ Johan | TARBES | 0:46:35 | ||
32 | 24 | CAN | 48 | BOWDEN Todd | AETNA-EXPOWHEELMEN | 0:46:35 | ||
33 | 75 | GER | 46 | MEHNER Sven | BIKESTORE RACING E.V. | 0:46:39 | ||
34 | 1 | AUT | 47 | PECHHACKER Jürgen | RADSPORTUNION ST. PÖLTEN | 0:46:43 | ||
35 | 55 | CAN | 48 | BOUDREAU Marc | OTTAWA | 0:46:45 | ||
36 | 12 | NED | 48 | KNIP Raimon | DE EENDRACHT | 0:47:42 | ||
37 | 20 | POL | 47 | MAJEWSKI Tomasz | DIVERSEY TEAM | 0:47:51 | ||
38 | 18 | POR | 49 | MOREIRA António | PORTO | 0:48:11 | ||
39 | 50 | FRA | 45 | LIEBAUT Frederic | CSC YUTZ | 0:48:19 | ||
40 | 37 | FRA | 45 | COLMART Eddy | PEDALE SUIPPASE | 0:48:19 | ||
41 | 45 | GER | 49 | PLEUß Eckhard | RSV BRUCHHAUSEN-VILSEN | 0:48:54 | ||
42 | 71 | GBR | 46 | SIMCOCK Gregory | TEAM CORLEY CYCLES | 0:49:07 | ||
43 | 60 | GER | 46 | SCHÖLLHAMMER Ralf | VC VEGESACK | 0:49:11 | ||
44 | 64 | NED | 45 | BOURGONJE Iwan | SPECIALIZED WORKFOR.CE | 0:49:26 | ||
45 | 43 | AUS | 45 | CARSON Stuart | SOUTH PERTH ROULEURS | 0:49:35 | ||
46 | 82 | SWE | 45 | NYSTRÖM Markus | GÖTEBORGS CYKELKLUBB | 0:49:38 | ||
47 | 62 | ESP | 46 | AGUIRRE ETXEBERRIA Gotzon | 0:49:42 | |||
48 | 66 | GER | 46 | LEUSCHNER Falk | 0:49:42 | |||
49 | 80 | USA | 47 | SIEPKER Geoffrey | 0:49:58 | |||
50 | 42 | NED | 48 | VAN HERWIJNEN Jan | 0:50:16 | |||
51 | 9 | FRA | 45 | BRUHIER Samuel | 0:50:24 | |||
52 | 15 | GER | 49 | LEUTZ Jan | 0:50:47 | |||
53 | 21 | GER | 46 | LIEB Sascha | 0:50:54 | |||
54 | 5 | ESP | 45 | VALVERDE UGALDE Asier | 0:51:02 | |||
55 | 16 | USA | 49 | HUDSON Douglas | 0:51:02 | |||
56 | 47 | FRA | 48 | FABRICE Donnet | 0:51:07 | |||
57 | 27 | BEL | 48 | VAN DER EECKEN Dirk | 0:51:12 | |||
58 | 39 | USA | 49 | LANGER Christopher | 0:51:14 | |||
59 | 51 | BEL | 46 | CARPENTIER Dirk | 0:51:23 | |||
60 | 76 | GER | 49 | HEIKO Rudolph | 0:51:25 | |||
61 | 65 | NED | 46 | STEENBERGEN Albert | 0:52:02 | |||
62 | 19 | GER | 49 | ANSTÖTZ Stephan | 1 lap/tour | |||
63 | 49 | FRA | 45 | TERRET Frederic | 1 lap/tour | |||
64 | 61 | ESP | 46 | DELGADO RODRIGUEZ Jon Ander | 1 lap/tour | |||
65 | 78 | BEL | 47 | PIERARD Dominique | 1 lap/tour | |||
66 | 48 | GER | 45 | GLOW Oliver | 1 lap/tour | |||
67 | 58 | BEL | 45 | PUT Kris | 1 lap/tour | |||
68 | 13 | POL | 45 | TLUSZCZAK Rafal | 1 lap/tour | |||
69 | 63 | ITA | 49 | GIANNELLA Ignazio | 1 lap/tour | |||
70 | 34 | ESP | 46 | LIZARAZU ELIZBURU Iñaki | 1 lap/tour | |||
71 | 29 | USA | 45 | MARTINEZ Jorge | 1 lap/tour | |||
72 | 7 | USA | 48 | RAMIREZ Kenneth | 1 lap/tour | |||
73 | 83 | POL | 47 | OSTOJICZ Tomasz | 2 laps/tours | |||
74 | 36 | FRA | 47 | LAGARDE Michel | 2 laps/tours | |||
75 | 54 | FRA | 48 | MARIE Stephane | 2 laps/tours | |||
76 | 79 | NED | 47 | SCHIM Gianni | 3 laps/tours | |||
77 | 22 | NED | 47 | VAN ROEKEL Wim | 3 laps/tours | |||
78 | 4 | AUT | 47 | GRAF Heribert | 3 laps/tours | |||
79 | 31 | GBR | 47 | BARKER Kevin | 3 laps/tours |
2016 Masters Cyclocross World Championships Results: Men 40-44 - Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 63 | BEL | 44 | DAELMANS Arne | VORSELAAR | 0:50:03 | ||
2 | 65 | SUI | 42 | HEULE Christian | VC GIPPINGEN | 0:50:16 | ||
3 | 72 | SVK | 43 | BARÉNYI Milan | TREK KCK OSLANY | 0:50:27 | ||
4 | 82 | BEL | 40 | BASSEZ Patrick | KONINKLIJKE EDEGEM BICYCLE CLUB VZW | 0:51:37 | ||
5 | 19 | BEL | 42 | LAPERE Kris | ANNEQUIN CYCLING TEAM | 0:52:00 | ||
6 | 61 | FRA | 41 | GENTHON Lionel | BAC01 | 0:52:06 | ||
7 | 16 | POL | 43 | WOZNIAK Dariusz | TALVI SPORT | 0:52:06 | ||
8 | 34 | FRA | 43 | BRAMOULLE Gerard | VÉLO CLUB CANTON DES PIEUX | 0:52:35 | ||
9 | 59 | GER | 44 | RIHA Vladimir | VC VEGESACK | 0:52:46 | ||
10 | 76 | USA | 40 | RIENTS Jesse | KUHL | 0:52:52 | ||
11 | 77 | FRA | 44 | DUBAU Ludovic | ACBAZANCOURT REIMS | 0:53:14 | ||
12 | 9 | USA | 43 | VRAMBOUT Olivier | BAYPORT | 0:53:26 | ||
13 | 33 | POL | 41 | JUSISKI Arkadiusz | RENAULT TEAM | 0:53:44 | ||
14 | 71 | FRA | 41 | LASSALLE Jean Francois | A L TOSTAT | 0:53:52 | ||
15 | 6 | GBR | 42 | TAYLOR Andrew | CANDN CYCLES RT | 0:54:16 | ||
16 | 32 | SUI | 41 | BRAVIN Michel | RRC AMT, IG RADQUER METTMENSTETTEN | 0:54:22 | ||
17 | 29 | ESP | 41 | ALFONSO LAUREANO Francisco Ja | REPECHO | 0:54:34 | ||
18 | 73 | FRA | 42 | GREVIN Jerome | HERICY | 0:54:38 | ||
19 | 57 | BEL | 44 | SCHROYEN Nico | ZOLDER | 0:54:38 | ||
20 | 28 | ESP | 40 | CRESPO AMANDI Adolfo | MMR BIKES | 0:54:38 | ||
21 | 26 | NED | 41 | WINTERS Arno | ATB TEAM LEMELERVELD- OMMEN | 0:55:02 | ||
22 | 38 | FRA | 40 | CHEVALIER Laurent | C.C.CHAVIGNON | 0:55:10 | ||
23 | 36 | POL | 41 | STARZYSKI Adam | NIEPORT | 0:55:16 | ||
24 | 3 | ITA | 40 | COLOMBO Marco | DAIRAGO | 0:55:44 | ||
25 | 30 | FRA | 43 | JALMAIN David | SV SENLIS | 0:55:57 | ||
26 | 55 | ESP | 40 | CASTAÑEDA RIOS Israel | POLOANDBIKE (MTB FONTIVEROS C.D.) | 0:56:07 | ||
27 | 14 | FRA | 43 | BRACHET Nicolas | UCLAVEDAN | 0:56:25 | ||
28 | 66 | BEL | 40 | VAN VLASSELAER Jurgen | 4BIKES MTB TEAM | 0:56:25 | ||
29 | 31 | SUI | 41 | WOLF Reto | IG RADQUER METTMENSTETTEN/WOLF CYCL | 0:56:43 | ||
30 | 25 | GBR | 40 | ELLISON Neil | WEST DRAYTON MBC / SPECIALIZED RUISLIP | 0:57:00 | ||
31 | 15 | JPN | 42 | KAKEI Goro | 56CYCLE | 0:57:16 | ||
32 | 37 | GER | 42 | FRIESE Mirco | RC-SPRINTAX BIELEFELD | 0:57:26 | ||
33 | 50 | ESP | 44 | VICIOSO SOTO Jose | MADRID | 0:57:38 | ||
34 | 48 | BEL | 43 | HUYBRECHTS Jorgen | BERINGEN | 0:57:42 | ||
35 | 67 | NED | 40 | BREEDT Michael | WTC DE AMSTEL | 0:58:07 | ||
36 | 62 | GER | 44 | KNELLER Lars | FC ST. PAULI HAMBURG | 0:58:10 | ||
37 | 20 | GER | 41 | BUCHBERGER Carsten | RC 1900 BIERSTADT | 0:58:13 | ||
38 | 40 | GBR | 42 | PURCELL Robert | NEON-VELO CYCLING TEAM | 0:58:23 | ||
39 | 35 | SLO | 44 | LOCNIKAR Bojan | BIKE REPUBLIC CELJE | 0:58:25 | ||
40 | 12 | NED | 44 | LANING Paul | BLERICK | 0:58:25 | ||
41 | 80 | FRA | 41 | LEBRUN Xavier | O.G.S GRANDE SYNTHE / ST JOSSE | 0:58:30 | ||
42 | 27 | FRA | 44 | VUYGE Philippe | SV SENLIS | 0:58:34 | ||
43 | 78 | GER | 40 | DEN HOLLANDER Bernd | RADSPORT360 RACING TEAM | 0:58:42 | ||
44 | 54 | AUT | 41 | MULLER Jorg | PARIS CYCLISTE OLYMPIQUE | 0:58:49 | ||
45 | 81 | NOR | 43 | KABBE Lars | GRENLAND SK | 0:58:53 | ||
46 | 39 | GBR | 41 | SHEERS Paul | VICIOUS VELO | 0:58:55 | ||
47 | 1 | GBR | 43 | JACKSON Mike | ||||
48 | 23 | BEL | 42 | LEMMENS Erwin | ||||
49 | 44 | ESP | 43 | SANTOS LARREATEGUI Javier | ||||
50 | 21 | POL | 43 | POSMYK Arkadiusz | ||||
51 | 47 | CZE | 44 | VÁNA Petr | ||||
52 | 22 | NED | 41 | LAMERS Berry | ||||
53 | 46 | NED | 44 | JANSEN Michiel | ||||
54 | 60 | GER | 44 | FUEHRING Joern | ||||
55 | 56 | USA | 42 | ROMAN Rolando | ||||
56 | 5 | GER | 42 | METZNER Guido | ||||
57 | 8 | NED | 42 | VAN ZANTEN Fred | ||||
58 | 7 | NED | 44 | BROK Jörgen | ||||
59 | 18 | BEL | 41 | VAN DEN BROECK Jo | ||||
60 | 2 | AUT | 41 | SCHOBER Bernhard | ||||
61 | 24 | FRA | 44 | BOURHOVEN Cedric | ||||
62 | 52 | ISL | 42 | FRIÐRIKSSON Guðmundur B. | ||||
63 | 43 | FRA | 44 | DELMAERE Frederic | ||||
64 | 13 | FRA | 41 | BOUILLON Frédéric | ||||
65 | 58 | BEL | 40 | CLAES Philip | ||||
66 | 74 | AUT | 44 | KAIDER Thomas | ||||
67 | 51 | BEL | 40 | SCEVENELS Daivy | ||||
68 | 68 | GBR | 44 | SHAW David | ||||
69 | 11 | FRA | 43 | OMPRARET Hervé | ||||
70 | 17 | FRA | 42 | PORET Dimitri | ||||
71 | 42 | FRA | 44 | MARTIAL Lecot | ||||
72 | 53 | ISL | 42 | GYLFASON Bjarni Már | ||||
73 | 41 | GER | 43 | KALISCH Michael | ||||
74 | 49 | ESP | 43 | UDIAS DE PRADO Sergio | ||||
75 | 10 | GER | 42 | FRÖHLICH Gregor | ||||
76 | 45 | ESP | 43 | GARCIA SIMAL Aitor | ||||
77 | 4 | AUT | 41 | HOFBAUER Christian |
2016 Masters Cyclocross World Championships Results: Men 35-39 - Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 4 | USA | 37 | SHRIVER Matthew | TREK CYCLOCROSS COLLECTIVE | 0:49:19 | ||
2 | 34 | BEL | 35 | DAVID Nicky | BELGIAN CYCLING SELECTION | 0:49:53 | ||
3 | 7 | FRA | 38 | SPIESSER Laurent | TEAM BATIBOIS ALSACE | 0:50:26 | ||
4 | 31 | CZE | 35 | ZELENY Ondrej | ELEVEN MERCEDES MITAS | 0:50:48 | ||
5 | 29 | FRA | 37 | DELAMARRE Christophe | LES BLEUS DE FRANCE SURESNES | 0:51:09 | ||
6 | 25 | GER | 37 | BAUMANN Sven | GRETTSTADT | 0:51:31 | ||
7 | 18 | ESP | 38 | ROMERO MUÑOZ Juan Jose | VITORIA | 0:51:35 | ||
8 | 52 | ESP | 38 | LIANO GARCIA Ramon | CANTABRIA | 0:51:35 | ||
9 | 53 | ESP | 38 | SANCHEZ SACEDA Alberto | SERAL BIKE | 0:52:07 | ||
10 | 37 | ITA | 38 | DEL RICCIO Carmine | SUNSHINE RACERS ASV NALS | 0:52:09 | ||
11 | 23 | POL | 38 | WOLCENDORF Jaroslaw | JAKOOBCYCLES.COM | 0:52:31 | ||
12 | 10 | POL | 35 | RAKIEWICZ Piotr | GUCWA VELO TRAINER | 0:52:36 | ||
13 | 44 | NED | 37 | DE JONG Freek | VUGHT | 0:52:39 | ||
14 | 15 | NED | 35 | NISSEN Luuk | BEST | 0:52:43 | ||
15 | 49 | FRA | 38 | PIERRON Raphael | VC HETTANGE | 0:52:54 | ||
16 | 50 | FRA | 35 | SZKOLNIK Michael | AVC LIBOURNE | 0:53:02 | ||
17 | 6 | GER | 35 | KUCHTA Benjamin | RRG BREMEN | 0:53:07 | ||
18 | 16 | ESP | 36 | CADAVIECO CASO Jose Domingo | FORAMONTANOS MOUNTAIN T&B | 0:53:12 | ||
19 | 46 | POR | 37 | MATOS Rogério | ROMPE TRILHOS / APCAR | 0:53:16 | ||
20 | 1 | ITA | 35 | ZAMPESE Fabio | A.S.D.BIKE PRO ACTION | 0:53:26 | ||
21 | 55 | ESP | 35 | CHICA GOMEZ Israel | VELILLA DE SAN ANTONIO | 0:54:18 | ||
22 | 11 | ESP | 38 | EGEDA MALDONADO Pablo | BARCELONA | 0:55:58 | ||
23 | 51 | FRA | 36 | SACCOMANDI John | 60530 | 0:56:00 | ||
24 | 42 | AUT | 38 | MAYER Andreas | WIENER SPORT-CLUB | 0:56:33 | ||
25 | 5 | FRA | 36 | PESTANA Frederic | UC LAVEDAN | 0:56:57 | ||
26 | 13 | ITA | 38 | YACOVINO Lucas | BICICOSTA | 0:57:11 | ||
27 | 14 | FRA | 39 | BANTQUIN Frederic | US THIERVILLE | 1 lap | ||
28 | 28 | POL | 37 | STANIEC Artur | WKK (WARSZAWSKI KLUB KOLARSKI) | |||
29 | 3 | FRA | 37 | SABIN Mathias | VÉLO CLUB RODEZ | |||
30 | 54 | FRA | 35 | DUCROT Thomas | CC VILLERS-COTTERÊTS | |||
31 | 39 | ESP | 38 | CAUBILLA IBEAS Angel | DEMOBIKE | |||
32 | 26 | AUT | 37 | BECVAR Wolf | BRILLI BRILLIANT UNICORN | |||
33 | 24 | FRA | 37 | AUBIER Florent | UNION CYCLISTE DU LAVEDAN | |||
34 | 56 | ESP | 36 | LIANO Angel | MALLATALUD BIKE CLUB DEPORTIV | |||
35 | 20 | POL | 39 | JOZKOWICZ Michal | DIVERSEY TEAM | |||
36 | 19 | ESP | 39 | SASIGAIN Ricardo | GOIERRI KIROL ELKARTEA | |||
37 | 33 | BEL | 36 | FREESE Alexander | BELGIAN CYCLING SELECTION | |||
38 | 41 | GBR | 38 | SPURRIER Ben | VICIOUS VELO | |||
39 | 22 | BEL | 35 | BERTELS Guy | HERENTALS | |||
40 | 45 | NED | 37 | VAN VEELEN Mike | STIPBIKE RACING TEAM | |||
41 | 32 | CZE | 38 | KOMBEREC Ale | HRADECKÝ SPINNING KLUB | |||
42 | 47 | BEL | 38 | VERGUCHT Rudy | BIKE ADVICE | |||
43 | 35 | GBR | 38 | SMITH Nathan | WINDMILL WHEELS CYCLING CLUB | 3 laps | ||
44 | 21 | FRA | 38 | GIBANEL Jerome | UC LAVEDAN | |||
45 | 17 | CZE | 36 | NOVOTNÝ Frantiek | BIKEPART.CZ | |||
46 | 40 | FRA | 39 | GRANDET Stephane | AVENIR CYCLISTE RABASTINOIS | |||
47 | 9 | LELONG Nicolas | CC SALOUEL | |||||
48 | 27 | TROCHON Christophe | CYCLE POITEVIN | |||||
49 | 48 | QUEIRÓS Carlos | INDIVIDUAL | |||||
50 | 2 | MARSON Paul | SC BRIANÇON |
2016 Masters Cyclocross World Championships Results: Men 30-34 - Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | NED | 32 | VAN IJZENDOORN Eddy | TIEL | 0:47:53 | ||
2 | 3 | NED | 32 | LUISMAN Jordy | LEMELERVELD | 0:48:30 | ||
3 | 11 | SUI | 34 | GRAF Jürg | BSKGRAF MTB TEAM | 0:49:19 | ||
4 | 4 | SUI | 30 | LUTHI Nicolas | CLUB CYCLISTE DU LITTORAL | 0:49:51 | ||
5 | 29 | FRA | 30 | ANDREO Maximilien | P.A.C 95 | 0:50:40 | ||
6 | 22 | FRA | 31 | PASCAL Adrien | E C V BOULZICOURT | 0:50:50 | ||
7 | 10 | BEL | 31 | GELUYKENS Kenny | EC WALSHOUTEM | 0:51:19 | ||
8 | 21 | POR | 31 | NUNES Rúben | ASC FOCUS TEAM - VILA DO CONDE | 0:51:57 | ||
9 | 32 | BEL | 30 | SLUYTS Glenn | NIJLEN | 0:52:22 | ||
10 | 8 | FRA | 31 | BATAILLE Anthony | CC NOGENT SUR OISE | 0:52:41 | ||
11 | 33 | USA | 34 | THOMPSON Caleb | CRC SCOTT | 0:53:15 | ||
12 | 6 | NED | 34 | KOREN Jochem | BEUKER WIELERSPORT | 0:53:29 | ||
13 | 31 | CZE | 33 | KUTIN Tomá | FREERIDE TEAM JETD | 0:48:47 | ||
14 | 27 | NED | 31 | MEULENDIJKS Tom | STIPBIKE RACING TEAM | 0:53:53 | ||
15 | 9 | BEL | 32 | BECKERS Roy | TEAM DW BIKES | 0:54:22 | ||
16 | 24 | GER | 33 | HUNKEL Andreas | RADSPORT360 RACING TEAM | 0:54:27 | ||
17 | 19 | NED | 30 | VAN VEEN Jorn | ATB TEAM LEMELERVELD | 0:54:45 | ||
18 | 26 | NED | 34 | DAVIDS Tom | STIPBIKE RACING TEAM | 0:55:06 | ||
19 | 28 | BEL | 32 | WAMPERS Yannick | HALLE | 0:55:27 | ||
