As many of you may recall, there was much speculation about the 2016 Masters World Championships and where (or whether) they were going to be held, including possibly in San Jose, CA.
It was quite a roller coaster, for athletes, promoters, governing bodies and reporters. First, the semi-official announcement came out with promoter Murphy Mack and USA Cycling stating that it was going to be held in San Jose, CA for both the 2016 and 2017 seasons.
Ultimately, the UCI found a new host and insured the 2016 event would be held, albeit 11 months later in December, and the new event location was an old location, in Mol, Belgium.
With that whirlwind process in the rear view mirror, racers had nearly a full year to prepare for the 2016 event, and the racing has finally begun.
On Day 1 of the 2016 Masters World Championships, six Americans took to the start in the men’s 55 and older races, with Giro founder Jim Gentes landing a podium in the Master Men 60-64 category.
https://www.instagram.com/p/BNhf6ePhaXy/
See the full results below, and check out the full Women’s results from Day 1. Tomorrow’s results will feature Masters Men, ages 30-54.
https://www.instagram.com/p/BNhiiV7BkCF/
For a look back at previous races, see our Masters World Championships coverage from Gossau, Switzerland in 2014, Louisville, KY in 2013, Louisville, KY in 2012 and Mol, Belgium in 2011.
2016 Masters Cyclocross World Championships Results: Men 75+ Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time |
---|---|---|---|---|---|---|
1 | 41 | GBR | 75 | GINLEY John | HALIFAX | 0:36:11 |
2 | 48 | NED | 78 | VAN DER SLUIJS Cor | UWTC DE VOLHARDING | 0:38:57 |
3 | 43 | BEL | 75 | MARTENS Herman | MINDERHOUT | 0:40:03 |
4 | 47 | GBR | 78 | IVES Michael | TEAM JEWSON MI RACING | 0:41:36 |
5 | 45 | FRA | 75 | KERHERVE Gerard | US PETRUVIENNE | 0:41:50 |
6 | 42 | GER | 79 | SENCK Wilfried | RSC LUDWIGSHAFEN E.V. | 1 lap |
7 | 44 | GER | 78 | BERGER Günter | RSV BRAUNSCHWEIG 1923 | 1 lap |
DNS | 46 | GBR | WALTERS Stuart |
2016 Masters Cyclocross World Championships Results: Men 70-74 Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time |
---|---|---|---|---|---|---|
1 | 31 | GBR | 72 | BARNETT Victor | WELLAND VALLEY CC | 0:31:51 |
2 | 23 | FRA | 70 | SANSONNET Jean-Claude | CYCLO RACING CLUB LIMOUSIN | 0:32:17 |
3 | 22 | FRA | 70 | GOUESBIER Henri | ATHLÉTIC CLUB CHAPELAIN | 0:33:05 |
4 | 28 | USA | 70 | ABBOTT Rick | BOULDER, COLOROADO USA | 0:33:52 |
5 | 30 | NED | 74 | VAN DE WIEL Lambert | F.M.C THE WHOOPERS | 0:34:03 |
6 | 24 | GBR | 73 | SMITH Denis | WINDMILL WHEELS | 0:34:33 |
7 | 25 | FRA | 71 | BAILLON Alain | UNION CYCLISTE AIGURANDE | 0:35:34 |
8 | 21 | FRA | 70 | BENOIST Daniel | UC LANDELLAISE | 0:35:50 |
9 | 29 | GBR | 70 | MITCHELL Barrie | TEAM JEWSON MI RACING | 0:36:56 |
10 | 27 | DEN | 74 | NICOLAJSEN Michael Brems | AARHUS MTB | 0:37:08 |
11 | 26 | FRA | 73 | MEURIOT Jean Marie | US PETRUVIENNE | 0:41:13 |
12 | 32 | GER | 72 | GAEDE Erwin | VC DARMSTADT | 0:42:09 |
13 | 33 | GER | 70 | FOHRMEISTER Hans-Georg | RSV LIPPE | 1 lap/tour |
2016 Masters Cyclocross World Championships Results: Men 65-69 Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time |
---|---|---|---|---|---|---|
1 | 11 | GBR | 66 | MCMULLEN David | COTSWOLD VELDRIJDEN | 0:28:18 |
2 | 4 | FRA | 66 | GRANGE Jean-Claude | VÉLO CLUB FONTAINEBLEAU AVON | 0:29:08 |
3 | 7 | SUI | 66 | GRAF Paul | BSK GRAF MTB TEAM | 0:29:56 |
4 | 14 | FRA | 68 | GALISSAIRE Jean Bernard | AVC LIBOURNE | 0:30:04 |
5 | 16 | BEL | 66 | DE CLERCQ Jose | BIKE- ADVICE | 0:31:14 |
6 | 3 | ESP | 68 | SIMAES DIOS José | BOBRUC OIL | 0:31:40 |
7 | 10 | FRA | 65 | KRAEMER Patrick | LA WALCK | 0:32:00 |
8 | 1 | GER | 67 | KUPPER Heinz | RIG FREIBURG | 0:32:07 |
9 | 12 | SVK | 67 | LONGAUER Ladislav | CK BANSKA BYSTRICA | 0:32:39 |
10 | 6 | GBR | 69 | MOONEY Peter | RUGBY VELO | 0:33:24 |
11 | 18 | NED | 66 | DELWEL Wout | PRC DELTA | 0:33:43 |
12 | 13 | FRA | 69 | COMMAILLE Jean-Pierre | VC PACY | 0:33:52 |
13 | 17 | BEL | 69 | LIEVENS Eduard | EC WALSHOUTEM | 0:34:01 |
14 | 15 | USA | 69 | OGREN Rob | THE FIX STUDIO, POWER FIX ELITE ENDURAN | 0:35:40 |
15 | 5 | GBR | 69 | TRICKER Clive | IPSWICH BICYCLE CLUB | 0:43:07 |
16 | 9 | NED | 66 | VAN DER LEEUW Albert | PAPENHOVEN | 1 lap |
2016 Masters Cyclocross World Championships Results: Men 60-64 Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time |
---|---|---|---|---|---|---|
1 | 9 | FRA | 62 | DANIEL Perret | ST DENIS CYCLISME | 0:38:21 |
2 | 30 | FRA | 61 | GUINLE Alain | A L TOSTAT | 0:38:50 |
3 | 18 | USA | 60 | GENTES Jim | SOQUEL, CA | 0:38:59 |
4 | 2 | SWE | 61 | ANDERSSON Benny | BELGIAN CYCLING SELECTION | 0:39:07 |
5 | 19 | GBR | 63 | HUNT Roy | COLNAGO BBB MORGAN BLUE | 0:39:30 |
6 | 41 | POL | 64 | BANASINSKI Waldeman | BROWAR FORTUNA | 0:39:40 |
7 | 25 | FRA | 60 | LAMETTE Denis | LES BLEUS DE FRANCE | 0:39:51 |
8 | 29 | GBR | 60 | HARRIS Peter | PEARCE CYCLES | 0:40:12 |
9 | 7 | SUI | 63 | GEORGES Luthi | PROF RAIFFEISEN CCL | 0:40:31 |
10 | 16 | DEN | 61 | OLSEN Karsten | FREDERICIA CYCLE CLUB | 0:40:56 |
11 | 37 | FRA | 62 | CAPLANT Jean Marc | UC CHATEAUROUX | 0:41:23 |
12 | 11 | BEL | 62 | VAN OOSTERWYCK Daniel | INDIVIDUEEL | 0:41:30 |
13 | 5 | GBR | 63 | ROBERTS Andrew | G. S. VECCHI | 0:41:49 |
14 | 33 | GBR | 64 | SMITH David | TEAM EMPELLA CYCLOCROSS.COM | 0:42:05 |
15 | 10 | ESP | 64 | BERGARECHE Borja | [email protected] | 0:42:39 |
16 | 17 | GBR | 60 | CROSS Malcolm | VC VENTA | 0:42:55 |
17 | 24 | FRA | 60 | COURTIADE Jean Claude | ES PERSAN | 0:43:05 |
18 | 13 | GBR | 60 | STOWE Timothy | WELLESBOURNE | 0:43:07 |
19 | 3 | GER | 62 | PIEPEL Klaus | TG-NEUSS | 0:43:38 |
20 | 15 | FRA | 61 | SCHEPENS Jean-Jacques | CS DES ANDELYS | 0:43:43 |
21 | 35 | ITA | 61 | VALENTINI Marco | AVIS AMELIA | 0:43:43 |
22 | 28 | FRA | 61 | LAMBERT Alain | ASLH HAUTEVILLE LES DIJON | 0:44:14 |
23 | 27 | GER | 63 | SCHWEDT Werner | MC PIRATE HAMBURG | 0:44:34 |
24 | 12 | FRA | 63 | LECELLIER Raymond | UC DU MORTAINAIS | 0:44:42 |
25 | 23 | FRA | 62 | COURTEILLE Patrick | VC FERTÉ-MACÉ | 0:44:51 |
26 | 40 | FRA | 60 | GILLERON Philippe | ACIPC | 0:44:57 |
27 | 36 | ITA | 60 | CHIERUZZI sandro | GS AVIS MTB AMELIA | 0:45:05 |
28 | 26 | GER | 64 | BARTSCH Manfred | SG ATHLETICO BUDELSDORF | 0:45:23 |
29 | 22 | GER | 62 | KELLNER Günter | RSV BRUCHHAUSEN - VILSEN | 0:45:37 |
30 | 32 | FRA | 62 | ETHOIN Pierrick | ÉQUIPE VÉLO OBERLAND | 0:45:56 |
31 | 21 | CZE | 62 | BRUSCH Lubomir | SWEEP CYCLING | 0:46:21 |
32 | 31 | GER | 60 | BAUMANN Peter | RV MAINZ FINTHEN TEAM RHEINHESSEN | 0:47:03 |
33 | 39 | FRA | 63 | MOLINARIO PAUL | EC MORSANG | 0:47:25 |
34 | 34 | USA | 61 | SWEENEY Richard | CHRISTIANCYCLING.COM | 1 lap/tour |
35 | 8 | BEL | 62 | HOLVOET Franki | INDIVIDUEEL | 1 lap/tour |
36 | 1 | ESP | 63 | SERRA SALA Antoni | UNIO CICLISTA LES FRANQUESES-SEGU | 1 lap/tour |
37 | 6 | GER | 64 | KLAG Paul | RSC LINDEN | 1 lap/tour |
38 | 14 | FRA | 61 | DEMATTEIS Patrick | JEUNE GARDE SPORTIVE NIVERNAISE | 1 lap/tour |
2016 Masters Cyclocross World Championships Results: Men 55-59 Mol, Belgium
Rank | Bib | Nat | Age | Name | Team | Time |
---|---|---|---|---|---|---|
1 | 7 | NED | 56 | BOGAERTS Jos | STRIJBEEK | 0:36:18 |
2 | 57 | BEL | 57 | VERLOO Mark | HULSHOUT | 0:36:27 |
3 | 14 | NED | 55 | STAPPENBELT Gert | APELDOORN | 0:37:19 |
4 | 53 | GER | 57 | ERDMANN Lars | RV GERMANIA HAMBURG | 0:37:34 |
5 | 5 | ESP | 55 | ESTEBAN UGALDE Jose Lorenzo | VILLAVA | 0:37:39 |
6 | 55 | BEL | 57 | SLUYTS Patrick | BEVEL | 0:37:52 |
7 | 20 | BEL | 55 | HOUWEN Jan | BIKE ADVICE CYCLING TEAM | 0:37:55 |
8 | 39 | ESP | 55 | MUJIKA ARANBURU Jokin | ORBEA | 0:38:02 |
9 | 6 | GBR | 59 | DELVE Robin | MID DEVON CYCLING CLUB | 0:38:06 |
10 | 25 | GER | 55 | APPELT Klaus-Dieter | CROSSMASTERS CYCLOCROSS TEAM | 0:38:18 |
11 | 22 | GBR | 55 | COSTELLO Tim | GS VECCHI | 0:38:29 |
12 | 58 | BEL | 57 | VAN DEN BERGH Wim | K.WC. HEIST-ZUIDERKEMPEN VZW | 0:38:37 |
13 | 18 | GER | 55 | KROPP Ralf | RRV HAMELN | 0:38:41 |
14 | 41 | FRA | 56 | TIGEOT Bernard | EC PLUVIGNOISE | 0:38:44 |
15 | 56 | NED | 55 | KOENEN Ger | CULEMBORG | 0:38:47 |
16 | 3 | CZE | 55 | BALEK Jan | HÝSKOV | 0:38:47 |
17 | 27 | FRA | 56 | PACHOT Stéphane | EC MORSANG | 0:38:51 |
18 | 17 | SWE | 56 | OLSSON Tommy | IFK SALA | 0:39:04 |
19 | 54 | FRA | 57 | MALOT Jean | DIJON SPORT CYCLISME | 0:39:27 |
20 | 10 | FRA | 56 | BATAILLE Marc | RETZ BIKE CLUB | 0:39:39 |
21 | 59 | USA | 59 | HAYLES Thomas | ZG ASPEN | 0:39:53 |
22 | 37 | GER | 55 | BECK Rainer | VC DARMSTADT 1899 | 0:40:08 |
23 | 26 | BEL | 57 | ZWINNEN Patrick | WIELERCLUB STEEDS VOORAAN VZW | 0:40:11 |
24 | 48 | SVK | 56 | JÁNOÍK Milan | KLUB NADSENCOV AMATERSKEJ CYKLISTIKA | 0:40:18 |
25 | 36 | CAN | 55 | ORANGE Robert | RIDE WITH RENDALL P/B BIEMME | 0:40:27 |
26 | 51 | POL | 57 | BARTOLEWSKI Wojciech | DIVERSEY | 0:40:33 |
27 | 13 | SUI | 59 | GRAF Urs | BSKGRAF MTB TEAM/RV ALTENRHEIN | 0:40:33 |
28 | 11 | SUI | 57 | WIDMER Andy | BSKGRAF MTB TEAM | 0:40:33 |
29 | 19 | GBR | 55 | ROACH Philip | JEWSON MI RACING | 0:40:52 |
30 | 49 | FRA | 57 | EYQUARD Dominique | AVC LIBOURNE | 0:40:58 |
31 | 43 | GBR | 55 | BUSBY Peter | TEAM JEWSON-MI RACING-POLYPIPE-MCCAN | 0:41:08 |
32 | 47 | GER | 55 | ZIMMERMANN Norbert | TG NEUSS | 0:41:40 |
33 | 4 | GBR | 56 | WEBB Andy | KENILWORTH WHEELERS | 0:41:40 |
34 | 23 | GER | 55 | SCHRÖDER Lutz | CROSSMASTERS CYCLOCROSS TEAM | 0:41:47 |
35 | 32 | IRL | 55 | BIRCHALL Paul | REVOLUTION CYCLING CLUB | 0:41:55 |
36 | 24 | GBR | 56 | CATON Paul | TMG HORIZON | 0:41:55 |
37 | 38 | GBR | 57 | ROBSON Ian | IPSWICH BC | 0:42:08 |
38 | 28 | GER | 55 | FRÜCHTENICHT Henning | RSC OLDENBURG | 0:42:34 |
39 | 34 | GER | 56 | HEUSER Heiko | HANNOVER | 0:42:55 |
40 | 9 | GBR | 55 | GARRETT David | RUGBY VELO CLUB | 0:43:02 |
41 | 12 | ESP | 55 | JUEZ ELGEZUA Alberto | ELORRIOKO BAÑAN-BAÑAN Z K T | 0:43:56 |
42 | 1 | NED | 57 | VAN OIRSCHOT Frank | TEAM BRABANT 2000 | 0:43:56 |
43 | 15 | NED | 55 | DE MOOR Marco | ULFT | 0:44:18 |
44 | 42 | GBR | 57 | DALTON Paul | MATLOCK CC | 0:45:06 |
45 | 44 | BEL | 57 | GROENÉ Yvan | MAARKEDAL | 0:46:32 |
46 | 8 | AUT | 59 | STEINER Franz | R.U. ST.JOHANN-TIROL | 1 lap/tour |
47 | 33 | CAN | 56 | YIP Handson | BELGIAN CYCLING SELECTINO | 1 lap/tour |
48 | 60 | CZE | 55 | LOUVAR Ondrej | KC HLINSKO | 1 lap/tour |
49 | 29 | AUT | 57 | SAILER Christian | ARBÖ KOLLAR CYCLING TEAM | 2 laps/tours |
50 | 50 | USA | 56 | ANDERSON William | 360 RACING/JOS DAEMS | 2 laps/tours |
51 | 52 | GBR | 57 | CLARKE Steven | FENLAND CLARION CYCLING CLUB | 2 laps/tours |
52 | 21 | BEL | 59 | VAN DEN BOGAERT Jan | HALLE-ZOERSEL | 2 laps/tours |