The 2016 UCI Cyclocross World Cup promises a tough day on the bike and on foot for the cyclocross racers lining up to battle for sand supremacy on Sunday.
Compton returns to World Cup racing in Koksijde. photo: Compton finished in third at the 2015 Koksijde World Cup Women. © B. Hazen / Cyclocross Magazine
Fourteen Americans made the trip to the sand dunes of Belgium, and almost all the favorites are expected to take the start in the four events. See the entry / start lists below, and stay tuned for full coverage from the iconic sand race on Sunday.
2016 UCI Koksijde Cyclocross World Cup - Elite Men Entry / Start List
N° | Name | Team | Nat | Age | WCS | UCI |
WCh 1 | VAN AERT Wout | CRELAN-VASTGOEDSERVICE CONTINENTAL TEAM | BEL | 23 | 1 | 1 |
2 | PAUWELS Kevin | MARLUX-NAPOLEON GAMES CYCLING TEAM | BEL | 33 | 4 | 3 |
3 | MEEUSEN Tom | TELENET FIDEA CYCLING TEAM | BEL | 29 | 6 | 5 |
4 | SWEECK Laurens | ERA REAL ESTATE - CIRCUS | BEL | 24 | 2 | 6 |
CCh 5 | AERTS Toon | TELENET FIDEA CYCLING TEAM | BEL | 24 | 5 | 7 |
6 | VANTHOURENHOUT Michael | MARLUX-NAPOLEON GAMES CYCLING TEAM | BEL | 24 | 3 | 9 |
7 | MERLIER Tim | CRELAN-VASTGOEDSERVICE CONTINENTAL TEAM | BEL | 25 | 8 | 18 |
8 | VANTORNOUT Klaas | MARLUX-NAPOLEON GAMES CYCLING TEAM | BEL | 35 | - | 20 |
9 | VERMEERSCH Gianni | | BEL | 25 | 7 | 21 |
10 | AERNOUTS Jim | TELENET FIDEA CYCLING TEAM | BEL | 28 | 10 | 25 |
11 | PEETERS Rob | CRELAN-VASTGOEDSERVICE CONTINENTAL TEAM | BEL | 32 | 16 | 26 |
12 | SOETE Daan | TELENET FIDEA CYCLING TEAM | BEL | 23 | 17 | 28 |
13 | VANTHOURENHOUT Dieter | MARLUX-NAPOLEON GAMES CYCLING TEAM | BEL | 32 | 9 | 34 |
14 | HOEYBERGHS Daan | BEOBANK - CORENDON | BEL | 23 | 18 | 35 |
15 | ADAMS Jens | CRELAN-VASTGOEDSERVICE CONTINENTAL TEAM | BEL | 25 | 34 | 43 |
16 | BAESTAENS Vincent | BEOBANK - CORENDON | BEL | 28 | 31 | 46 |
17 | SWEECK Diether | ERA REAL ESTATE - CIRCUS | BEL | 24 | 22 | 47 |
NCh 18 | VAN DER POEL Mathieu | BEOBANK - CORENDON | NED | 22 | 19 | 2 |
19 | VAN KESSEL Corne | TELENET FIDEA CYCLING TEAM | NED | 26 | 15 | 14 |
20 | VAN DER POEL David | BEOBANK - CORENDON | NED | 25 | 26 | 23 |
21 | VAN AMERONGEN Thijs | TELENET FIDEA CYCLING TEAM | NED | 31 | 13 | 31 |
22 | GODRIE Stan | RABOBANK DEVELOPMENT TEAM | NED | 24 | 41 | 44 |
23 | VAN DEN BRAND Twan | CYCLINGTEAM JO PIELS | NED | 28 | 48 | 73 |
24 | WUBBEN Niels | | NED | 29 | - | 74 |
25 | VAN LEEUWEN Patrick | CYCLINGTEAM JO PIELS | NED | 32 | 55 | 169 |
NCh 26 | MOUREY Francis | FORTUNEO - VITAL CONCEPT | FRA | 37 | 56 | 16 |
27 | VENTURINI Clement | COFIDIS, SOLUTIONS CREDITS | FRA | 24 | 36 | 10 |
28 | CHAINEL Steve | | FRA | 34 | 12 | 22 |
29 | BOULO Matthieu | | FRA | 28 | 20 | 84 |
30 | FALENTA Alois | | FRA | 28 | 67 | 97 |
NCh 31 | WALSLEBEN Philipp | BEOBANK - CORENDON | GER | 30 | 11 | 37 |
32 | MEISEN Marcel | | GER | 28 | 25 | 15 |
33 | WILDHABER Marcel | SCOTT-ODLO MTB RACING TEAM | SUI | 32 | 28 | 29 |
34 | ZAHNER Simon | | SUI | 34 | 24 | 33 |
35 | TARAMARCAZ Julien | ERA REAL ESTATE - CIRCUS | SUI | 30 | 37 | 42 |
36 | SAEGESSER Severin | | SUI | 25 | 49 | 64 |
NCh 37 | POWERS Jeremy | Aspire | USA | 34 | 33 | 17 |
CCh 38 | HYDE Stephen | Cannondale p/b CyclocrossWorld | USA | 30 | 23 | 11 |
39 | THOMPSON Eric | HED p/b Molten Speed Wax | USA | 28 | - | 180 |
40 | FIELD Ian | | GBR | 31 | 21 | 39 |
NCh 41 | SIMUNEK Radomir | ERA REAL ESTATE - CIRCUS | CZE | 34 | - | 27 |
43 | PAPRSTKA Tomas | EXPRES CZ-MERIDA TEAM KOLIN | CZE | 25 | 59 | 52 |
44 | NESVADBA Jan | EXPRES CZ-MERIDA TEAM KOLIN | CZE | 26 | 50 | 85 |
45 | SKALA Jakub | | CZE | 24 | - | 108
|
46 | LASAK Matej | | CZE | 25 | 73 | 130 |
47 | HEKELE Emil | | CZE | 40 | - | 150 |
48 | MALIK Michal | | CZE | 28 | 71 | 161 |
NCh 49 | RUIZ DE LARRINAGA IBANEZ Javier | | ESP | 38 | 64 | 50 |
50 | SUAREZ FERNANDEZ Kevin | | ESP | 23 | 58 | 83 |
51 | TRUEBA Roberto | | ESP | 30 | - | - |
NCh 52 | TAKENOUCHI Yu | | JPN | 29 | 80 | 91 |
53 | HEIGL Philipp | | AUT | 24 | - | 234 |
NCh 54 | HARING Martin | DUKLA BANSKA BYSTRICA | SVK | 31 | 52 | 54 |
55 | GIL Mariusz | | POL | 34 | -80 | |
56 | HARALDSETH Fredrik | HARD ROCX ABAX BY SWIX | NOR | 25 | -99 | |
57 | JORDE Ola | | NOR | 23 | -341 | |
58 | SAMPARISI Nicolas | | ITA | 25 | 70 | 89 |
59 | SAMPARISI Lorenzo | | ITA | 24 | 78 | 155 |
59 | SAMPARISI Lorenzo | | ITA | 24 | 78 | 155 |
2016 UCI Koksijde Cyclocross World Cup - Elite Women Entry / Start List
N° | Name | Nat | Age | WCS | UCI |
WCL 2 | DE BOER Sophie | NED | 27 | 1 | 3 |
3 | KAPTHEIJNS Maud | NED | 23 | 33 | 15 |
4 | VAN DEN HOEK Bianca | NED | 41 | 64 | 47 |
5 * | DEL CARMEN ALVARADO Ceylin | NED | 19 | 48 | 55 |
6 * | BAKKER Manon | NED | 18 | - | 63 |
7 * | VAN DER HEIJDEN Inge | NED | 18 | 56 | 69 |
8 * | NAGENGAST Fleur | NED | 19 | - | 74 |
9 | HOEKE Geerte | NED | 27 | - | 150 |
X 10 * | VAN ANROOIJ Lindy | NED | 21 | - | 96 |
CCh 11 | COMPTON Katherine | USA | 39 | 5 | 4 |
12 * | NOBLE Ellen | USA | 22 | 10 | 13 |
13 | ANDERSON Elle | USA | 29 | 19 | 25 |
14 | NAUMAN Amanda | USA | 28 | 21 | 30 |
15 | VARDAROS Christine | USA | 48 | - | 280 |
NCh 16 | CANT Sanne | BEL | 27 | 4 | 1 |
17 | VAN LOY Ellen | BEL | 37 | 9 | 6 |
18 | VERSCHUEREN Jolien | BEL | 27 | 49 | 12 |
19 | SELS Loes | BEL | 32 | 17 | 17 |
20 | VANDERBEKEN Joyce | BEL | 33 | 13 | 21 |
21 * | VERDONSCHOT Laura | BEL | 21 | 44 | 24 |
22 | VERHESTRAETEN Karen | BEL | 26 | 65 | 39 |
23 | FRANCK Alicia | BEL | 23 | 45 | 88 |
NCh 24 | BRAMMEIER Nikki | GBR | 31 | - | 9 |
25 | PAYTON Hannah | GBR | 23 | - | 46 |
26 | CRUMPTON Bethany | GBR | 23 | - | 59 |
27 * | MELLOR Amira | GBR | 20 | 39 | 81 |
28 | ARZUFFI Alice Maria | ITA | 23 | 31 | 19 |
29 * | TEOCCHI Chiara | ITA | 21 | - | 29 |
NCh 30 | MIKULASKOVA Martina | CZE | 24 | 66 | 34 |
31 | HAVLIKOVA Pavla | CZE | 34 | 37 | 10 |
32 * | NOSKOVA Nikola | CZE | 20 | - | 36 |
33 * | CZECZINKAROVA Jana | CZE | 20 | 41 | 75 |
34 * | BAJGEROVA Nikola | CZE | 20 | 76 | 257 |
35 | ERLANDSSON Asa Maria | SWE | 43 | 70 | 49 |
NCh 36 | MANI Caroline | FRA | 30 | 2 | 2 |
37 | PETIT Marlene | FRA | 26 | 38 | 52 |
38 | DELHAYE Pauline | FRA | 28 | - | 94 |
39 | MULLER Cyriane | FRA | 29 | 71 | 186 |
40 | CHAINEL Lucie | FRA | 34 | - | 239 |
NCh 41 | MAJERUS Christine | LUX | 30 | 47 | 14 |
42 | HENZELIN Lise-Marie | SUI | 26 | - | 58 |
43 * | ZUEGER Tina | SUI | 17 | 74 | 163 |
44 * | HEIGL Nadja | AUT | 21 | 63 | 22 |
2016 UCI Koksijde Cyclocross World Cup - U23 Men Entry / Start List
N° | Name | Team | Nat | Age | WCS | UCI |
1 WCh | ISERBYT Eli | BELGIUM / BELGIQUE | BEL | 20 | 6 | 13 |
2 CCh | HERMANS Quinten | BELGIUM / BELGIQUE | BEL | 22 | 3 | 12 |
3 NCh | AERTS Thijs | BELGIUM / BELGIQUE | BEL | 21 | 13 | 55 |
4 | CLEPPE Nicolas | BELGIUM / BELGIQUE | BEL | 22 | - | 77 |
5 | PEETERS Yannick | BELGIUM / BELGIQUE | BEL | 21 | 11 | 92 |
6 | SCHUERMANS Jelle | BELGIUM / BELGIQUE | BEL | 21 | 15 | 243 |
7 | GOOSSENS Kobe | BELGIUM / BELGIQUE | BEL | 21 | 19 | 320 |
X | SIEBENS Gianni | BELGIUM / BELGIQUE | BEL | 19 | - | 546 |
X | VAN ROOSBROECK Pieter | BELGIUM / BELGIQUE | BEL | 21 | - | 547 |
10 NCh | WOUTERS Sieben | NETHERLANDS / PAYS-BAS | NED | 21 | 5 | 61 |
11 | NIEUWENHUIS Joris | NETHERLANDS / PAYS-BAS | NED | 21 | 2 | 38 |
12 | MEER Gosse | NETHERLANDS / PAYS-BAS | NED | 22 | 21 | 123 |
13 | HEIJDEN Maik | NETHERLANDS / PAYS-BAS | NED | 20 | 18 | 225 |
14 | DEKKER Jens | NETHERLANDS / PAYS-BAS | NED | 19 | 12 | 233 |
15 | JANSEN Richard | NETHERLANDS / PAYS-BAS | NED | 22 | 27 | 240 |
X | BAKX Kelvin | NETHERLANDS / PAYS-BAS | NED | 21 | 20 | 391 |
17 NCh | RUSSO Clement | FRANCE / FRANCE | FRA | 22 | 14 | 45 |
18 | DUBAU Lucas | FRANCE / FRANCE | FRA | 21 | 8 | 107 |
19 | DUBAU Joshua | FRANCE / FRANCE | FRA | 21 | 9 | 153 |
20 | GRAS Yan | FRANCE / FRANCE | FRA | 21 | - | 158 |
21 | FINE Eddy | FRANCE / FRANCE | FRA | 20 | 22 | 178 |
22 WCL | BERTOLINI Gioele | ITALY / ITALIE | ITA | 22 | 1 | 19 |
23 | DORIGONI Jakob | ITALY / ITALIE | ITA | 19 | 17 | 390 |
24 | PETROV Spencer | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | USA | 19 | - | 122 |
25 | GOGUEN Peter | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | USA | 21 | - | 271 |
26 | BRUNNER Eric | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | USA | 19 | - | 591 |
27 | TOUPALIK Adam | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 21 | 4 | 49 |
28 | JARY David | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 19 | - | 544
|
29 | BREZINA Jonas | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 19 | - | 551 |
30 | SCHUBERT Stepan | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 21 | - | 647 |
31 | SIREK Adrian | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 21 | - | - |
32 | KONIG Marco | GERMANY / ALLEMAGNE | GER | 22 | - | - |
33 | LINDENAU Paul | GERMANY / ALLEMAGNE | GER | 21 | - | - |
34 | MOBIS Maximilian | GERMANY / ALLEMAGNE | GER | 19 | - | - |
35 | GARCIA Adrian | SPAIN / ESPAGNE | ESP | 22 | - | 190 |
36 | JACOBS Johan | SWITZERLAND / SUISSE | SUI | 20 | - | 154 |
37 | KUHN Kevin | SWITZERLAND / SUISSE | SUI | 19 | 29 | - |
38 | GRAB Joel | SWITZERLAND / SUISSE | SUI | 20 | - | - |
39 | HARDING Billy | GREAT BRITAIN / GRANDE BRETAGNE | GBR | 21 | - | 212 |
40 | JOSEPH Thomas | BELGIUM-B / BELGIQUE-B | BEL | 21 | - | 165 |
41 | LOOCKX Lander | BELGIUM-B / BELGIQUE-B | BEL | 20 | - | 280 |
42 | DEGROOTE Jonas | BELGIUM-B / BELGIQUE-B | BEL | 22 | - | 346 |
43 | JASPERS Jappe | BELGIUM-B / BELGIQUE-B | BEL | 19 | - | 439 |
44 | DERVEAUX Niels | BELGIUM-B / BELGIQUE-B | BEL | 20 | - | - |
45 | ROMBOUTS Seppe | BELGIUM-B / BELGIQUE-B | BEL | 19 | - | - |
X | HENNAUX Loic | BELGIUM-B / BELGIQUE-B | BEL | 21 | - | 504 |
X | PAUWELS Tijl | BELGIUM-B / BELGIQUE-B | BEL | 19 | - | - |
2016 UCI Koksijde Cyclocross World Cup - Jr Men Entry / Start List
N° | Name | Team | Nat | Age | WCS | UCI |
2 | ARENSMAN Thymen | NETHERLANDS / PAYS-BAS | NED | 18 | 28 | 16 |
3 | HAZEKAMP Bart | NETHERLANDS / PAYS-BAS | NED | 17 | 24 | 29 |
4 | ARTZ Bart | NETHERLANDS / PAYS-BAS | NED | 17 | 17 | 55 |
5 | FRIJTERS Perry | NETHERLANDS / PAYS-BAS | NED | 17 | 23 | 66 |
6 | VAN HELVOIRT Koen | NETHERLANDS / PAYS-BAS | NED | 18 | - | 88 |
7 | MEES Hendrik | NETHERLANDS / PAYS-BAS | NED | 17 | 18 | - |
8X | VREESWIJK Luca | NETHERLANDS / PAYS-BAS | NED | 18 | - | 62 |
9X | GEURTS Kyro | NETHERLANDS / PAYS-BAS | NED | 18 | - | - |
10 | BENOIST Antoine | FRANCE / FRANCE | FRA | 18 | 2 | 4 |
11 | GUILLEMIN Nicolas | FRANCE / FRANCE | FRA | 18 | - | 8 |
12 | BONSERGENT Maxime | FRANCE / FRANCE | FRA | 18 | 11 | 15 |
13 | RAUGEL Antoine | FRANCE / FRANCE | FRA | 18 | 6 | 23 |
14 | MONTAUBAN Jeremy | FRANCE / FRANCE | FRA | 18 | - | 61 |
15 | VALOGNES Thibault | FRANCE / FRANCE | FRA | 17 | 15 | 85 |
16 | VANDEBOSCH Toon | BELGIUM / BELGIQUE | BEL | 18 | 5 | 5 |
17 WCL | BEKAERT Yentl | BELGIUM / BELGIQUE | BEL | 18 | 1 | 6 |
18 | CAMPS Jelle | BELGIUM / BELGIQUE | BEL | 18 | 26 | 11 |
19 | GOEMAN Andreas | BELGIUM / BELGIQUE | BEL | 18 | 3 | 12 |
20 | KIELICH Timo | BELGIUM / BELGIQUE | BEL | 18 | 13 | 19 |
21 | VERMEERSCH Florian | BELGIUM / BELGIQUE | BEL | 18 | - | 36 |
22 | KUYPERS Gerben | BELGIUM / BELGIQUE | BEL | 17 | - | 45 |
23 CCh | STEPHENSON Denzel | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | USA | 18 | - | 1 |
24 | NOEL Sam | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | USA | 17 | - | 43 |
25 | GOGUEN Kevin | UNITED STATES OF AMERICA / ETATS-UNIS D'AMERIQUE | USA | 18 | - | 99 |
26 CCh | PIDCOCK Thomas | GREAT BRITAIN / GRANDE BRETAGNE | GBR | 18 | - | 2 |
27 | TURNER Ben | GREAT BRITAIN / GRANDE BRETAGNE | GBR | 18 | 10 | 13 |
28 | BARNES Toby | GREAT BRITAIN / GRANDE BRETAGNE | GBR | 17 | - | 69 |
29 | YATES Harry | GREAT BRITAIN / GRANDE BRETAGNE | GBR | 18 | 25 | 96 |
30 | FONTANA Filippo | ITALY / ITALIE | ITA | 17 | 27 | 38 |
31 | FAVARO Patrick | ITALY / ITALIE | ITA | 18 | 20 | 65 |
32 | FEIJOO ALBERTE Ivan | SPAIN / ESPAGNE | ESP | 18 | - | 14 |
33 | MURIAS Xabier | SPAIN / ESPAGNE | ESP | 18 | - | 17 |
34 | JUNG Lennart | GERMANY / ALLEMAGNE | GER | 17 | - | - |
35 | ROTTMANN Julian | GERMANY / ALLEMAGNE | GER | 18 | - | - |
36 | WOLLENBERG Tim | GERMANY / ALLEMAGNE | GER | 17 | - | - |
37 | ZANKEL Jost | GERMANY / ALLEMAGNE | GER | 17 | - | - |
38 | GAVENDA Jan | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 18 | 8 | 7 |
39 | VANICEK Simon | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 18 | 29 | 27 |
40 | MIKSANIK Vladimir | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 17 | - | 31 |
41 | KOPECKY Tomas | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 17 | 19 | 49 |
42 | SCHIERL Jakub | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 17 | - | 59 |
43 | HONZAK David | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 18 | - | 63 |
44X | PALICKA Hynek | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 18 | 12 | 52 |
45X | RIMAN Jakub | CZECH REPUBLIC / REPUBLIQUE TCHEQUE | CZE | 17 | | 88 |
46 | SCHAETTI Luca | SWITZERLAND / SUISSE | SUI | 17 | 22 | 39 |
47 | ROUILLER Louis | SWITZERLAND / SUISSE | SUI | 17 | 21 | 56 |
48 | SOMMER Jan | SWITZERLAND / SUISSE | SUI | 17 | | 77 |
49 | DEBEIR Arno | BELGIUM-B / BELGIQUE-B | BEL | 18 | | 22 |
50 | VAN DEN BROECK Amo | BELGIUM-B / BELGIQUE-B | BEL | 17 | | 25 |
51 | VANDEPUTTE Niels | BELGIUM-B / BELGIQUE-B | BEL | 17 | | 30 |
52 | VRACHTEN Arne | BELGIUM-B / BELGIQUE-B | BEL | 18 | | 41 |
53 | VAN GILS Maxim | BELGIUM-B / BELGIQUE-B | BEL | 18 | | 51 |
54 | VAN DEN EYNDE Vince | BELGIUM-B / BELGIQUE-B | BEL | 17 | | - - |