LOUISVILLE, KY—The 2016 Derby City Cup, held at Eva Bandman Park, the site of the 2013 Cyclocross World Championships didn’t face floodwaters this year, but was prepared with plenty of sand and flooded with top talent and cyclocross spirit on Day 1 of the two-day event.
Lane Maher (Hands On Racing p/b Giant), Katerina Nash (Luna) and Stephen Hyde (Cannondale p/b CyclocrossWorld) continued where they left off in Cincinnati, taking they day’s UCI Junior, Women and Men’s events, respectively. Full results below. Stay tuned for a full report.
2016 Derby City Cup Cyclocross Results, Day1: Junior Men
Place | Bib | Last | First | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 2 | MAHER | Lane | Hands On Racing p/b Giant | 39:47 | |
2 | 1 | STEPHENSON | Denzel | Boulder Junior Cycling | 39:53 | 6 |
3 | 26 | GOMEZVILLAFANE | Benjamin | Cycle Sport - Specialized p/b M | 40:27 | 40 |
4 | 3 | SWARTZ | Caleb | Trek Cyclocross Collective | 40:34 | 47 |
5 | 8 | ELLWOOD | Ross | Boulder Junior Cycling | 40:38 | 51 |
6 | 32 | FUNSTON | Scott | Rad Racing NW | 40:39 | s.t. |
7 | 7 | WOOD | Calder | Rad Racing NW | 40:59 | 1:12 |
8 | 9 | SCHULZ | George | Van Dessel Factory Team | 41:12 | 1:25 |
9 | 6 | GUNSALUS | Gregory | AP Junior Development | 41:29 | 1:42 |
10 | 5 | NOEL | Sam | Cannondale Cyclocrossworld | 41:40 | 1:53 |
11 | 25 | CLOUSE | Evan | Hot Tubes Development Cycling T | 41:52 | 2:05 |
12 | 4 | BOOTS | Kendrick | Alpha Bicycle Co.- Vista Subaru | 42:14 | 2:27 |
13 | 30 | LOGUE | Clyde | Killington Mountain School | 42:33 | 2:46 |
14 | 22 | BROOKS | Camden | AP Junior Development | 42:44 | 2:57 |
15 | 15 | SMITH | Tyler | Van Dessel Factory Team | 42:51 | 3:04 |
16 | 23 | BRYANT | Isaac | Alpha Bicycle Co.- Vista Subaru | 42:57 | 3:10 |
17 | 29 | BRUNNER | Nolan | Boulder Junior Cycling | 43:13 | 3:26 |
18 | 18 | JEFFERSON | Gentry | Monticello Velo Club | 43:54 | 4:07 |
19 | 28 | BEIRNE | Nicholas | Better Cycling of Louisville | 44:05 | 4:18 |
20 | 24 | LEWIS | Simon | True Performance Junior Develop | 44:27 | 4:40 |
21 | 17 | VAUGHN | Daniel | Northampton Cycling Club | 45:40 | 5:53 |
22 | 31 | ROCKWOOD | Dylan | Lionhearts Junior Racing | 47:28 | 7:41 |
DNF | 19 | SMITH | Garrett | Reedy Creek Bicycles | ||
DNF | 21 | BUSCH | Owen | Lionhearts Junior Racing | ||
DNS | 16 | CHRISTIAN | Alexander | Team Handmade | ||
DNS | 20 | YOUNG | Zachary | BoltzStrong | ||
DNS | 27 | ALLWEIN | Enzo | Team Handmade |
2016 Derby City Cup Cyclocross Results, Day1: Elite Women
Place | Bib | Last | First | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 6 | NASH | Katerina | Clif Pro Team | 50:15 | |
2 | 2 | COMPTON | Katherine | KFC Racing p/b Trek/Panache | 50:16 | s.t. |
3 | 7 | WHITE | Emma* | Cannondale Cyclocrossworld | 51:25 | 1:10 |
4 | 11 | MCFADDEN | Courtenay | Zones | 51:35 | 1:20 |
5 | 1 | MANI | Caroline | Raleigh Clement | 52:05 | 1:50 |
6 | 5 | MILLER | Amanda | Boulder Cycle Sport/ YogaGlo | 52:20 | 2:05 |
7 | 9 | FAHRINGER | Rebecca | Amy D. Foundation | 52:35 | 2:20 |
8 | 14 | GILBERT | Sunny | Van Dessel Factory Team | 52:59 | 2:44 |
9 | 8 | ANTHONY | Crystal | Boulder Cycle Sport/ YogaGlo | 53:34 | 3:19 |
10 | 16 | MCCUTCHEON | Melinda | DNA Cycling - Cotton Sox | 53:56 | 3:41 |
11 | 10 | NAUMAN | Amanda | SDG-Muscle Monster | 54:25 | 4:10 |
12 | 15 | FINCHAMP | Hannah* | Clif Pro Team | 54:46 | 4:31 |
13 | 19 | GROSS | Rebecca | Zero D / KHS | 54:57 | 4:42 |
14 | 13 | GREASER | Jena | 55:05 | 4:50 | |
15 | 20 | ARENSMAN | Allison | J.A. King p/b BR'C | 55:38 | 5:23 |
16 | 18 | RUNNELS | Samantha | Squid | 55:50 | 5:35 |
17 | 12 | KACHOREK | Emily | Squid | 55:59 | 5:44 |
18 | 21 | WINBERRY | Laura | Speedvagen Family Racing | 56:12 | 5:57 |
19 | 27 | BARKER | Melissa | EVOL DevoElite Racing | 56:36 | 6:21 |
20 | 25 | BARR | Megan | Angry Catfish | 56:49 | 6:34 |
21 | 26 | SANTOS | Katherine* | Be Real Sports | 58:20 | 8:05 |
22 | 38 | SWEATT | Kat | Shift Racing | @1Lap | |
23 | 36 | RAMSAY | Turner* | KMS Cycling-Killington Mountain | @1Lap | |
24 | 37 | KING | Hillary | Bicycle Centers | @1Lap | |
25 | 22 | BLATT | Rebecca | Van Dessel Factory Team | @1Lap | |
26 | 28 | ZOERNER | Ashley *** | Alpha Bicycle Co.- Vista Subaru | @2Laps | |
27 | 35 | SCHAAP | Amanda | Speed Merchants | @2Laps | |
DNS | 3 | ANTONNEAU | Kaitlin | Cannondale Cyclocrossworld | ||
DNS | 4 | NOBLE | Ellen | JAM Fund / NCC | ||
DNS | 17 | BLANDFORD | Jenna | Women's Project Pedal p/b VO2 | ||
DNS | 23 | SWARTZ | Emma | Trek Cyclocross Collective |
2016 Derby City Cup Cyclocross Results, Day1: Elite Men
Place | Bib | Last | First | Team | Cat | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 1 | HYDE | Stephen | UCI CT: Cylance-Cannondale Pro | Elite | 1:00:55 | |
2 | 5 | ORTENBLAD | Tobin | Santa Cruz Factory Racing | Elite | 1:01:05 | 10 |
3 | 4 | WERNER | Kerry | Kona Endurance Team | Elite | 1:01:07 | 12 |
4 | 9 | KRUGHOFF | Allen | Boulder Cycle Sport/ YogaGlo | Elite | 1:01:07 | s.t. |
5 | 3 | WHITE | Curtis | Cannondale Cyclocrossworld | U23 | 1:01:13 | 18 |
6 | 16 | HECHT | Gage | Alpha Bicycle Co.- Vista Subaru | U23 | 1:01:17 | 22 |
7 | 8 | ECKMANN | Yannick | Boulder Cycle Sport/ YogaGlo | Elite | 1:01:17 | s.t. |
8 | 2 | POWERS | Jeremy | ASPIRE RACING | Elite | 1:01:18 | s.t. |
9 | 6 | LIVERMON | Travis | Maxxis Shimano | Elite | 1:01:38 | 43 |
10 | 18 | COWIE | Tristan | Tripple Oaks Racing | Elite | 1:01:40 | 45 |
11 | 13 | PETROV | Spencer | Cyclocross Alliance | U23 | 1:01:45 | 50 |
12 | 11 | LINDINE | Justin | Apex/NBX/TREK | Elite | 1:02:19 | 1:24 |
13 | 17 | ELLWOOD | Grant | Boulder Cycle Sport/ YogaGlo | U23 | 1:02:37 | 1:42 |
14 | 26 | SELANDER | Bjorn | Borah Teamwear | Elite | 1:02:48 | 1:53 |
15 | 12 | KAISER | Cody | LangeTwins/Specialized Title | Elite | 1:02:54 | 1:59 |
16 | 14 | HAIDET | Lance | Raleigh Clement | U23 | 1:03:03 | 2:08 |
17 | 20 | WILLSEY | Cooper | Cannondale Cyclocrossworld | Elite | 1:03:35 | 2:40 |
18 | 7 | DURRIN | Jeremy | Neon Velo Cycling Team | Elite | 1:03:45 | 2:50 |
19 | 15 | CHANCE | Maxx | Evol Racing | U23 | 1:03:50 | 2:55 |
20 | 24 | FIX | Brannan | Alpha Bicycle Co.- Vista Subaru | U23 | 1:03:56 | 3:01 |
21 | 27 | WOODALL | Ryan | Team TGB | Elite | 1:04:07 | 3:12 |
22 | 23 | MCPHERSON | Ian | Team Evole | U23 | 1:04:15 | 3:20 |
23 | 32 | CUPP | Cody | Elite | 1:04:32 | 3:37 | |
24 | 28 | PURVIS | John | Tyson Foods Cycling Team | Elite | 1:04:37 | 3:42 |
25 | 33 | DRUMMOND | Chris | SPCX p/b R.K. BLACK | Elite | 1:04:49 | 3:54 |
26 | 31 | RICE | Byron | Storm Racing Team | U23 | 1:04:52 | 3:57 |
27 | 19 | OBERMAN | Cole | ProTesterGear.com | U23 | 1:05:47 | 4:52 |
28 | 45 | JOHNSON | Joshua | Team NeighborLink | Elite | 1:05:51 | 4:56 |
29 | 21 | CHAPMAN | Tom | Focus Attacher CX | U23 | 1:05:55 | 5:00 |
30 | 36 | REARDON | Andrew | Sonic Cycling | Elite | 1:06:11 | 5:16 |
31 | 34 | TANNER | Jack | Boulder Junior Cycling | U23 | 1:06:48 | 5:53 |
32 | 35 | CAMPBELL | Kacey | First City Cycling Team | Elite | 1:07:02 | 6:07 |
33 | 46 | KIEFFER | Samuel | Red Bikes Coaching | U23 | 1:07:11 | 6:16 |
34 | 29 | MACKEY | Skyler | KCCX Elite Cyclocross Team p/b | U23 | 1:07:33 | 6:38 |
35 | 22 | AITKEN | Christopher | Focus Bikes Australia | Elite | 1:07:41 | 6:46 |
36 | 40 | DUTCZAK | Michael | The Pony Shop | Elite | @1Lap | |
37 | 41 | VRAMBOUT | Olivier | Waffle Power Cycling Club | Elite | @2Laps | |
38 | 44 | DILGER | Connor | Above and Beyond Cancer p/b Sch | Elite | @3Laps | |
39 | 47 | WATKINS | Ben | SPCX p/b R.K. BLACK | U23 | @3Laps | |
40 | 42 | LONGENECKER | Josiah | VO2 | U23 | @4Laps | |
DNF | 25 | DOWNING | Spencer | U23 | |||
DNS | 43 | MEUCCI | Alex | Bent Cycling | Elite | ||
DNS | 48 | LARSON | Michael | Velo Reno P/B Western Lithium | Elite |