Full 2016 USA Cycling Cyclocross National Championship coverage can be found right here.
by Ricoh Riott
ASHEVILLE, North Carolina—Racers were left battling for the podium's lower steps as Matthew Timmerman (Cannonade-Cyclocrossworld.com) controlled the Masters 40-44 National Championship race in Asheville today.
Justin Robinson (Santa Cruz Factory Racing) and Steven Stefko (First City Cycling Team) took second and third after a fierce final moment, with Johannes Huseby (Boulder CycleSport/ YogaGlo) trailing a few seconds behind.
Warming conditions greeted racers as they headed off the the start, with a group of five riders soon pulling away from the main bunch, headed by Timmerman. While initially appearing happy to sit with the others, Timmerman’s strength was too much and within a lap he stretched his gap to 15 seconds.
Robinson attacked and attempted to reach the race leader but only succeeded in putting time between himself and the remaining three riders in the initial bunch. Robinson has raced Nationals since 1990, and was pleased with his second place, using every tooth of his 42x36 gearing to ride the run-up.
The race for the remaining podium spots heated up in the last laps with Huseby, Stefko and Eneas Freyre (TTEndurance) catching an apparently fading Robinson as Timmerman sat comfortably 30 seconds ahead. This group fought amongst themselves before Robinson again attacked and pulled away managing to stay ahead just long enough to take the second step from Stefko. Huseby fell behind after tripping on a barrier but managed to hang on for fourth, just shy of the podium.
In our post-race interview Timmerman said he felt the condition of the course suited his skills from riding in his native Connecticut.
Molly Cameron was able to take the start after a change in ruling by USA Cycling to disregard her driver’s license gender. She would ride into the top five before finishing seventh.
Scroll through the slider at the bottom of the page to see a few images from the Masters Men's 40-44 championship race in Asheville.
https://youtu.be/tbnIXMYkMnE
2016 USA Cycling Cyclocross National Championships Men's 40-44 Full Results
PL | Name | Team | Time |
---|---|---|---|
1 | Matthew TIMMERMAN | 49:14. | |
2 | Justin ROBINSON | Santa Cruz Factory Racing | 49:32. |
3 | Steven STEFKO | First City Cycling Team | 49:34. |
4 | Johannes HUSEBY | Boulder Cycle Sport/ YogaGlo | 49:45. |
5 | Eneas FREYRE | TTEndurance | 50:01. |
6 | Alec DONAHUE | JAM / NCC / Vittoria | 50:13. |
7 | Molly CAMERON | Portland Bicycle Studio | 51:01. |
8 | Eric ANDERSON | ZIPP Masters Team | 52:08. |
9 | Craig FAULKNER | County Cycles Masters CX p/b Tr | 52:29. |
10 | Grant HOLICKY | Evol Elite Racing | 52:31. |
11 | Joshua WHITMORE | Greenlife-Organic Valley p/b Hi | 52:32. |
12 | David SHEEK | SDG - Muscle Monster | 52:47. |
13 | Alan KRUEGER | KS Energy Services / MOSH / Tea | 52:50. |
14 | Jason HARTMAN | Groove Subaru Excel Sports | 52:50. |
15 | Joshua JOHNSON | Michelob Ultra - Big Shark Raci | 52:58. |
16 | Austin WALKER | Industry Nine Cycling Team p/b | 52:59. |
17 | Jake ORNESS | 53:04. | |
18 | Andrew MESSER | Team Upland Brewing | 53:04. |
19 | Craig MATTERN | Park Ave Bike Shop | 53:33. |
20 | Paul BONDS | Soundpony Triad Bank | 53:33. |
21 | Edwin BULL | Van Dessel Factory Team | 53:34. |
22 | David FREIFELDER | Westwood Velo | 53:54. |
23 | Christopher BLAKE | Happy Tooth Racing | 54:08. |
24 | Sage ALDEBARAN | CX Nation | 54:13. |
25 | Daniel LARINO | Century Road Club Of America | 54:36. |
26 | Jacob MCGAHEY | Industry Nine Cycling Team p/b | 54:37. |
27 | Steven WILLIAMS | Recycled Cycles Racing | 54:39. |
28 | Olivier VRAMBOUT | Waffle Power Cycling Club | 54:40. |
29 | Jay LAZAR | C3-Twenty20cycling.com | 54:51. |
30 | Dave FARRELL | 55:20. | |
31 | Jamie BELCHAK | Squadra Flying Tigers | 55:26. |
32 | Ira RYAN | 55:36. | |
33 | Justin MCKEAN | Live It Xtream Sports & Race Te | 55:53. |
34 | David SELLARS | 55:54. | |
35 | Wesley GARLAND | 56:00. | |
36 | Craig VETTORI | Joes Garage | 56:05. |
37 | Ryan LAROCQUE | NEXT-BMB | 56:39. |
38 | Jared NELSON | 47:24. | |
39 | Connell PATTERSON | Peachtree Bikes | 47:28. |
40 | Kevin COOPER | Revolution Cycles NC | 47:28. |
41 | Chris BAKER | 47:36. | |
42 | James PITTMAN | Crosstown Velo | 47:47. |
43 | Darren COMER | Litespeed-BMW | 48:05. |
44 | Brett RUMBLE | The Spirited Cyclist Cycling Cl | 38:29. |
45 | Corbitt BOURNE | 38:29. | |
46 | Eric R WYZGA | New England Cycling Team | 38:30. |
47 | Jean-Paul MCNEELY | 38:33. | |
48 | Bc ROBERTS | Slippery Sasquatch | 38:34. |
49 | Adam PEREZ | Happy Tooth Racing | 38:48. |
50 | Jason CYR | Team Novo Nordisk Elite | 38:52. |
51 | Nathan SIBLY | 38:54. | |
52 | Steve BENNETT | Living Water Cycling | 39:00. |
53 | Kimani NIELSEN | Crosshairs Cycling | 39:09. |
54 | Travis WERTS | 39:14. | |
55 | Jason MORGAN | Crosstown Velo | 39:14. |
56 | Peter MATHERN | Finish Strong Elite Cycling Tea | 39:16. |
57 | Charley DEAN | Lees Cyclery-Trek Bikes | 39:53. |
58 | Jon LEE | 39:58. | |
59 | Brad HAWK | Team Bikenetic | 40:08. |
60 | Paul FRANCIS | Tri-Cyclists BRC | 40:10. |
61 | John WEIGEL | Cone Health/cycles de ORO | 40:11. |
62 | Alan WAGES | Cycle-Smart Inc. | 40:12. |
63 | Joseph HATLEY | 40:13. | |
64 | Gregory AHNERT | Lamprey Systems | 40:14. |
65 | Michael SCOTT | 30:22. | |
66 | Adam SPEARS | Matrix/RBM | 30:23. |
67 | Matthew DELISA | Cyclocrossworld | 30:32. |
68 | Jeff CURRY | Truefit Racing | 30:39. |
69 | Jeff BINFORD | 30:51. | |
70 | Jeff CARLSEN | MSG Cyclocross | 31:08. |
71 | Chris CHOTAS | Litespeed-BMW | 31:09. |
72 | Brad DASH | ABD Cycling Team | 31:13. |
73 | Eric GRIFFIN | SEAVS/Haymarket | 31:21. |
74 | Trent LONG | Provision PEAK Performance Team | 31:26. |
75 | Toby SMITH | Dallas Bike Works | 31:32. |
76 | Doug CARRAWAY | Veloscience Cycling Team | 31:35. |
77 | Bradley HAYES | Js Bikes Racing | 31:53. |
78 | Kevin WATT | Cyclocross Team | 31:54. |
79 | Scott RICHARDSON | The Revolting Cogs | 32:08. |
80 | Christopher MORRIS | Great Dane Velo Club (GDVC) | 32:14. |
81 | Tony ZAFFINO | Velosports Racing | 32:15. |
82 | Peter SUPER | Hagens Berman-Society Consultin | 22:08. |
83 | Robert DEROSE | 22:21. | |
84 | Bernd GREIMEL | Infinity Racing/Tom Williams BM | 22:45. |
85 | David MCDANIEL | Privateer Cyclocross Chattanoog | 23:31. |
Be sure to enter Verge Sport's Cyclocross Nationals giveaway, details here.