Update: Full results added, along with some notes on the combined Junior race and Junior Women getting pulled after one lap.
Junior Men 15-16
The first race of the day started off with an unfortunate crash on the pavement, with Denzel Stephenson (Boulder Junior Cycling) pulling away early from the chaos to take the holeshot. Evan Clouse (Canyon Bicycles-Shimano) was the first contender to chase a surging Stephenson in the first half of the first lap.
The lower half of the course showed how sticky the mud was becoming in the week. The slipping was far less intense than the races seen on Saturday, but stays were getting clogged and derailleur hangers were snapping with frightening consistency.
Scott Funston (Rad Racing NW) was able to surge forward before the second lap, and took the lead with Clouse in tow. In the second lap of the three lap race, the top five riders spaced themselves out, with Funston in the lead, Clouse second, Stephenson in third, Andrew Schmidt (Hincapie Development team) fourth and Calder Wood (Rad Racing NW) fifth.
“Evan was slow going through the running part,” Funston recapped after the race. “There I was able to pass. Apparently he had a mechanical, which really sucks because I thought it was going to be a slugfest until the end. I don’t think I would have won, because I was just dead.”
While Funston races on some weekends, he is mainly a cross country runner at his high school, a discipline that he readily admitted to helping him on the run-heavy course of the day.
Junior Women 15-16
The Junior Women 15-16 were the last of a three age group race to take off from the start, and all the riders and parents were warned before the race and at the startline that the finish could get confusing: after all, the Junior Women 15-16 were slotted to race a 30 minute race amongst other fields that were due to race ten minutes longer.
The lap count was off for them, the announcers told the winner that there was still one lap to go, the winner was then pulled to the side to leave, and it was then she realized she was the winner. Turner Ramsay (KMS Cycling-Killington Mountain School) was the one consistent in the race. The young New England rider rode so well, she shed any possibility of controversy from the race. She was unarguably the winner of the 15-16 age group, not only riding through the traffic of 17-18 year old Junior women, but 17-18 year old Junior men that started a full two minutes before she was off on the starting blocks.
Kennedy Adams (WAS Labs Cycling) arrived for second, and Alijah Beatty (Northstar Development) came in for third.
“They were ringing the bell for me,” Ramsey told us after the race, thinking she still had a lap to go. “I was so confused. I [originally] put my hands up, they rung the bell for me, I went back to sprinting, and then a lady pulled me, but I was so excited… I was worried about how there were so many fields, but everyone got out of my way, which was really nice.”
“I was worried about the mud,” she said of the course. “[During pre-riding] I kept dropping my chain near the pits. My dad and I then looked at the sections I needed to run.” The strategy played out well as she took a commanding win on the day.
See the full interview with Turner Ramsay here.
Update: Prior to the race, Cyclocross Magazine asked USA Cycling’s Micah Rice about the peculiar field combinations, pairing the oldest, and presumably fastest Junior 17-18 Men with the youngest and presumably slowest Junior 15-16 women along with the Junior 17-18 women and Rice said it was simply a matter of field sizes, with the Junior 15-16 men’s field size as large as the other three fields combined, making scoring difficult and crowding the course if that field was combined with any other. Racers and parents were informed the night before, and would be informed before the race about the risks of their race being cut short, according to Rice.
But when Junior 15-16 women were pulled after just one lap, it still surprised them. Racers weren’t the only ones upset about getting pulled after one lap. See Colin Reuter’s opinion on the matter here and here, and head USA Cycling official Dot Abbott’s response at the bottom of this post.
Junior Men 17-18
No one was surprised that American phenomenon Gage Hecht (Alpha Bicycle-Subaru) took the holeshot on Monday in the Junior Men’s race. Not only has Hecht won the Men’s Elite Race for the Colorado State Championship, but he has also taken plenty of top fives in Europe that have captured the attention of the international cyclocross community.
The race, however, was far from a guaranteed win for Hecht, who was finding and holding to ruts and pulling himself along the metal fences. Racer Lance Haidet (Bear Development Team) went on the attack in the first lap, and began dictating the pace up front, not only leading the race, but shedding Hecht from his wheel in the process.
“I had a few mishaps in the race early on,” Hecht told Cyclocross Magazine, “but I got it cleaned up.”
Cameron Beard (Cyclocrossworld) and Gavin Haley (Red Zone Cycling) also lingered in the mix up front, getting close to the leaders as the three surged around the course.
Haidet was finally overtaken, but the duo remained together for some time. An unfortunate mechanical brought Haidet’s race to a halt as Haley and Beard, along with man other juniors, passed him. Hecht went on to take the win, with Haley coming in second and Beard taking third.
Hecht looked at his experiences in Europe as an aid “With the courses and level of competition, there’s certainly a learning curve there.” Zilker Park was one of his favorite courses of the year, but he also admitted that Namur was up there.
Junior Women 17-18
Emma White (Cannondale p/b Cyclocrossworld.com) took off from the starting grid, getting the holeshot, and never looked back. She found redemption on a season that saw so few races completed: after not finishing at last year’s nationals after a crash on Valmont’s plunge took her out of the race, White only saw a few races in Providence before another big crash at Ellison Park in Rochester forced her to spend the rest of the 2014-15 season recovering until the Resolution Cup.
It wasn’t long until White was surging through the Men’s 17-18 fields. Even Richard Fries said there was no shame in being passed by a later heat considering the talent being showcased by White. She would go on to take a solo victory over two minutes faster than the runner up.
Meanwhile, Hannah Arensman (K-Edge/Felt) and Victoria Gates (JAM Fund/NCC) were battling the course out for second place. Although Arensman had the initial lead, Gates took the silver on the day with a stunning last lap that put her almost 40 seconds in front of third.
Results below official Dot Abott’s response regarding the pulling of junior racers after one or two laps:
2015 National Championships, Men's 15-16 Race
Rank | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Scott | Funston | Rad Racing NW | 31:00:00 |
2 | Evan | Clouse | Canyon Bicycles - Shimano | 31:29:00 |
3 | Denzel | Stephenson | Boulder Junior Cycling | 31:35:00 |
4 | Andrew | Schmidt | Hincapie Development team | 31:58:00 |
5 | Calder | Wood | Rad Racing NW | 32:21:00 |
6 | Kevin | Goguen | RACE CF | 32:44:00 |
7 | Meyers | Layton | Rad Racing NW | 32:52:00 |
8 | Benjamin | King | Rad Racing NW | 33:22:00 |
9 | Cassidy | Bailey | Boulder Cycle Sport Devo/BJC | 33:28:00 |
10 | Caleb | Swartz | KS Energy Services / MOSH / Team Wi | 34:06:00 |
11 | Nicholas | Beirne | Better Cycling of Louisville | 34:50:00 |
12 | Jackson | Mcnear | Papa John's Racing Team | 34:51:00 |
13 | Luke | Fleming | Sugar Cycles/Wholesome Sweeteners | 34:57:00 |
14 | Greg | Gunsalus | Corner Cycle Cycling Club | 35:17:00 |
15 | Nic | Jenkins | TEAM CLIF BAR Cycling | 35:43:00 |
16 | Matteo | Jorgenson | BYRDS (Boise Young Rider Dev Squad) | 35:52:00 |
17 | Edward | Fritzinger | Papa John's Racing Team | 36:07:00 |
18 | Ross | Ellwood | Boulder Junior Cycling | 36:17:00 |
19 | Garrett | Smith | Reedy Creek Bicycles | 36:17:00 |
20 | Henry | Coppolillo | Team Rockford | 36:21:00 |
21 | Ryan | Aittaniemi | Bay Hill Capital p/b Corner Cy | 36:22:00 |
22 | Samuel | Spende | ISCorp Cycling p/b SmartChoice MRI | 36:32:00 |
23 | Donovan | Birky | Bend Endurance Academy | 36:33:00 |
24 | Henry | Jones | Bend Endurance Academy | 36:43:00 |
25 | George | Schulz | SEAVS/Haymarket | 36:44:00 |
26 | Ian | Schwartz | SDG Bellwether pb Krema Peanut Butt | 37:15:00 |
27 | Alexander | Christian | Lionhearts Junior Racing | 37:29:00 |
28 | Bradyn | Lange | 787 Racing | 37:58:00 |
29 | Donnie | Seib | Bikeman.com | 38:08:00 |
30 | Vivien | Rindisbacher | KMS Cycling-Killington Mountain Sch | 38:41:00 |
31 | Riley | Sheehan | Boulder Junior Cycling | 38:41:00 |
32 | Drew | Sotebeer | Alpha Bicycle Co.- Vista Subaru | 39:13:00 |
33 | Jack | Crump | Red Zone Cycling | 39:59:00 |
34 | Brent | Franze | 40:37:00 | |
35 | Brayden | Buchanan | Rad Racing NW | 41:26:00 |
36 | Brian | Hart | 41:39:00 | |
37 | Sam | Noel | Onion River Sports | 41:56:00 |
38 | Evan | Goldberg | Rock Creek Velo | 42:26:00 |
39 | Liam | Holowesko | Hot Tubes Development Cycling Team, | 43:26:00 |
40 | Cole | Weidenbach | 787 Racing | 45:10:00 |
41 | Ryan | Farris | Evolution Jr. Devo Team | @1Lap |
42 | Nolan | Brunner | Boulder Junior Cycling | @1Lap |
43 | Chris | Heuser | Team Bicycle Heaven | @1Lap |
44 | Nick | Gordon | Minnesota Junior Cycling, Inc. | @1Lap |
45 | Ben | Gomez-villafane | @1Lap | |
46 | Tate | Knowles | Matrix/RBM | @1Lap |
47 | Jack | M stenson | Rage Cycling Team | @1Lap |
48 | Joseph | Lukens | PDX DEVO Junior Cycling Team | @1Lap |
49 | Jonah | Thompson | High Desert Bicycles Team | @1Lap |
50 | Ethan | Wright | Boulder Junior Cycling | @1Lap |
51 | Ian | Anderson | Bicycle Heaven / PVA | @1Lap |
52 | Sebastian | Logue | Gus Cycling | @1Lap |
53 | Sawyer | Brown | Bicycle Heaven / PVA | @1Lap |
54 | Tallon | Pemberton | 787 Racing | @1Lap |
55 | Alexander | Stanley | KCOI U20 | @1Lap |
56 | Mark | Myles | Be Real Sports | @1Lap |
57 | Wiley | Melton | RealD Cycling Team | @1Lap |
58 | R | Sandusky | Matrix/RBM | @1Lap |
59 | Philip | Wallace | Bend Endurance Academy | @2Lap |
60 | Mitchell | Thornton | Fischer Plumbing Cycling Team | @2Lap |
61 | Austin | Schneider | Northwest Cycling Club | @2Lap |
62 | Sam | Zivin | Cycle U | @2Lap |
63 | Elijah | Trotter | Cyclocross Project 2015 | @2Lap |
DNF | Bryce | Bierwirth | NM Devo | |
DNF | John | Ketterhagen | 787 Racing |
2015 National Championships, Women's 15-16 Race
Rank | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Turner | Ramsay | KMS Cycling-Killington Mountain Sch | 26:12:00 |
2 | Kennedy | Adams | WAS Labs Cycling | 27:04:00 |
3 | Alijah | Beatty | NorthStar Development | 28:13:00 |
4 | Ashley | Zoerner | Alpha Bicycle Co.- Vista Subaru | 28:13:00 |
5 | Anya | Malarski | NorthStar Development Cycling | 29:13:00 |
6 | Carrley | Smith | Boulder Junior Cycling | 31:32:00 |
7 | Abigail | Youngwerth | BYRDS (Boise Young Rider Dev Squad) | 33:18:00 |
8 | Hannah | Mavis | Bend Endurance Academy | @1Lap |
9 | Aunika | Miranda | @1Lap | |
10 | Summer | Moak | K-Edge Felt Cyclocross Team | @1Lap |
11 | Ciara | Macdonald | Rad Racing NW | @1Lap |
12 | Amelia | Van maldegiam | Spin Doctor Cyclewerks CX Team | @1Lap |
13 | Jessie | Linder | Get Out! New Mexico | @1Lap |
14 | Danielle | Krebs | Verdigris-Village CX Team | @1Lap |
15 | Hayden | Gizinski | Cycle U | @1Lap |
16 | Lillith | Ahrens | Evolution Jr. Devo Team | @1Lap |
17 | Elizabeth | Shaw | The Bike Lane | @1Lap |
18 | Estefy | Gonzalez | @1Lap |
2015 National Championships, Men's 17-18 Race
Pl | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Gage | Hecht | Alpha Bicycle Co.- Vista Subaru | 39:24:00 |
2 | Gavin | Haley | Red Zone Cycling | 39:42:00 |
3 | Cameron | Beard | Cyclocrossworld | 39:50:00 |
4 | Christopher | Blevins | NCCF/ Team Specialized Juniors | 39:57:00 |
5 | Coop | Willsey | Cyclocrossworld | 40:03:00 |
6 | Ian | Keough | Champion System p/b Keough Cyclocro | 40:33:00 |
7 | Ethan | Reynolds | Hot Tubes Development Cycling Team, | 40:55:00 |
8 | Brannan | Fix | 41:11:00 | |
9 | Cade | Bickmore | Boulder Cycle Sport Devo/BJC | 41:24:00 |
10 | Jerry | Dufour | Team Mugshots | 41:29:00 |
11 | Liam | Dunn | TEAM CLIF BAR Cycling | 42:09:00 |
12 | Eric | Brunner | Boulder Cycle Sport Devo/BJC | 42:25:00 |
13 | Jack | Tanner | Boulder Cycle Sport Devo/BJC | 43:18:00 |
14 | Spencer | Petrov | Element Cycles | 43:35:00 |
15 | Rob | Sandusky | Matrix/RBM | 43:55:00 |
16 | Cormac | Dunn | TEAM CLIF BAR Cycling | 44:16:00 |
17 | Jordan | Lewis | Cycle-Smart Elite Team | 44:31:00 |
18 | Stuart | Mcknight | Boulder Cycle Sport Devo/BJC | 44:40:00 |
19 | Lance | Haidet | Bear Development Team | 44:47:00 |
20 | Ethan | Storm | Dallas Bike Works CX | 46:07:00 |
21 | Joshua | Anderson | Essex County Velo | 46:25:00 |
22 | Maxl | Freeman | Prestige Imports/Porsche/Audi Race | 46:46:00 |
23 | Ben | Watkins | Soundpony Triad Bank | 47:04:00 |
24 | Tanner | Browne | Miller School of Albemarle p/b CBC | 47:51:00 |
25 | Ian | Wilson | Hot Tubes Development Cycling Team, | @1Lap |
26 | James | Francisco | Walt's Bike Shop/Logboat Brewing Co | @1Lap |
27 | Jonathan | Brown | Team Bicycle Heaven | @1Lap |
28 | Petey | Botts | Red Zone Cycling | @1Lap |
29 | Andy | Heuser | Somerset Wheelmen | @1Lap |
30 | William | Johnson | NCVC/UnitedHealthcare | @1Lap |
31 | Eric | Voigt | @1Lap | |
32 | Gilbert | Johnson | Team Cycle Progression | @1Lap |
33 | Perry | Andre | Team Cycle Progression | @1Lap |
34 | James | Brookshire | NCCF/ Team Specialized Juniors | @2Lap |
35 | Carter | Warren | ISCorp Cycling p/b SmartChoice MRI | @2Lap |
36 | Bailey | Eckles | @1Lap | |
37 | Clayton | Mcgrath | The TEAM SoCalCross | @1Lap |
38 | Alex | Gonzalez | Joe's Pro Bikes | @1Lap |
39 | Jorge | Munoz jr | @1Lap | |
DNF | Kevin | Barker | ||
DNF | Lance | Mooney | Sugar Cycles/Wholesome Sweeteners |
2015 National Championships, Women's 17-18 Race
Rank | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Emma | White | Cannondale Cyclocrossworld | 35:43:00 |
2 | Victoria | Gates | JAM Fund / NCC | 37:52:00 |
3 | Hannah | Arensman | K-Edge Felt Cyclocross Team | 38:39:00 |
4 | Mackenzie | Green | Red Zone Cycling | 38:57:00 |
5 | Tiziana | Dehorney | Laughing Dog Team | 38:59:00 |
6 | Sophie | Russenberger | Bend Endurance Academy | @1Lap |
7 | Melissa | Seib | Bikeman.com | @1Lap |
8 | Shannon | Mallory | Whatcom Women Development Team | @1Lap |
9 | Fiona | Dougherty | Squadra Di Servitori | @1Lap |
10 | Clio | Dinan | National Capital Velo Club/UnitedHe | @1Lap |
11 | Rachel | Dobrozsi | Red Zone Cycling | @1Lap |
12 | Cassie | Ross | Rad Racing NW | @1Lap |
13 | Katherine | Santos | Red Zone Cycling | @1Lap |
14 | Susannah | Hart | @1Lap | |
15 | Katie | Ryan | Bend Endurance Academy | @1Lap |
16 | Kendra | Law | NorthStar Development Cycling | @1Lap |
17 | Jenny | Lucke | Naked Women's Racing | @1Lap |
18 | Payten | Maness | Mad Duck Racing | @1Lap |
19 | Sophie | Mittelstadt | Rock Creek Velo | @1Lap |
20 | Emma | Swartz | Team Wheel & Sprocket | @2Lap |