IIYAMA, Nagano, Japan — This past weekend wasn’t just a busy cyclocross weekend in the States and Europe. It was also the weekend for Japan’s Cyclocross National Championships—which in years past shared the same weekend as the USA Cycling cyclocross national championships until that even moved to a January date in 2012.
This year’s Japanese National Championships in Iiyama, Nagano featured a technical, muddy course, filled with stairs, off-camber turns and downhill switchbacks. And if you haven’t been paying attention to the scene out (far) east, the sport is growing quickly, and featured an impressive 93 entrants in the Elite Men’s race.
At the end of the day, Yu Takenouchi (Veranclassic – Ekoi) defended his 2014 title, while 19-year-old Kiyoka Sakaguchi kept the women’s title within her Panasonic team, riding to the win and taking teammate Ayako Toyooka’s national championship jersey from 2014.
The Junior men’s race was won by Hijiri Oda (Above Bike Store Cycle Club), while the U23 men’s title was won by Toki Sawada (Team Bridgestone Anchor).
See the full day’s action in the video above, by Pigmon.
2015 Japan Cyclocross National Championships - Elite Men
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Yu TAKENOUCHI | JPN | 27 | 1:04:17 | 100 |
2 | Kohei YAMAMOTO | JPN | 30 | 1:04:43 | 60 |
3 | Hikaru KOSAKA | JPN | 27 | 1:05:24 | 40 |
4 | Atsushi MARUYAMA | JPN | 37 | 1:07:24 | 30 |
5 | Kyosuke TAKEI | JPN | 37 | 1:08:11 | 25 |
6 | Yoshitaka HAMA | JPN | 31 | 1:08:15 | 20 |
7 | Motoshi KADOTA | JPN | 39 | 1:08:29 | 15 |
8 | Hiroaki KANEKO | JPN | 31 | 1:09:30 | 10 |
9 | Tomohiro SAITO | JPN | 38 | 1:09:45 | 5 |
10 | Yoshitaka NAKAHARA | JPN | 22 | 1:10:07 | 3 |
11 | Masanori KOSAKA | JPN | 52 | 1:10:08 | |
12 | Shun MATSUMOTO | JPN | 39 | 1:10:57 | |
13 | Masayuki GODA | JPN | 41 | 1:11:15 | |
14 | Toshio KUNII | JPN | 38 | 1:11:23 | |
15 | Yuichi ONDA | JPN | 35 | 1:11:59 | |
16 | Daisuke YAMADA | JPN | 22 | ||
17 | Ryu SUZUKI | JPN | 23 | ||
18 | Mazahiro WATANABE | JPN | 30 | ||
19 | Daisuke YANO | JPN | 43 | ||
20 | Shinya IKEMOTO | JPN | 37 | ||
21 | Toshihide SATO | JPN | 33 | ||
22 | Kazushi MIKAMI | JPN | 43 | ||
23 | Koji MUKOYAMA | JPN | 37 | ||
24 | Ryoji NEMOTO | JPN | 33 | ||
25 | Makoto KAWAMURA | JPN | 27 | ||
26 | Kohei ANDO | JPN | 30 | ||
27 | Masaru NAKAZATO | JPN | 23 | ||
28 | Toshiro HIRAGA | JPN | 31 | ||
29 | Shintarou NAKAMA | JPN | 35 | ||
30 | Hirohide KUBOTA | JPN | 34 | ||
31 | Yoshinori SUZUKI | JPN | 28 | ||
32 | Yuki OCHIAI | JPN | 32 | ||
33 | Yuuta OMATA | JPN | 29 | ||
34 | Masato SAMATA | JPN | 39 | ||
35 | Yuya MURAYAMA | JPN | 23 | ||
36 | Makoto AOKI | JPN | 39 | ||
37 | Ryoji TOYA | JPN | 34 | ||
38 | Hiroyuki ONIKATA | JPN | 37 | ||
39 | Junichiro HASHIGUCHI | JPN | 37 | ||
40 | Shogo OTSUKA | JPN | 42 | ||
41 | Yuji SOGAWA | JPN | 28 | ||
42 | Masahito KORIYAMA | JPN | 37 | ||
43 | Kenji YOGO | JPN | 47 | ||
44 | Ataru HIGO | JPN | 22 | ||
45 | Hirohiko ITO | JPN | 44 | ||
46 | Kazuyoshi IZAWA | JPN | 41 | ||
47 | Susumu KAJITA | JPN | 40 | ||
48 | Satoshi MATSUMOTO | JPN | 47 | ||
49 | Masanori KUNIYOSHI | JPN | 43 | ||
50 | Shinsuke KOZAI | JPN | 37 | ||
51 | Yuichi NAKASO | JPN | 29 | ||
52 | Kouichi HIRAO | JPN | 36 | ||
53 | Yuichi SUZUKI | JPN | 38 | ||
54 | Asahi KURIHARA | JPN | 28 | ||
55 | Takashi MAKINO | JPN | 42 | ||
56 | Kenichi II | JPN | 48 | ||
57 | Yasumasa SAWADA | JPN | 50 | ||
58 | Hirohisa YAMAGUCHI | JPN | 40 | ||
59 | Takuto WATANABE | JPN | 25 | ||
60 | Kazuya SANO | JPN | 33 | ||
61 | Motoji KINUMOTO | JPN | 45 | ||
62 | Zenmei KAGEYAMA | JPN | 39 | ||
63 | Yoshiniro OGAWA | JPN | 42 | ||
64 | Takehiro YAMAGUCHI | JPN | 24 | ||
65 | Takeshi MURATA | JPN | 50 | ||
66 | Katsuhisa BABA | JPN | 38 | ||
67 | Maeda NAO | JPN | 35 | ||
68 | Atsuo SUZUKI | JPN | 38 | ||
69 | Yuichi SAWADA | JPN | 46 | ||
70 | Natsuki YAMADA | JPN | 47 | ||
71 | Akisumi SUZUKI | JPN | 38 | ||
72 | Masahiro KOSHIYAMA | JPN | 29 | ||
73 | Toshifumi KODAMA | JPN | 41 | ||
74 | Kentaro SHIBATA | JPN | 40 | ||
75 | Keisuke UZUNNBE | JPN | 24 | ||
76 | Katsunori TOYODA | JPN | 27 | ||
77 | Akira NAKATSU | JPN | 47 | ||
78 | Koudai TAKEDA | JPN | 26 | ||
79 | Jin KANAI | JPN | 41 | ||
80 | Shinji IWANAMI | JPN | 44 | ||
81 | Fitoshi KUNO | JPN | 30 | ||
82 | Hidenori NAKAMURA | JPN | 41 | ||
83 | Takuji KAWASAKI | JPN | 28 | ||
84 | Hideo SATO | JPN | 51 | ||
85 | Susumu MORISHITA | JPN | 42 | ||
86 | Hiroyuki ANDO | JPN | 40 | ||
87 | Wataru OTSUKA | JPN | 29 | ||
88 | Hiroki NAGAO | JPN | 22 | ||
89 | Goro AKIYAMA | JPN | 38 | ||
90 | Yusaku KAWATA | JPN | 23 | ||
91 | Yoshiaki SHIROTA | JPN | 41 | ||
92 | Junya TAGUCHI | JPN | 40 | ||
93 | Akio SOGA | JPN | 44 |
2015 Japan Cyclocross National Championships - Elite Women
Rank | Name | Nat. | Age* | Result | Pts |
---|---|---|---|---|---|
1 | Kiyoka SAKAGUCHI | JPN | 19 | 48:17:00 | 100 |
2 | Sakiko MIYAUCHI | JPN | 40 | 48:34:00 | 60 |
3 | Eri YONAMINE | JPN | 24 | 49:18:00 | 40 |
4 | Waka TAKEDA | JPN | 23 | 49:57:00 | 30 |
5 | Ayako TOYOOKA | JPN | 35 | 50:38:00 | 25 |
6 | Miho IMAI | JPN | 28 | 51:01:00 | 20 |
7 | Junko UEDA | JPN | 34 | 53:57:00 | 15 |
8 | Seika AINOTA | JPN | 21 | 54:40:00 | 10 |
9 | Miyuki NISHIYAMA | JPN | 35 | 55:40:00 | 5 |
10 | Miyoko KARAMI | JPN | 41 | 55:45:00 | 3 |
11 | Mutsumi SUDOU | JPN | 46 | 56:39:00 | |
12 | Yoko HASHIGUCHI | JPN | 35 | 57:14:00 | |
13 | Michiko KAWASAKI | JPN | 37 | 57:30:00 | |
14 | Mihoko MORI | JPN | 43 | 57:45:00 | |
15 | Orie TAKAHASHI | JPN | 37 | 58:25:00 | |
16 | Yukiko MIZUTANI | JPN | 44 | ||
17 | Saya SAKAMOTO | JPN | 26 | ||
18 | Yukie HAYASHIGUCHI | JPN | 42 | ||
19 | Tomoko YASUDA | JPN | 46 | ||
20 | Aya AKAMATSU | JPN | 24 | ||
21 | Risa YOSHIOKA | JPN | 19 | ||
22 | Yuki TAKADA | JPN | 26 | ||
23 | Michiho WATANUKI | JPN | 44 | ||
24 | Yuka MIYAZAKI | JPN | 24 | ||
25 | Chihiro Ito | JPN | 32 | ||
26 | Keiko AYANO | JPN | 46 |