Yesterday, the World Cup at Valkenburg had plenty of drama, with Katie Compton pulling off a last lap comeback in the Women’s Elite Race over Helen Wyman, to Lars van der Haar pulling off several key attacks to create a large gap while Sven Nys and Jonathan Page suffered rough mechanicals that took them out of contention in the Men’s Elite Race.
Cyclocross Magazine contributing photographer, Bart Hazen, caught some great moments from the weekend. The full results from all four races can be found below.
Belgians Take the Win in Both the U23 and Junior Races
Eli Iserbyt (first), Max Gulickx (second) And Johan Jacobs (third) stood on the Junior World Cup podium in Valkenburg. © Bart Hazen
Michael Vanthourenhout took over the Men’s U23 race on Sunday. © Bart Hazen
Compton Takes Over After 45 Second Deficit
Wyman led with De Boer and Cant for most of the Women’s Elite Race. © Bart Hazen
Compton was in the lead pack early, reeling in Van Loy’s attack before the American suffered a mechanical. © Bart Hazen
Cant and De Boer also had great rides early on, with the latter being able to hold on for third place. © Bart Hazen
Compton caught Wyman’s wheel with two laps to go, and the two battled for first thereafter. © Bart Hazen
Compton had enough time for a victory pose by the end of the race. © Bart Hazen
Elle Anderson had a great ride, riding to yet another fifth place, although this one at a bigger stage. American Arley Kemmerer also rode well, finishing 11th on the day. © Bart Hazen
Van der Haar Wins with a Great Lead in the Men’s Elite Race
Lars van der Haar rarely saw the back of a jersey all day at Valkenburg. © Bart Hazen
The crowds at Valkenburg enjoyed temperatures in the 70’s Sunday. There were plenty of jeers, cheers and tears on the other side of the race tape. © Bart Hazen
Although Van der Haar appeared to have trouble with dialing-in his tire pressure in recent weeks, he looked as if he was riding the rails on Sunday. © Bart Hazen
Jeremy Powers was the lead American, working his way through the field to taken an impressive ninth place. © Bart Hazen
Even with his impressive lead, Van der Haar crossed the finish line in near disbelief. © Bart Hazen
Valkenburg showing the proper way to give an elite rider beer at a cyclocross race. © Bart Hazen
Valkenburg World Cup 2014 - Women's Full Results
Rank | Name | Nat. | Age* | Result |
1 | Katherine COMPTON | USA | 36 | 43:50:00 |
2 | Helen WYMAN | GBR | 33 | 44:03:00 |
3 | Sophie DE BOER | NED | 24 | 44:15:00 |
4 | Ellen VAN LOY | BEL | 34 | 44:28:00 |
5 | Elle ANDERSON | USA | 26 | 44:32:00 |
6 | Nikki HARRIS | GBR | 28 | 44:47:00 |
7 | Sanne CANT | BEL | 24 | 44:53:00 |
8 | Pavla HAVLIKOVA | CZE | 31 | 44:59:00 |
9 | Sanne VAN PAASSEN | NED | 26 | 45:15:00 |
10 | Jolien VERSCHUEREN | BEL | 24 | 45:22:00 |
11 | Arley KEMMERER | USA | 30 | 46:00:00 |
12 | Lucie CHAINEL-LEFEVRE | FRA | 31 | 46:19:00 |
13 | Githa MICHIELS | BEL | 31 | 46:30:00 |
14 | Aida NUNO PALACIO | ESP | 31 | 46:53:00 |
15 | Marlene PETIT | FRA | 23 | 47:41:00 |
16 | Laura PERRY | FRA | 18 | 47:52:00 |
17 | Nikola NOSKOVA | CZE | 17 | 47:52:00 |
18 | Martina MIKULASKOVA | CZE | 21 | 48:03:00 |
19 | Karen VERHESTRAETEN | BEL | 23 | 48:06:00 |
20 | Stphanie VAXILLAIRE-DENUIT | FRA | 35 | 48:19:00 |
21 | Juliette LABOUS | FRA | 16 | 48:24:00 |
22 | Asa Maria ERLANDSSON | SWE | 40 | 48:26:00 |
23 | Laura VERDONSCHOT | BEL | 18 | 48:29:00 |
24 | Nadja HEIGL | AUT | 18 | 48:39:00 |
25 | Elena VALENTINI | ITA | 22 | 48:43:00 |
26 | Lizzy WITLOX | NED | 19 | 49:11:00 |
27 | Lise-Marie HENZELIN | SUI | 23 | 49:16:00 |
28 | Vendula KUNTOVA | CZE | 21 | 49:20:00 |
29 | Reza HORMES | NED | 47 | 49:34:00 |
30 | Hannah PAYTON | GBR | 20 | 49:42:00 |
31 | Katrien THIJS | BEL | 29 | 49:57:00 |
32 | Olivia HOTTINGER | SUI | 16 | 50:00:00 |
33 | Lisa HECKMANN | GER | 26 | 50:00:00 |
34 | Adela BAJGEROVA | CZE | 17 | 52:10:00 |
35 | Suzie GODART | LUX | 52 | 52:15:00 |
36 | Yvonne FIEDLER | GER | 28 | |
37 | Liv-Susanne BACHMANN | GER | 35 | |
Valkenburg World Cup 2014 - Men's Full Results
Rank | Name | Nat. | Age* | Result |
1 | Lars VAN DER HAAR | NED | 23 | 1:05:42 |
2 | Kevin PAUWELS | BEL | 30 | 1:06:08 |
3 | Corne VAN KESSEL | NED | 23 | 1:06:16 |
4 | Klaas VANTORNOUT | BEL | 32 | 1:06:20 |
5 | Tom MEEUSEN | BEL | 26 | 1:06:20 |
6 | Thijs VAN AMERONGEN | NED | 28 | 1:06:23 |
7 | Philipp WALSLEBEN | GER | 27 | 1:06:30 |
8 | Jens ADAMS | BEL | 22 | 1:06:41 |
9 | Jeremy POWERS | USA | 31 | 1:06:52 |
10 | Gianni VERMEERSCH | BEL | 22 | 1:07:06 |
11 | Tim MERLIER | BEL | 22 | 1:07:13 |
12 | Bart WELLENS | BEL | 36 | 1:07:20 |
13 | Michael BOROS | CZE | 22 | 1:07:40 |
14 | Jim AERNOUTS | BEL | 25 | 1:07:47 |
15 | Niels WUBBEN | NED | 26 | 1:08:00 |
16 | Francis MOUREY | FRA | 34 | 1:08:05 |
17 | Arnaud GRAND | SUI | 24 | 1:08:07 |
18 | Fabien CANAL | FRA | 25 | 1:08:12 |
19 | Twan VAN DEN BRAND | NED | 25 | 1:08:17 |
20 | Enrico FRANZOI | ITA | 32 | 1:08:30 |
21 | Tomas PAPRSTKA | CZE | 22 | 1:08:37 |
22 | Bart AERNOUTS | BEL | 32 | 1:08:46 |
23 | Julien TARAMARCAZ | SUI | 27 | 1:08:50 |
24 | Rob PEETERS | BEL | 29 | 1:09:06 |
25 | Andreas MOSER | SUI | 30 | 1:09:07 |
26 | Patrick VAN LEEUWEN | NED | 29 | 1:09:20 |
27 | Marcel MEISEN | GER | 25 | 1:09:44 |
28 | Sascha WEBER | GER | 26 | 1:09:53 |
29 | Simon ZAHNER | SUI | 31 | 1:09:54 |
30 | Ian FIELD | GBR | 28 | 1:10:24 |
31 | Javier RUIZ DE LARRINAGA IBANEZ | ESP | 35 | 1:10:33 |
32 | Melvin RULLIERE | FRA | 25 | 1:10:40 |
33 | Lukas WINTERBERG | SUI | 26 | 1:11:06 |
34 | Marco BIANCO | ITA | 32 | |
35 | Clment LHOTELLERIE | FRA | 28 | |
36 | Mariusz GIL | POL | 31 | |
37 | Eddy VAN IJZENDOORN | NED | 29 | |
38 | Kenneth HANSEN | DEN | 23 | |
39 | Severin SAEGESSER | SUI | 22 | |
40 | Ben BERDEN | BEL | 39 | |
41 | Jonathan PAGE | USA | 38 | |
42 | Josep BETALU | ESP | 37 | |
43 | David VAN DER POEL | NED | 22 | |
44 | Yu TAKENOUCHI | JPN | 26 | |
45 | Joachim PARBO | DEN | 40 | |
46 | Elia SILVESTRI | ITA | 24 | |
47 | Angus EDMOND | NZL | 38 | |
Rank | Name | Nat. | Age* | Result |
1 | Michael VANTHOURENHOUT | BEL | 21 | 51:47:00 |
2 | Wout VAN AERT | BEL | 20 | 52:14:00 |
3 | Fabien DOUBEY | FRA | 21 | 52:26:00 |
4 | Stan GODRIE | NED | 21 | 52:37:00 |
5 | Gioele BERTOLINI | ITA | 19 | 52:53:00 |
6 | Mathieu VAN DER POEL | NED | 19 | 53:16:00 |
7 | Jakub SKALA | CZE | 21 | 53:18:00 |
8 | Clment VENTURINI | FRA | 21 | 53:20:00 |
9 | Adam TOUPALIK | CZE | 18 | 53:21:00 |
10 | Daan SOETE | BEL | 20 | 53:24:00 |
11 | Laurens SWEECK | BEL | 21 | 53:45:00 |
12 | Toon AERTS | BEL | 21 | 53:55:00 |
13 | Romain SEIGLE | FRA | 20 | 53:57:00 |
14 | Diether SWEECK | BEL | 21 | 54:09:00 |
15 | Joris NIEUWENHUIS | NED | 18 | 54:10:00 |
16 | Yannick PEETERS | BEL | 18 | 54:54:00 |
17 | Clement RUSSO | FRA | 19 | 55:08:00 |
18 | Lorenzo SAMPARISI | ITA | 21 | 55:10:00 |
19 | Martijn BUDDING | NED | 19 | 55:41:00 |
20 | Sieben WOUTERS | NED | 18 | 56:17:00 |
21 | Yannick ECKMANN | USA | 21 | 56:53:00 |
22 | Richard JANSEN | NED | 19 | 57:22:00 |
23 | Ben SUMNER | GBR | 21 | |
24 | Fabian LIENHARD | SUI | 21 | |
25 | Tobin ORTENBLAD | USA | 20 | |
26 | Timon REGG | SUI | 18 | |
27 | Koen VAN DIJKE | NED | 18 | |
28 | Lukas MEILER | GER | 19 | |
29 | Gosse VAN DER MEER | NED | 19 | |
30 | Koen WEIJERS | NED | 20 | |
31 | Curtis WHITE | USA | 19 | |
32 | Paul LINDENAU | GER | 18 | |
33 | Yannick GRUNER | GER | 20 | |
34 | Max LINDENAU | GER | 20 | |
35 | Bjorn VAN DER HEIJDEN | NED | 19 | |
36 | Steven SCHREIBER | GER | 18 | |
37 | Quentin GUEX | SUI | 18 | |
Valkenburg World Cup 2014 - Junior Full Results
Rank | Name | Nat. | Age* | Result |
1 | Eli ISERBYT | BEL | 17 | 46:32:00 |
2 | Max GULICKX | NED | 17 | 47:08:00 |
3 | Johan JACOBS | SUI | 17 | 47:26:00 |
4 | Thomas BONNET | FRA | 16 | 47:41:00 |
5 | Jappe JASPERS | BEL | 16 | 48:28:00 |
6 | Stefano SALA | ITA | 17 | 48:50:00 |
7 | Giorgio ROSSI | ITA | 17 | 49:37:00 |
8 | Sandy DUJARDIN | FRA | 17 | 49:40:00 |
9 | Pascal EENKHOORN | NED | 17 | 49:40:00 |
10 | Alexis BOURMAUD | FRA | 17 | 49:51:00 |
11 | Gianni SIEBENS | BEL | 16 | 49:58:00 |
12 | Gavin HALEY | USA | 17 | 50:03:00 |
13 | Wesley FLOREN | NED | 17 | 50:06:00 |
14 | Jens DEKKER | NED | 16 | 50:09:00 |
15 | Victor VANDEBOSCH | BEL | 16 | 50:13:00 |
16 | Kevin KUHN | SUI | 16 | 50:21:00 |
17 | Mehdy HENRIET | FRA | 17 | 50:29:00 |
18 | Jol GRAB | SUI | 17 | 50:32:00 |
19 | Antonio FOLCARELLI | ITA | 16 | 50:36:00 |
20 | Lance HAIDET | USA | 17 | 50:40:00 |
21 | Maik VAN DER HEIJDEN | NED | 17 | 50:53:00 |
22 | Jarne DRIESEN | BEL | 16 | 50:58:00 |
23 | Mart MUSKENS | NED | 17 | 51:07:00 |
24 | Mitch GROOT | NED | 16 | 51:36:00 |
25 | Erik BOER | NED | 17 | 51:52:00 |
26 | Jenko BONNE | BEL | 17 | 51:56:00 |
27 | Thijs WOLSINK | NED | 16 | 52:06:00 |
28 | Lois DUFAUX | SUI | 16 | 52:09:00 |
29 | Colin HEIDERSCHEID | LUX | 16 | 52:19:00 |
30 | Michel RIES | LUX | 16 | 52:20:00 |
31 | Bryan BOUWMANS | NED | 16 | 52:30:00 |
32 | Per WIGGERS | NED | 17 | 52:34:00 |
33 | Lukas KUNT | CZE | 17 | 53:00:00 |
34 | Federico MANDELLI | ITA | 17 | 53:16:00 |
35 | Mario JUNQUERA | ESP | 17 | 54:18:00 |
36 | Jonas BREZINA | CZE | 16 | |
37 | Dylan BOUWMANS | NED | 17 | |
38 | Lauritz URNAUER | GER | 17 | |
39 | Martin MATEJCEK | CZE | 17 | |
40 | Ludwig CORDS | GER | 17 | |
41 | Raphael SCHRDER | GER | 17 | |
42 | Vaclav SIRUCEK | CZE | 16 | |
43 | Tarik HAUPT | GER | 16 | |
44 | Jordan LEWIS | USA | 16 | |
45 | Noah FRIES | LUX | 16 | |
46 | Diego GUGLIELMETTI | ITA | 16 | |
47 | Roman BENC | CZE | 16 | |
48 | Paul RUDOLPH | GER | 16 | |
49 | Tom REES | LUX | 17 | |
50 | Jan NOVAK | CZE | 16 | |
51 | Michael SCHBEL | GER | 17 | |