Justin Lindine (Redline Factory / NBX) and Maghalie Rochette (Luna Pro Team) escaped chasing packs of night weasels to take commanding wins at the 2014 Night Weasels Cometh cyclocross race on a hilly, damp course in Shrewsbury, Mass.
Lindine, recovered from a nasty crash at Gloucester, defended his 2013 Night Weasels Cometh title to take the win ahead of Barry Wicks (Kona) and Jake Wells (NoTubes). The 2014 Night Weasels Cometh Elite Men’s podium might be the first pro men’s podium to be dominated by tubeless racers, with Lindine and Wells racing Kenda clinchers set up tubeless on Novatec and NoTubes rims, respectively.
Rochette won comfortably ahead of Mical Dyck (NoTubes) and Maureen Bruno Roy (Bob’s Red Mill p/b Seven Cycles). Defending champ Meredith Miller did not start as she recovers from a bad crash at Gloucester that required stitches.
2014 Night Weasels Cometh Cyclocross Race Elite Men's Results
Pos | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Justin | Lindine | Redline Factory / NBX | 0:53:52 |
2 | Barry | Wicks | Kona | 0:54:10 |
3 | Jake | Wells | Stan's NoTubes Elite CX | 0:54:42 |
4 | Michael | Garrigan | Van Dessel/ Challenge/ POC | 0:55:06 |
5 | Cody | Kaiser | LangeTwins/Specialized | 0:55:37 |
6 | Robert | Marion | American Classic Pro CX Team | 0:55:49 |
7 | Andrew | Juiliano | VOLER/HRS/ROCK LOBSTER | 0:56:13 |
8 | Adam | Myerson | Cycle-Smart | 0:56:28 |
9 | Todd | Bowden | Trek Cyclocross Collective | 0:56:41 |
10 | Lewis | Gaffney | American Classic Pro Cyclocross Team | 0:56:45 |
11 | Charlie | Schubert | CUPPOW/Geekhouse/B2C2 | 0:56:56 |
12 | Bill | Marshall | KCCX Elite Cyclocross Team P/B Challenge Tires | 0:56:59 |
13 | Peter | Glassford | Trek Canada | 0:57:11 |
14 | Alexander | Revell | C3-Twenty20 Cycling Co. | 0:57:17 |
15 | Willem | Boersma | Cycle-Smart | 0:57:32 |
16 | Kevin | Hines | Corner Cycle | 0:57:41 |
17 | Kevin | Sweeney | CUPPOW/Geekhouse/B2C2 | 0:57:44 |
18 | Tim | Ratta | Expo wheelmen | 0:58:25 |
19 | Keith | Gauvin | Expowheelmen | 0:58:39 |
20 | Sean | Pantellere | STAMPEDE! | 0:58:51 |
21 | John | Foley | Fritz's Bicycle Shop Worcester MA. | 0:59:08 |
22 | Michael | Wissell | Cuppow/Geekhouse/B2C2 | 0:59:59 |
23 | Robert | Carmen | TEAM EDGE / ERRACE.org | 1:00:34 |
24 | Matthew | Sousa | Cuppow/Geekhouse/B2C2 | 1:00:36 |
25 | Patrick | Collins | Minuteman Road Club | 1:00:40 |
26 | Jesse | Quagliaroli | Expowheelmen | 1:00:50 |
27 | Ian | Schon | Cuppow/Geekhouse/B2C2 | lap |
28 | Manny | Goguen | Race CF | lap |
29 | Lee | Wassilie | Trek Portsmouth | lap |
30 | Ryan | Ramirez | The Pony Shop | lap |
31 | Chris | Niesen | Bishops Bicycles | lap |
32 | Matthew | Domnarski | Horst Engineering Masters Cycling Team | lap |
33 | Kailin | Waterman | Voler/HRS/Rocklobster | lap |
34 | Brett | Rothmeyer | C3 Athletes serving athletes | lap |
35 | Brian | Rutter | lap | |
36 | Nolan | Garon | Minuteman Road Club | lap |
37 | Alexander | Grabau | Boston Racing Independent | lap |
38 | Mark | Mccormack | Clif Bar/Pactimo | lap |
39 | David | Corrigan | Fritz's Bicycle Shop | lap |
40 | Dan | Cariolo | b2c2 pb/Boloco | lap |
41 | David | Fagnant | Union Cycle | lap |
42 | Jeremy | Holdorf | NovaCare Cycling | lap |
43 | Doug | Thorp | Bikeman.com #ShowUpOrBlowUp | lap |
44 | Paul | Weiss | Portland Velo Club/Cyclemania | lap |
45 | Joseph | Re | NEMBA | lap |
46 | Daniel | Fitzgibbons | GREEN LINE VELO driven by Zipcar | lap |
47 | Alan | Douglass | Competetive Edge Cycling | lap |
48 | Matthew | Green | lap | |
49 | Adam | Sullivan | Grinta Cycling Team | lap |
50 | Uri | Halevi | BikeReg.com | lap |
DNF | Cary | Fridrich | JRA CYCLES | dnf |
DNF | David | Gagnon | PowerWatts Nord | dnf |
DNF | Andrew | Messer | Team Upland Brewing - Soma Coffee | dnf |
DNF | Aaron | Oakes | NYCROSS p/b Craft | dnf |
DNF | Matthew | Pierce | STAMPEDE! | dnf |
DNF | Christopher | Ragusa | CCB Racing | dnf |
DNF | Ethan | Reynolds | "Hot Tubes Development Cycling Team Inc." | dnf |
DNF | Mark | Shannon | sea sucker / uno velo | dnf |
DNF | Peter | Werner | Blue Hills Cycling Club | dnf |
DNF | Scott | Yarosh | Northampton Cycling Club | dnf |
DNF | Gary | Aspnes | Aetna-Expo Wheelmen | dnf |
DNF | David | Kirkpatrick | November Bicycles | dnf |
DNF | Scott | Livingston | Horst Engineering Cycling Team | dnf |
DNF | Steve | Mcgrath | Lagunitas Racing Experience | dnf |
DNF | R. Michael | Mckittrick | Broadway Bicycle School/Zanconato | dnf |
DNF | Aaron | Miller | Blue Steel Cyclery/Trek Racing Team | dnf |
DNF | Sam | Morse | Corner Cycle | dnf |
DNF | John | Mundelius | Cal Giant/Specialized | dnf |
DNF | Michael | Pederson | Hup United | dnf |
DNF | Jules | Roazen | Kissena Cycling Club | dnf |
DNF | Arthur | Roti | Horst Engineering Masters Cycling Team | dnf |
2014 Night Weasels Cometh Cyclocross Race Elite Women's Results
Pos | First Name | Last Name | Team | Time |
---|---|---|---|---|
1 | Maghalie | Rochette | LUNA Pro Team | 0:39:39 |
2 | Mical | Dyck | Stan's NoTubes | 0:40:05 |
3 | Maureen | Bruno roy | Bob's Red Mill p/b Seven Cycles | 0:40:24 |
4 | Kate | Northcott | NESS Team New England | 0:40:56 |
5 | 0:41:58 | |||
6 | Beth ann | Orton | Team S&M/Sellwood Cycle Repair | 0:42:38 |
7 | Kathryn | Cumming | Team Yacht Club | 0:43:42 |
8 | Catherine | Sterling | Bikeman.com | 0:44:10 |
9 | Vickie | Monahan | NYCROSS p/b Craft | 0:44:14 |
10 | Nicole | Pisani | Bikeman.com | 0:44:30 |
11 | Roni | Vetter | Blue Steel Cyclery | 0:44:35 |
12 | Regina | Legge | GREEN LINE VELO driven by Zipcar | 0:44:36 |
13 | Julie | Wright | B2C2 p/b Boloco | 0:44:47 |
14 | Sally | Annis | 0:44:50 | |
15 | Molly | Hurford | MidAtlantic Colavita Womens Team | 0:45:15 |
16 | Kathryn | Roszko | BikeReg.com | 0:45:31 |
17 | Christin | Christoph | NYCROSS p/b Craft | 0:45:39 |
18 | Nancy | Labbe-giguere | Quadcycles | 0:45:46 |
19 | Caitlin | Szymkowicz | Family Bike | 0:47:02 |
20 | Michelle | Khare | 0:47:21 | |
21 | Elizabeth | Cummings | NEBC p/b Cycle Loft | 0:47:35 |
22 | Christine | Fort | pedalpowertraining.com | 0:47:44 |
23 | Lydia | Hausle | B2C2 p/b Boloco | lap |
24 | Katelyn | Parhiala | JRA Cycles | lap |
25 | Patricia | Brownell | Blue Hills Cycling Club | lap |
26 | Olivia | Harkness | Gold Coast Bicycle MFG. | lap |
27 | Hannah | Rossi | B2C2 p/b Boloco | lap |
28 | Lauren | Tracy | Zanconato Racing | lap |
29 | Sara | Melikian | STAMPEDE! | lap |
30 | Cindy | Brennan | Firefly Adventure Team | lap |
31 | Jessica | Hughston | GPM Sport | lap |
32 | lap |