PROVIDENCE, RI — The locale, course, conditions and some of the competitors changed, but the winners remained the same. Katie Compton (Trek Factory Racing) and Jeremy Powers (Aspire) continued to dominate American cyclocross racing since their third places at CrossVegas.
At the 2014 KMC Chain Providence Cyclocross Festival, despite #flyovergate, last-minute ramp modifications, and the downpour during the men’s race, when the mud washed away, standing atop the two podiums were the 2014 Cyclocross National Champions yet again.
Ready to go… #kmccxf pic.twitter.com/oih2aEYp3O
— KMC Cyclo-cross Fest (@providencecross) October 4, 2014
While Compton was challenged by Rachel Lloyd (Cal Giant Cycling) and Tim Johnson (Cannondale p/b CyclocrossWorld) chased Powers, his former teammate, valiantly, neither Compton’s or Power’s winning streaks would be ended.
Compton moves into the lead! Opens a gap riding the flyover- few others can!#kmccxf pic.twitter.com/s8TEeDscXS
— KMC Cyclo-cross Fest (@providencecross) October 4, 2014
In the Junior Men’s race, a UCI event, Gage Hecht (Alpha Bicycle) took a narrow victory over Cooper Willsey (CyclocrossWorld Devo) and Ethan Reynolds (Hot Tubes).
Stay tuned for a full report and photos.
2014 KMC Providence Cyclocross Festival - Elite Men's Results
Place | Bib | Last | First | Team | U23? | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 29 | POWERS | Jeremy | Aspire | 1:07:45 | ||
2 | 9 | JOHNSON | Tim | Cannondale p/b Cyclocrossworld. | 1:08:35 | 50 | |
3 | 16 | WINTERBERG | Lukas | Cannondale p/b Cyclocrossworld. | 1:08:42 | 57 | |
4 | 13 | BERDEN | Ben | Raleigh / Clement | 1:08:50 | 1:05 | |
5 | 78 | DODGE | Cameron | PURE ENERGY / SCOTT BICYCLES | 1:09:13 | 1:28 | |
6 | 10 | DRISCOLL | James | Raleigh / Clement | 1:09:17 | 1:32 | |
7 | 8 | HYDE | Stephen | JAM Fund / NCC | 1:09:18 | s.t. | |
8 | 28 | LINDINE | Justin | Redline Factory / NBX | 1:09:19 | s.t. | |
9 | 15 | PAGE | Jonathan | XcelLED | 1:09:33 | 1:48 | |
10 | 14 | CLARK | Anthony | JAM Fund / NCC | 1:09:41 | 1:56 | |
11 | 17 | MILNE | Shawn | Boulder Cycle Sport/ YogaGlo | 1:09:53 | 2:08 | |
12 | 3 | WHITE | Curtis | Cannondale p/b Cyclocrossworld. | U23 Men | 1:10:22 | 2:37 |
13 | 22 | WELLS | Troy | Team CLIF BAR | 1:11:00 | 3:15 | |
14 | 55 | MCDONALD | Zach | KCCX | 1:11:08 | 3:23 | |
15 | 26 | TOWNSEND | Jerome | Joe's Garage CX p/b BikeReg.com | 1:11:09 | s.t. | |
16 | 77 | GARRIGAN | Michael | Van Dessel/ Shimano/ POC | 1:11:11 | 3:26 | |
17 | 37 | WELLS | Jake | Stan's NoTubes Elite CX | 1:11:43 | 3:58 | |
18 | 21 | KAISER | Cody | LangeTwins/Specialized | 1:11:51 | 4:06 | |
19 | 39 | COWIE | Tristan | Mock Orange Bikes Pro CX | 1:11:56 | 4:11 | |
20 | 44 | THOMPSON | Eric | Mt. Borah Epic Team | 1:12:08 | 4:23 | |
21 | 30 | ORTENBLAD | Tobin | California Giant / Specialized | U23 Men | 1:12:12 | 4:27 |
22 | 42 | SONNTAG | Benjamin | Team Clif Bar | 1:12:13 | s.t. | |
23 | 32 | L'ESPERANCE | Andrew | Norco Factory Team | 1:12:15 | 4:30 | |
24 | 38 | CHABANOV | Dan | HOUSE INDUSTRIES/SIMPLEHUMAN/RI | 1:12:36 | 4:51 | |
25 | 63 | VINCENT | Austin | CyclocrossWorld.com Devo Team | U23 Men | 1:12:41 | 4:56 |
26 | 40 | OKEEFE | Sam | C3 - Twenty20 Cycling Co. | U23 Men | 1:12:52 | 5:07 |
27 | 71 | WICKS | Barry | Kona | 1:13:03 | 5:18 | |
28 | 36 | DILLON | Joshua | Joe's Garage p/b BikeReg.com | 1:13:07 | 5:22 | |
29 | 18 | REVELL | Alexander | C3-Twenty20 Cycling Co. | 1:13:11 | 5:26 | |
30 | 24 | MCNEELY | Evan | Norco Factory Team | 1:13:19 | 5:34 | |
31 | 4 | KRUGHOFF | Allen | Noosa Professional Cyclocross T | 1:13:21 | 5:36 | |
32 | 53 | BOUCHARD | Leandre | Cyclone d'Alma | 1:13:32 | 5:47 | |
33 | 20 | WERNER | Kerry | Optum p/b Kelly Benefit Strateg | 1:13:38 | 5:53 | |
34 | 72 | JUILIANO | Andrew | VOLER/HRS/ROCK LOBSTER | 1:13:49 | 6:04 | |
35 | 27 | MYERSON | Adam | Team SmartStop | 1:13:56 | 6:11 | |
36 | 82 | MCNICHOLAS | Dylan | POLARTEC | 1:14:09 | 6:24 | |
37 | 25 | TIMMERMAN | Dan | HOUSE INDUSTRIES/SIMPLEHUMAN/RI | 1:14:27 | 6:42 | |
38 | 58 | PANTELLERE | Sean | STAMPEDE! | 1:14:32 | 6:47 | |
39 | 35 | RYAN | Alex | Mock Orange Pro CX Team | 1:15:02 | 7:17 | |
40 | 48 | SHORT | Phil | Ken's Bike Shop - Hearts RC | 1:15:09 | 7:24 | |
41 | 74 | GLASSFORD | Peter | Trek Canada | 1:15:17 | 7:32 | |
42 | 73 | LALIBERTE | Thierry | Xprezo-Borsao Factory | 1:16:24 | 8:39 | |
43 | 47 | KAPPIUS | Braden | Team Clif Bar | @1Lap | 7:38 | |
44 | 6 | MARION | Robert | American Classic Pro Cyclocross | @1Lap | 7:34 | |
45 | 66 | LACOSTA | Cody | High Gear cyclery/ Trek | @1Lap | 8:06 | |
46 | 41 | THIBAULT-ROBERGE | Jean-Philippe | Trek Cyclocross Collective | @1Lap | 8:07 | |
47 | 87 | SCHUBERT | Charles | CUPPOW/Geekhouse/B2C2 | @1Lap | 8:06 | |
48 | 52 | LOAIZA | Andrew | Thump Cycling p/b Turin | @1Lap | 7:59 | |
49 | 60 | WHITNEY | Greg | Bicycle Therapy / Melitta | @1Lap | 8:10 | |
50 | 79 | SMITH | Scott | JAM Fund / NCC / Family Bike | U23 Men | @1Lap | 7:53 |
51 | 59 | HOOVER | Alec | Table Rock Tours | U23 Men | @3Lap | 8:13 |
52 | 90 | CONRAD | Forrest | UVM Cycling | U23 Men | @3Lap | 8:08 |
53 | 67 | GOGUELY | Jules | Rhode Island School of Design | U23 Men | @3Lap | 8:24 |
54 | 54 | KEOUGH | Jesse | Keough Cyclocross | @3Lap | 7:53 | |
55 | 70 | BELHUMEUR | Felix | Pivot cycles/ote | U23 Men | @4Lap | 8:16 |
56 | 92 | BRUMBLE | Amos | CCB racing | @4Lap | 8:31 | |
57 | 76 | SCHON | Ian | Cuppow/Geekhouse/B2C2 | @4Lap | 8:28 | |
58 | 84 | OAKES | Aaron | NYCROSS p/b Craft | @4Lap | 8:28 | |
59 | 86 | RAMIREZ | Ryan | The Pony Shop | U23 Men | @4Lap | 8:24 |
60 | 62 | SOUSA | Matthew | Cuppow/Geekhouse/B2C2 | @4Lap | 8:34 | |
61 | 81 | ALGAR | Chris | Cape Code Cycling/Cr | @4Lap | 8:49 | |
62 | 56 | BURNS | John | Burns Racing | @4Lap | 8:32 | |
63 | 75 | SHANNON | Mark | Seasucker | @4Lap | 8:08 | |
64 | 88 | MEROLA | Christopher | Laughing Dog | @4Lap | 8:24 | |
65 | 68 | WAGNER | Devin | NYCROSS p/b Craft | @4Lap | 8:31 | |
66 | 46 | BROWN | Nathan | Cycleton | @4Lap | 8:19 | |
67 | 51 | GAUTHIER | Thomas | Pivot cycles-Ote | U23 Men | @5Lap | 8:23 |
68 | 69 | COOPER | Evan | Hudson-Flash Cyclocross | @5Lap | 8:30 | |
69 | 57 | IACOVELLI | Nick | High Gear/Trek/WW | @5Lap | 8:20 | |
70 | 89 | BALDWIN | Ross | High gear/Trek/WW | @5Lap | 8:39 | |
71 | 80 | MEADVANCORT | Jonah | KMS Cycling- Killington Mountai | U23 Men | @7Lap | 8:04 |
DNF | 12 | DURRIN | Jeremy | Neon Velo Cycling Team | 7:17 | ||
DNF | 45 | GOGUEN | Peter | RACE CF | racecf.org @racecf | U23 Men | 7:34 | |
DNF | 31 | FAVATA | Christian | TRT BICYCLES | 7:39 | ||
DNF | 34 | ROBINSON | Hugo | Neon Velo Cycling Team | U23 Men | 7:39 | |
DNF | 50 | TIMMERMAN | Matt | Cannondale | 7:45 | ||
DNF | 33 | LIVERMON | Travis | Mock Orange Pro CX | 7:46 | ||
DNF | 49 | GOGUEN | Emmanuel | RACE CF | racecf.org @racecf | 7:51 | ||
DNF | 83 | WATERMAN | Kailin | Bicycle blue book/HRS/Rocklobst | 8:31 | ||
DNF | 65 | SULLIVAN | Adam | Grinta Cycling Team | 8:33 | ||
DNF | 64 | ST. GERMAIN | Adam | ENGVT - UnTapped | 8:49 | ||
DNS | 43 | GAFFNEY | Lewis | American Classic Pro Cyclocross |
2014 KMC Providence Cyclocross Festival - Elite Women's Results
Place | Bib | Last | First | Team | Category | Time | Gap |
---|---|---|---|---|---|---|---|
1 | 7 | COMPTON | Katherine | Trek Factory Racing | 41:18 | ||
2 | 16 | LLOYD | Rachel | California Giant / Specialized | 41:51 | 33 | |
3 | 42 | WYMAN | Helen | Kona Factory Racing | 41:59 | 41 | |
4 | 9 | MCFADDEN | Courtenay | GE Capital/American Classic | 42:10 | 52 | |
5 | 12 | MILLER | Meredith | Noosa Professional Cyclocross T | 42:31 | 1:13 | |
6 | 4 | ANTONNEAU | Kaitlin | Cannondale pb CyclocrossWorld.c | 42:34 | 1:16 | |
7 | 15 | ROCHETTE | Maghalie | LUNA Pro Team | U23 Wm | 42:57 | 1:39 |
8 | 13 | DURRIN | Gabby | Neon Velo Cycling Team | 43:06 | 1:48 | |
9 | 20 | ANTHONY | Crystal | Optum p/b Kelly Benefit Strateg | 43:18 | 2:00 | |
10 | 11 | WHITE | Emma | CyclocrossWorld.com Devo Team | U19 Wm | 43:18 | s.t. |
11 | 8 | KEMMERER | Arley | PB2 Pro Cycling | 43:35 | 2:17 | |
12 | 18 | MANI | Caroline | Raleigh / Clement | 43:42 | 2:24 | |
13 | 25 | ZAVETA | Erica | Amy D. Racing | 43:48 | 2:30 | |
14 | 23 | MAXIMENKO | Cassandra | Rare Vos Racing/Van Dessel/Powe | 44:14 | 2:56 | |
15 | 14 | DYCK | Mical | Stan's NoTubes | 44:24 | 3:06 | |
16 | 27 | KACHOREK | Emily | Squid | 44:25 | 3:07 | |
17 | 5 | BRUNO ROY | Maureen | Bob's Red Mill p/b Seven Cycles | 44:28 | 3:10 | |
18 | 3 | ORTON | Beth Ann | Team S&M Sellwood Cycle Repair | 44:29 | 3:11 | |
19 | 45 | GOMEZ | Carolina | VANDERKITTEN RACING | 44:46 | 3:28 | |
20 | 35 | BOWMAN | Brittlee | HOUSE INDUSTRIES/SIMPLEHUMAN/RI | 45:04 | 3:46 | |
21 | 68 | FAHRINGER | Rebecca | JAM Fund / NCC | 45:10 | 3:52 | |
22 | 21 | THIEMANN | Nicole | Rare Disease Cycling | 45:25 | 4:07 | |
23 | 39 | CUMMING | Kathryn | Team Yacht Club | 45:33 | 4:15 | |
24 | 32 | IVES | Jenny | Verge Sport-Test Pilot | 45:51 | 4:33 | |
25 | 37 | SHIELDS | Katherine | Ken's Bike Shop | U23 Wm | 45:54 | 4:36 |
26 | 46 | ARNOLD | Katie | Stanridge | 45:56 | 4:38 | |
27 | 64 | SORNSON | Cheryl | Team Rare Disease Cycling | 46:01 | 4:43 | |
28 | 29 | NOBLE | Ellen | JAM Fund / NCC | U23 Wm | 46:03 | 4:45 |
29 | 48 | WETZEL | Stephanie | MidAtlantic Colavita Women's Te | 46:08 | 4:50 | |
30 | 34 | MORRISON | Frances | C3-Twenty20 Cycling Co. | 46:10 | 4:52 | |
31 | 72 | STERLING | Catherine | Bikeman.com | 46:15 | 4:57 | |
32 | 30 | BARBOSSA | Stacey | MidAtlantic Colavita Women's Te | 46:18 | 5:00 | |
33 | 31 | SHIELDS | Emily | Ken's Bike Shop | U23 Wm | 46:21 | 5:03 |
34 | 52 | DUPPLER | Jessica | Colonial Bicycle Company | 46:21 | s.t. | |
35 | 59 | COOKE | Lori | Finkraft | 46:25 | 5:07 | |
36 | 44 | VETTER | Roni | Blue Steel Cyclery | 46:27 | 5:09 | |
37 | 33 | GROSS | Rebecca | VANDERKITTEN RACING | 46:38 | 5:20 | |
38 | 40 | POPOVIC | Carolyn | Engin Cycles p/b Kelpius | 46:56 | 5:38 | |
39 | 56 | FACCONE | Erin | GPM Sport | 47:03 | 5:45 | |
40 | 51 | CHASE | Melody | Gus cx / Raleigh | 47:08 | 5:50 | |
41 | 58 | MONAHAN | Vickie | NYCROSS p/b Craft | 47:09 | 5:51 | |
42 | 75 | GATES | Victoria | JAM Fund / NCC | U19 Wm | 47:09 | s.t. |
43 | 76 | BLANCHARD | Bryna | North American Velo | 47:22 | 6:04 | |
44 | 71 | NORDHEM | Jennifer | Hudson/Flash CX | 47:35 | 6:17 | |
45 | 54 | NICHOLS | Jennifer | 47:46 | 6:28 | ||
46 | 65 | SEIB | Melissa | BIKEMAN.COM | U19 Wm | 48:27 | 7:09 |
47 | 43 | DINGMAN | Anna Jo | TRT Bicycles | 48:34 | 7:16 | |
48 | 55 | MASCELLI | Erin | SRAM Factory | 49:09 | 7:51 | |
49 | 79 | LAFLEUR | Melissa | Royal Mills p/b Graphic Innovat | 49:10 | 7:52 | |
50 | 62 | REYNOLDS | Emily | Ladies First Racing | 49:33 | 8:15 | |
51 | 69 | HURFORD | Molly | MidAtlantic Colavita Womens Te | @1Lap | ||
52 | 57 | MAULDIN | Jocelyn | NEBC p/b CycleLoft | @1Lap | ||
53 | 66 | NIEZ | Katrina | Class Cycle / Ovens of France | @1Lap | ||
54 | 81 | HEINRICH | Heather | Wooden Wheels Racing | @1Lap | ||
55 | 50 | ISOLDA | Abigail | NYCROSS p/b Craft | @1Lap | ||
56 | 61 | LITKA | Kerry | The Velo Resource | @2Lap | ||
57 | 78 | FERRO | Shane | CRCA / Rockstar Games / Signatu | @2Lap | ||
DNF | 6 | DUKE | Nicole | Marin Bikes/SPY | |||
DNF | 38 | WHITE | Elizabeth | UVM Cycling | U23 Wm | ||
DNF | 63 | GROGAN | Joanne | Cyclocrossracing.com | |||
DNF | 36 | LYSAKOWSKI | Kathleen | Cycle Lodge | |||
DNF | 41 | BARCLAY | Vicki | Stan's NoTubes Elite Women's Te |
2014 KMC Providence Cyclocross Festival - Junior 17-18 Men's Results
Place | Bib | Last | First | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 4 | HECHT | Gage | Alpha Bicycle Company Vista Sub | 45:33 | |
2 | 2 | WILLSEY | Cooper | CyclocrossWorld.com Devo Team | 45:41 | 8 |
3 | 9 | REYNOLDS | Ethan | Hot Tubes Development Cycling T | 45:47 | 14 |
4 | 15 | BEARD | Cameron | CyclocrossWorld.com Devo | 45:58 | 25 |
5 | 14 | BOERSMA | Willem | Cycle-Smart | 46:10 | 37 |
6 | 3 | OWENS | Michael | CyclocrossWorld.com Devo Team | 46:14 | 41 |
7 | 17 | BRUNNER | Eric | Boulder Cycle Sport Devo p/b BJ | 46:22 | 49 |
8 | 21 | LEWIS | Jordan | Cycle Smart Elite Team | 46:24 | 51 |
9 | 19 | PETROV | Spencer | Element Cycles | 47:11 | 1:38 |
10 | 13 | AUCLAIR | Raphael | Pivot cycles - OTE | 47:17 | 1:44 |
11 | 24 | MCSHANE | Ian | VO2 Multisport | 47:18 | s.t. |
12 | 23 | FIX | Brannan | Boo Bicycles/TrainingPeaks | 47:27 | 1:54 |
13 | 22 | DUFOUR | Jerry | Team Momentum/Coach Drew Edsall | 47:41 | 2:08 |
14 | 11 | DUNN | Liam | Clif Bar Devo Team | 48:00 | 2:27 |
15 | 7 | BARROW | Noah | KMS Cycling Killington Mountain | 48:23 | 2:50 |
16 | 5 | MCGILL, JR. | Scott | C2-twenty20cycling team | 48:56 | 3:23 |
17 | 18 | HALL | Maxx | Verdigris - village Cx team | 49:28 | 3:55 |
18 | 12 | BROWNE | Tanner | Miller School of Albemarle | 49:28 | s.t. |
19 | 16 | GOGUEN | Chris | RACE CF | racecf.org @racecf | 50:19 | 4:46 |
20 | 8 | BELLIAN | Cameron | 51:43 | 6:10 | |
21 | 1 | THOMPSON | Jake | Miller School of Albemarle | 52:32 | 6:59 |
22 | 10 | DALY | Miles | CX Nation | 53:41 | 8:08 |
DNF | 6 | KEOUGH | Ian | Keough Cyclocross | ||
DNF | 20 | MOOREFIELD | Silas | Cycleworks |