Golden, Colorado’s Tim Allen (Feedback Sports) tried singlespeed cyclocross for the first time last week at the Altitude Adjustment Cross race, and seemed to like it. He’s no stranger to singlespeeding, having done a bunch on his mountain bike, but cyclocross racing with one gear was completely new to him. “I don’t know if I was totally in control,” he laughed post-race. “I was going for it, for sure. When I got a gap, I was really excited. I got lucky.”
He built up a bike, tested it out, and now, with a commanding win at the 2014 Cyclocross National Championships in Boulder, is hooked. “I’m not putting gears back on that bike,” he said, adding, “I didn’t have a pit bike. My other Foundry is geared—I stripped the gears off this a week ago to make this one.”
Video: Singlespeed Men’s Start: 2014 Cyclocross National Championships:
Allen quickly moved to the front on the first lap, along with fellow Colorado local Brady Kappius (Clif Bar). The two quickly opened up a gap over the rest of the field, with Allen pouring it on, spinning his relatively low 36×17 gear and kicking up plumes of mud in his wake. “I was surprised to see USA Cycling had me in the race predictor as first,” he later said, “Since I hadn’t done any single speed races, I thought that was weird. So it was cool to win.”
Behind, Kappius – who has beaten Allen in past local Colorado geared races – chased valiantly, but eventually resigned himself to defending second place as Corey Stelljes (Racing Against Childhood Cancer), William Iaia (Groove Subaru Excel Sports) and Colby Pearce chased him down to form the final four in the race for second.
Allen continued to stretch out his lead, growing it to over a minute, while Kappius relied on a powerful finishing kick to secure second ahead of Stelljes and Iaia. “We always battle it out. Brady’s usually stronger than me in the geared races, so I knew he’d be up there with me,” Allen later said.
One of the other race favorites, Craig Etheridge, wasn’t as lucky today, as a first lap flat knocked him far back in the running. He fought his way back up to 12th place, and we caught up with him post-race to find out what happened in that first lap, and how he made up so much time by the end. “I’m pretty happy to have gotten to 12th, and to start where I did,” he explained, smiling. “My position at the start of the race was a good indication of how I felt at the end of the year.”
And as for the tragedy of a first lap flat? “My third and fourth laps were really good! I exploded a tire in the beginning of the first lap though. The pit’s great… if you’re next to the pit. Just after the big run-up, my tire exploded. That’s never happened to me before. Then I was riding all tentative watching people fly by me. It was frustrating. I had a good start.”
Don’t bother looking for Etheridge in the Elite men’s race, as he has been spotted in years past: “No geared race this year. Time to cross country ski!”
And lastly, for those reading this report hoping to score some tips for racing later in the week, Allen spoke to us about the course a bit, saying, “I hopped on yesterday for a couple laps right when they opened the course, and I did a lap before the race. With these conditions, it was nothing like yesterday. The course is incredible. It’s the most technical it’s ever been—the conditions helped with that, but if it was dry it would be a great course too.”
Results below gallery.
Singlespeed Men Photo Gallery – 2014 Cyclocross National Championships:
2014 Men's Singlespeed Natonal Championships Results
Place | Last | First | Team | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALLEN | Tim | Feedback Sports Racing | 44:10 | 8:46 | 8:34 | 8:44 | 9:02 | 9:06 | |
2 | KAPPIUS | Braden | TEAM CLIF BAR Cycling | 45:17 | 1:07 | 8:47 | 8:58 | 9:15 | 9:10 | 9:08 |
3 | STELLJES | Corey | Racers Against Childhood Cancer | 45:17 | s.t. | 9:14 | 8:47 | 9:00 | 9:10 | 9:08 |
4 | IAIA | William | Groove Subaru Excel Sports | 45:17 | s.t. | 8:59 | 9:06 | 8:57 | 9:15 | 9:02 |
5 | PEARCE | Colby | 45:36 | 1:26 | 9:09 | 8:57 | 8:57 | 9:15 | 9:19 | |
6 | PORTER | Daniel | Fort Collins Cycling Team | 46:28 | 2:18 | 9:24 | 9:03 | 9:19 | 9:20 | 9:24 |
7 | CHAPIN | Scott | 46:33 | 2:23 | 9:29 | 9:20 | 9:15 | 9:19 | 9:12 | |
8 | NIETERS | Jared | SEAVS/Haymarket | 46:51 | 2:41 | 9:24 | 9:07 | 9:32 | 9:20 | 9:30 |
9 | VRAMBOUT | Oliver | Solidsurface Fueled By Waffle P | 47:01 | 2:51 | 9:33 | 9:19 | 9:18 | 9:22 | 9:30 |
10 | NYE | Taylor | Gates Carbon Drive | 47:10 | 3:00 | 9:29 | 9:16 | 9:23 | 9:30 | 9:34 |
11 | BULL | Edwin | Van Dessel Factory Team | 47:27 | 3:17 | 9:13 | 9:25 | 9:40 | 9:41 | 9:31 |
12 | ETHERIDGE | Craig | Donnelly Sports | 47:31 | 3:21 | 9:56 | 9:29 | 9:29 | 9:19 | 9:19 |
13 | HANDY | Nic | Alpha Bicycle Co. - All City | 47:31 | s.t. | 9:32 | 9:19 | 9:17 | 9:44 | 9:41 |
14 | BROWN | Travis | 47:49 | 3:39 | 9:54 | 10:14 | 9:12 | 9:15 | 9:16 | |
15 | WESTALL | Mitch | Gates Carbon Drive | 48:03 | 3:53 | 9:54 | 9:29 | 9:25 | 9:40 | 9:37 |
16 | UPTON | Scott | Team Kappius | 48:09 | 3:59 | 9:52 | 9:34 | 9:33 | 9:37 | 9:36 |
17 | SWIFT | Jesse | Gates Carbon Drive | 48:10 | s.t. | 9:24 | 9:26 | 9:36 | 9:47 | 9:58 |
18 | MELOTT | Brandon | Team Soundpony | 48:18 | 4:08 | 9:35 | 9:40 | 9:43 | 9:42 | 9:40 |
19 | MERRILL | Charlie | 48:34 | 4:24 | 9:51 | 9:23 | 9:43 | 9:50 | 9:50 | |
20 | MARTIN | Alexander | Team Wisconsin | 48:42 | 4:32 | 9:29 | 9:31 | 9:36 | 9:54 | 10:14 |
21 | HARMON | James | Createx Racing | 48:46 | 4:36 | 10:28 | 9:27 | 9:38 | 9:36 | 9:39 |
22 | HOLICKY | Grant | Evol Elite Racing | 48:51 | 4:41 | 10:00 | 9:38 | 9:39 | 9:43 | 9:53 |
23 | HARRIS | Clay | Team Kappius | 49:02 | 4:52 | 9:53 | 9:31 | 9:38 | 10:13 | 9:49 |
24 | SCHULER | Doug | Boulder Cycle Sport | 49:14 | 5:04 | 9:46 | 9:29 | 9:42 | 10:14 | 10:05 |
25 | HUBER | Geoffrey | 49:30 | 5:20 | 10:37 | 9:41 | 9:36 | 9:54 | 9:44 | |
26 | HENRY | peat | 49:37 | 5:27 | 10:15 | 9:49 | 9:51 | 9:51 | 9:53 | |
27 | BUSH | Marcus | Synergy | 49:42 | 5:32 | 9:54 | 9:50 | 9:55 | 10:10 | 9:55 |
28 | HARBER | David | 49:45 | 5:35 | 10:23 | 9:51 | 9:46 | 9:56 | 9:50 | |
29 | MCFARLING | Ryan | Gates Carbon Drive | 49:48 | 5:38 | 9:50 | 9:30 | 9:36 | 9:45 | 11:09 |
30 | SCHAFFNER | Nick | Marc Pro - Strava | 49:49 | s.t. | 10:14 | 9:33 | 9:45 | 10:22 | 9:57 |
31 | WORK | Alex | 49:57 | 5:47 | 10:38 | 9:51 | 9:47 | 9:50 | 9:54 | |
32 | BOUPLON | Aaron | Boulder Running Company Cycling | 50:04 | 5:54 | 10:23 | 9:46 | 9:44 | 10:10 | 10:03 |
33 | CLAYDEN | Alex | Salvagetti/Happy Coffee Cyclocr | 50:06 | 5:56 | 10:12 | 9:55 | 10:00 | 10:08 | 9:54 |
34 | CHAVEZ | Cesar | 50:12 | 6:02 | 10:33 | 9:54 | 9:55 | 9:55 | 9:57 | |
35 | IANNACITO | Anthony | Iowa City Cycling Club | 50:15 | 6:05 | 10:23 | 9:46 | 9:51 | 10:07 | 10:10 |
36 | KEATING | Hunter | Harmony Systems Pro Cycling | 50:26 | 6:16 | 10:27 | 9:58 | 9:47 | 10:01 | 10:16 |
37 | NELSON | Eric | Mudfoot | 50:48 | 6:38 | 10:49 | 10:02 | 9:52 | 10:00 | 10:07 |
38 | MELCHER | Jeff | Team Pedal Moraine | 50:58 | 6:48 | 10:26 | 9:53 | 10:05 | 10:20 | 10:16 |
39 | FRITZINGER | Micah | Peloton Sports Group | 51:04 | 6:54 | 10:15 | 10:25 | 10:01 | 9:56 | 10:28 |
40 | SHEPHERD | Stephen | Boulder Cycle Sport | 51:13 | 7:03 | 9:54 | 9:45 | 10:17 | 10:39 | 10:40 |
41 | HORROCKS | Tom | X-Men The | 51:17 | 7:07 | 10:20 | 10:11 | 10:09 | 10:16 | 10:23 |
42 | CHEENEY | Chad | Durango Devo | 51:34 | 7:24 | 10:58 | 10:05 | 10:06 | 10:12 | 10:15 |
43 | CHRISTOPHER | Drew | Primal - Audi Denver | 51:35 | s.t. | 9:50 | 10:39 | 10:47 | 9:55 | 10:27 |
44 | CADY | Josh | 51:46 | 7:36 | 11:02 | 10:06 | 10:11 | 10:08 | 10:21 | |
45 | RACHUBINSKI | Adam | Alpha Bicycle Co.- Vista Subaru | 51:49 | 7:39 | 10:23 | 10:09 | 10:23 | 10:25 | 10:31 |
46 | RUSSELL | Patrick | Wolverine Sports Club | 51:53 | 7:43 | 10:34 | 10:07 | 10:16 | 10:27 | 10:31 |
47 | WATERMAN | Kailin | 52:00 | 7:50 | 10:47 | 10:01 | 10:25 | 10:21 | 10:27 | |
48 | SIEGLE | Jason | SDG Felt | 52:03 | 7:53 | 11:12 | 10:16 | 10:26 | 10:03 | 10:09 |
49 | CURTES | Jeff | 52:04 | s.t. | 10:36 | 10:16 | 10:25 | 10:20 | 10:29 | |
50 | DOBROZSI | Samuel | Lees-McRae College | 52:05 | s.t. | 10:35 | 10:05 | 10:21 | 10:34 | 10:32 |
51 | YOUNG | Bret | nycross.com | 52:45 | 8:35 | 10:43 | 10:12 | 10:22 | 10:39 | 10:52 |
52 | CANNARD | Timothy | 53:14 | 9:04 | 10:58 | 10:19 | 10:26 | 10:38 | 10:55 | |
53 | LARSEN | Scott | RLW Cycling Team | 53:25 | 9:15 | 10:57 | 10:21 | 10:27 | 10:38 | 11:04 |
54 | MOUTSOPOULOS | Basil | Hup United | 53:32 | 9:22 | 11:18 | 10:17 | 10:20 | 10:34 | 11:05 |
55 | YOUNG | Brad | nycross.com | 53:43 | 9:33 | 10:32 | 10:23 | 11:23 | 10:45 | 10:42 |
56 | MCGEE | Chris | Feedback Sports Racing | 53:54 | 9:44 | 11:26 | 10:21 | 10:31 | 10:36 | 11:02 |
57 | ALEXANDER | Garrett | 54:41 | 10:31 | 10:59 | 11:08 | 10:43 | 10:54 | 10:59 | |
58 | COOK | Casey | The Bicycle Company Team | 54:48 | 10:38 | 11:38 | 10:43 | 10:42 | 10:53 | 10:53 |
59 | PARKER | Jess | Team Air Assurance/Tulsa Connec | 55:01 | 10:51 | 11:02 | 11:10 | 10:55 | 10:56 | 11:00 |
60 | ZOLL | Jason | 55:55 | 11:45 | 10:45 | 10:41 | 10:56 | 11:35 | 12:01 | |
61 | ROMAN | Rolando | Cyclocross Project 2015 | 56:05 | 11:55 | 11:26 | 10:10 | 10:26 | 11:56 | 12:09 |
62 | CLARKE | Lucas | Primal - Audi Denver | @1Lap | 10:48 | 10:38 | 11:00 | |||
63 | THOMPSON | Mark | High Desert Bicycles Team | @1Lap | 11:38 | 10:43 | 10:58 | |||
64 | BECK | Michael | RLW Cycling Team | @1Lap | 11:13 | 10:49 | 10:58 | |||
65 | KWAN | Jay | The TEAM | @1Lap | 10:58 | 11:22 | 10:58 | |||
66 | MCREYNOLDS | Dylan | CyclesFANATICRacing.com | @1Lap | 11:50 | 10:47 | 10:51 | |||
67 | KHODOR | Samer | The Natural Way Racing Team | @1Lap | 11:39 | 10:53 | 10:47 | |||
68 | HARMON | Andy | CROSS PROPZ RACING | @1Lap | 11:36 | 10:45 | 11:05 | |||
69 | GRIGGS | Derek | @1Lap | 11:27 | 10:47 | 10:47 | ||||
70 | JAMES | Michael | Prima Tappa Cycling | @2Lap | 11:00 | 11:29 | ||||
71 | SCHAFER | Steve | Village-Verdigris Cycling | @2Lap | 11:35 | 11:08 | ||||
72 | KILMOYER | David | RLW Cycling Team | @2Lap | 11:35 | 10:59 | ||||
73 | HUTCHISON | Brian | Gates Carbon Drive | @2Lap | 11:43 | 10:59 | ||||
74 | THOMPSON | Jonah | High Desert Bicycles Team | @2Lap | 11:49 | 10:55 | ||||
75 | TEPLITZKY | Josh | Cycleton | @2Lap | 11:49 | 11:03 | ||||
76 | MEINERT | Chad | RLW Cycling Team | @2Lap | 11:47 | 11:04 | ||||
77 | ANDERSON | Brent | Great Divide Brewing Company | @2Lap | 11:49 | 11:06 | ||||
78 | MARLATT | Duane | Groove Subaru Excel Sports | @2Lap | 11:39 | 11:16 | ||||
79 | FORTIN | Joseph | @2Lap | 11:27 | 11:27 | |||||
80 | SCHMIDTMANN | Max | Black Sheep Junior Cycling | @3Lap | 12:14 | |||||
81 | MCWHORTER | Weston | Semi-Tough Cycling Club | @3Lap | 12:19 | |||||
82 | DAVIDSON | Jake | Charm City Cycling LLC | @3Lap | 12:44 | |||||
83 | MOSKOWITZ | Adam | Cycleton | @3Lap | 12:45 | |||||
84 | BRISTOL | Scott | RLW Cycling Team | @3Lap | 12:48 | |||||
85 | PISEL | Jesse | @3Lap | 14:03 | ||||||
DNF | CURTES | Michael | Twin Six | 11:10 | ||||||
DNF | JUNG | Taylor | Gates Carbon Drive | 11:21 | 10:41 | 10:45 | 11:01 | |||
DNF | ADAMIAK | Matthew | Alpha Bicycle Co. - All City | 13:14 | ||||||
DNS | MYERSON | Adam | UCI CT: Team SmartStop p/b Moun | |||||||
DNS | SENFT | Albert | Sustainable Endurance Coaching | |||||||
DNS | STRONG | Derek | Gates Carbon Drive | |||||||
DNS | SHELDON | justin | ||||||||
DNS | COPLEA | Tyler | ||||||||
DNS | OLIVER | Ed | Prestige Imports/Porsche/Audi R | |||||||
DNS | THAYER | Robert | Sonic Boom Racing | |||||||
DNS | MAW | Kurt | Comprehensive Racing/Salem Cycl | |||||||
DNS | KEATING | Thomas | ||||||||
DNS | THOMPSON | Steven | Dallas Bike Works | |||||||
DNS | BARNES | William | xXx Racing | |||||||
DNS | KARET | Doug | ||||||||
DNS | STONE | Travis | RLW Cycling Team | |||||||
DNS | WOODY | Christopher |
For all the best Cyclocross Nationals 2014 coverage, including bike profiles, race reports, results and video interviews, check out our 2014 Cyclocross National Championship Page here.