VERONA, WISCONSIN—On what perhaps was the most treacherous course conditions of the day, as the sloppy snow and mud began to freeze over in the cooling temperatures, Steve Tilford (TradeWind Energy) once again dominated the race to win in the Masters Men 50-54 category.
Tilford accelerated away from a tight pack on the opening turns, and was out of sight by the finish of the first lap. A hard crash on the second lap, however, injured the multi-time National champion’s shoulder, but did not slow his pursuit of another title.
“It just got slicker’n sh**,” said Tilford afterwards. “The water started freezing on top of the dirt. You don’t want to make mistakes, but… You can’t tell if the ruts are mud or ice. One time you hit it it’s soft, the next time you hit it it’s frozen. If you can’t read the course, what can you do? I think the last lap I didn’t fall, but every other lap I fell. Like falling on pavement.”
More exciting was the duel behind him between Evolution Cycling’s Ron Huebner and MAMBO CX’s Jeffrey Appeltans, who battled for much of the race, with Huebner appearing to have the upper hand. Appeltans, however, attacked Huebner on the penultimate lap’s barriers and run-up, opening a small gap that widened when Huebner slid out on the challenging course. Huebner crashed again on the final lap, all but ensuring Appeltans’ second place, and the podium was complete.
Interview with Steve Tilford:
[youtube Y3bJgwLi6Go 580 380]
2013 Nationals Masters Men 50-54 Results
Place | Name | City, State | Bib | Team |
---|---|---|---|---|
1 | Stephen TILFORD | Topeka, KS | 351 | TradeWind Energy Cycling Team |
2 | Jeffrey APPELTANS | Philadelphia, PA | 354 | MAMBO CX/GoCycling/Mid Atl Masters Bicycle Org |
3 | Ron HUEBNER | Waterford, VA | 368 | Evolution Cycling Club p/b Long & Foster |
4 | John Paul MCCARTHY (1 - Cat3) | Chicago, IL | 375 | SRAM Factory |
5 | Samuel MORSE | Cohasset, MA | 376 | Corner Cycle Cycling Club |
6 | Donald SEIB (1 - Cat2) | Bryant Pond, ME | 383 | Bikeman.com |
7 | Danny WARNER | Trout Valley, IL | 395 | Verdigris-Village CX Team/Village-Verdigris Cycling |
8 | Dave ECKEL | Trevor, WI | 360 | KS Energy Services / Team Wisconsin/Team Wisconsin |
9 | Tim HACKER (2 - Cat3) | Madison, WI | 365 | Planet Bike |
10 | John SHULL | Libertyville, IL | 384 | Alberto's Sport |
11 | Derek GRIGGS | Seabrook, NH | 364 | |
12 | Robert REUTHER (2 - Cat2) | West Chester, PA | 381 | Bike Line |
13 | Scott STAHL | Fairfax, VA | 387 | SEAVS/Haymarket |
14 | Jim BELL (3 - Cat2) | Saint Cloud, MN | 357 | Revolution Cycle/Twin Six |
15 | Tedd JACOBSON (3 - Cat3) | Pewaukee, WI | 369 | KS Energy Services / Team Wisconsin/Team Wisconsin |
16 | Shawn DOWNING | Baltimore, MD | 359 | Charm City Cycling LLC |
17 | Gregory GOBLIRSCH | River Falls, WI | 362 | Loon State Cyclists |
18 | Bill OKEEFE (4 - Cat3) | Baltimore, MD | 378 | Charm City Cycling LLC |
19 | Joseph PISCITELLO (5 - Cat3) | Rydal, PA | 379 | PA Masters RC |
20 | Mark FEATHERMAN | Elkins Park, PA | 361 | Guys Racing Club |
21 | Gregory ANDERSON (4 - Cat2) | South Elgin, IL | 353 | Spin Doctor Cyclewerks/Spin Doctor Cyclewerks Cycling Club |
22 | Kenneth SMITH | Mansfield, TX | 385 | Oklahoma City Velo Club |
23 | Mark MASTORAS (6 - Cat3) | San Bruno, CA | 374 | |
24 | Jon SUYKO (7 - Cat3) | Rockford, IL | 389 | The Pony Shop |
25 | Paul WARLOSKI (5 - Cat2) | Milwaukee, WI | 394 | My Wife Inc |
26 | Jon HICKS | Winchester, VA | 366 | Sportif Coaching Group/Western Howard County Cycling |
27 | Randal WARREN | Chicago, IL | 396 | xXx Racing |
28 | Mitchell MOSES (8 - Cat3) | Birmingham, AL | 377 | CCR |
29 | Todd ANDERSEN | Fort Wayne, IN | 352 | Men Of Steel Racing LLC |
30 | Dwayne LETTERMAN (9 - Cat3) | Elizabethton, TN | 372 | MSG Cyclocross/Tri Cities Road Club |
31 | Rick BASS (10 - Cat3) | Saint Charles, MO | 356 | Momentum Racing LLC - MO |
32 | Thomas THORNQUEST (11 - Cat3) | Golden Valley, MN | 391 | Kenwood Racing |
DNS | David BARTOL | Grand Marais, MN | 355 | MBRC/Flanders/Minneapolis Bicycle Racing Club |
DNS | Tim GODBY | Louisville, CO | 363 | |
DNS | Steel BOKHOF (Cat3) | Wilmette, IL | 358 | The Pony Shop |
DNS | William KOEHLER (Cat3) | Cedarburg, WI | 371 | BELGIANWERKX |
DNS | Phillip KENEALY | Bedford, NH | 370 | University of New Hampshire |
DNS | Jeffrey HILLIGOSS | Eden Prairie, MN | 367 | Angry Catfish |
DNS | Thomas PRICE | Overland Park, KS | 380 | Trek Cyclocross Collective |
DNS | David LUCZYNSKI | Elgin, IL | 373 | Spin Doctor Cyclewerks/Spin Doctor Cyclewerks Cycling Club |
DNS | Jeffrey WALKER (Cat2) | Tully, NY | 393 | |
DNS | Eric SWENSON | Minneapolis, MN | 390 | Crossniacs |
DNS | Charles STEARNS | Boise, ID | 388 | Bobs Bicycles Cycling Club |
DNS | Mike ROBINSON | Exeter, NH | 382 | |
DNF | Stephen SONGER | Overland Park, KS | 386 | 360 Racing |
Tune in regularly right here to Cyclocross Magazine’s 2013 Nationals Homepage for the most comprehensive source of Nationals 2013 info. We will be updating this page hourly for race reports, results, photos and videos!