Tune in regularly right here to Cyclocross Magazine’s 2013 Nationals Homepage for the most comprehensive source of Nationals 2013 info. We will be updating this page hourly for race reports, results, photos and videos!
VERONA, WISCONSIN — While the singlespeed races were the only championship events of the day, there were four races in Verona for any category racer to take part in this morning.
Non-Championship Women Cat. 1-5:
2013 Cyclocross National Championships Results Women - Cat 1-5 - Non-Championship
PlaceÊ | Name | City, State | TimeÊ | Team |
---|---|---|---|---|
1 | Karen BREMS | Redwood City, CA | 32:09:00Ê | Team Rambuski Law/Team Rambuski Law |
2 | Stephanie UETRECHT | Bend, OR | 33:33:00Ê | WebCyclery.com/WebCyclery Racing |
3 | Mackenzie GREEN | Mason, OH | 33:58:00Ê | Queen City Wheels |
4 | Emily ZINN | Boulder, CO | 34:01:00Ê | Naked Women's Racing p/b TriBella/Naked Women's Racing |
5 | Ashley ZOERNER | Highlandsranch, CO | 34:09:00Ê | Groove Subaru-Alpha Bicycle Co |
6 | Tiziana DEHORNEY | Albuquerque, NM | 34:13:00Ê | Get Out! New Mexico |
7 | Emily THURSTON | San Pablo, CA | 36:11:00Ê | Team Rambuski Law/Team Rambuski Law |
8 | Courtney COMER | San Marcos, CA | 36:59:00Ê | CCF Racing Team/CPT |
9 | Madelaine MELCHER | Mentone, CA | 37:03:00Ê | The TEAM SoCalCross/The TEAM |
10 | Hannah ECKVAHL | Alta Loma, CA | 37:36:00Ê | The TEAM SoCalCross/The TEAM |
11 | Cynthia MILNICK | Bennett, CO | 38:27:00Ê | Fort Collins Cycling Team |
12 | Shannon RUSSELL | Cambridge, WI | 38:34:00Ê | 2 Rivers Racing |
13 | Jordan DUBE | Beverly, MA | 38:45:00Ê | MAD ALCHEMY / VERGE RIDER COOPERATIVE/Verge Sport/Test Pilot |
14 | Anica KOONTZ MILLER | Craftsbury Common, VT | 39:07:00Ê | Verge Sport/Test Pilot |
15 | Carol RUCKLE | Redlands, CA | 39:39:00Ê | Team Redlands |
16 | Mei ZHAO | Los Angeles, CA | 42:02:00Ê | The TEAM SoCalCross/The TEAM |
17 | Karen TOURIAN | Philadelphia, PA | 42:41:00Ê | Guys Racing Club |
18 | Cheyenne COMER | San Marcos, CA | 48:03:00Ê | CCF Racing Team/CPT |
19 | McKenzie MELCHER | Mentone, CA | @1LapÊ | The TEAM SoCalCross/The TEAM |
20 | Allison MOORHEAD | Lone Tree, CO | @1LapÊ | Groove Subaru-Alpha Bicycle Co |
21 | Stephanie SKLADZIEN | Madison, WI | @1LapÊ | |
22 | Julie LOCKHART | Dunstable Ma | @1LapÊ | Northeast Bicycle Club (NEBC) |
DNS | Lyndsay MCKEEVER | Blacksburg, VA | The TEAM SoCalCross/The TEAM | |
DNS | Kennedy ADAMS | Stow, OH | WAS Labs Cycling | |
DNS | Anne BARNES | Chicago, IL | ||
DNS | Marnie PEARSALL | Fox Point , WI | Hollander RDC | |
DNS | Susan PRIETO | Boulder, CO | Blue Sky Velo | |
DNF | Deirdre GARVEY | Boulder, CO | BRAC | |
DNF | Victoria GATES | Fitchburg, MA | JAM Fund / NCC /Tenet Racing | |
DNF | Maurine SWEENEY | Highlands Ranch, CO | Racer X Cycling |
Non-Championship Men 10-29 Cat. 1-5:
2013 Cyclocross National Championships Results Men - Cat 1-5 - Non-Championship 10-29
PlaceÊ | Name | City, State | TimeÊ | Team |
---|---|---|---|---|
1 | Michael VANDENHAM | 0:44:57Ê | Cycle-Smart | |
2 | Josey WEIK | Wrenshall, MN | 45:37:00Ê | ISCorp Cycling/NCSF |
3 | Brannan FIX | Fort Collins, CO | 45:56:00Ê | |
4 | Maxwell ACKERMANN | Whitefish Bay, WI | 47:47:00Ê | |
5 | Zachary BENDER | Glen Rock, NJ | 48:26:00Ê | Cycle-Smart Inc. |
6 | Andrew BAILEY | Piney Flats, TN | 49:10:00Ê | Dean Endurance MTB/Piney Flats Bicycles/Tri Cities Road Club |
7 | Evan CLOUSE | Park City, UT | 49:11:00Ê | Cole Sport |
8 | Eric CHRIST | Ingleside, IL | 49:27:00Ê | Bicycle Heaven/Team Bicycle Heaven |
9 | Marcus BUSH | Minneapoilis, MN | 50:46:00Ê | |
10 | Isaac SALWOLKE | Dubuque Ia | 50:51:00Ê | |
11 | Cooper WILLSEY | Hinesburg, VT | 52:23:00Ê | Cannondale Cyclocrossworld/Cyclocrossworld |
12 | Taylor SQUILLACI | Albuquerque, NM | 52:23:00Ê | Get Out! New Mexico |
13 | Garrett ROTH | Shorewood, WI | 53:20:00Ê | ISCorp Cycling/NCSF |
14 | Scott FUNSTON | Black Diamond, WA | 53:42:00Ê | Revel Consulting/Rad Racing NW |
15 | Spencer PETROV | Mason, OH | 53:57:00Ê | Lionhearts/Queen City Wheels |
16 | Simon JONES | Milwaukee, WI | @1LapÊ | ISCorp Cycling Team/ISCorp Cycling/NCSF |
17 | Edward FRITZINGER | Georgetown, IN | @1LapÊ | Red Zone Cycling |
18 | Jedidiah FRITZINGER | Georgetown, IN | @1LapÊ | Red Zone Cycling |
19 | Ryan AITTANIEMI | West Barnstable, MA | @1LapÊ | Corner Cycle Cycling Club |
20 | Matthew KOSLOSKE | Grafton, WI | @1LapÊ | ISCorp Cycling/NCSF |
21 | Sam BESTE | Brookfield, WI | @1LapÊ | ISCorp Cycling/NCSF |
22 | Andrew BALDYGA | Chicago | @1LapÊ | Half Acre Cycling |
23 | Grant FLICK | Rochester, MN | @1LapÊ | |
24 | Enzo ALLWEIN | Cincinnati, OH | @1LapÊ | Lionhearts/Queen City Wheels |
25 | Earl GAGE | Albuquerque, NM | @1LapÊ | JBV Coaching |
26 | Zachary ROSS | Cincinnati, OH | @1LapÊ | Lionhearts/Queen City Wheels |
27 | Philip HEMPSTEAD | Northampton, MA | @1LapÊ | Northampton Cycling Club |
28 | Alex MORTON | Saint Clair, MI | @1LapÊ | Fraser Bicycle & Fitness |
DNF | Caleb DREW | Geneva, IL | ||
DNF | Nathan ROSS | Cincinnati, OH | Lionhearts/Queen City Wheels | |
Non-Championship Men 30-39 Cat. 1-5:
2013 Cyclocross National Championships Results Men - Cat 1-5 - Non-Championship
PlaceÊ | Name | City, State | TimeÊ | Team |
---|---|---|---|---|
1 | Christopher NEWLIN | Viroqua, WI | 38:21:00Ê | My Wife Inc |
2 | Molly CAMERON | Portland, OR | 38:28:00Ê | Portland Bicycle Studio |
3 | Sheldon MILLER | Craftsbury Common, VT | 39:02:00Ê | Bikeman.com |
4 | Eric NELSON | San Clemente, CA | 39:30:00Ê | Mudfoot |
5 | Adam RACHUBINSKI | Centennial, CO | 39:50:00Ê | Groove Subaru-Alpha Bicycle Co |
6 | Andy HOENISCH | Madison, WI | 40:27:00Ê | Twin Six |
7 | Abe GOORSKEY | Floyd, VA | 40:31:00Ê | |
8 | Luke BATCHELOR-CLARK | Madison, WI | 41:28:00Ê | Magnus |
9 | Bart HOLLAREN | Andover, MN | 41:30:00Ê | Peace Coffee Racing |
10 | Oscar JIMENEZ | Lowell, MA | 42:09:00Ê | Ride Studio Cafe |
11 | Jereme NOFFKE | Madison, WI | 42:12:00Ê | |
12 | Brian PARKER | Berwyn, IL | 42:19:00Ê | The Bonebell |
13 | Zachary REDDING | Madison, WI | 43:05:00Ê | |
14 | Mark BIBBEY | Chandler, AZ | 43:28:00Ê | Focus Racing |
15 | Joshua NORTH | Bayside, WI | 43:33:00Ê | |
16 | Ryan CARLSON | Minnetonka, MN | 44:16:00Ê | Twin Six |
17 | Chad DEAN | Madison, WI | 45:02:00Ê | 5Nines Cycling/HTFU Racing |
18 | Matthew PRIOR | Minneapolis, MN | 47:08:00Ê | |
19 | Mac SCHROEDER | Oregon, WI | 48:58:00Ê | |
20 | benjamin WOODBURY | Kansas City, MO | 49:55:00Ê | |
21 | Leo HAEFEMEYER | Minneapolis, MN | 50:15:00Ê | |
DNS | Chad BROWN | Fitchburg, WI | ||
DNS | John BURKLE | Iowacity, IA | Atlas Cycling Team | |
DNS | John KURTZ | Lombard, IL | Flatlandia Cycling Team | |
DNS | Hayes SANBORN | Chicago, IL | Spidermonkey Cycling | |
DNS | Jason WAGNER | Brookfield, IL | Flatlandia Cycling Team | |
DNS | Trent WILLIAMS | Chicago, IL | Spidermonkey Cycling | |
DNF | Matthew BLOCK | Schofield, WI | Bikeman.com |
Non-Championship Men 40-99 Cat. 1-5:
2013 Cyclocross National Championships Results Men - Cat 1-5 - Non-Championship - 40-99
PlaceÊ | Name | City, State | TimeÊ | Team |
---|---|---|---|---|
1 | Christopher SMITH | Minneapolis, MN | 38:35:00Ê | Hup United |
2 | William Tyson HAUSDOERFFER | Shorewood, WI | 38:50:00Ê | KS Energy Services / Team Wisconsin/Team Wisconsin |
3 | Brian KOENEMAN | Apple Valley, MN | 39:23:00Ê | Team Wheel & Sprocket |
4 | William PANKONIN | Highland Park, IL | 39:24:00Ê | xXx Racing |
5 | Andre-Paul MICHAUD | Durango, CO | 39:47:00Ê | Durango Wheel Club |
6 | Scott FORREST | Golden, CO | 40:14:00Ê | |
7 | Harold STEPHENSON | Broomfield, CO | 40:25:00Ê | Rally Sport Cycling Team |
8 | Paul ROLTGEN | Cottage Grove, WI | 40:30:00Ê | Brazen Dropouts |
9 | Jon GALLAGHER | Heber, UT | 40:31:00Ê | Cole Sport |
10 | JW MILLER | Madison, WI | 41:07:00Ê | |
11 | Carl BONI | Erie, CO | 41:25:00Ê | Rapid Racing |
12 | Adam STAUFENBERG | Plymouth, MN | 41:27:00Ê | Revolution Cycle/Twin Six |
13 | Jay MAAS | Fitchburg, WI | 41:29:00Ê | Trek Midwest Team |
14 | Derek GRIGGS | Seabrook, NH | 41:30:00Ê | |
15 | Lennard ZINN | Boulder, CO | 42:53:00Ê | Boulder Cycle Sport |
16 | Jim BELL | Saint Cloud, MN | 42:53:00Ê | Revolution Cycle/Twin Six |
17 | Patrick RUSSELL | Berkley, MI | 43:12:00Ê | Wolverine Sports Club |
18 | Matthew FIX | Ft Collins, CO | 43:45:00Ê | |
19 | Edwin RAMBUSKI | San Luis Obispo, CA | 43:51:00Ê | Team Rambuski Law/Team Rambuski Law |
20 | Christopher BERGE | Madison, WI | 44:41:00Ê | Magnus |
21 | Peter LEUGERS | Minneapolis, MN | 44:51:00Ê | |
22 | John BLISS | Boulder, CO | 44:52:00Ê | Team Kappius |
23 | John SVANDA | Neenah Wi | 44:53:00Ê | Lakes Area Physical Therapy/LAPT CC |
24 | Tim SKINNER | Fitchburg, WI | 45:18:00Ê | Flying Bobcats |
25 | Hardwick GREGG | Helena, AL | 45:29:00Ê | MG & G Racing |
26 | Bob PRIETO | Boulder, CO | 45:44:00Ê | Blue Sky Velo |
27 | Andrew LOWE | Fontana, WI | 45:44:00Ê | Tread Head Cycling |
28 | Jon ANTONNEAU | Racine, WI | 46:01:00Ê | |
29 | Michael LARSON | Cambridge, MN | 46:43:00Ê | |
30 | Larry GUNDLACH | Madison, WI | 46:59:00Ê | MadCity Velo Club |
31 | Nathan PHELPS | De Pere, WI | 46:59:00Ê | Big Ring Flyers |
32 | Randall SILVA | Albuquerque, NM | 47:29:00Ê | Nob Hill Velo |
33 | Jeff HUSER | Albuquerque, NM | 47:31:00Ê | |
34 | Rolf WINDH | Philadelphia, PA | 47:54:00Ê | Guys Racing Club |
35 | Christopher STCLAIR | West Allis, WI | 47:57:00Ê | |
36 | Allan MARVIN | Denver, CO | 48:00:00Ê | Groove Subaru-Alpha Bicycle Co |
37 | Mitchell MOSES | Birmingham, AL | 48:15:00Ê | CCR |
38 | Barry SCHMITT | Eagan, MN | 48:20:00Ê | St Paul Bicycle Racing Club |
39 | Marshall LEININGER | Canton, OH | 49:31:00Ê | Stark Velo |
40 | Ken BURST | Birmingham, AL | 50:21:00Ê | Team Momentum |
41 | Rick ABBOTT | Boulder, CO | 50:51:00Ê | Excel Sports Boulder |
42 | John GROSZ | Waupun, WI | 51:09:00Ê | |
43 | Robert SORENSON | Green Bay, WI | 51:35:00Ê | Big Ring Flyers |
44 | Chris BLACK | San Luis Obispo, CA | @1LapÊ | Morgan Stanley /Specialized/Morgan Stanley Cycling Team |
45 | Aaron ZOERNER | Highlands Ranch, CO | @1LapÊ | Groove Subaru-Alpha Bicycle Co |
46 | Donald LIBASCI | Lakewood, CO | @1LapÊ | Racer X Cycling |
47 | Tim MOORHEAD | Lone Tree, CO | @1LapÊ | Groove Subaru-Alpha Bicycle Co |
48 | Timothy BRYAN | Oconomowoc | @1LapÊ | |
49 | Charles MCDONALD | Bellevue, KY | @1LapÊ | Reser Bicycle/Covington-Newport Cycling |
50 | Thomas WILSON | Shaker Heights, OH | @1LapÊ | |
51 | Mark MENDELSON | Shorewood, WI | @1LapÊ | Big Ring Flyers |
DNS | kurt GREENSLIT | Mound Mn | ||
DNS | Bryan HARWOOD | Minneapolis, MN | Boulder Cycle Sport | |
DNS | Michael MAYER | Madison , WI | Trek Midwest Team | |
DNS | Billy JONES | Milwaukee, WI | ISCorp Cycling Team/ISCorp Cycling/NCSF | |
DNS | Charles STEARNS | Boise, ID | Bobs Bicycles Cycling Club | |
DNS | David SCHRAUTH | Winnetka, IL | The Pony Shop | |
DNS | Mike ROBINSON | Exeter, NH | ||
DNS | Brian FULLER | Eagle, ID | Broken Spoke Cycling | |
DNS | Corey GREEN | Mason, OH | Zephyr Wheel Sports | |
DNF | Peter OYEN | Madison, WI | ||
DNF | Norman WELLINGS | Oskaloosa, IA | ||
DNF | Charles TOWNSEND | Mendota Heights, MN | Bianchi/Grand Performance/St Paul Bicycle Racing Club | |
DNF | Thomas PREHN | Boulder, CO | Boulder Running Company Cycling Team | |