VERONA, WISCONSIN— The sun may have been out, but the temperatures were still well below freezing as the “grand” masters men sentenced to a 9:30 A.M start on the frozen course were out and racing. Three categories were on course at the same time: Master’s 60-64, 65-69 and 70+, starts separated by 30 seconds.
In the 60-64 race, Charles Townsend (Bianchi/Grand Performance/St Paul Bicycle Racing) out of Minnesota took the win. He credited it to his original plan: “Get the holeshot and make other riders make mistakes.” He did indeed snag the holeshot, and ran what announcers called a technically perfect race. Being semi-local, he told Cyclocross Magazine that he’s had a lot of experience on the course, and that his best choice of the day was running aluminum wheels for “better braking,” along with tires set to 20 PSI.
In the 65-69 race, Lewis Rollins (Contender Bicycles) seemed to have the race wrapped up, leading from the beginning, but within the last lap, he was caught and battling with Leone Pizzini (First State Velo Sport). The two sprinted it out, and Pizzini nipped Rollins at the line to take the win.
For the men’s 70+ race, which was really split into 75-79 and 80+ but raced together, Walt Axthelm (NoTubes Endurance Racing) was the heavy favorite, however, it was surprise Texas-based racer Frederic Schmid (Jubilee Subaru) who took the win in the 80+ race. Masters World Champion Ron Riley raced to another Masters National Championship and was uncontested in the 75-79 age group.
Interview with Charles Townsend:
[youtube nr8LGvQsSkk 580 580]
Interview with Louis Pizzini:
[youtube xNONH9Lfkhc 580 380]
Interview with Fred Schmid:
[youtube WZHWY4xH3Eg 580 380]
Masters 60-64, 65-59 and 70+ Photo Gallery:
2013 Nationals Masters Men 60-64 Results
Place | Name | City, State | Time | Team |
---|---|---|---|---|
1 | Charles TOWNSEND | Mendota Heights, MN | 32:15:00 | Bianchi/Grand Performance/St Paul Bicycle Racing Club |
2 | Fred WITTWER | Charlottesvle, VA | 32:38:00 | ALAN North America Cycling |
3 | D Douglas LONG | Chillicothe, MO | 33:12:00 | 360 Racing |
4 | David BEALS | Niskayuna, NY | 33:13:00 | Team NYCROSS.com/nycross.com |
5 | Landon BEACHY | Kalona, IA | 34:06:00 | Twisted Spokes Racing Team |
6 | Gregory PAUTSCH | Chippewa Falls, WI | 34:08:00 | Planet Bike |
7 | Tom PALMER | Madison, WI | 34:11:00 | Brazen Dropouts |
8 | Dan MEYER | Lake Elmo, MN | 34:38:00 | Loon State Cyclists |
9 | Albert WEIGEL | Wheeling, IL | 35:00:00 | Verdigris-Village CX Team/Village-Verdigris Cycling |
10 | Richard PEARSON | Fremont, NE | 35:36:00 | Team Kaos Cycling |
11 | Thomas DOUCETTE | Stow, MA | 35:37:00 | Northeast Bicycle Club (NEBC) |
12 | Kerry SHIELDS | Salisbury, NC | 36:52:00 | Mock Orange Bikes |
13 | Charles SOUTH | Fort Wayne, IN | 36:52:00 | Men of Steel Racing /Men Of Steel Racing LLC |
14 | Robert DILLON | Warren, VT | 36:55:00 | 1K2GO-Onion River Sports/Green Mountain Bicycle Club |
15 | Michael SPAK | Golden, CO | 38:05:00 | Schwab Cycles Racing Team |
16 | Michael KURTZ | Lisle, IL | 38:06:00 | Team Army-USAC |
17 | Richard SACHS | Warwick, MA | 40:36:00 | Connecticut Yankee BC |
18 | Jerry PEARCE | Shorewood, WI | 42:58:00 | Hampshire Cycle Club |
19 | Edward REED | Evanston, IL | 43:14:00 | The Pony Shop |
20 | Thomas SILBERNAGEL | Wauwatosa, WI | 43:26:00 | Team Extreme |
21 | Harry FORTNEY | Kelley, IA | 48:33:00 | DMOS Racing Team/Des Moines Cycle Club |
22 | Norman WELLINGS | Oskaloosa, IA | @ 1 Lap | |
23 | Walter STOOPS | Lombard, IL | @ 1 Lap | ABD Cycling Club |
24 | David MCFADDEN | Bartlett, IL | @ 1 Lap | Spin Doctor Cyclewerks/Spin Doctor Cyclewerks Cycling Club |
25 | Chris CANFIELD | Westminster, CO | @ 1 Lap | Boulder Cycle Sport |
DNS | Walt RIDER | Germantown, TN | 901 Racing | |
DNS | Rit BOOTH | Milwaukee, WI | Hampshire Cycle Club | |
DNF | Hunter SMITH | Boulder, CO | Boulder Cycle Sport |
2013 Nationals Masters Men 65-69 Results
Place | Name | City, State | Time | Team |
---|---|---|---|---|
1 | Leone PIZZINI | Avondale, PA | 33:35:00 | First State Velo Sport |
2 | Lewis ROLLINS | Salt Lake City, UT | 33:35:00 | CONTENDER BICYCLES/The Contender Club |
3 | Robert OGREN | Bloomington, MN | 35:04:00 | Kenwood Racing |
4 | Allan MARVIN | Denver, CO | 35:26:00 | Groove Subaru-Alpha Bicycle Co |
5 | Rick ABBOTT | Boulder, CO | 37:38:00 | Excel Sports Boulder |
6 | Ken BURST | Birmingham, AL | 38:16:00 | Team Momentum |
7 | Julian COUPLAND | Chicago, IL | 39:42:00 | Verdigris-Village CX Team/Village-Verdigris Cycling |
8 | John ADAMSON | Cedar Falls, IA | 41:20:00 | Twisted Spokes Racing Team |
9 | Larry MAYSE | Milton, GA | 43:39:00 | |
DNF | james BRIGGS | North Huntingdon, PA | Allegheny Cycling Association |
2013 Nationals Masters Men 75-79 Results
Place | Name | City, State | Time | Team |
---|---|---|---|---|
1 | Ronald RILEY | Aptos, CA | 0:46:33 | Bike Station Aptos |
2013 Nationals Masters Men 80+ Results
Place | Name | City, State | Time | Team |
---|---|---|---|---|
1 | Frederic SCHMID | Waco, TX | 0:42:23 | Jubilee Subaru |
2 | Walter AXTHELM | Durango, CO | 44:00:00 | NoTubes Endurance Racing |
Tune in regularly right here to Cyclocross Magazine’s 2013 Nationals Homepage for the most comprehensive source of Nationals 2013 info. We will be updating this page hourly for race reports, results, photos and videos!