VERONA, WISCONSIN— “Hello, Cyclocross Fans,” a shivering but grinning Pete Webber (Boulder Cycle Sport) said, after taking yet another National Championship win, wearing his Masters World Champion skinsuit. The highly decorated rider, originally from Maine but now residing in Colorado, has been one of the main staples of cyclocross for years, and his dominant win with a gap of nearly 30 seconds to second place came as no surprise.
While the morning started promising, with sun and warmer temperatures, as Mike Yozell (Kapelmuur Independent) told us after his race, temperatures actually seemed to drop while riders were on course. Yozell finished the race and immediately began loading on layers, saying, “I couldn’t feel my hands, so it was making shifting difficult.”
Early on in the race, Yozell took the holeshot, and charged onto the course with Webber hot on his heels. As the racers hit the barriers for the first time, Webber and Yozell were the first through, followed by Edward Baker (Team Kappius), Brian Hludzinski (Boulder Cycle Sport),Michael Robson (MOOTS), Brandon Dwight (Boulder Cycle Sport) and Mark Savery (Midwest Cycling Community).
Savery broke from the chase group to go after Yozell, putting in digs and slowly closing the gap. By the time they came through with two to go, Savery made the pass, and Yozell was back in third spot as Savery then began chasing Webber in earnest, though Webber’s 20 second gap was nearly untouchable at that point. Behind them, Dwight and Baker were tussling for fourth and fifth position.
Webber’s lead held, and with four laps taking nearly the entire 45 minutes for the race leader, he soloed in for a clean victory, grinning from ear to ear. Savery came in for second, with Yozell in third.
Having a good pit crew could make or break this race, with the peanut butter thick mud, and as Webber remarked, “Boulder Cycle Sport had a great pit crew. I think we had 10 guys in there for us.”
Stay tuned for more photos, video interviews and full results. Tune into https://cxmagazine.com for LIVE VIDEO COVERAGE of the Elite races starting at 1:00 p.m. Central time on Sunday. And don’t forget to enter to win a trip to Worlds courtesy of Raleigh!
Interview with Pete Webber:
[youtube KVgKqnkBt6c 580 380]
Interview with Mike Yozell:
[youtube 3VvI3t9I9LE 580 380]
Masters 40-44 Cyclocross National Championships Photo Gallery:
photos by Meg McMahon:
2013 Nationals Masters Men 40-44 Results
Place | Name | City, State | Time | Team |
---|---|---|---|---|
1 | Peter WEBBER | Boulder, CO | 0:44:13 | Boulder Cycle Sport |
2 | Mark SAVERY | Omaha, NE | 44:46:00 | Midwest Cycling Community NE |
3 | Michael YOZELL | Emmaus, PA | 45:19:00 | Kapelmuur Independent |
4 | Edward BAKER | Boulder, CO | 46:14:00 | Team Kappius |
5 | Brandon DWIGHT | Boulder, CO | 46:23:00 | Boulder Cycle Sport |
6 | Michael ROBSON | Boulder, CO | 46:36:00 | MOOTS |
7 | Kenny WEHN | Durango, CO | 47:17:00 | Stan's NoTubes Elite |
8 | Brian HLUDZINSKI | Boulder, CO | 47:33:00 | Boulder Cycle Sport |
9 | Shawn MITCHELL | Boise, ID | 48:32:00 | Joyride Cycles-ID |
10 | Matt DAVIES (1 - Cat2) | Boulder, CO | 49:14:00 | Boulder Cycle Sport |
11 | John BAILEY | San Diego | 49:31:00 | Bailey Bikes |
12 | Jonathan COLN (1 - Cat3) | Denver, CO | 49:42:00 | Boulder Running Company Cycling Team |
13 | Brian FINNERTY | Santa Rosa, CA | 49:58:00 | California Giant Berry Farms/Specialized/California Giant Cycling |
14 | Matt SILVIA (1 - Cat1) | Chicago, IL | 50:14:00 | Roscoe Village Bike Racing |
15 | Shadd SMITH | Overland Park, KS | 50:21:00 | KCCX Fuji Elite Cyclocross Team p/b Challenge Tires |
16 | William ELLISTON | Easton, PA | 50:24:00 | Mid Atlantic Cycling Club |
17 | Aaron BOUPLON (2 - Cat1) | Boulder, CO | 50:30:00 | Boulder Running Company Cycling Team |
18 | JP BROCKET | Raytown, MO | 50:39:00 | Ethos Racing |
19 | Grant HOLICKY | Boulder, CO | 51:12:00 | 0 |
20 | Kristopher AUER | Baltimore, MD | 51:24:00 | Charm City Cycling LLC |
21 | Micah FRITZINGER | Georgetown, IN | 51:34:00 | McDonalds Cycling Team/Peloton Sports Group |
22 | Jay THOMAS (2 - Cat2) | Lincoln, NE | 51:39:00 | Midwest Cycling Community NE |
23 | Paul BONDS | Whitt, TX | 51:39:00 | Oklahoma City Velo Club |
24 | William Tyson HAUSDOERFFER | Shorewood, WI | 52:20:00 | KS Energy Services / Team Wisconsin/Team Wisconsin |
25 | Daniel LARINO | Neschanic Sta, NJ | 52:49:00 | Pete's Bike & Fitness/Century Road Club Of America |
26 | Peter HILLS | Loveland, OH | 53:02:00 | TEAM DAYTON-MERRILL LYNCH CYCLING/Team Dayton Bicycling |
27 | Andre-Paul MICHAUD (2 - Cat3) | Durango, CO | 53:19:00 | Durango Wheel Club |
28 | Jeffrey BANNINK (3 - Cat1) | Shorewood, WI | 53:59:00 | 0 |
29 | Gabriel ION | Spring Grove, IL | 54:50:00 | Tread Head Cycling |
30 | Timothy O'SHEA (4 - Cat1) | Cazenovia, NY | 55:25:00 | 0 |
31 | Jeff CURTES | Menomonee Falls, WI | 55:49:00 | Speedvagen Racing |
32 | Jay MAAS (3 - Cat3) | Fitchburg, WI | 57:07:00 | Trek Midwest Team |
33 | William PANKONIN (3 - Cat2) | Highland Park, IL | 57:27:00 | xXx Racing |
34 | Brad DASH (4 - Cat3) | Geneva, IL | 58:02:00 | ABD Cycling Team/ABD Cycling Club |
35 | David (dwight) SMITH | Church Hill, TN | 58:42:00 | Tri Cities Road Club |
36 | Hugh MORAN (5 - Cat1) | Asheville, NC | @1Lap | Industry Nine Cycling Team p/b ABRC/Asheville Bicycle Racing Club |
37 | Phillip MCCARTHY (4 - Cat2) | Cazenovia, NY | @1Lap | Team SCARR |
38 | Shea BERGMAN (5 - Cat2) | Hastings Ne | @2Lap | Sunflower Outdoor & Bike |
39 | Patrick RUSSELL | Berkley, MI | @2Lap | Wolverine Sports Club |
40 | Michael BIRNER | Woodbine, MD | @2Lap | Sportif Coaching Group/Western Howard County Cycling |
41 | Scot HERRMANN | Loveland, OH | @2Lap | Team Dayton Bicycling |
42 | Matthew GILHOUSEN | Lawrence, KS | @2Lap | TradeWind Energy Cycling Team |
43 | Tom SYBERT (5 - Cat3) | Northbrook, IL | @2Lap | Velo Club Roubaix Inc |
44 | Adam STAUFENBERG (6 - Cat2) | Plymouth, MN | @2Lap | Revolution Cycle/Twin Six |
45 | Todd PREKASKI (6 - Cat3) | Brookline, MA | @2Lap | Cyclocrossworld |
46 | David PETERSON (7 - Cat3) | Minneapolis, MN | @2Lap | St Paul Bicycle Racing Club |
47 | Adam RAMBOW (8 - Cat3) | Saint Paul, MN | @2Lap | Crossniacs |
48 | Mark FEARY (9 - Cat3) | Riverside, IL | @2Lap | The Pony Shop |
49 | Timothy HALL | Lebanon, TN | @2Lap | NashvilleCyclist.com |
50 | Eric GRIFFIN | Kensington, MD | @2Lap | Arrow Bicycle/Route 1 Velo |
51 | Scott SHAPIRO | Madison, WI | @2Lap | Magnus |
52 | Henning GERKE (10 - Cat3) | Iowa City, IA | @2Lap | Iowa City Cycling Club |
53 | Christopher STCLAIR (11 - Cat3) | West Allis, WI | @2Lap | 0 |
54 | Don IWEN (12 - Cat3) | Milwaukee | @2Lap | 0 |
55 | Dan MALLEK (13 - Cat3) | Elk Grove Village, IL | @2Lap | Village-Verdigris Cycling |
56 | Charles MCDONALD (14 - Cat3) | Bellevue, KY | @2Lap | Reser Bicycle/Covington-Newport Cycling |
57 | Jason DIGMAN (15 - Cat3) | Plymouth, MN | @2Lap | Dig It Cycling |
DNS | Steve REYNOLDS (Cat3) | Pella, IA | Jimmy John's Racing Team/Pella Bike Racing | |
DNS | Bill MARSHALL | Overland Park, KS | KCCX Fuji Elite Cyclocross Team p/b Challenge Tires | |
DNS | Kevin KLUG (Cat1) | Evanston, IL | The Pony Shop | |
DNS | Patrick LACH (Cat3) | Cincinnati, OH | Zephyr Wheel Sports | |
DNS | Billy JONES | Milwaukee, WI | ISCorp Cycling Team/ISCorp Cycling/NCSF | |
DNS | John GATTO (Cat2) | Oak Forest, IL | Twin Six | |
DNS | Edwin BULL | Mendham, NJ | Van Dessel Factory Team | |
DNS | Michael ADAMS | Stow, OH | WAS Labs Cycling | |
DNF | John SVANDA (Cat3) | Neenah Wi | Lakes Area Physical Therapy/LAPT CC | |
DNF | Ernesto MARENCHIN | Stow, OH | Twin Six | |
DNF | Walid ABU GHAZALEH | Chicago, IL | The Pony Shop |
Tune in regularly right here to Cyclocross Magazine’s 2013 National Championship Homepage for the most comprehensive source of Nationals 2013 info. We will be updating this page hourly for race reports, results, photos and videos!