VERONA, WISCONSIN — In one of the most hotly contended races we’ve seen so far at Nationals, it was Boulder Cycle Sport’s Russell Stevenson who took the win in the frigid cold in the Masters 35-39 race, just ahead of Cal Giant’s Justin Robinson.
Chris Case (Feedback Sports Racing) took the holeshot with last year’s winner, Brian Wilichoski (CyclocrossWorld) hot on his heels. However, Stevenson says that while his start wasn’t as spectacular as he’d have like, it was at the first long hill that he turned on the gas and broke free of the group, opening a gap almost immediately. Behind him, a group consisting of Wilichoski, fellow New Englander Al Donahue (JAM Fund), Jake Wells and Robinson chased.
The thick mud forced racers into the pits as often as possible, and with 11:30 lap times, it was obvious that the peanut butter mud was slowing riders down. Behind Stevenson, Donahue, Wilichoski, Robinson and Wells battled in earnest for second place and to catch Stevenson, trading blows and making gains in corners and in the pits. However, it wasn’t until two to go that Robinson was able to break free of the group and begin chasing Stevenson in earnest, coming within 10 seconds of him on the last lap.
It was Stevenson, though, who emerged onto the pavement, uncontested and able to comfortably lift his hands in the air in victory as he came through the finish to be greeted by his teammates, including earlier race winner Pete Webber. “That was my plan,” he said when Cyclocross Magazine asked if the early lead was intentional. “I wanted to go out and race my own race.”
It was a satisfying victory after losing to Jonathan Baker in the last seconds in 2010 in Bend, and having an off 2011 season after winning the inaugural Raleigh Midsummer Night Dream race.
Interview with Russell Stevenson:
[youtube jUsWbWvh8xw 580 380]
Masters Men 35-39 Cyclocross National Championships Photo Gallery:
2013 Nationals Masters Men 35-39 Results
Place | Name | City, State | Time | Team |
---|---|---|---|---|
1 | Russell STEVENSON | Boulder, CO | 0:46:06 | Boulder Cycle Sport |
2 | Justin ROBINSON | Bonny Doon, CA | 46:23:00 | California Giant Berry Farms/Specialized/California Giant Cycling |
3 | Jake WELLS | Avon, CO | 46:30:00 | |
4 | Alec DONAHUE | Easthampton, MA | 46:53:00 | JAM Fund / NCC /Tenet Racing |
5 | Brian WILICHOSKI | Danvers, MA | 46:55:00 | Cyclocrossworld |
6 | Weston SCHEMPF | Rockville, MD | 48:14:00 | Charm City Cycling LLC |
7 | Jared NIETERS | Haymarket, VA | 48:25:00 | SEAVS/Haymarket |
8 | Andrew MESSER | Bloomington, IN | 48:36:00 | Team Upland Brewing |
9 | Taylor CARRINGTON | Denver, CO | 48:50:00 | Turin Bikes - Carmichael Training Systems |
10 | Eric ANDERSON | Indianapolis, IN | 49:46:00 | Zipp Factory Team |
11 | Jesse RIENTS | Shakopee, MN | 49:56:00 | Trek Cyclocross Collective |
12 | Brian SHEEDY | Brevard, NC | 50:14:00 | GIANT |
13 | Ryan LEECH | State College, PA | 50:34:00 | MAMBO CX/GoCycling/Mid Atl Masters Bicycle Org |
14 | Chandler DELINKS (1 - Cat2) | Ipswich, MA | 51:03:00 | Cyclocrossworld |
15 | Craig FAULKNER | Mendota Heights, MN | 51:14:00 | Crossniacs |
16 | Damian SCHMITT (1 - Cat1) | Bend, OR | 51:19:00 | |
17 | Christopher FISHER | Inver Grove Heights, MN | 51:57:00 | Crossniacs |
18 | Greg KRAUSE | Littleton, CO | 52:01:00 | |
19 | David (Shawn) ADAMS | Akron, OH | 52:16:00 | Cycle-Smart Inc. |
20 | Aaron ELWELL | Lawrence, KS | 52:22:00 | Twin Six |
21 | Matt TILLINGHAST (2 - Cat2) | Lincoln, NE | 52:27:00 | Trek Cyclocross Collective |
22 | Travis DONN | Kansas City, MO | 52:41:00 | Ethos Racing |
23 | Louis KUHN (2 - Cat1) | Evanston, IL | 53:41:00 | The Pony Shop |
24 | Sheldon MILLER | Craftsbury Common, VT | 54:33:00 | Bikeman.com |
25 | David SHEEK | Huntington Beach, CA | 54:43:00 | SDG Felt |
26 | Joshua WHITMORE | Sylva, NC | 55:01:00 | Team Athletix Benefitting Globalbike/Globalbike Racing |
27 | Christopher NEWLIN (3 - Cat2) | Viroqua, WI | 55:34:00 | My Wife Inc |
28 | Alex WORK | Santa Cruz, CA | 55:44:00 | Bicycle Bluebook/HRS/Rock Lobster Cyclocross |
29 | Colby LASH (1 - Cat3) | Marquette, MI | 56:16:00 | |
30 | Donald SNOOP JR | Beverly, MA | 56:34:00 | Essex County Velo |
31 | David DORNAUS | Hingham, MA | 56:37:00 | Corner Cycle Cycling Club |
32 | Joshua PRATER | Indianapolis, IN | 56:43:00 | Speedway Wheelmen |
33 | Noah MARCUS | Omaha, NE | 58:43:00 | Greenstreet Velo Club |
34 | Joshua STEVENS | Durham, NC | 58:44:00 | Garneau Custom |
35 | Eric NELSON | San Clemente, CA | 1:04:42 | Mudfoot |
36 | Brian PARKER (4 - Cat2) | Berwyn, IL | @1Lap | The Bonebell |
37 | David NEIS (5 - Cat2) | Yellow Springs, OH | @1Lap | TEAM DAYTON-MERRILL LYNCH CYCLING/Team Dayton Bicycling |
38 | Ryan JACOBSEN (6 - Cat2) | Iowa City, IA | @1Lap | Atlas Cycling/Atlas Cycling Team |
39 | Travis FREY | Brentwood, MO | @1Lap | Michelob Ultra - Big Shark Racing |
40 | Mark HARMS (7 - Cat2) | Madison, WI | @1Lap | HTFU Racing |
41 | Ken DICK | Emeryville, CA | @1Lap | Wrench Science |
42 | Mark BOWERS (8 - Cat2) | Evanston, IL | @1Lap | |
43 | Andy HOENISCH (2 - Cat3) | Madison, WI | @1Lap | Twin Six |
44 | Benjamin DEMONG (3 - Cat3) | Glen Ellyn, IL | @1Lap | ABD Cycling Club |
45 | Jason KNAUFF (9 - Cat2) | Chicago, IL | @2Lap | Burnham Racing |
46 | Barry TUNGSETH (10 - Cat2) | Stillwater, MN | @2Lap | SilverCycling/Silver Cycling |
47 | Lee UNWIN | Madison, WI | @2Lap | |
48 | Ryan GINGERICH (11 - Cat2) | Chicago, IL | @2Lap | |
49 | Ryan CARLSON (4 - Cat3) | Minnetonka, MN | @2Lap | Twin Six |
50 | Russell GRIFFIN | Denver, CO | @2Lap | Cycleton |
51 | Brian KOZICKI (5 - Cat3) | Saint Louis Park, MN | @2Lap | Top Natchez Racing |
52 | Jason WAGNER | Brookfield, IL | @2Lap | Flatlandia Cycling Team |
53 | Bart HOLLAREN (6 - Cat3) | Andover, MN | @2Lap | Peace Coffee Racing |
54 | Sanjay GANJU (7 - Cat3) | New Berlin, WI | @2Lap | Trek Midwest Team |
55 | Teodoro RAMOS | Berwyn, IL | @2Lap | Iron Cycles |
56 | Andy PASKINS | Carmel, IN | @2Lap | SRAM Factory |
57 | Mark BIBBEY (8 - Cat3) | Chandler, AZ | @2Lap | Focus Racing |
58 | Paolo URIZAR (9 - Cat3) | Chicago, IL | @2Lap | The Bonebell |
DNS | Jeremy YOUNG (Cat2) | Boulder, CO | ||
DNS | Trent WILLIAMS (Cat3) | Chicago, IL | Spidermonkey Cycling | |
DNS | Kansas WAUGH (Cat3) | Chicago, IL | Tenspeed Hero / J.P. Graziano | |
DNS | Oliver VRAMBOUT (Cat1) | Bayport, MN | The Bikery Du Nord | |
DNS | Matthew TIMMERMAN | Bethel, CT | ||
DNS | Kent THROLSON | Minneapolis, MN | Balance Cycling/Erik's Bike Shop | |
DNS | Anthony THORNTON | Superior, CO | ||
DNS | Luke SEEMANN (Cat2) | Chicago, IL | xXx Racing | |
DNS | Todd SCHOENI | Pittsburgh, PA | ||
DNS | Christopher SCHMIDT (Cat3) | Lake Geneva, WI | Tread Head Cycling | |
DNS | Hayes SANBORN (Cat3) | Chicago, IL | Spidermonkey Cycling | |
DNS | Brett ROTHMEYER | Pittsburgh, PA | Charm City Cycling LLC | |
DNS | Jared NELSON | Bozeman, MT | Team Rockford / Clif | |
DNS | Jacob LASLEY | Broken Arrow, OK | Team Soundpony | |
DNS | Michael DICENSO | Seattle, WA | Mafia Racing | |
DNS | Chad DEAN | Madison, WI | 5Nines Cycling/HTFU Racing | |
DNS | Michael CROUCH | Nashville, TN | Swiftwick Factory Racing p/b Cumberland Transit | |
DNS | Matthew BLOCK (Cat3) | Schofield, WI | Bikeman.com | |
DNF | Andy WALKER (Cat3) | Naperville, IL | ABD Cycling Club | |
DNF | Jerry TROIANO | Highland Park, NJ | Rutgers University-New Brunswick/Piscataway | |
DNF | Christopher CASE | Boulder, CO | Feedback Sports Racing | |
DNF | Molly CAMERON | Portland, OR | Portland Bicycle Studio | |
Stay tuned for more photos, video interviews and full results. Tune into https://cxmagazine.com for LIVE VIDEO COVERAGE of the Elite races starting at 1:00 p.m. Central time on Sunday. And don’t forget to enter to win a trip to Worlds courtesy of Raleigh!
Tune in regularly right here to Cyclocross Magazine’s 2013 National Championship Homepage for the most comprehensive source of Nationals 2013 info. We will be updating this page hourly for race reports, results, photos and videos!