VERONA, WISCONSIN – For young Katie Clouse (Cole Sport), the fact that the junior men 10-12 started one minute ahead of her was only incentive, as the Park City, Utah junior rode away from her peers and spent the 20-minute race working her way into the top ten of the Junior men on her way to the National jersey.
The battle for the junior men 10-12 title, however, was more hotly contested, as Thomas Francisco (Red Zone Cycling) and Nolan Stephenson (Boulder Junior Cycling) dueled for most of their race, with Stephenson having the upper hand until a late-race crash allowed Francisco to slip around Stephenson and drive to the win, with Stephenson nipping at his heels but unable to close the gap by the line.
Interview with Thomas Francisco:
Interview with Katie Clouse:
Junior Men and Women 10-12 Photo Gallery:
Tune in regularly right here to Cyclocross Magazine’s 2013 Nationals Homepage for the most comprehensive source of Nationals 2013 info. We will be updating this page hourly for race reports, results, photos and videos!
2013 Cyclocross Nationals Junior Men 10-12 Results
Place | Points | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|---|
1 | 275.66 | Thomas FRANCISCO | Louisville, KY | 0:19:54 | 112 | Red Zone Cycling |
2 | 283.39 | Nolan STEPHENSON | Broomfield, CO | 19:56 | 132 | Boulder Junior Cycling |
3 | 291.12 | William BOBROW | Louisville, KY | 20:46 | 106 | Better Cycling of Louisville |
4 | 298.86 | Gideon BENDER | Duvall, WA | 20:48 | 104 | Revel Consulting/Rad Racing NW |
5 | 306.59 | Oliver HART | Boulder, CO | 21:03 | 115 | Boulder Junior Cycling |
6 | 314.32 | Alex MORTON | Saint Clair, MI | 21:06 | 126 | Fraser Bicycle & Fitness |
7 | 322.05 | Harrison WHITE | Delanson, NY | 21:06 | 136 | nycross.com |
8 | 329.78 | Torin BICKMORE | Longmont, CO | 21:23 | 137 | Boulder Junior Cycling |
9 | 337.52 | Sean GOGUEN | Hopedale, MA | 21:44 | 114 | C.F. Racing |
10 | 345.25 | Nick CARTER | Minneapolis, MN | 21:44 | 107 | St Paul Bicycle Racing Club |
11 | 352.98 | Tyler REYNOLDS | Pella, IA | 21:45 | 131 | Jimmy John's Racing Team/Pella Bike Racing |
12 | 360.71 | Nicholas PETROV | Mason, OH | 22:17 | 130 | Lionhearts/Queen City Wheels |
13 | 368.44 | Aiden KELLER | Boulder, CO | 22:32 | 121 | Boulder Junior Cycling |
14 | 376.18 | Gabriel DOBROZSI | Loveland, OH | 22:36 | 109 | Lionhearts/Queen City Wheels |
15 | 383.91 | Cole HERRMANN | Minneapolis, MN | 23:05 | 116 | |
16 | 391.64 | Dakota CLINE | Boulder, CO | 23:37 | 108 | Boulder Junior Cycling |
17 | 399.37 | Ethan PETERSON | Minneapolis, MN | 23:41 | 129 | St Paul Bicycle Racing Club |
18 | 407.1 | Vin HLUDZINSKI | Boulder, CO | 23:43 | 117 | Boulder Junior Cycling |
19 | 414.84 | Lewis GATCH | Terrace Park, OH | 24:03 | 113 | Lionhearts/Queen City Wheels |
20 | 422.57 | Lucas STIERWALT | Maineville, OH | 24:20 | 133 | Queen City Wheels |
21 | 430.3 | Jacob KRYNOCK | Mason, OH | 24:46 | 122 | Lionhearts/Queen City Wheels |
22 | 438.03 | Mikko AHO | Worcester, MA | 25:30 | 103 | |
23 | 445.76 | Owen MYALL | Lafayette, CA | 25:30 | 127 | California Giant Cycling |
24 | 453.5 | Brennan FOSTER | Louisville, KY | 25:35 | 111 | |
25 | 461.23 | Adam VAIL | Minnetonka, MN | 25:38 | 135 | Minnesota Junior Cycling Inc. |
26 | 468.96 | Henry MCALVANAH | Madison, WI | 26:14 | 123 | Magnus |
27 | 476.69 | Brennan HODGINS | Mercer Island, WA | 27:12 | 118 | Cycle U |
28 | 484.42 | Nathan PAWLAK | Boulder, CO | @1Lap | 128 | Boulder Junior Cycling |
29 | 492.16 | Peter SWINAND | Evanston, IL | @1Lap | 134 | The Pony Shop |
30 | 499.89 | Olin FERGUSON | Tulsa, OK | @1Lap | 110 | |
31 | 507.62 | Kyle JOHNSON | Albuquerque | @1Lap | 120 | |
32 | 515.35 | Garrett MCNEAR | Louisville, KY | @1Lap | 124 | Red Zone Cycling |
33 | 523.08 | Joey MITTELBERG | Ewing, MO | @1Lap | 125 | Team Mack Racing Assn/Team Mack Racing Assoc. LTD |
34 | 530.82 | Keaton ADAMS | Stow, OH | @2Lap | 102 | WAS Labs Cycling |
DNS | Nolan JENKINS | Colorado Springs, CO | #N/A | 119 |
2013 Cyclocross Nationals Junior Women 10-12 Results
Place | Points | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|---|
1 | 291.67 | Katie CLOUSE | Park City, UT | 0:20:57 | 28 | cole sport/Cole Sport |
2 | 307.97 | Arianna SCHAFER | Barrington, IL | 23:55 | 37 | Verdigris-Village CX Team/Village-Verdigris Cycling |
3 | 324.26 | Morgan FORTIN | Albuquerque, NM | 23:56 | 30 | Goathead Jr. Devo |
4 | 340.56 | Emma OSBORNE | Mequon, WI | 24:08 | 35 | Team Extreme |
5 | 356.86 | Tea WRIGHT | Boulder, CO | 24:13 | 40 | Boulder Junior Cycling |
6 | 373.15 | gabrielle LEHNERT | Eugene Or | 24:29 | 33 | |
7 | 389.45 | Petra SCHMIDTMANN | Nederland, CO | 24:46 | 38 | Black Sheep Junior Cycling |
8 | 405.75 | Cheyenne COMER | San Marcos, CA | 26:21 | 29 | CCF Racing Team/CPT |
9 | 422.04 | Lauren ZOERNER | Highlands Ranch, CO | @1Lap | 41 | Groove Subaru-Alpha Bicycle Co |
10 | 438.34 | Aynslee KING | Anacortes | @1Lap | 31 | Revel Consulting/Rad Racing NW |
11 | 454.63 | Victoria BROCKET | Raytown, MO | @1Lap | 27 | Ethos Racing |
12 | 470.93 | Stephanie LAWRENCE | Colorado Springs, CO | @1Lap | 32 | Front Rangers Junior Cycling |
13 | 487.23 | Kate SEILER | Louisville, KY | @1Lap | 39 | Red Zone Cycling |
14 | 503.52 | amber PAYNE | Crestwood, KY | @1Lap | 36 | Red Zone Cycling |
15 | 519.82 | Jennifer METTLER | Chanhassen, MN | @1Lap | 34 |