Interview with the new National Champion Jonathan Page:
[youtube PxJ8GS0kSfU 580 380]
Interview with Zach McDonald:
[youtube 1cFWhP1MT3k 580 380]
Interview with Jamey Driscoll:
[youtube c-rsYYgoQlg 580 380]
Interview with Danny Summerhill:
[youtube w339rASLqR0 580 380]
Interview with Tim Johnson:
[youtube AC3nz6Wi7ek 580 380]
2013 Cyclocross National Championships Elite Men Results
Place | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|
1 | Jonathan PAGE | Northfield, NH | 0:58:31 | 4 | ENGVT |
2 | Zach MCDONALD | Bainbridge Island, WA | 59:18:00 | 6 | Team Rapha-FOCUS |
3 | James DRISCOLL | Sandy, UT | 59:30:00 | 5 | Cannondale Cyclocrossworld/Cyclocrossworld |
4 | Daniel SUMMERHILL | Englewood, CO | 1:00:15 | 12 | UCI PCT: UnitedHealthcare |
5 | Timothy JOHNSON | Topsfield, MA | 1:00:39 | 3 | Cannondale Cyclocrossworld/Cyclocrossworld |
6 | Jeremy POWERS | Easthampton, MA | 1:01:40 | 1 | Team Rapha-FOCUS |
7 | Ryan TREBON | Bend, OR | 1:02:15 | 2 | Cannondale/Clement |
8 | Troy WELLS | Durango, CO | 1:03:16 | 16 | TEAM CLIF BAR Cycling |
9 | Jeremy DURRIN | Easthampton, MA | 1:03:27 | 11 | JAM Fund / NCC /Tenet Racing |
10 | Barry WICKS | Corvallis, OR | 1:03:52 | 25 | Kona |
11 | Isaac NEFF | Madison, WI | 1:03:52 | 36 | Trek Cyclocross Collective |
12 | Brian MATTER | Sheboygan, WI | 1:04:09 | 10 | Racers Against Childhood Cancer |
13 | Justin LINDINE | New Salem, MA | 1:04:12 | 9 | Redline |
14 | Dan TIMMERMAN | Clay, NY | 1:04:18 | 13 | Richard Sachs - RGM Watches - Radix/Connecticut Yankee BC |
15 | Anthony CLARK | Feeding Hills, MA | 1:04:21 | 24 | JAM Fund / NCC /Tenet Racing |
16 | Adam CRAIG | Bend, OR | 1:04:45 | 8 | Giant Factory Off-Road |
17 | Spencer PAXSON | Seattle, WA | 1:04:57 | 32 | Kona Factory Team |
18 | Mitchell HOKE | Boulder, CO | 1:05:01 | 20 | Kenda Felt |
19 | Tristan SCHOUTEN | Plymouth, WI | 1:05:03 | 14 | UCI CT/WPT: Team Optum p/b Kelly Benefit Strategies |
20 | Erik TONKIN | Portland, OR | 1:05:07 | 104 | Kona |
21 | Braden KAPPIUS | Littleton, CO | 1:05:55 | 37 | TEAM CLIF BAR Cycling |
22 | Taylor CARRINGTON | Denver, CO | 1:06:00 | 60 | Turin Bikes - Carmichael Training Systems |
23 | Eric THOMPSON | Shoreview, MN | 1:06:27 | 101 | Plan C p/b Challenge Tires |
24 | Sean BABCOCK | Beaverton, OR | 1:06:43 | 42 | |
25 | Tim ALLEN | Golden, CO | 1:06:54 | 51 | Feedback Sports Racing |
26 | Jared NIETERS | Haymarket, VA | 1:07:20 | 18 | SEAVS/Haymarket |
27 | Jake WELLS | Avon, CO | 1:07:36 | 31 | Stan's NoTubes Elite |
28 | Allen KRUGHOFF | Boulder, CO | @2Lap | 49 | Donnelly Sports |
29 | Mike SHERER | Boulder, CO | @2Lap | 15 | UCI CT/WPT: Team Optum p/b Kelly Benefit Strategies |
30 | Adam MYERSON | Dorchester, MA | @2Lap | 28 | UCI CT: Team SmartStop p/b Mountain Khakis |
31 | Scott CHAPIN | Santa Cruz, CA | @2Lap | 43 | Bay 101/HRS/Rock Lobster/Bicycle Bluebook/HRS/Rock Lobster Cyclocross |
32 | Greg WITTWER | Richmond, VA | @2Lap | 34 | Bob's Red Mill Cyclocross Team/Bob's Red Mill Cyclocross |
33 | William IAIA | Englewood, CO | @2Lap | 74 | Groove Subaru-Alpha Bicycle Co |
34 | Chris JACKSON | Somis, CA | @2Lap | 26 | Castex Racing powered by Felt |
35 | Daniel CHABANOV | Brooklyn, NY | @2Lap | 27 | Richard Sachs - RGM Watches - Radix/Connecticut Yankee BC |
36 | Craig ETHERIDGE | Seattle, WA | @2Lap | 47 | Donnelly Sports |
37 | Robert MARION | Mount Airy, NC | @2Lap | 30 | Carpe Diem Racing |
38 | Nicholas KEOUGH | Sandwich, MA | @3Lap | 21 | Champion System p/b Keough Cyclocross /Corner Cycle Cycling Club |
39 | Trevor KOSS | Madison, WI | @3Lap | 76 | Magnus |
40 | Corey STELLJES | Madison, WI | @3Lap | 99 | Cyclocrossracing.com |
41 | Brian HLUDZINSKI | Boulder, CO | @3Lap | 72 | Boulder Cycle Sport |
42 | Michael ROBSON | Boulder, CO | @3Lap | 89 | MOOTS |
43 | Alex WORK | Santa Cruz, CA | @3Lap | 112 | Bicycle Bluebook/HRS/Rock Lobster Cyclocross |
44 | Nicholas LEMKE | Albuquerque, NM | @3Lap | 79 | Scalo Veloce |
45 | Shadd SMITH | Overland Park, KS | @3Lap | 96 | KCCX Fuji Elite Cyclocross Team p/b Challenge Tires |
46 | Aaron BRADFORD | Santa Cruz, CA | @3Lap | 46 | Bicycle Bluebook/HRS/Rock Lobster Cyclocross |
47 | Kenny WEHN | Durango, CO | @3Lap | 108 | Stan's NoTubes Elite |
48 | Stephen CUMMINGS | Pittsburgh, PA | @3Lap | 44 | C3-Twenty20cycling.com/Charm City Cycling LLC |
49 | Damian SCHMITT | Bend, OR | @3Lap | 91 | |
50 | Greg KRAUSE | Littleton, CO | @4Lap | 77 | |
51 | B Jacob SITLER | Wrightsville, PA | @4Lap | 95 | |
52 | Grant HOLICKY | Boulder, CO | @4Lap | 73 | |
53 | Doug SCHULER | Boulder, CO | @4Lap | 92 | Boulder Cycle Sport |
54 | Brett PIRIE | Denver, CO | @4Lap | 85 | Groove Subaru-Alpha Bicycle Co |
55 | Paul MUMFORD | Chicago, IL | @4Lap | 83 | Chicago Cuttin Crew |
56 | BRENNAN WODTLI | Bend, OR | @4Lap | 40 | All Access Racing |
57 | David (Shawn) ADAMS | Akron, OH | @4Lap | 48 | Cycle-Smart Inc. |
58 | William STREET | Sheboygan, WI | @4Lap | 39 | KUHL |
59 | Ben STALKER | Durango, CO | @4Lap | 98 | Fort Lewis College |
60 | Matthew ALLEN | Minneapolis, MN | @4Lap | 50 | Behind-Bars/LGR |
61 | Jason CEMANSKI | Seattle, WA | @4Lap | 61 | Cycle U / Apex Racing /Apex Racing Team |
62 | Joshua WHITMORE | Sylva, NC | @4Lap | 111 | Team Athletix Benefitting Globalbike/Globalbike Racing |
63 | Aaron BOUPLON | Boulder, CO | @4Lap | 58 | Boulder Running Company Cycling Team |
64 | David SHEEK | Huntington Beach, CA | @4Lap | 94 | SDG Felt |
65 | Travis BRAUN | Madison, WI | @4Lap | 59 | Magnus |
66 | Sean LEADER | Knoxville, TN | @4Lap | 78 | |
67 | Donald SNOOP JR | Beverly, MA | @4Lap | 97 | Essex County Velo |
68 | John BAILEY | San Diego | @4Lap | 114 | Bailey Bikes |
69 | Timothy O'SHEA | Cazenovia, NY | @4Lap | 115 | |
70 | Travis GRUCHOW | Madison, WI | @5Lap | 69 | Magnus |
71 | Josh WEIS | Milwaukee, WI | @5Lap | 110 | Colavita Racing Inc. |
72 | Scott SHAPIRO | Madison, WI | @5Lap | 93 | Magnus |
73 | Josh BAUER | Bloomington, MN | @5Lap | 54 | |
74 | Andrew LOAIZA | Plattsburgh, NY | @5Lap | 80 | Salvagetti/Happy Coffee Cyclocross |
75 | Christopher BERGE | Madison, WI | @5Lap | 56 | Magnus |
76 | Buckley BIRKHOLZ | Wausau, WI | @5Lap | 45 | Cyclocrossracing.com |
DNS | Michael YOZELL | Emmaus, PA | 113 | Kapelmuur Independent | |
DNS | Peter WEBBER | Boulder, CO | 107 | Boulder Cycle Sport | |
DNS | Jason WAGNER | Brookfield, IL | 106 | Flatlandia Cycling Team | |
DNS | Stephen TILFORD | Topeka, KS | 103 | TradeWind Energy Cycling Team | |
DNS | Chad TIEMAN | Leo, IN | 102 | Team Upland Brewing | |
DNS | Russell STEVENSON | Boulder, CO | 100 | Boulder Cycle Sport | |
DNS | Mark SAVERY | Omaha, NE | 90 | Midwest Cycling Community NE | |
DNS | Jesse RIENTS | Shakopee, MN | 88 | Trek Cyclocross Collective | |
DNS | David REYES | Chicago, IL | 87 | Bloomington Cycle Racing Team | |
DNS | Eric NELSON | San Clemente, CA | 84 | Mudfoot | |
DNS | Hugh MORAN | Asheville, NC | 82 | Industry Nine Cycling Team p/b ABRC/Asheville Bicycle Racing Club | |
DNS | Sheldon MILLER | Craftsbury Common, VT | 81 | Bikeman.com | |
DNS | Jeff KLUCK | Sioux Falls, SD | 75 | SC Velo | |
DNS | Michael HEMME | Chicago, IL | 71 | SRAM Factory | |
DNS | Brian HEIFNER | Middleton, WI | 70 | Magnus | |
DNS | Christopher FISHER | Inver Grove Heights, MN | 68 | Crossniacs | |
DNS | Craig FAULKNER | Mendota Heights, MN | 67 | Crossniacs | |
DNS | Aaron ELWELL | Lawrence, KS | 66 | Twin Six | |
DNS | William ELLISTON | Easton, PA | 65 | Mid Atlantic Cycling Club | |
DNS | Brandon DWIGHT | Boulder, CO | 64 | Boulder Cycle Sport | |
DNS | Michael CROUCH | Nashville, TN | 63 | Swiftwick Factory Racing p/b Cumberland Transit | |
DNS | Eric CHRIST | Ingleside, IL | 62 | Bicycle Heaven/Team Bicycle Heaven | |
DNS | Ken BENESH | Westminster, CO | 55 | Feedback Sports Racing | |
DNS | Luke BATCHELOR-CLARK | Madison, WI | 53 | Magnus | |
DNS | Edward BAKER | Boulder, CO | 52 | Team Kappius | |
DNS | Edwin BULL | Mendham, NJ | 41 | Van Dessel Factory Team | |
DNS | Molly CAMERON | Portland, OR | 38 | Portland Bicycle Studio | |
DNS | Matt SHRIVER | Madison, WI | 29 | Trek Cyclocross Collective | |
DNS | Jacob LASLEY | Broken Arrow, OK | 23 | Team Soundpony | |
DNS | Weston SCHEMPF | Rockville, MD | 22 | Charm City Cycling LLC | |
DNS | Christopher JONES | Bend, OR | 7 | Team Rapha-FOCUS | |
DNF | Samuel WEINBERG | Monona, WI | 109 | ||
DNF | Spencer POWLISON | Boulder, CO | 86 | Evol Elite Racing | |
DNF | Kevin BERGER | Madison, WI | 57 | Team Wheel & Sprocket | |
DNF | stephen HYDE | Edgartown, MA | 35 | Northampton Cycling Club | |
DNF | Kevin BRADFORD-PARISH | Spokane, WA | 33 | Cyclocrossracing.com | |
DNF | Christian FAVATA | Rosendale , NY | 17 | Favata's TRT Bicycles |
Stay tuned for more photos, video interviews and full results. And don’t forget to enter to win a trip to Worlds courtesy of Raleigh!
Tune in regularly right here to Cyclocross Magazine’s 2013 National Championship Homepage for the most comprehensive source of Nationals 2013 info. We will be updating this page hourly for race reports, results, photos and videos!