For full coverage, schedules and information on the 2012 UCI Master’s Cyclocross World Championships in Louisville, Kentucky visit our 2012 Masters Cyclocross World Championships homepage.
Check back soon for a race report and photos.
by Lee Waldman
LOUISVILLE, KENTUCKY —Stephen Tilford (Tradewind Energy/Eriksen Cycles; USA) took the win nearly a minute ahead of Kevin Hines (Corner Cycles; USA) and Gunnar Shogren (Team Pathfinder of WV; USA), making the podium All-American.
The story line for all of the races today was incredibly similar. The first few riders coming off of the start straight were the race. Behind them, the consistent pattern was chaos, causing the races to blow apart within the first 3 minutes of the Women’s 35 – 39 race, the Men’s 50 – 54 and 45 – 49 races. They were won, by Lyne Bessette, Steve Tilford and Don Myrah respectively. Those were the stories, but the course conditions truly contributed to the story line today. Bessette, Tilford and Myrah were clearly the strongest riders in each of their fields stamping their authority on the races early on.
Coming off of the pavement Tilford grabbed the hole shot with Kevin Hines and Gunnar Shogren hot on his heels. By the end of the first lap it was a one man race for first and a dogfight till the end for the next two podium placings. Ultimately, Hines took second with Shogren third. Again, the gap to the remainder of the field was substantial.
Results follow videos and photos.
Pete Webber interviews Stephen Tilford:
[youtube dn2Vgc7iWi4 580 380]
Photo Gallery by Brian Nelson:
Full Results:
Pos | Name | Team | NAT | Time | |
---|---|---|---|---|---|
1 | TILFORD Stephen | Tradewind Energy/Eriksen Cycles | USA | 42:01:00 | |
2 | HINES Kevin | Corner Cycle | USA | 43:00:00 | |
3 | SHOGREN Gunnar | Team Pathfinder Of Wv | USA | 43:17:00 | |
4 | ROACH Philip | Rugby Velo | GBR | 45:46:00 | |
5 | HACKER Tim | Planet Bike | USA | 46:44:00 | |
6 | HUEBNER Ron | Evolution Cycling Club P/B Long & Foster USA | 47:41:00 | 5:40 | |
7 | ANDERSEN Todd | Men Of Steel Racing | USA | 47:47:00 | |
8 | SULE Robert | Chain Reaction/Molson67 | CAN | 47:48:00 | |
9 | LUCZYNSKI David | Spin Doctor Cyclewerks | USA | 47:57:00 | |
10 | FARRELL Dennis | Bcv/Scion | USA | 48:06:00 | |
11 | INOMATA Kiyoshi | Club | Silbest | JPN | 6:12 |
12 | THOMPSON John | St. Paul Bicycle Racing Club | USA | 48:18:00 | |
13 | BLANCHARD Alan | Blue Ribbon Restaurants / Translations.ComUSA | 48:26:00 | 6:25 | |
14 | CALLAHAN Kevin | Cycle Lodge | USA | 48:50:00 | |
15 | COLBERT Robert | Mock Orange Bikes | USA | 48:55:00 | |
16 | YOUNG Brad | Team Tinney'S Tavern Cycling | USA | 48:58:00 | |
17 | DUCKETT Chip | Smartchoice/Mob; Mock Orange Racing | USA | 49:21:00 | |
18 | FUNK Colin | First Capital Cycling | CAN | 49:26:00 | |
19 | THORSTROM Russell | Team Ico | USA | 49:26:00 | |
20 | BLISS John | Justin'S Cycling | USA | 49:41:00 | |
21 | FABRIS Joe | Fightin' Bobas / Plus 3 Network | USA | 50:14:00 | |
22 | EDWARDS Drew | Euro-Sports | CAN | 50:19:00 | |
23 | HOUSE Geoffrey | Northampton Cycling Club | USA | 50:31:00 | |
24 | THOM Allan | Chicago.Cx | USA | 50:42:00 | |
25 | VAUGHAN Jimmie | Bicycle-Heaven | USA | 50:43:00 | |
26 | BELKNAP David | Cycle Lodge | USA | .@1LAP | |
27 | MCGRATH John | Nebc P/B Cycle Loft | USA | .@1LAP | |
28 | KENEALY Phillip | Unh | USA | .@1LAP | |
29 | NYBERG Paul | Horst Engineering Cycling Team | USA | .@1LAP | |
30 | SCHWAB Bruce | Oa/Cyclemania | USA | .@1LAP | |
31 | BARTOLEWSKI Wojciech | Scout.Pl | POL | .@1LAP | |
32 | RAMBUSKI Edwin | Team Rambuski Law | USA | .@1LAP | |
33 | BUTTON Keith | Ccb Racing | USA | .@1LAP | |
34 | TOTH Peter | Juventus | CAN | .@1LAP | |
35 | SAINT CLAIR Kevin | Main Line Cycling - Bikyle/Mazur CoachingUSA | .@1LAP | . | |
36 | SHEPHERD Michael | Cyclocrossracing.Com | USA | .@1LAP | |
37 | FEATHERMAN Mark | Guys Racing Club | USA | .@1LAP | |
38 | SIMON Wayne | Enzo'S/ Psimet | USA | .@1LAP | |
39 | FISHER Jeffrey | Oa/Cyclemania | USA | .@2LAPS | |
40 | DOWNING Shawn | C3 - Athletes Serving Athletes | USA | .@2LAPS | |
41 | GRENIER John | Clif Bar/ Pactimo | USA | .@2LAPS | |
42 | KUSTER William | Loon State Cyclists | USA | .@2LAPS | |
43 | SHEA Timothy | Bob-Goodale' S Bike Shop/Speed MerchanUt SAAero/Te.d@W2LoAjcPikSCustom. | Cyc | ||
44 | RHINEHART Kirk | The Nationals Project | USA | .@2LAPS | |
45 | TOLER Richard | Merrill Lynch Cycling | USA | .@2LAPS | |
46 | WELLSMAN Peter | Pro City Racing | CAN | .@2LAPS | |
47 | WARREN Randal | Xxx Racing-Athletico | USA | .@2LAPS | |
48 | REED Dave | Hup United | USA | .@2LAPS | |
49 | YOUNG Scott | Tritec | USA | .@2LAPS | |
50 | LETTERMAN Dwayne | Tri Cities Road Club/Msg Cyclo-Cross | USA | .@3LAPS | |
51 | CORDIER Gilles | Independent | CAN | .@3LAPS | |
52 | LODER Jay | La Bicicletta Proshop | CAN | .@3LAPS | |
53 | BASS Rick | Momentum Racing | USA | .@3LAPS | |
54 | KAUFMAN Larry | Van Dessel Factory Team | USA | .@3LAPS | |
55 | LEWIS Steven | Millcreek Bicycles | USA | .@3LAPS | |
56 | MORRISON Kirk | Ag3R-Butlerhealthsystem | USA | .@3LAPS | |
57 | ANDERSON William | 360 Racing | USA | .@3LAPS | |
58 | LINNEN Jeffrey | Tri Cities Road Club | USA | .@3LAPS | |
DNF | ABELL Rob | Bicycle Sport Shop | USA | . | |
DNF | STEVENS William | Gear Works/Spin Arts | USA | . | |
DNF | KEEFER Franz Biron | Infinity Bike Shop | USA | . | |
DNS | SMITH Kenneth | Okc Velo | USA |
Rider diaries, videos, photos, reports and all things veldrijden will be pouring in this weekend for the 2012 UCI Master’s Cyclocross World Championships in Louisville, Kentucky. To see them all, visit our 2012 Masters Cyclocross World Championships homepage.