Day 1 of the 2012 Cyclocross National Championships in Madison, Wisconsin offered mid-week racing for the locals and non title-contenders, while also providing the more serious racers to have a chance to get another race in and preview the course.
Often labeled as the Sandbagger National Championships, some famous athletes including former USA Cycling President Mark Abramson and former Richard Sachs pro Matt Kraus have claimed such B race titles for themselves.
Three men’s races and one women’s race were held, with some former and current national champions towing the line, and some prominent industry folk taking home the 30+ and 40+ titles.
Full results below:
2012 B Men 10-29, Non-title Race: Cyclocross National Championships
Place | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|
1 | Ansel DICKEY | Truro, MA | 45:45 | 827 | Woodstock Bicycle Club/Killington Mountain School Cycling Team |
2 | Cooper WILLSEY | Hinesburg, VT | 46:36 | 857 | Green Mountain Bicycle Club |
3 | Jeremiah GANTZER | Bettendorf, IA | 47:09 | 833 | Double I Cycling Experience (DICE) |
4 | Zachary BENDER | Glen Rock, NJ | 47:29 | 850 | Mid-Atlantic Cycling Club/Specialized - Rising STARS p/b Bicycling |
5 | Eric CHRIST | Bartlett, IL | 47:35 | 830 | Team Bicycle Heaven/Bicycle Heaven |
6 | David DEVINE | Bethel, CT | 48:03 | 853 | Stage 1 Cycling |
7 | Matthew OWENS | Richmond, VT | 48:08 | 840 | Green Mountain Bicycle Club |
8 | Nicholas LEMKE | Albuquerque, NM | 48:28 | 868 | |
9 | Ryan GIULIANO | Schaumburg, IL | 48:49 | 845 | Village-Verdigris Cycling/Verdigris-Village CX Team |
10 | Tom GOGUEN | Hopedale, MA | 49:04 | 835 | Team CF |
11 | Garrett ROTH | Shorewood, WI | 49:07 | 826 | ISCorp Cycling Team |
12 | Josh WEIS | Milwaukee, WI | 49:17 | 851 | Colavita Racing Inc./Colavita Racing |
13 | Cory CALDWELL | Lafayette, CA | 49:55 | 849 | |
14 | Mark SHARAFINSKI | Wauwatosa, WI | 49:58 | 862 | LifeCyclists/Emerys.com |
15 | Nathan LABECKI | Milwaukee, WI | 50:04 | 854 | ISCorp Cycling Team |
16 | Alden SUOKKO | Woodstock, VT | 50:19 | 844 | Woodstock Bicycle Club/Killington Mountain School Cycling Team |
17 | Josey WEIK | Wrenshall, MN | 50:36 | 842 | ISCorp Cycling Team |
18 | Tyler STEIN | Whitewater, WI | 50:44 | 839 | Team Fond Du Lac/Oshkosh Cyclery |
19 | Jon WIENANDT | Fond Du Lac, WI | 51:22 | 866 | Team Fond Du Lac/Oshkosh Cyclery |
20 | Michael OWENS | Richmond, VT | 51:27 | 859 | Green Mountain Bicycle Club |
21 | Brannan FIX | Fort Collins, CO | 51:50 | 864 | |
22 | Noah GRANIGAN | Cape May Court House, NJ | 52:04 | 863 | Mid-Atlantic Cycling Club |
23 | Nolan TANKERSLEY | Erwin, TN | 52:14 | 834 | Tri Cities Road Club |
24 | Spencer PETROV | Mason, OH | 52:42 | 856 | Queen City Wheels/Lionhearts |
25 | Peter VOLLERS | Woodstock, VT | 53:40 | 860 | Woodstock Bicycle Club/Killington Mountain School Cycling Team |
26 | Jacob ROHTER | Rolla, MO | 54:55 | 841 | |
27 | Bryan GARFOOT | Mount Horeb, WI | 54:58 | 855 | |
28 | Scott FUNSTON | Black Diamond, WA | 56:34 | 837 | Old Town Bicycle (OTB) |
29 | Aaron CASEY | Kingsport, TN | 57:39 | 852 | Tri Cities Road Club/MSG Cyclocross |
30 | Connor TANKERSLEY | Erwin, TN | '@1 Lap | 847 | Tri Cities Road Club |
31 | Sam BESTE | Brookfield, WI | '@1 Lap | 861 | ISCorp Cycling Team |
32 | Simon JONES | Milwaukee, WI | '@1 Lap | 828 | ISCorp Cycling Team |
33 | Jordan LEWIS | Gray, TN | '@1 Lap | 831 | Tri Cities Road Club |
34 | Matt SCHAUPP | Watsonville, CA | '@1 Lap | 836 | |
35 | Jonah THOMPSON | Albuquerque, NM | '@1 Lap | 848 | High Desert Bicycles Team |
36 | Enzo ALLWEIN | Cincinnati, OH | '@1 Lap | 865 | Queen City Wheels |
DNS | Ben BERTIGER | Altadena, CA | 838 | The TEAM | |
DNS | Peter GOGUEN | Hopedale, MA | 867 | Team CF | |
DNF | Ben MARCHEWKA | Germantown, WI | 858 | Team Pedal Moraine | |
DNF | Austin VINCENT | Simsbury, CT | 846 | Team CF | |
DNF | Matthew SCHWEIKER | Chicago, IL | 829 | Quantum Mesa Cycles | |
DNF | Logan VONBOKEL | Fort Collins, CO | 843 | KCCX Fuji Elite Cyclocross Team p/b Challenge Tires | |
DNF | Ian MCSHANE | Louisville, KY | 832 | Red Zone Cycling |
2012 B Men 30-39, Non-title Race: Cyclocross National Championships
Place | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|
1 | Louis KUHN | Evanston, IL | 45:25 | 886 | |
2 | JP BROCKET | Raytown, MO | 46:00 | 883 | Ethos Racing |
3 | Christopher NEWLIN | Viroqua, WI | 47:08 | 889 | |
4 | Colby LASH | Marquette, MI | 47:52 | 892 | |
5 | Marshall GREENE | Madison, WI | 48:04 | 878 | Brazen Dropouts/Brazen Dropouts Cycling Team |
6 | Scott SMITH | Knoxville, TN | 48:26 | 901 | TVB Race/ Tomato Head |
7 | Brian PARKER | Berwyn, IL | 48:33 | 896 | xXx Racing |
8 | Gary BAISA | Madison, WI | 48:48 | 888 | Brazen Dropouts |
9 | Daniel WHEELER | St. Paul, MN | 49:11 | 881 | Gopher Wheelmen/Gopher Wheelman |
10 | Daniel MELLISH | Louisville, CO | 49:39 | 891 | Team Kappius |
11 | Zach LAIL | Winston Salem, NC | 50:29 | 882 | Mock Orange Bikes/SmartStop / Mock Orange Bikes p/b Ridley |
12 | Eric BRANDT | Mukwonago, WI | 50:34 | 894 | Team Wisconsin/KS Energy Services / Team Wisconsin |
13 | Edwin BAGLEY | Chicago, IL | 50:44 | 899 | Rhythm Racing |
14 | Christopher SCHMIDT | Lake Geneva, WI | 50:44 | 904 | |
15 | Zachary REDDING | Madison, WI | 50:47 | 902 | |
16 | Andrew YEE | Mountain View, CA | 52:21 | 907 | Hup United |
17 | Michael ROECKLEIN | Lake Forest, CA | 54:20 | 898 | Friends Cycling |
18 | Chad DEAN | Madison, WI | 54:25 | 887 | HTFU Racing/5Nines Cycling |
19 | Nathan PHELPS | De Pere, WI | 55:02 | 877 | Big Ring Flyers |
20 | Hayes SANBORN | Chicago, IL | 55:32 | 905 | Spidermonkey Cycling |
21 | Daniel DOLNEY | Milwaukee, WI | 55:38 | 885 | V.C. Bikesport |
22 | Chad BROWN | Fitchburg, WI | 56:06 | 897 | |
23 | Robert WILLIAMS | Hermosa, SD | 56:52 | 876 | |
24 | Christopher CISCHKE | Houghton, MI | '@1 Lap | 890 | Twin Six |
25 | David MILLET | Soquel, CA | '@1 Lap | 908 | |
DNS | Seth SMEKAL | Mount Horeb, WI | 900 | ||
DNS | Michael FITCH | Madison, WI | 906 | ||
DNS | Marc WOLMAN | Philadelphia, PA | 903 | Campanohvac/Breakawaybikes.com/Campanohvac/breakawaybikes.com | |
DNS | Judson HEUGEL | Rockville, MD | 895 | Charm City Cycling LLC | |
DNS | Carlos CABALU | Philadelphia, PA | 893 | Campanohvac/Breakawaybikes.com/Campanohvac/breakawaybikes.com | |
DNS | Paolo URIZAR | Chicago, IL | 884 | ||
DNS | Oliver VRAMBOUT | Marine, MN | 879 | The Bikery Du Nord | |
DNF | Ross CERNIGLIA | Wauwatosa, WI | 880 | My Wife Inc |
2012 B Men 40+, Non-title Race: Cyclocross National Championships
Place | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|
1 | Christopher SMITH | Minneapolis, MN | 47:17 | 961 | Hup United |
2 | Gregory FERGUSON | Middleton, WI | 47:56 | 943 | Trek Midwest Team |
3 | Brian KOENEMAN | Minneapolis, MN | 48:20 | 972 | Team Wheel & Sprocket |
4 | Jeffrey APPELTANS | Philadelphia, PA | 48:53 | 945 | Mid Atl Masters Bicycle Org/Mambo Kings Racing |
5 | Walid ABU GHAZALEH | Chicago, IL | 49:12 | 957 | The Pony Shop |
6 | Patrick RUSSELL | Berkley, MI | 49:13 | 929 | Wolverine Sports Club |
7 | Peter HILLS | Loveland, OH | 49:53 | 938 | Team Dayton Bicycling/MERRILL LYNCH CYCLING |
8 | Carl BONI | Erie, CO | 50:34 | 989 | Rapid Racing |
9 | John BLISS | Boulder, CO | 50:40 | 949 | Team Kappius |
10 | Travis OLIGER | Durango, CO | 50:53 | 946 | Durango Wheel Club |
11 | Marc VETTORI | Elkton, MD | 51:17 | 966 | Charm City Cycling LLC |
12 | Paul ROLTGEN | Cottage Grove, WI | 51:19 | 986 | Brazen Dropouts |
13 | Jim GENTES | Soquel, CA | 51:27 | 953 | |
14 | Corey GREEN | Mason, OH | 51:36 | 947 | Zephyr Wheel Sports |
15 | James WILLSEY | Hinesburg, VT | 51:37 | 980 | Green Mountain Bicycle Club/GMBC/Synergy Fitness |
16 | Michael METEYER | Madison, WI | 52:15 | 978 | Trek Midwest Team |
17 | Daryl RAINS | Winston Salem, NC | 52:20 | 939 | Mock Orange Bikes |
18 | David GRANT | Marquette, MI | 52:57 | 931 | |
19 | Chris HAMMER | Woodridge, IL | 53:06 | 959 | Wheel Fast Racing |
20 | Scott OLSON | Williams Bay, WI | 53:10 | 936 | Tread Head Cycling |
21 | Tom WINKEL | Wauwatosa, WI | 53:22 | 940 | Team Wisconsin/KS Energy Services / Team Wisconsin |
22 | Tony TRATTENERO | Simi Valley, CA | 53:41 | 952 | The TEAM /The TEAM - SoCalCross |
23 | Chris BUONOMO | Philadelphia, PA | 53:45 | 937 | Campanohvac/Breakawaybikes.com/Campanohvac/breakawaybikes.com |
24 | Brian MILNICK | Bennett, CO | 54:20 | 985 | Routine Leg Works |
25 | Kirk RHINEHART | Santa Fe, NM | 54:32 | 928 | KHSNM.com/Thenationalsproject.com |
26 | Justin SERNA | Portland Or | 54:34 | 927 | |
27 | Andrew ALLWEIN | Cincinnati, OH | 54:38 | 971 | 7 Hills Racing Inc |
28 | Fred SCHULER | Chicago, IL | 55:10 | 964 | xXx Racing |
29 | Chris BLACK | San Luis Obispo, CA | 56:06 | 969 | Morgan Stanley Cycling Team/Morgan Stanley /Specialized |
30 | Joseph FORTIN | Albuquerque, NM | 56:06 | 965 | |
31 | Scott PETERSON | Bend, OR | 56:19 | 983 | |
32 | James WHITE | Pocatello, ID | 56:54 | 944 | Idaho Cycling Enthusiasts (ICE) |
33 | Bruce OLIVER | Vienna, VA | 57:27 | 990 | National Capital Velo Club/UnitedHealthcare/NCVC/UnitedHealthcare |
34 | Randall SILVA | Albuquerque, NM | 58:51 | 973 | Nob Hill Velo |
35 | Brian BLACKWELL | Jeffersonville, IN | 59:22 | 987 | Rogue Racing Project |
36 | Erik JENSEN | Madison, WI | 59:23 | 977 | MadCity Velo Club |
37 | Quentin GNIOT | Green Bay, WI | .@1LAP | 970 | Big Ring Flyers |
38 | Mark BADGER | Stoughton, WI | .@1LAP | 933 | Brazen Dropouts/Brazen Dropouts Cycling Team |
39 | Marcus STEELE | De Pere, WI | .@1LAP | 962 | Titletown Flyers Cycling Team |
40 | Colin YATES | Fort Collins, CO | .@1LAP | 974 | |
41 | Jerry PEARCE | Shorewood, WI | .@1LAP | 951 | Hampshire Cycle Club |
42 | Shawn HAUSER | Green Bay, WI | .@1LAP | 955 | Titletown Flyers Cycling Team |
DNS | Kevin FLOWERS | Glen Ellyn, IL | 984 | Wheel Fast Racing | |
DNS | Robert HIGGINS | Chicago, IL | 982 | Johnny Sprockets | |
DNS | Otto SCHUG | Columbus, IN | 981 | WebCyclery Racing/WebCyclery.com | |
DNS | Steven KINNEY | Geneva Switzerland, AE | 979 | Cycle-Smart Inc. | |
DNS | Joseph BURKE | Glendale, MO | 975 | Michelob Ultra - Big Shark Racing/Michelob Ultra - Big Shark Racing Team | |
DNS | Wayne SIMON | Lake Barrington, IL | 968 | PSIMET Racing/Enzo's-PSIMET | |
DNS | Steve LAMONT | Durango, CO | 963 | Durango Wheel Club | |
DNS | Matthew OPPERMAN | Longmont, CO | 967 | ||
DNS | Jay THORNTON | Fashion Island, CA | 960 | ||
DNS | Allan THOM | Clarendon Hills, IL | 958 | Half Acre Cycling | |
DNS | Charles VON ISENBURG | Winston Salem, NC | 950 | Mock Orange Bikes | |
DNS | Adam DUNCAN | Westfield, NJ | 948 | Finkraft | |
DNS | Robert SCHRANK | Gurnee, IL | 942 | Team Type 1 | |
DNS | Ian KENNEDY | Portland, OR | 941 | ||
DNS | Ronald WILLIAMS | Duluth, MN | 934 | Velo Duluth | |
DNS | James KLAGES | Saint Louis, MO | 930 | Veda Cycling | |
DNS | Jonathan LOMBARDO | River Edge, NJ | 926 | Finkraft | |
DNF | Reed CORNIA | Madison, WI | 988 | ||
DNF | Alan SPARKS | Johnson City, TN | 976 | East Tennessee State University | |
DNF | Mathew BAROLI | Troy, MI | 956 | Wolverine Sports Club | |
DNF | Jeffrey CRAFT | Madison, OH | 954 | Lake Effect Cycling Team | |
DNF | John THOMPSON | Shoreview, MN | 935 | St Paul Bicycle Racing Club/Bianchi/Grand Performance | |
DNF | Tim SKINNER | Fitchburg, WI | 932 |
2012 B Women, Non-title Race: Cyclocross National Championships
Place | Name | City, State | Time | Bib | Team |
---|---|---|---|---|---|
1 | Lori COOKE | Pembroke, MA | 42:18:00 | 869 | Cycle Lodge |
2 | Erin DONOHUE | Norwich, VT | 42:48:00 | 795 | Woodstock Bicycle Club/Killington Mountain School Cycling Team |
3 | Elizabeth HELLER | St. Louis, MO | 43:41:00 | 798 | 78 Racing p/b Dressel's Pub |
4 | Julie PHELPS | De Pere, WI | 43:56:00 | 784 | Big Ring Flyers |
5 | Karen BROCKET | Raytown, MO | 45:14:00 | 782 | Ethos Racing |
6 | Ann KENNEDY | Portland, OR | 46:14:00 | 779 | |
7 | Cynthia MILNICK | Bennett, CO | 46:23:00 | 776 | Echelon Energy Cycling Team |
8 | Lara MAREK | Philadelphia, PA | 46:40:00 | 788 | Pallas Athene Women's Cycling |
9 | Marni HARKER | Washington, DC | 47:26:00 | 791 | Van Dessel Factory Team |
10 | Catherine HOLLIBAUGH | Carmel, IN | 47:26:00 | 800 | Team Nebo Ridge |
11 | Lisa THOMPSON | Minneapolis, MN | 47:40:00 | 793 | |
12 | Gina KENNY | Orland Park, IL | 48:32:00 | 778 | PSIMET Racing |
13 | Anya MALARSKI | St. Paul, MN | 49:04:00 | 781 | Gopher Wheelmen/Gopher Wheelman |
14 | Amanda MCNABB | Lynnwood, WA | 49:51:00 | 785 | Sound Velo Cycling Club/Team Group Health |
15 | leslie PREVISH | Waukesha, WI | 51:23:00 | 783 | |
16 | Shannon RUSSELL | Cambridge, WI | 52:35:00 | 790 | 2 Rivers Racing |
17 | Tamara CABALU | Philadelphia, PA | 53:40:00 | 777 | Campanohvac/Breakawaybikes.com |
18 | Mackenzie GREEN | Mason, OH | @ 1 lap | 789 | Queen City Wheels |
19 | Julie LOCKHART | Dunstable, MA | @ 2 lap | 792 | Northeast Bicycle Club (NEBC) |
DNS | Beverly ENSLOW | Metamora, IL | 780 | Hammer Nutrition-CMG Racing Team | |
DNS | Jennifer HERRELL-RHOADES | Kansas City, MO | 786 | Bicycles of Tulsa | |
DNS | Gina JOHNSON | Park Ridge, IL | 797 | Village-Verdigris Cycling | |
DNF | Deirdre GARVEY | Boulder, CO | 794 | BRAC | |
DNF | Dana SHINN | Durango, CO | 796 | ||
DNF | Victoria GATES | Fitchburg, MA | 787 | Tenet Racing/J.A.M. Fund / NCC | |
DNF | Melanie GLENN | Philadelphia, PA | 799 | Campanohvac/Breakawaybikes.com |