by Molly Hurford
GRANOGUE, DELAWARE—Thanks to the light rain all week, the course at Granogue promised the usual variety of twists, turns and mud, and a challenging run up toward a tower, followed by an off-camber descent. Still, the fields were full in the lower categories and a festive atmosphere reigned. Since the MAC Series had an off-weekend last week, racers from the region were well-rested and ready to take on the New Englanders who invaded Delaware Friday night and Saturday morning, hungry for cyclocross after the New England Holy Week of Cyclocross came to its conclusion at Providence Cyclocross Festival last weekend.
Justin Lindine (BikeReg.com/Joe’s Garage) continued the win streak that begin more than 10 days ago, soloing to victory nearly a minute ahead of the rest of the field. Mark Batty (Spidertech Powered by C10) took second place and Mitchell Hoke (Clif Bar Development Cyclocross Team) rounded out the podium.
We caught up with Mitchell Hoke post-race, and he was elated with his win.
“I didn’t get the best start but kept working up. I was right on Lindine’s wheel and we were moving up through the field. We got into a good group, with Mark, and my teammate Troy Wells, all riding solid. Then Mark and I got away but he dropped me at the top of the ride up at the top of the stairs with one and a half to go, he was riding so strong today.”
Most of the top riders seemed to favor the rocky section of the course, perhaps, as Hoke pointed out, because he “grew up mountain biking, so I liked that.”
This was his best result to date, saying, “third is my best finish ever in a UCI race, so I was psyched.”
We also snagged a beaming Lindine for a post-race interview. He’s been on a roll, taking wins at Night Weasels, and both days of Providence. In all of the cases, he rode away from the rest of the field. Still, he’s sedate about his victories, and when asked how many wins he’s stacked up, he had to think about it, replying, “I guess counting Night Weasels, four in a row.”
He told us a bit about how he felt in the race, again staying humble and saying, “It was hard to tell how big the gap was. It was kind of the same boat I’ve been in, taking a while to get going … I just don’t start well. Then, it was about getting to the front of the race and just trying to ride away from the race.”
RESULTS:
Granogue Day One Men 2011
Position | Name | Team | Nationality | Time | Gap |
---|---|---|---|---|---|
1 | LINDINE Justin | Bikereg.Com / Joe'S Garage | USA | 1:02:27 | -- |
2 | BATTY Mark | Spidertech Powered By C10 | CAN | 1:03:07 | 0:00:40 |
3 | HOKE Mitchell | Clif Bar Development Cyclo Cross Team | USA | 1:03:48 | 0:01:21 |
4 | LIVERMON Travis | Smart Stop-Mock Orange P/B Ridley | USA | 1:04:12 | 0:01:45 |
5 | TOWNSEND Jerome | USA | 1:04:28 | 0:02:01 | |
6 | MULLER Lukas | Philadelphia Cyclocross School Elite | SUI | 1:04:39 | 0:02:12 |
7 | STAFFORD Jared | Ride With Rendall | CAN | 1:04:49 | 0:02:22 |
8 | WELLS Troy | Team Clif Bar | USA | 1:04:58 | 0:02:31 |
9 | FAVATA Christian | Rgm Watches - Richard Sachs | USA | 1:04:59 | 0:02:32 |
10 | MYERSON Adam | Smartstop/Mob P/B Ridley | USA | 1:05:23 | 0:02:56 |
11 | FREDERICK Ben | Team Traveller | USA | 1:05:24 | 0:02:57 |
12 | BAHNSON Jeffrey | Van Dessel Factory Team | USA | 1:05:26 | 0:02:59 |
13 | WITTWER Greg | Alan N. America Cycling Team | USA | 1:06:00 | 0:03:33 |
14 | MARION Robert | American Classic/Blue | USA | 1:06:20 | 0:03:53 |
15 | DEWALD Ryan | Haymarket / Seavs | USA | 1:06:50 | 0:04:23 |
16 | WINTERBERG Lukas | Philadelphia Cyclocross School Elite | SUI | 1:07:01 | 0:04:34 |
17 | CHABANOV Daniel | Rgm Watches - Richard Sachs | USA | 1:07:03 | 0:04:36 |
18 | CLARK Anthony | J.A.M. Fund / Ncc | USA | 1:07:03 | 0:04:36 |
19 | NIETERS Jared | Haymarket/Seavs Racing | USA | 1:07:36 | 0:05:09 |
20 | MIHALIK Michael | Freddie Fu Cycling Team | USA | 1:07:49 | 0:05:22 |
21 | LEECH Ryan | Hilton Head Cycling | USA | 1:08:04 | 0:05:37 |
22 | GREEN Donny | Cycle-Smart | USA | 1:08:14 | 0:05:47 |
23 | LARSEN Chris | Industry Nine/Youngblood Bicycles | USA | 1:08:32 | 0:06:05 |
24 | ADAMSON Shaun | Cycle-Smart | CAN | 1:08:47 | 0:06:20 |
25 | ORDONS Steven | Human Zoom | USA | 1:09:16 | 0:06:49 |
26 | BERGEY Gunnar | C3 Athletes Serving Athletes | USA | 1:09:35 | 0:07:08 |
27 | FRIDRICH Cary | Embrocation Cycling Journal | USA | 1:09:56 | 0:07:29 |
28 | MACKAY Thomas | C3-Athletes Serving Athletes | USA | -24:00:00 | 0:00:00 |
29 | DODGE Cameron | Scott Rc/ Mountain Bike Team | USA | -24:00:00 | 0:00:00 |
30 | CONSORTO Christopher | Bike Line | USA | -24:00:00 | 0:00:00 |
31 | BROWN Fred | Mtbnj.Com-Halters Cycles | USA | -24:00:00 | 0:00:00 |
32 | FARABAUGH Adam | Team Deschuytter-Kwsc Westkerke | USA | -24:00:00 | 0:00:00 |
33 | KAHLENBERG Jordan | Adventures For The Cure/Giant Bicycles | USA | -24:00:00 | 0:00:00 |
34 | ROACH Austin | Metlife Cycling Team | USA | -24:00:00 | 0:00:00 |
35 | STATMAN Katriel | Van Dessel Factory Team/West End Bikes | USA | -24:00:00 | 0:00:00 |
36 | SEMIAN Zach | Van Dessel Factory Team | USA | -24:00:00 | 0:00:00 |
37 | BRADLEY Patrick | Philadelphia Cyclocross School Elite | USA | -48:00:00 | 0:00:00 |
38 | GARRIGAN Mike | Lapierre Canada, Giro, Shimano | CAN | -96:00:00 | 0:00:00 |
39 | MURPHY Evan | Nyc Velo | USA | -120:00:00 | 0:00:00 |
40 | SPOHN Matt | Philadelphia Cyclocross School Elite | USA | -120:00:00 | 0:00:00 |
DNF | KEOUGH Luke | Champion System P/B Keough Cyclocross | USA | DNF | 0:00:00 |
DNF | KEOUGH Nicholas | Champion System P/B Keough Cyclocross | USA | DNF | 0:00:00 |
DNF | DILLON Joshua | Rgm Watches - Richard Sachs | USA | DNF | 0:00:00 |
DNF | WULFKUHLE Andrew | C3-Athletes Serving Athletes | USA | DNF | 0:00:00 |
DNF | BRUNGGER Eric | Philadelphia Cyclocross School Elite | SUI | DNF | 0:00:00 |
DNF | DURRIN Jeremy | J.A.M. Fund / Ncc | USA | DNF | 0:00:00 |
DNF | ADASAVAGE Gerald | Bicycle Therapy / Melitta | USA | DNF | 0:00:00 |
DNF | KEOUGH Jesse | Champion System P/B Keough Cyclocross | USA | DNF | 0:00:00 |
DNF | LEBAIR Craig | Philadelphia Ciclismo | USA | DNF | 0:00:00 |
DNF | MINTURN John | Stan'S Notubes / Axa Equitable / Crca | USA | DNF | 0:00:00 |
DNF | BLAIR Patrick | Adventures For The Cure | USA | DNF | 0:00:00 |
DNF | REUTER Colin | Crossresults.Com P/B Jra Cycles | USA | DNF | 0:00:00 |
DNF | PIERCE Stephen | Embrocation Cycling Journal | USA | DNF | 0:00:00 |
DNF | WYATT Nathanael | Carolina Fatz Cycling Center Pb Industry Nine | USA | DNF | 0:00:00 |
DNF | BROADWATER Mark | C3-Athletes Serving Athletes | USA | DNF | 0:00:00 |
DNS | TISZA Zoltan | Champion System Racing | HUN | DNS | 0:00:00 |
DNS | ST. JOHN Derrick | Stevens P/B The Cyclery | CAN | DNS | 0:00:00 |
Check out the women’s race here.
Stay tuned for full results and videos.
Photo Gallery: