UCI cyclocross returned to the beach of Biwa Lake in Kansai for the first weekend of the double UCI weekend in Japan.
Kansai Japan 2011 UCI Cyclocross Results - Men
Rank | Name | Category | Nat. | Age* | Result | Points |
1 | Keiichi TSUJIURA | Elite Men | JPN | 32 | 1:02:00 | 40 |
2 | Yu TAKENOUCHI | Elite Men | JPN | 24 | 1:02:14 | 30 |
3 | Masanori KOSAKA | Elite Men | JPN | 49 | 1:04:04 | 20 |
4 | Hikaru KOSAKA | Elite Men | JPN | 24 | 1:04:50 | 15 |
5 | Atsushi MARUYAMA | Elite Men | JPN | 34 | 1:05:22 | 10 |
6 | Yusuke HATANAKA | Elite Men | JPN | 27 | 1:07:29 | 8 |
7 | Molly CAMERON | Elite Men | USA | 36 | 1:07:47 | 6 |
8 | Seigo YAMAMOTO | Elite Men | JPN | 29 | 1:07:56 | 4 |
9 | Shinya IKEMOTO | Elite Men | JPN | 34 | 1:07:58 | 2 |
10 | Masayuki GODA | Elite Men | JPN | 38 | | 1 |
11 | Keisuke KIMURA | Elite Men | JPN | 21 | | |
12 | Yudai IZAWA | Elite Men | JPN | 24 | | |
13 | Shintarou NAKAMA | Elite Men | JPN | 32 | | |
14 | Yoshitaka HAMA | Elite Men | JPN | 28 | | |
15 | Takafumi IIZUKA | Elite Men | JPN | 28 | | |
16 | Masashi MATSUI | Elite Men | JPN | 31 | | |
17 | Masato FUJIKAWA | Elite Men | JPN | 30 | | |
18 | Yuichi SAWADA | Elite Men | JPN | 43 | | |
19 | Makoto SHIMADA | Elite Men | JPN | 26 | | |
20 | Tanzo TOKUDA | Elite Men | JPN | 20 | | |
21 | Hiroaki KANEKO | Elite Men | JPN | 28 | | |
22 | Kouichi MATSUMURA | Elite Men | JPN | 40 | | |
23 | Shinji KUBO | Elite Men | JPN | 43 | | |
24 | Kenichi KIKUCHI | Elite Men | JPN | 34 | | |
25 | Yasuhiro NAKAI | Elite Men | JPN | 49 | | |
26 | Hiroshi FUNAOKA | Elite Men | JPN | 42 | | |
27 | Koudai TAKEDA | Elite Men | JPN | 23 | | |
28 | Kazuya SANO | Elite Men | JPN | 30 | | |
29 | Daisuke YANO | Elite Men | JPN | 40 | | |
Kansai Japan 2011 UCI Cyclocross Results - Women
Rank | Name | Category | Nat. | Age* | Result | Points |
1 | Sakiko MIYAUCHI | Elite Women | JPN | 37 | 44:17:00 | 40 |
2 | Ayako TOYOOKA | Elite Women | JPN | 32 | 44:42:00 | 30 |
3 | Chika FUKUMOTO | Elite Women | JPN | 19 | 45:20:00 | 20 |
4 | Tina BRUBAKER | Elite Women | USA | 44 | 47:53:00 | 15 |
5 | Junko UEDA | Elite Women | JPN | 31 | 50:22:00 | 10 |
6 | Alexandra BURTON | Elite Women | USA | 31 | 51:33:00 | 8 |
7 | Masami NOMA | Elite Women | JPN | 22 | 51:49:00 | 6 |
8 | Nozomi NAKAMICHI | Elite Women | JPN | 36 | 52:10:00 | 4 |
9 | Heidi SWIFT | Elite Women | USA | 35 | 55:29:00 | 2 |