Advertisement

Full Results:

Place Bib Rider Country Time
1 11 ALBERT Niels BEL 1:02:24
2 15 STYBAR Zdenek CZE +00:22
3 8 NYS Sven BEL +00:38
4 9 WELLENS Bart BEL +01:10
5 29 MOUREY Francis FRA +01:23
6 10 PAUWELS Kevin BEL +01:23
7 14 VANTHOURENHOUT Sven BEL +01:24
8 27 ZAHNER Simon SUI +01:24
9 30 CHAINEL Steve FRA +01:24
10 12 VANTORNOUT Klaas BEL +01:24
11 22 FONTANA Marco Aurelio ITA +01:24
12 2 AL Thijs NED +01:24
13 21 FRANZOI Enrico ITA +01:25
14 32 LOPEZ Jonathan FRA +01:26
15 26 HEULE Christian SUI +01:29
16 3 DE KNEGT Gerben NED +01:50
17 17 DLASK Petr CZE +01:51
18 19 AUSBUHER Kamil CZE +01:51
19 13 VERVECKEN Erwin BEL +01:51
20 1 BOOM Lars NED +01:51
21 6 VAN IJZENDOORN Eddy NED +01:51
22 28 WILDHABER Marcel SUI +01:52
23 42 HERMIDA RAMOS José Antonio ESP +01:52
24 31 BAZIN Nicolas FRA +01:56
25 5 VAN GILS Wilant NED +02:01
26 16 SIMUNEK Radomir CZE +02:45
27 23 BIANCO Marco ITA +02:46
28 47 BIRKENFELD René GER +02:47
29 38 ZABALLA GUTIERREZ Constantino ESP +02:48
30 41 MURGOITIO REKALDE Egoitz ESP +02:51
31 55 CRAWFORTH Jody GBR +02:53
32 39 SUAREZ FERNANDEZ Isaac ESP +02:53
33 24 URSI Fabio ITA +02:53
34 53 GIL Mariusz POL +02:53
35 35 POWERS Jeremy USA +02:54
36 54 CICHOSZ Marek POL +02:59
37 43 BARENYI Milan SVK +03:11
38 4 GROENENDAAL Richard NED +03:25
39 57 FIELD Ian GBR +04:01
40 61 PARBO Joachim DEN +04:17
41 40 RUIZ DE LARRINAGA IBANEZ Javier ESP +04:26
42 63 PRESSLAUER Peter AUT +04:35
43 25 VISINELLI Rafael ITA +04:36
44 36 SHRIVER Matt USA +04:44
45 60 BAUSCH Gusty LUX +04:
46 45 HARING Martin SVK +04:
47 50 DARVELL Magnus SWE +04:
48 56 OLDHAM Paul GBR +04:
49 37 MATTER Brian USA +05:
50 20 ZLAMALIK Martin CZE +05:
51 59 KOSAKA Masanori JPN +05:
52 34 PAGE Jonathan USA +05:
53 46 KOVAC Maros SVK +06:
54 51 ST JOHN Derrick CAN -1LAP
55 49 WESTERGREN Jens SWE -1LAP
56 52 SCHOOLER Aaron CAN -2LAP
57 7 VAN AMERONGEN Thijs NED -3LAP
58 64 TISZA Zoltan HUN -3LAP
59 68 PECHENIN Evgeny RUS -3LAP
60 69 ATHANASIADES Marios CYP -3LAP
61 62 VESTBY Martin NOR -4LAP
62 58 TSUJIURA Keiichi JPN -5LAP
63 66 VASILYEV Boris RUS -5LAP
64 67 BELOKRYLOV Alexey RUS -5LAP