The Canadian Cyclocross National Championships were held today at Pine Point Park in Toronto, ON under sunny skies. Early races for Master men and women got underway with frost still on the ground, with the course getting slick as it melted in the sun.
The course took riders along the Humber river and around the sports fields, with the main feature being a steep hill that was climbed three times per lap with fast and somewhat technical descents. The consensus among riders was that the course made it very difficult to close down any gaps with its many stop and go corners and relative lack of open sections aside from two which followed the park’s paved path. The many ascents of the hill wore on everyone’s legs and it was ultimately the riders that were able to attack while others were still recovering who were able to open gaps.
By the time the U23 Men took to the course at 1 pm it was starting to dry out and ride much faster. Evan McNeely (EMD Sorono / Specialized) took the early lead and rode on to win with Jared Stafford (Ride with Rendall) 16 seconds behind. Jared applied pressure the entire race, while a chasing group of four gradually fell off the pace of the lead two. Jeremy Martin (Rocky Mountain Factory Team) rounded out the podium.
The Junior Men’s race saw last year’s defending champion Ben Perry (Team CHCH) fall behind in an early crash. With the silver and bronze medallists now riding in the U23 category, Yohan Patry who last year took 4th place was the rider of the day. Taking an early lead he maintained a gap of 20-30 seconds over a chasing group. Meanwhile, Perry rode back through most of the field, connecting with the chase group on the final lap and finishing 3rd just seconds behind Tommy Beaulieu (Team Alberta).
The Elite Women’s race saw a number of early aggressors including Pepper Harlton (Juventus) and Mical Dyck (Pro City racing) who would go on to finish 2nd and 3rd, but it was Emily Batty (Subaru-Trek) who took the lead on the third of four laps and did not look back. Harlton gave chase alone, but was unable to match Batty who takes her first cyclocross national title, adding depth to what is already a very strong list of palmares on the mountain bike circuit for her first year out of the U23 category.
In the final race of the day the Elite Men took the start at 3:30 pm. In the first lap a lead group of 10 was quickly established, which Mark Batty (Spidertech powered by C10) wasted no time in attacking. A chase group led by Aaron Schooler (Team H&R Block – SRI Importing) and Mike Garrigan (Lapierre Canada) was followed by a second group containing other favourites including Craig Richey (Renner Custom CX Team) and defending champion Chris Sheppard (Rocky Mountain). A lap three crash saw Richey fall back, while the groups consolidated and a new split developed. Sheppard attacked the front group on lap four, throwing down the fastest lap of the day by any rider. Only four were able to respond, with Schooler, Batty, Andrew Watson (Norco Factory Team) and Derrick St. John (Stevens p/b The Cyclery) chasing while the rest of the front group was left behind by this acceleration. Batty and Schooler eventually got a small gap and sprinted for the silver medal with Batty taking it 21 seconds behind Sheppard.
Photos to come.
2011 Canadian Cyclocross National Championships - U23 Men
Racer | Team | Time |
---|---|---|
Evan McNeely | EMD Serono/Specialized | |
Stafford Jared | Ride With Rendal | 16" |
Jeremy Martin | Rocky Mountain Factory Team | 2" 17' |
Felix Bouvette | PrudÕHomme/IGA | 2" 59' |
Mitchell Bailey | Trek Canada MTB Team | 3" 16' |
Andrew LÕEsperance | Norco Factory Team | 4" 05' |
Michael Van Den Ham | Team Manitoba | 4" 17' |
Conor OÕBrien | EMD Serono/specialized | 5" 56' |
Stephen Cooley | Team Saskatchewan | 6" 06' |
Andrew Decal | Liberty Bicycles | 6" 23' |
Mathew Farquharson | Lapierre Canada | 6" 35" |
Joel Desgreniers | Unattached | 6" 46' |
Zachary Hugehs | Norco Factory Team | 7" 15' |
Preston Wagler | 3 Rox Racing | 7" 31' |
Bretton Matthews | Total Sports the Bike Shop | 7" 39' |
Alexander Gibson | Esteemtraining.com | 1 lap |
Tyson Wagler | 3 Rox Racing | 1 lap |
Kiernan Orange | Ride With Rendal | 1 lap |
Alex Schmidt | Libert | 2 laps |
Corey Brioschi | Revolt Racing | 2 laps |
Steophan Andrichuk | Cyclemeisters | 3 laps |
2011 Canadian Cyclocross National Championships - Women
Place | Bib | Racer | Team | Time | Gap |
---|---|---|---|---|---|
1 | 4 | BATTY, Emily | SUBARU-TREK | 0h 40' 59" | |
2 | 2 | HARLTON, Pepper | JUVENTUS | 0h 41' 32" | 00' 33" |
3 | 1 | DYCK, Mical | PRO CITY RACING | 0h 42' 14" | 01' 15" |
4 | 9 | BLOUIN, Evelyne | UNATTACHED | 0h 42' 57" | 01' 58" |
5 | 18 | BERKENPAS, Jean Ann | XPREZO-BORSAO | 0h 43' 17" | 02' 18" |
6 | 5 | SIN, Amanda | 3 ROX RACING | 0h 43' 29" | 02' 30" |
7 | 14 | FORTIN, Veronique | ROCKY MOUNTAIN VALEUR MOBILIER | 0h 44' 19" | 03' 20" |
8 | 7 | LAFRENIERE, Julie | STEVENS RACING CANADA P/B THE | 0h 44' 22" | 03' 23" |
9 | 8 | BUNN, Melissa | STEVENS RACING P/B THE CYCLERY | 0h 44' 24" | 03' 25" |
10 | 6 | HOBSON, Leigh | THE HUB RACE TEAM | 0h 44' 33" | 03' 34" |
11 | 21 | PICHETTE, Andreanne | OPUS/OGC | 0h 44' 42" | 03' 43" |
12 | 17 | STEWART, Sarah | INDEPENDENT | 0h 44' 51" | 03' 52" |
13 | 15 | KOENIG, Shantel | TEAM ALBERTA | 0h 45' 42" | 04' 43" |
14 | 10 | BIETOLA, Laura | 3ROX RACING | 0h 46' 06" | 05' 07" |
15 | 20 | DREYER, Mandy | LAPIERRE CANADA | 0h 46' 15" | 05' 16" |
16 | 3 | THOMAS, Vicki | OTTAWA.CX | 0h 46' 34" | 05' 35" |
17 | 12 | FLYNN, Emily | EMD SERONO-SPECIALIZED CYCLING | 0h 46' 51" | 05' 52" |
18 | 13 | ILLINGWORTH, Briana | TRUE NORTH CYCLES | 0h 48' 28" | 07' 29" |
19 | 19 | SCHAPPERT, Anna | BIKES AND BEYOND | 0h 48' 43" | 07' 44" |
20 | 16 | DUNDAS, Katlyn | TEAM HARDWOOD CYCLING AND SKI | 0h 48' 45" | 07' 46" |
21 | 11 | WAKELING, Amanda | TRAIL BICYCLES EATMORE SPROUTS | 0h 51' 44" | 10' 45" |
2011 Canadian Cyclocross National Championships - Juniors
Place | Bib | UCI Code | Name | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 102 | CAN19940830 | PATRY, Yohan | RIDE WITH RENDALL | 0h 38' 17" | |
2 | 103 | CAN19940317 | BEAULIEU, Tommy | TEAM ALBERTA | 0h 38' 43" | 00' 26" |
3 | 101 | CAN19940307 | PERRY, Benjamin | TEAM CHCH | 0h 38' 48" | 00' 31" |
4 | 111 | CAN19950527 | BEAUDOIN, Samuel | TEAM ALBERTA | 0h 38' 49" | 00' 32" |
5 | 108 | CAN19950417 | SYMINGTON, Neil | ATLANTIC CYCLING CENTRE | 0h 39' 02" | 00' 45" |
6 | 112 | CAN19940919 | PRENDERGAST, Christopher | TEAM MANITOBA/WOODCOCK | 0h 39' 09" | 00' 52" |
7 | 117 | CAN19950429 | TOUGAS, Edouard | PRUD'HOMME-IGA | 0h 40' 15" | 01' 58" |
8 | 114 | CAN19940216 | VIALLE, Alexandre | CVM VAL DAVID | 0h 41' 00" | 02' 43" |
9 | 109 | CAN19960705 | LEE, Tyler | ST. CATHARINES CYCLING CLUB | 0h 41' 13" | 02' 56" |
10 | 116 | CAN19960212 | JAMIESON, Adam | TEAM HARDWOOD CYCLING AND SKI | 0h 41' 21" | 03' 04" |
11 | 119 | CAN19950329 | TOELDTE, Max | BYRDS | 0h 41' 39" | 03' 22" |
12 | 110 | CAN19950404 | ELLIOTT, William | BLACK TOOTH GRIN | 0h 41' 50" | 03' 33" |
13 | 106 | CAN19951124 | MACKINNON, Sean | RACER SPORTIF/ MATTAMY HOMES C | 0h 42' 05" | 03' 48" |
14 | 104 | CAN19961224 | MILOSEVIC, Stefan | CHAIN REACTION/ MOLSON 67 | 0h 42' 17" | 04' 00" |
15 | 105 | CAN19961003 | NEVIN, Connor | INDEPENDENT | 0h 43' 58" | 05' 41" |
16 | 113 | CAN19950708 | ETHERINGTON, William | J&J CYCLE | 0h 45' 19" | 07' 02" |
17 | 107 | CAN19951004 | RAPUS, Conner | INDEPENDENT | 0h 46' 10" | 07' 53" |
18 | 118 | CAN19941015 | MACPHEE, Morgan | SOIGNEUR RACE SERVICES RACE TE | 0h 47' 43" | 09' 26" |
19 | 115 | CAN19940818 | MARTIN, Donovan | REACTIVATED RACING | 0h 28' 37" | -2 Laps |
2011 Canadian Cyclocross National Championships - Elite Men
Place | Racer | Team | Time |
---|---|---|---|
1 | SHEPPARD, Chris | ROCKY MOUNTAIN BICYCLES/SHIMAN | |
2 | BATTY, Mark | SPIDERTECH POWERED BY C10 | 00' 21" |
3 | SCHOOLER, Aaron | TEAM H&R BLOCK - SRI IMPORTING | 00' 22" |
4 | ST. JOHN, Derrick | STEVENS P/B THE CYCLERY | 00' 42" |
5 | WATSON, Andrew | NORCO FACTORY TEAM | 00' 55" |
6 | GARRIGAN, Mike | LAPIERRE CANADA | 01' 16" |
7 | MORKA, Adam | TREK CANADA | 01' 21" |
8 | RICHEY, Craig | RENNER CUSTOM CX TEAM | 02' 08" |
9 | MCCONNELL, Mark | TEAM ALBERTA | 02' 37" |
10 | CALHOUN, Kevin | ROCKY MOUNTAIN FACTORY TEAM | 03' 05" |
11 | GLASSFORD, Peter | TREK CANADA | 03' 19" |
12 | LAFLAMME, Aroussen | XPREZO-BORSAO | 03' 59" |
13 | CHOWN, Nathan | TEAM CF | 04' 22" |
14 | ADAMSON, Shaun | CYCLE-SMART | 04' 30" |
15 | TRACE, Tyler | TREK RED TRUCK | 04' 52" |
16 | MORSE, Peter | JET FUEL COFFEE/ LA BICICLETTA | 05' 06" |
17 | KRAHN, Matthew | REDBIKE | 05' 21" |
18 | UNDERWOOD, Nathan | RIDE WITH RENDALL | 05' 25" |
19 | DAIGLE, Marc-andre | GARNEAU | 05' 52" |
20 | LALIBERTE, Thierry | XPREZO - BORSAO | 06' 44" |
21 | VAN DEN HAM, Douglas | NINE2FIVEPRO.COM CYCLING TEAM | 06' 54" |
22 | BOX, Erik | NATIVO/DEVINCI | 07' 19" |
23 | MANCINI, Peter | ESTEEMTRAINING.COM | 07' 57" |
24 | GOODFELLOW, William | LOTTO-BODYSOL POLE CONTINENTAL | -2 Laps |
25 | BUSBY, Colin | CHAIN REACTION/ MOLSON 67 | -2 Laps |
26 | KEEPING, Stephen | STEVENS PRESENTED BY THE CYCLE | -3 Laps |
27 | MOOTE, Jeff | CYCLOCROSSRACING.COM | -3 Laps |
28 | ZDRILUK, Matt | REACTIVATED RACING / PRIMARY/S | -3 Laps |
29 | POLL, Adam | WATERLOO CYCLING CLUB | -4 Laps |
DNF | NOILES, Kevin | SPORTIQUE | |
DNF | MACKENZIE, Drew | THE CONDO GROUP/SHIMANO/MARIN | |
DNF | LI, Marco | GARNEAU-CLUB CHAUSSURES- NORTO | |
DNF | THOMAS, Matt | SOIGNEUR RACE SERVICES RACE TE |